FanDuel Daily Fantasy Basketball Projections – October 28, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I likely won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo


 

***Updated at 1:38PM. Shrunk player pool.***

Point Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Russell Westbrook PG $10800 35 36% 45 4.2 19% 2%
Chris Paul PG $9800 35 22% 41 4.2 15% 1%
John Wall PG $9400 36 27% 39 4.2 13% 1%
Damian Lillard PG $9000 36 32% 37 4.1 11% 1%
Reggie Jackson PG $8300 33 25% 28 3.4 5% 0%
Derrick Rose PG $8100 32 31% 30 3.7 6% 0%
Ty Lawson PG $7500 28 20% 27 3.6 5% 0%
Kyle Lowry PG $7500 34 26% 33 4.4 28% 6%
Elfrid Payton PG $7400 36 17% 30 4.1 20% 4%
Ricky Rubio PG $7400 32 20% 30 4.0 12% 1%
Kemba Walker PG $7200 36 27% 33 4.6 37% 11%
Deron Williams PG $7000 23 23% 23 3.2 1% 0%
Isaiah Thomas PG $6900 27 30% 27 3.9 9% 0%
Jordan Clarkson PG $6800 30 20% 25 3.7 15% 3%
Michael Carter-Williams PG $6800 31 27% 30 4.4 29% 7%
Brandon Knight PG $6500 34 28% 32 5.0 48% 17%
George Hill PG $6500 31 22% 23 3.6 6% 0%
Goran Dragic PG $6500 35 18% 26 4.1 17% 3%
Mike Conley PG $6400 32 24% 28 4.4 28% 5%
Mo Williams PG $6000 34 24% 26 4.4 33% 11%
Jrue Holiday PG $6000 20 22% 18 3.1 0% 0%
Darren Collison PG $5800 24 19% 19 3.3 2% 0%
Trey Burke PG $5800 29 24% 22 3.8 10% 1%
Marcus Smart PG $5700 30 16% 22 3.9 13% 2%
D'Angelo Russell PG $5700 29 15% 22 3.8 9% 1%
Tony Parker PG $5500 29 22% 25 4.6 37% 12%
Emmanuel Mudiay PG $5500 31 18% 28 5.0 51% 18%
Rajon Rondo PG $5200 28 17% 26 5.1 53% 24%
Isaiah Canaan PG $5200 33 25% 28 5.4 61% 33%
Jose Calderon PG $4900 27 16% 20 4.0 16% 2%
Jameer Nelson PG $4800 20 21% 18 3.7 5% 0%
Jeremy Lin PG $4800 29 23% 23 4.8 45% 16%
JJ Barea PG $4500 15 22% 13 2.9 0% 0%
Shane Larkin PG $4500 30 14% 19 4.3 27% 7%
Jerian Grant PG $4400 22 17% 16 3.7 7% 0%
Greivis Vasquez PG $4300 28 20% 22 5.2 58% 24%
Ramon Sessions PG $4200 15 19% 12 2.7 0% 0%
Aaron Brooks PG $4200 18 24% 14 3.3 2% 0%
Austin Rivers PG $4000 16 17% 11 2.7 0% 0%
Cory Joseph PG $4000 20 16% 15 3.7 10% 1%
Patrick Beverley PG $4000 22 15% 16 4.0 12% 1%
Raymond Felton PG $4000 17 20% 14 3.6 2% 0%
Beno Udrih PG $4000 16 20% 12 2.9 0% 0%
Matthew Dellavedova PG $3900 23 12% 13 3.4 3% 0%
Patty Mills PG $3800 20 20% 16 4.2 14% 1%
Steve Blake PG $3800 19 13% 11 2.9 0% 0%
DJ Augustin PG $3800 15 16% 11 2.8 1% 0%
Brian Roberts PG $3500 15 19% 10 3.0 0% 0%
Donald Sloan PG $3500 18 17% 13 3.7 15% 3%
TJ McConnell PG $3500 15 20% 13 3.6 4% 0%
Raul Neto PG $3500 15 16% 11 3.1 0% 0%
Nate Robinson PG $3500 15 21% 12 3.5 1% 0%
Jerryd Bayless PG $3500 22 18% 16 4.6 34% 9%
Ish Smith PG $3500 17 20% 13 3.8 16% 3%

 
Best Plays (>=$5000): Russell Westbrook, Damian Lillard, Kyle Lowry, Elfrid Payton, Kemba Walker, Michael Carter-Williams, Brandon Knight, Mike Conley, Mo Williams, Emmanuel Mudiay, Rajon Rondo
Avoid:
Best Value (<$5000): Isaiah Canaan, Jeremy Lin, Greivis Vasquez
 

Shooting Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
James Harden SG $10800 37 33% 45 4.2 19% 2%
Kobe Bryant SG $8200 29 33% 30 3.6 2% 0%
DeMar DeRozan SG $8000 36 30% 32 4.0 15% 2%
Victor Oladipo SG $7600 37 25% 31 4.1 16% 2%
Jimmy Butler SG $7500 36 21% 28 3.7 9% 1%
Eric Bledsoe SG $7300 36 25% 36 5.0 50% 19%
Bradley Beal SG $7200 34 24% 28 3.9 13% 1%
Dwyane Wade SG $7000 31 31% 29 4.1 18% 2%
Joe Johnson SG $6800 34 21% 26 3.8 12% 2%
Monta Ellis SG $6800 34 25% 28 4.1 21% 4%
Wesley Matthews SG $6200 15 20% 12 1.9 0% 0%
Avery Bradley SG $6000 30 21% 21 3.5 7% 1%
Zach LaVine SG $6000 22 22% 17 2.8 1% 0%
JR Smith SG $5700 32 18% 24 4.1 22% 5%
Alec Burks SG $5500 32 20% 23 4.2 16% 1%
Eric Gordon SG $5200 36 20% 26 5.0 50% 21%
Jamal Crawford SG $5200 20 26% 16 3.1 0% 0%
Kevin Martin SG $5200 25 27% 20 3.8 15% 3%
CJ McCollum SG $5200 33 22% 24 4.7 40% 16%
Dion Waiters SG $5000 21 19% 15 3.0 1% 0%
JJ Redick SG $5000 29 18% 19 3.9 12% 2%
Kentavious Caldwell-Pope SG $5000 33 20% 20 4.0 18% 3%
Will Barton SG $4900 18 21% 15 3.1 1% 0%
Rodney Stuckey SG $4800 20 21% 14 3.0 1% 0%
Ben McLemore SG $4800 27 15% 15 3.2 2% 0%
Lou Williams SG $4800 27 25% 22 4.5 33% 9%
Tony Allen SG $4700 24 16% 17 3.7 4% 0%
Langston Galloway SG $4500 27 19% 20 4.5 31% 7%
Anthony Morrow SG $4300 18 14% 11 2.5 0% 0%
Devin Harris SG $4300 23 18% 19 4.4 25% 4%
Randy Foye SG $4200 23 20% 17 4.2 26% 8%
Gary Harris SG $4200 26 17% 16 3.8 7% 0%
Danny Green SG $4200 28 15% 21 4.9 48% 22%
Rodney Hood SG $4200 28 19% 19 4.6 38% 13%
Manu Ginobili SG $4100 21 21% 20 4.8 41% 12%
Evan Fournier SG $4100 24 19% 16 3.8 12% 1%
Gerald Green SG $4000 23 24% 16 4.1 19% 3%
Gary Neal SG $4000 17 25% 12 3.0 0% 0%
Allen Crabbe SG $4000 18 13% 11 2.7 0% 0%
John Jenkins SG $3900 20 17% 15 3.8 9% 1%
Nick Young SG $3900 21 24% 15 3.9 10% 1%
Tony Snell SG $3900 21 13% 12 3.0 2% 0%
Marco Belinelli SG $3800 20 17% 13 3.5 3% 0%
Rashad Vaughn SG $3800 25 16% 19 4.9 46% 16%
Nik Stauskas SG $3800 25 16% 15 4.1 16% 2%
Courtney Lee SG $3800 30 15% 17 4.6 34% 9%
Andre Roberson SG $3500 16 8% 9 2.7 0% 0%
Sasha Vujacic SG $3500 21 18% 15 4.4 28% 7%
Terrence Ross SG $3500 24 18% 15 4.3 25% 5%
Lance Stephenson SG $3500 20 20% 16 4.4 33% 11%

 
Best Plays (>=$5000): James Harden, Eric Bledsoe, JR Smith, Eric Gordon, CJ McCollum
Avoid:
Best Value (<$5000): Lou Williams, Danny Green, Rodney Hood, Courtney Lee, Rashad Vaughn, Lance Stephenson
 

Small Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
LeBron James SF $11000 35 35% 44 4.0 8% 0%
Kevin Durant SF $10300 36 26% 42 4.0 10% 0%
Carmelo Anthony SF $9400 35 36% 41 4.3 18% 1%
Paul George SF $8500 34 29% 32 3.7 16% 4%
Rudy Gay SF $8100 35 25% 33 4.0 15% 2%
Kawhi Leonard SF $7800 32 21% 30 3.8 10% 1%
Andrew Wiggins SF $7600 36 23% 27 3.6 9% 1%
Gordon Hayward SF $7400 35 27% 30 4.1 17% 2%
Tobias Harris SF $6800 35 22% 29 4.3 25% 5%
Danilo Gallinari SF $6600 32 23% 30 4.5 34% 11%
Evan Turner SF $6500 28 20% 24 3.7 8% 1%
Nicolas Batum SF $6500 36 14% 27 4.2 20% 3%
DeMarre Carroll SF $6200 32 17% 23 3.7 7% 1%
Khris Middleton SF $6100 35 20% 26 4.3 27% 7%
Luol Deng SF $5900 34 16% 23 3.8 13% 2%
Trevor Ariza SF $5800 35 15% 27 4.6 36% 10%
Marcus Morris SF $5700 31 19% 22 3.9 13% 1%
Nikola Mirotic SF $5500 31 21% 28 5.1 53% 25%
Otto Porter Jr SF $5300 32 14% 21 4.0 19% 4%
Al-Farouq Aminu SF $5200 29 16% 23 4.4 31% 8%
PJ Tucker SF $5000 26 14% 18 3.7 5% 0%
CJ Miles SF $4900 22 21% 16 3.2 3% 0%
Jae Crowder SF $4600 26 17% 19 4.2 26% 8%
Chase Budinger SF $4600 18 14% 11 2.4 0% 0%
Jeff Green SF $4600 25 22% 18 4.0 10% 1%
Shabazz Muhammad SF $4500 20 25% 17 3.8 11% 1%
Paul Pierce SF $4400 18 17% 15 3.4 1% 0%
Ryan Kelly SF $4400 15 12% 9 2.1 0% 0%
Stanley Johnson SF $4300 26 18% 17 4.0 13% 1%
Doug McDermott SF $4200 20 17% 12 2.9 0% 0%
Bojan Bogdanovic SF $4200 29 17% 17 4.2 25% 7%
Corey Brewer SF $4100 20 21% 15 3.7 9% 1%
Jared Dudley SF $4000 18 13% 11 2.8 0% 0%
TJ Warren SF $4000 26 18% 19 4.8 42% 14%
JaKarr Sampson SF $4000 22 20% 17 4.1 17% 2%
Omri Casspi SF $3900 25 16% 18 4.6 39% 15%
Hollis Thompson SF $3900 27 19% 18 4.6 35% 10%
Cleanthony Early SF $3800 18 19% 12 3.1 1% 0%
Chris Copeland SF $3800 25 19% 17 4.6 37% 13%
Matt Barnes SF $3800 23 14% 15 3.9 11% 1%
Justin Anderson SF $3700 17 17% 14 3.7 7% 0%
Alonzo Gee SF $3600 23 16% 14 3.9 11% 1%
Nemanja Bjelica SF $3500 15 17% 13 3.7 4% 0%
Maurice Harkless SF $3500 20 15% 13 3.7 7% 0%
Kyle Anderson SF $3500 16 13% 11 3.1 1% 0%
PJ Hairston SF $3500 28 20% 18 5.2 57% 24%

 
Best Plays (>=$5000): Tobias Harris, Danilo Gallinari, Nicolas Batum, Khris Middleton, Trevor Ariza, Nikola Mirotic, Al-Farouq Aminu
Avoid:
Best Value (<$5000): TJ Warren, Hollis Thompson, PJ Hairston
 

Power Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Anthony Davis PF $11200 38 30% 48 4.3 22% 3%
Blake Griffin PF $9900 34 27% 39 4.0 8% 0%
LaMarcus Aldridge PF $8700 32 29% 35 4.1 11% 1%
Chris Bosh PF $8000 34 25% 28 3.5 3% 0%
Pau Gasol PF $7900 32 23% 32 4.1 12% 1%
Nerlens Noel PF $7500 32 20% 31 4.1 19% 3%
Derrick Favors PF $7300 34 24% 33 4.6 32% 6%
Zach Randolph PF $7200 32 25% 30 4.2 17% 1%
Kevin Love PF $7200 34 21% 35 4.9 43% 10%
Serge Ibaka PF $7200 32 16% 28 3.9 10% 1%
Kenneth Faried PF $6800 29 22% 31 4.5 32% 8%
Markieff Morris PF $6200 32 24% 30 4.8 43% 12%
Dirk Nowitzki PF $6200 26 26% 28 4.5 21% 1%
Terrence Jones PF $6000 30 18% 28 4.7 39% 12%
Thaddeus Young PF $5600 33 22% 28 5.0 52% 17%
Ryan Anderson PF $5400 29 22% 24 4.4 30% 7%
David Lee PF $5400 29 19% 28 5.3 60% 24%
Tristan Thompson PF $5200 23 12% 17 3.3 2% 0%
Ersan Ilyasova PF $5200 30 22% 25 4.8 42% 14%
Ed Davis PF $5200 24 16% 22 4.3 20% 2%
Josh Smith PF $5000 16 24% 16 3.2 0% 0%
Jared Sullinger PF $5000 15 24% 15 3.1 0% 0%
David West PF $5000 15 18% 13 2.7 0% 0%
Taj Gibson PF $4900 15 16% 12 2.5 0% 0%
Kristaps Porzingis PF $4800 25 17% 22 4.6 32% 6%
John Henson PF $4600 26 17% 24 5.3 60% 24%
Thomas Robinson PF $4600 16 20% 14 3.1 0% 0%
Nene Hilario PF $4500 18 22% 16 3.5 1% 0%
Julius Randle PF $4500 27 14% 22 4.9 45% 13%
Derrick Williams PF $4500 15 19% 11 2.3 0% 0%
Kris Humphries PF $4400 28 18% 25 5.6 71% 37%
Patrick Patterson PF $4400 26 13% 19 4.3 22% 3%
Josh McRoberts PF $4300 20 12% 13 3.1 2% 0%
Marvin Williams PF $4200 21 13% 14 3.3 1% 0%
Dante Cunningham PF $4200 24 10% 15 3.5 5% 0%
Boris Diaw PF $4000 15 16% 11 2.7 0% 0%
Brandon Bass PF $4000 20 17% 14 3.6 6% 0%
Kevin Garnett PF $4000 18 18% 17 4.3 19% 1%
Aaron Gordon PF $3900 29 14% 21 5.3 61% 26%
Cody Zeller PF $3900 27 16% 21 5.3 60% 27%
JJ Hickson PF $3800 15 21% 15 3.9 5% 0%
Mirza Teletovic PF $3800 15 20% 12 3.3 2% 0%
Jerami Grant PF $3700 32 19% 23 6.3 83% 60%
Jeremy Evans PF $3600 21 15% 19 5.3 62% 22%
Dwight Powell PF $3500 22 18% 17 5.0 49% 16%
Joffrey Lauvergne PF $3500 28 20% 25 7.2 94% 80%

 
Best Plays (>=$5000): Anthony Davis, Nerlens Noel, Derrick Favors, Kevin Love, Kenneth Faried, Markieff Morris, Thaddeus Young, Ersan Ilyasova
Avoid:
Best Value (<$5000): John Henson, Julius Randle, Kris Humphries, Aaron Gordon, Cody Zeller, Jerami Grant, Joffrey Lauvergne
 

Centers

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
DeMarcus Cousins C $10900 34 34% 45 4.1 14% 1%
Andre Drummond C $9000 33 22% 35 3.9 9% 1%
Marc Gasol C $8400 33 26% 33 3.9 6% 0%
Rudy Gobert C $8300 33 13% 31 3.7 9% 1%
Greg Monroe C $8000 33 24% 34 4.2 16% 1%
Nikola Vucevic C $7900 34 26% 35 4.4 25% 4%
Brook Lopez C $7900 31 27% 33 4.2 20% 3%
Al Jefferson C $7800 30 27% 32 4.1 12% 1%
Hassan Whiteside C $7700 25 17% 26 3.3 3% 0%
DeAndre Jordan C $7700 34 12% 33 4.2 22% 4%
Tim Duncan C $7500 27 19% 30 4.0 7% 0%
Enes Kanter C $7000 30 21% 27 3.9 13% 2%
Marcin Gortat C $6500 31 17% 28 4.3 24% 4%
Tyson Chandler C $6200 29 12% 25 4.1 16% 2%
Karl-Anthony Towns C $6100 29 17% 21 3.5 3% 0%
Jonas Valanciunas C $6000 30 19% 27 4.5 28% 4%
Joakim Noah C $5700 25 12% 24 4.1 15% 1%
Jahlil Okafor C $5600 30 20% 24 4.3 25% 4%
Zaza Pachulia C $5400 25 19% 22 4.2 21% 4%
Willie Cauley-Stein C $5300 18 15% 14 2.7 0% 0%
Roy Hibbert C $5200 30 19% 26 5.0 49% 23%
Amir Johnson C $5200 25 16% 21 4.0 13% 1%
Mason Plumlee C $5000 30 21% 27 5.5 64% 35%
Tyler Zeller C $5000 25 20% 22 4.4 25% 4%
Gorgui Dieng C $4900 28 15% 24 5.0 49% 18%
Meyers Leonard C $4900 27 17% 21 4.4 27% 6%
Ian Mahinmi C $4800 27 10% 18 3.7 7% 1%
Timofey Mozgov C $4800 24 16% 19 4.0 12% 1%
Jordan Hill C $4700 20 20% 17 3.7 5% 0%
Kyle O'Quinn C $4500 20 17% 18 4.0 11% 1%
Robin Lopez C $4500 30 15% 23 5.2 56% 20%
Clint Capela C $4400 30 17% 28 6.4 90% 63%
Steven Adams C $4300 21 12% 16 3.6 7% 0%
Brandan Wright C $4200 20 14% 17 4.0 10% 1%
Alex Len C $4200 19 14% 15 3.6 5% 0%
Anderson Varejao C $3900 15 16% 13 3.3 0% 0%
Miles Plumlee C $3500 15 12% 11 3.2 0% 0%
Alexis Ajinca C $3500 16 19% 15 4.2 20% 3%
Kosta Koufos C $3500 22 14% 19 5.4 67% 23%
Nikola Jokic C $3500 18 18% 16 4.6 33% 7%

 
Best Plays (>=$5000): Nikola Vucevic, Brook Lopez, DeAndre Jordan, Marcin Gortat, Roy Hibbert, Mason Plumlee
Avoid:
Best Value (<$5000): Meyers Leonard, Robin Lopez, Clint Capela
 

All

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Anthony Davis PF $11200 38 30% 48 4.3 22% 3%
LeBron James SF $11000 35 35% 44 4.0 8% 0%
DeMarcus Cousins C $10900 34 34% 45 4.1 14% 1%
Russell Westbrook PG $10800 35 36% 45 4.2 19% 2%
James Harden SG $10800 37 33% 45 4.2 19% 2%
Kevin Durant SF $10300 36 26% 42 4.0 10% 0%
Blake Griffin PF $9900 34 27% 39 4.0 8% 0%
Chris Paul PG $9800 35 22% 41 4.2 15% 1%
Carmelo Anthony SF $9400 35 36% 41 4.3 18% 1%
John Wall PG $9400 36 27% 39 4.2 13% 1%
Damian Lillard PG $9000 36 32% 37 4.1 11% 1%
Andre Drummond C $9000 33 22% 35 3.9 9% 1%
LaMarcus Aldridge PF $8700 32 29% 35 4.1 11% 1%
Paul George SF $8500 34 29% 32 3.7 16% 4%
Marc Gasol C $8400 33 26% 33 3.9 6% 0%
Reggie Jackson PG $8300 33 25% 28 3.4 5% 0%
Rudy Gobert C $8300 33 13% 31 3.7 9% 1%
Kobe Bryant SG $8200 29 33% 30 3.6 2% 0%
Derrick Rose PG $8100 32 31% 30 3.7 6% 0%
Rudy Gay SF $8100 35 25% 33 4.0 15% 2%
DeMar DeRozan SG $8000 36 30% 32 4.0 15% 2%
Greg Monroe C $8000 33 24% 34 4.2 16% 1%
Chris Bosh PF $8000 34 25% 28 3.5 3% 0%
Nikola Vucevic C $7900 34 26% 35 4.4 25% 4%
Pau Gasol PF $7900 32 23% 32 4.1 12% 1%
Brook Lopez C $7900 31 27% 33 4.2 20% 3%
Al Jefferson C $7800 30 27% 32 4.1 12% 1%
Kawhi Leonard SF $7800 32 21% 30 3.8 10% 1%
Hassan Whiteside C $7700 25 17% 26 3.3 3% 0%
DeAndre Jordan C $7700 34 12% 33 4.2 22% 4%
Andrew Wiggins SF $7600 36 23% 27 3.6 9% 1%
Victor Oladipo SG $7600 37 25% 31 4.1 16% 2%
Nerlens Noel PF $7500 32 20% 31 4.1 19% 3%
Jimmy Butler SG $7500 36 21% 28 3.7 9% 1%
Ty Lawson PG $7500 28 20% 27 3.6 5% 0%
Tim Duncan C $7500 27 19% 30 4.0 7% 0%
Kyle Lowry PG $7500 34 26% 33 4.4 28% 6%
Elfrid Payton PG $7400 36 17% 30 4.1 20% 4%
Gordon Hayward SF $7400 35 27% 30 4.1 17% 2%
Ricky Rubio PG $7400 32 20% 30 4.0 12% 1%
Derrick Favors PF $7300 34 24% 33 4.6 32% 6%
Eric Bledsoe SG $7300 36 25% 36 5.0 50% 19%
Kevin Love PF $7200 34 21% 35 4.9 43% 10%
Kemba Walker PG $7200 36 27% 33 4.6 37% 11%
Zach Randolph PF $7200 32 25% 30 4.2 17% 1%
Serge Ibaka PF $7200 32 16% 28 3.9 10% 1%
Bradley Beal SG $7200 34 24% 28 3.9 13% 1%
Dwyane Wade SG $7000 31 31% 29 4.1 18% 2%
Enes Kanter C $7000 30 21% 27 3.9 13% 2%
Deron Williams PG $7000 23 23% 23 3.2 1% 0%
Isaiah Thomas PG $6900 27 30% 27 3.9 9% 0%
Tobias Harris SF $6800 35 22% 29 4.3 25% 5%
Joe Johnson SG $6800 34 21% 26 3.8 12% 2%
Kenneth Faried PF $6800 29 22% 31 4.5 32% 8%
Michael Carter-Williams PG $6800 31 27% 30 4.4 29% 7%
Jordan Clarkson PG $6800 30 20% 25 3.7 15% 3%
Monta Ellis SG $6800 34 25% 28 4.1 21% 4%
Danilo Gallinari SF $6600 32 23% 30 4.5 34% 11%
Nicolas Batum SF $6500 36 14% 27 4.2 20% 3%
Marcin Gortat C $6500 31 17% 28 4.3 24% 4%
Evan Turner SF $6500 28 20% 24 3.7 8% 1%
Goran Dragic PG $6500 35 18% 26 4.1 17% 3%
George Hill PG $6500 31 22% 23 3.6 6% 0%
Brandon Knight PG $6500 34 28% 32 5.0 48% 17%
Mike Conley PG $6400 32 24% 28 4.4 28% 5%
Wesley Matthews SG $6200 15 20% 12 1.9 0% 0%
Dirk Nowitzki PF $6200 26 26% 28 4.5 21% 1%
DeMarre Carroll SF $6200 32 17% 23 3.7 7% 1%
Tyson Chandler C $6200 29 12% 25 4.1 16% 2%
Markieff Morris PF $6200 32 24% 30 4.8 43% 12%
Karl-Anthony Towns C $6100 29 17% 21 3.5 3% 0%
Khris Middleton SF $6100 35 20% 26 4.3 27% 7%
Mo Williams PG $6000 34 24% 26 4.4 33% 11%
Jonas Valanciunas C $6000 30 19% 27 4.5 28% 4%
Zach LaVine SG $6000 22 22% 17 2.8 1% 0%
Jrue Holiday PG $6000 20 22% 18 3.1 0% 0%
Avery Bradley SG $6000 30 21% 21 3.5 7% 1%
Terrence Jones PF $6000 30 18% 28 4.7 39% 12%
Luol Deng SF $5900 34 16% 23 3.8 13% 2%
Trevor Ariza SF $5800 35 15% 27 4.6 36% 10%
Darren Collison PG $5800 24 19% 19 3.3 2% 0%
Trey Burke PG $5800 29 24% 22 3.8 10% 1%
Joakim Noah C $5700 25 12% 24 4.1 15% 1%
D'Angelo Russell PG $5700 29 15% 22 3.8 9% 1%
Marcus Smart PG $5700 30 16% 22 3.9 13% 2%
JR Smith SG $5700 32 18% 24 4.1 22% 5%
Marcus Morris SF $5700 31 19% 22 3.9 13% 1%
Thaddeus Young PF $5600 33 22% 28 5.0 52% 17%
Jahlil Okafor C $5600 30 20% 24 4.3 25% 4%
Emmanuel Mudiay PG $5500 31 18% 28 5.0 51% 18%
Nikola Mirotic SF $5500 31 21% 28 5.1 53% 25%
Alec Burks SG $5500 32 20% 23 4.2 16% 1%
Tony Parker PG $5500 29 22% 25 4.6 37% 12%
Ryan Anderson PF $5400 29 22% 24 4.4 30% 7%
David Lee PF $5400 29 19% 28 5.3 60% 24%
Zaza Pachulia C $5400 25 19% 22 4.2 21% 4%
Willie Cauley-Stein C $5300 18 15% 14 2.7 0% 0%
Otto Porter Jr SF $5300 32 14% 21 4.0 19% 4%
Eric Gordon SG $5200 36 20% 26 5.0 50% 21%
Ersan Ilyasova PF $5200 30 22% 25 4.8 42% 14%
Amir Johnson C $5200 25 16% 21 4.0 13% 1%
Isaiah Canaan PG $5200 33 25% 28 5.4 61% 33%
Jamal Crawford SG $5200 20 26% 16 3.1 0% 0%
CJ McCollum SG $5200 33 22% 24 4.7 40% 16%
Roy Hibbert C $5200 30 19% 26 5.0 49% 23%
Ed Davis PF $5200 24 16% 22 4.3 20% 2%
Kevin Martin SG $5200 25 27% 20 3.8 15% 3%
Al-Farouq Aminu SF $5200 29 16% 23 4.4 31% 8%
Rajon Rondo PG $5200 28 17% 26 5.1 53% 24%
Tristan Thompson PF $5200 23 12% 17 3.3 2% 0%
Kentavious Caldwell-Pope SG $5000 33 20% 20 4.0 18% 3%
Mason Plumlee C $5000 30 21% 27 5.5 64% 35%
Dion Waiters SG $5000 21 19% 15 3.0 1% 0%
David West PF $5000 15 18% 13 2.7 0% 0%
PJ Tucker SF $5000 26 14% 18 3.7 5% 0%
Tyler Zeller C $5000 25 20% 22 4.4 25% 4%
JJ Redick SG $5000 29 18% 19 3.9 12% 2%
Jared Sullinger PF $5000 15 24% 15 3.1 0% 0%
Josh Smith PF $5000 16 24% 16 3.2 0% 0%
CJ Miles SF $4900 22 21% 16 3.2 3% 0%
Taj Gibson PF $4900 15 16% 12 2.5 0% 0%
Jose Calderon PG $4900 27 16% 20 4.0 16% 2%
Meyers Leonard C $4900 27 17% 21 4.4 27% 6%
Will Barton SG $4900 18 21% 15 3.1 1% 0%
Gorgui Dieng C $4900 28 15% 24 5.0 49% 18%
Ian Mahinmi C $4800 27 10% 18 3.7 7% 1%
Kristaps Porzingis PF $4800 25 17% 22 4.6 32% 6%
Jameer Nelson PG $4800 20 21% 18 3.7 5% 0%
Jeremy Lin PG $4800 29 23% 23 4.8 45% 16%
Rodney Stuckey SG $4800 20 21% 14 3.0 1% 0%
Ben McLemore SG $4800 27 15% 15 3.2 2% 0%
Timofey Mozgov C $4800 24 16% 19 4.0 12% 1%
Lou Williams SG $4800 27 25% 22 4.5 33% 9%
Tony Allen SG $4700 24 16% 17 3.7 4% 0%
Jordan Hill C $4700 20 20% 17 3.7 5% 0%
Chase Budinger SF $4600 18 14% 11 2.4 0% 0%
Thomas Robinson PF $4600 16 20% 14 3.1 0% 0%
Jae Crowder SF $4600 26 17% 19 4.2 26% 8%
Jeff Green SF $4600 25 22% 18 4.0 10% 1%
John Henson PF $4600 26 17% 24 5.3 60% 24%
Derrick Williams PF $4500 15 19% 11 2.3 0% 0%
JJ Barea PG $4500 15 22% 13 2.9 0% 0%
Julius Randle PF $4500 27 14% 22 4.9 45% 13%
Kyle O'Quinn C $4500 20 17% 18 4.0 11% 1%
Nene Hilario PF $4500 18 22% 16 3.5 1% 0%
Langston Galloway SG $4500 27 19% 20 4.5 31% 7%
Shabazz Muhammad SF $4500 20 25% 17 3.8 11% 1%
Robin Lopez C $4500 30 15% 23 5.2 56% 20%
Shane Larkin PG $4500 30 14% 19 4.3 27% 7%
Clint Capela C $4400 30 17% 28 6.4 90% 63%
Patrick Patterson PF $4400 26 13% 19 4.3 22% 3%
Kris Humphries PF $4400 28 18% 25 5.6 71% 37%
Paul Pierce SF $4400 18 17% 15 3.4 1% 0%
Jerian Grant PG $4400 22 17% 16 3.7 7% 0%
Ryan Kelly SF $4400 15 12% 9 2.1 0% 0%
Josh McRoberts PF $4300 20 12% 13 3.1 2% 0%
Devin Harris SG $4300 23 18% 19 4.4 25% 4%
Stanley Johnson SF $4300 26 18% 17 4.0 13% 1%
Steven Adams C $4300 21 12% 16 3.6 7% 0%
Anthony Morrow SG $4300 18 14% 11 2.5 0% 0%
Greivis Vasquez PG $4300 28 20% 22 5.2 58% 24%
Gary Harris SG $4200 26 17% 16 3.8 7% 0%
Bojan Bogdanovic SF $4200 29 17% 17 4.2 25% 7%
Dante Cunningham PF $4200 24 10% 15 3.5 5% 0%
Aaron Brooks PG $4200 18 24% 14 3.3 2% 0%
Danny Green SG $4200 28 15% 21 4.9 48% 22%
Alex Len C $4200 19 14% 15 3.6 5% 0%
Randy Foye SG $4200 23 20% 17 4.2 26% 8%
Marvin Williams PF $4200 21 13% 14 3.3 1% 0%
Ramon Sessions PG $4200 15 19% 12 2.7 0% 0%
Brandan Wright C $4200 20 14% 17 4.0 10% 1%
Rodney Hood SG $4200 28 19% 19 4.6 38% 13%
Doug McDermott SF $4200 20 17% 12 2.9 0% 0%
Evan Fournier SG $4100 24 19% 16 3.8 12% 1%
Corey Brewer SF $4100 20 21% 15 3.7 9% 1%
Manu Ginobili SG $4100 21 21% 20 4.8 41% 12%
Allen Crabbe SG $4000 18 13% 11 2.7 0% 0%
Kevin Garnett PF $4000 18 18% 17 4.3 19% 1%
Patrick Beverley PG $4000 22 15% 16 4.0 12% 1%
Austin Rivers PG $4000 16 17% 11 2.7 0% 0%
