DraftKings & Victiv Projections – WGC: Bridgestone

This is for archival purposes. First real pass at projections from my ratings. I still haven’t added in results outside of the PGA tour, so some guys have a very small amount of data behind them. For the regulars, the projections pass the smell test.

 

DraftKings Projections

Name DK Salary DK/$1K
Jordan Spieth 91.0 $12500 7.3
Adam Scott 85.4 $10200 8.4
Sergio Garcia 81.5 $9700 8.4
Dustin Johnson 86.5 $10800 8.0
Justin Rose 85.1 $10600 8.0
Bubba Watson 84.7 $9500 8.9
Jimmy Walker 82.2 $8300 9.9
Jason Day 80.1 $11200 7.1
Matt Kuchar 79.4 $8700 9.1
Hideki Matsuyama 80.9 $9400 8.6
Jim Furyk 76.6 $8900 8.6
Henrik Stenson 79.8 $9900 8.1
Ryan Palmer 80.8 $7800 10.4
Brooks Koepka 81.4 $8400 9.7
Kevin Na 78.8 $7400 10.7
Phil Mickelson 80.4 $8500 9.5
Zach Johnson 77.5 $9000 8.6
Ian Poulter 79.8 $7400 10.8
Keegan Bradley 77.7 $8800 8.8
Brandt Snedeker 76.0 $8200 9.3
Rickie Fowler 78.6 $10500 7.5
Charley Hoffman 77.8 $7500 10.4
Graeme McDowell 76.0 $7300 10.4
Paul Casey 75.9 $8000 9.5
Brendon Todd 76.2 $7600 10.0
Ryan Moore 76.4 $7600 10.1
Patrick Reed 76.4 $8600 8.9
J.B. Holmes 77.3 $7500 10.3
Lee Westwood 78.0 $7500 10.4
Louis Oosthuizen 74.5 $9800 7.6
Webb Simpson 74.4 $7400 10.0
Gary Woodland 75.0 $7400 10.1
Marc Leishman 74.0 $8000 9.3
Robert Streb 73.7 $7500 9.8
Billy Horschel 75.2 $7900 9.5
Ben Martin 74.2 $7300 10.2
Charl Schwartzel 75.3 $8000 9.4
Bill Haas 72.5 $7800 9.3
Martin Kaymer 76.0 $8000 9.5
Marc Warren 75.6 $7300 10.4
Francesco Molinari 71.4 $7700 9.3
Danny Lee 74.1 $7700 9.6
Russell Henley 75.4 $7600 9.9
Hunter Mahan 72.2 $7500 9.6
Kevin Kisner 70.9 $7700 9.2
Shane Lowry 73.1 $7500 9.7
Sang-moon Bae 71.0 $7100 10.0
Jamie Donaldson 71.7 $7400 9.7
Branden Grace 72.3 $7800 9.3
Danny Willett 71.3 $7800 9.1
Steven Bowditch 70.2 $7300 9.6
Marcel Siem 70.5 $7100 9.9
Victor Dubuisson 71.0 $7300 9.7
Joost Luiten 69.8 $7300 9.6
Camilo Villegas 69.4 $7100 9.8
Mikko Ilonen 72.6 $7100 10.2
Gary Stal 78.1 $7100 11.0
Matt Every 69.7 $7100 9.8
Koumei Oda 70.8 $7100 10.0
David Lingmerth 68.6 $7600 9.0
James Hahn 67.9 $7300 9.3
Troy Merritt 67.8 $7400 9.2
Bernd Wiesberger 66.1 $7500 8.8
Soren Kjeldsen 66.1 $7100 9.3
Thomas Bjorn 68.7 $7100 9.7
Fabian Gomez 65.7 $7100 9.3
Padraig Harrington 68.7 $7300 9.4
Stephen Gallacher 67.7 $7100 9.5
Oliver Wilson 73.7 $7000 10.5
WC Liang 66.6 $7100 9.4
Pablo Larrazabal 64.3 $7100 9.1
Thongchai Jaidee 68.5 $7100 9.7
Anirban Lahiri 68.5 $7200 9.5
Byeong-Hun An 60.8 $7300 8.3
David Lipsky 63.9 $7100 9.0

 

Victiv Projections

Name Victiv Salary V/$1K
Jordan Spieth 175.9 $12100 14.5
Adam Scott 171.6 $9300 18.5
Sergio Garcia 170.5 $9400 18.1
Dustin Johnson 170.9 $11000 15.5
Justin Rose 170.6 $10700 15.9
Bubba Watson 169.7 $10900 15.6
Jimmy Walker 168.8 $8500 19.9
Jason Day 168.3 $11300 14.9
Matt Kuchar 167.5 $7900 21.2
Hideki Matsuyama 168.1 $8300 20.3
Jim Furyk 167.9 $10100 16.6
Henrik Stenson 167.1 $9800 17.1
Ryan Palmer 167.2 $6500 25.7
Brooks Koepka 166.2 $7400 22.5
Kevin Na 166.0 $6400 25.9
Phil Mickelson 165.8 $7400 22.4
Zach Johnson 165.4 $8900 18.6
Ian Poulter 165.7 $6300 26.3
Keegan Bradley 165.2 $6200 26.6
Brandt Snedeker 164.0 $6800 24.1
Rickie Fowler 164.8 $11000 15.0
Charley Hoffman 164.4 $5900 27.9
Graeme McDowell 163.3 $5300 30.8
Paul Casey 163.1 $6900 23.6
Brendon Todd 164.7 $5900 27.9
Ryan Moore 163.6 $6000 27.3
Patrick Reed 163.2 $7800 20.9
J.B. Holmes 161.6 $7800 20.7
Lee Westwood 162.9 $6100 26.7
Louis Oosthuizen 161.9 $9100 17.8
Webb Simpson 162.5 $5800 28.0
Gary Woodland 161.7 $6200 26.1
Marc Leishman 161.9 $6700 24.2
Robert Streb 161.8 $5800 27.9
Billy Horschel 161.4 $7200 22.4
Ben Martin 160.9 $5500 29.3
Charl Schwartzel 161.0 $6100 26.4
Bill Haas 162.3 $6700 24.2
Martin Kaymer 160.9 $7300 22.0
Marc Warren 162.0 $5700 28.4
Francesco Molinari 162.2 $5900 27.5
Danny Lee 160.4 $5500 29.2
Russell Henley 160.3 $5700 28.1
Hunter Mahan 159.5 $5800 27.5
Kevin Kisner 159.5 $6400 24.9
Shane Lowry 159.7 $5700 28.0
Sang-moon Bae 156.8 $4200 37.3
Jamie Donaldson 158.5 $6000 26.4
Branden Grace 157.6 $6800 23.2
Danny Willett 157.7 $7200 21.9
Steven Bowditch 155.3 $5400 28.8
Marcel Siem 156.4 $4300 36.4
Victor Dubuisson 155.7 $5700 27.3
Joost Luiten 155.3 $5500 28.2
Camilo Villegas 154.5 $4000 38.6
Mikko Ilonen 156.7 $4200 37.3
Gary Stal 160.8 $4300 37.4
Matt Every 153.4 $5100 30.1
Koumei Oda 154.1 $4100 37.6
David Lingmerth 154.5 $5700 27.1
James Hahn 154.4 $4500 34.3
Troy Merritt 154.3 $4600 33.5
Bernd Wiesberger 154.3 $6800 22.7
Soren Kjeldsen 153.2 $4700 32.6
Thomas Bjorn 154.3 $4200 36.7
Fabian Gomez 150.8 $4000 37.7
Padraig Harrington 151.8 $4600 33.0
Stephen Gallacher 151.9 $4800 31.7
Oliver Wilson 160.3 $4000 40.1
WC Liang 151.8 $4000 38.0
Pablo Larrazabal 149.0 $4700 31.7
Thongchai Jaidee 152.4 $6000 25.4
Anirban Lahiri 151.9 $5600 27.1
Byeong-Hun An 150.6 $5600 26.9
David Lipsky 148.9 $4000 37.2
0 Shares:

Leave a Reply

You May Also Like