DraftKings Daily Fantasy Basketball Projections – January 30, 2015

 

Point Guards

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Stephen Curry PG $10100 33.1 37.8 3.7 10.2% 1.1%
Chris Paul PG $9400 34.8 39.1 4.2 19.2% 2.8%
Kyrie Irving PG $9000 41.1 44.0 4.9 46.4% 18.5%
Damian Lillard PG $8800 37.7 35.4 4.0 18.8% 3.7%
Kyle Lowry PG $8500 36.1 35.4 4.2 21.8% 4.4%
Michael Carter-Williams PG $8200 34.5 37.9 4.6 37.5% 12.4%
Derrick Rose PG $7800 33.3 34.8 4.5 32.8% 10.1%
Jeff Teague PG $7600 32.4 31.9 4.2 25.2% 6.7%
Rajon Rondo PG $6700 31.4 29.8 4.5 33.3% 11.1%
Darren Collison PG $6500 36.3 28.8 4.4 30.6% 8.2%
Goran Dragic PG $6400 34.8 33.5 5.2 56.5% 29.5%
Jarrett Jack PG $6200 34.9 28.5 4.6 38.8% 16.0%
Mo Williams PG $6000 34.5 28.5 4.7 44.3% 23.7%
Isaiah Thomas PG $5400 25.2 24.7 4.6 37.4% 13.8%
Patrick Beverley PG $5000 30.9 24.5 4.9 47.2% 23.4%
Mario Chalmers PG $4800 37.8 29.4 6.1 73.0% 52.8%
Trey Burke PG $4600 28.5 25.3 5.5 63.5% 36.3%
Marcus Smart PG $4200 27.8 25.2 6.0 72.4% 50.2%
Greivis Vasquez PG $4200 28.5 24.2 5.8 64.8% 45.2%
Dante Exum PG $3400 28.9 21.2 6.2 68.2% 53.5%
Dennis Schroder PG $3300 15.6 13.4 4.1 28.6% 12.3%
Shaun Livingston PG $3000 15.5 11.8 3.9 21.1% 6.1%
Shabazz Napier PG $3000 25.4 19.4 6.5 74.8% 58.6%
Norris Cole PG $3000 26.7 17.8 5.9 66.7% 48.6%
Ramon Sessions PG $3000 16.5 13.3 4.4 35.0% 13.9%
Kirk Hinrich PG $3000 20.6 13.8 4.6 41.0% 21.4%
Devin Harris PG $3000 16.6 13.0 4.3 34.8% 16.5%

 

Shooting Guards

Name Pos Salary MPG DK DK/$1k 5X% 6X%
James Harden SG $11000 37.4 42.6 3.9 16.3% 3.2%
Klay Thompson SG $8500 32.5 27.8 3.3 4.7% 0.4%
Eric Bledsoe SG $8300 35.5 36.0 4.3 29.3% 8.5%
Tyreke Evans SG $7900 38.4 36.9 4.7 40.0% 15.5%
Jimmy Butler SG $7500 38.4 29.9 4.0 21.0% 5.5%
Monta Ellis SG $7200 36.2 31.8 4.4 29.9% 7.6%
DeMar DeRozan SG $6900 33.8 27.2 3.9 20.1% 5.1%
Wesley Matthews SG $5900 34.7 25.0 4.2 28.6% 9.6%
Eric Gordon SG $5900 38.6 31.4 5.3 58.4% 33.2%
Joe Johnson SG $5700 37.0 30.0 5.3 56.1% 33.1%
Jamal Crawford SG $5300 26.2 21.3 4.0 20.8% 5.0%
Evan Turner SG $5200 28.5 26.1 5.0 50.3% 27.9%
Kyle Korver SG $5100 36.0 26.8 5.3 56.1% 32.6%
J.R. Smith SG $5000 36.5 32.0 6.4 73.6% 57.1%
Lou Williams SG $4700 24.5 20.4 4.3 33.2% 13.9%
Kevin Martin SG $4600 29.6 24.1 5.2 55.1% 33.6%
Avery Bradley SG $4200 32.0 24.9 5.9 67.7% 48.8%
J.J. Redick SG $4000 29.6 20.6 5.1 53.6% 30.1%
Ben McLemore SG $4000 34.5 19.9 5.0 49.3% 26.7%
Gerald Green SG $3800 17.6 15.6 4.1 26.5% 9.3%
Alan Anderson SG $3300 30.3 19.4 5.9 63.7% 48.1%
Jason Terry SG $3200 17.2 13.0 4.1 27.4% 10.6%
Bojan Bogdanovic SG $3200 18.5 12.1 3.8 24.8% 10.7%
Nik Stauskas SG $3000 17.0 10.2 3.4 16.0% 5.3%
Thabo Sefolosha SG $3000 16.8 11.5 3.8 26.5% 12.2%
Elijah Millsap SG $3000 18.2 15.6 5.2 55.1% 31.0%
Iman Shumpert SG $3000 26.0 19.3 6.4 72.3% 57.2%
Marcus Thornton SG $3000 16.5 14.5 4.8 46.6% 27.5%
James Ennis SG $3000 20.5 15.6 5.2 53.3% 35.8%
Quincy Pondexter SG $3000 22.1 13.3 4.4 38.0% 19.8%

 

Small Forwards

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Gordon Hayward SF $7800 35.1 33.5 4.3 26.3% 6.2%
Rudy Gay SF $7700 35.2 31.7 4.1 22.1% 5.1%
Draymond Green SF $7600 30.8 27.5 3.6 12.5% 2.4%
Andrew Wiggins SF $7000 39.0 30.5 4.4 31.9% 11.6%
Chandler Parsons SF $5800 35.0 26.7 4.6 39.3% 17.3%
Trevor Ariza SF $5500 34.5 28.3 5.1 53.5% 29.5%
Josh Smith SF $5300 25.7 27.5 5.2 56.1% 26.2%
Nicolas Batum SF $5200 35.2 28.5 5.5 61.2% 38.1%
DeMarre Carroll SF $5000 32.2 24.7 4.9 48.4% 24.6%
Matt Barnes SF $4900 33.7 24.2 4.9 48.4% 24.8%
K.J. McDaniels SF $4600 24.5 20.8 4.5 35.5% 12.7%
Harrison Barnes SF $4300 26.3 18.3 4.3 28.8% 9.3%
P.J. Tucker SF $4200 30.6 22.6 5.4 59.2% 35.9%
Joe Ingles SF $4100 31.5 23.3 5.7 61.2% 44.9%
Luc Richard Mbah a Moute SF $4000 28.8 20.4 5.1 52.0% 33.2%
Corey Brewer SF $4000 24.0 18.5 4.6 41.4% 21.1%
Tayshaun Prince SF $3600 23.0 16.6 4.6 41.1% 20.6%
Mike Dunleavy SF $3500 25.6 18.3 5.2 55.1% 33.1%
Al-Farouq Aminu SF $3500 15.5 11.6 3.3 10.8% 2.4%
Terrence Ross SF $3500 19.0 12.8 3.7 15.3% 3.7%
Danny Granger SF $3400 35.0 29.3 8.6 86.9% 79.1%
Andre Iguodala SF $3400 28.2 22.5 6.6 81.5% 63.6%
Derrick Williams SF $3300 16.3 11.7 3.5 16.0% 4.7%
Jerami Grant SF $3200 20.8 18.4 5.8 64.2% 45.2%
Matthew Dellavedova SF $3000 19.6 13.8 4.6 40.8% 21.4%

 

Power Forwards

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Anthony Davis PF $11000 36.9 45.1 4.1 20.0% 3.8%
Blake Griffin PF $9600 35.6 38.8 4.0 16.1% 2.1%
LaMarcus Aldridge PF $9500 38.7 40.4 4.3 25.4% 6.1%
Pau Gasol PF $9400 36.2 37.4 4.0 14.9% 2.0%
Kevin Love PF $8900 37.1 44.1 5.0 48.7% 22.3%
Paul Millsap PF $8200 34.6 37.6 4.6 35.3% 9.8%
Derrick Favors PF $7400 31.0 33.6 4.5 35.3% 11.4%
Thaddeus Young PF $6600 38.3 34.1 5.2 54.4% 28.9%
Jared Sullinger PF $6600 30.1 33.0 5.0 50.1% 21.8%
Dirk Nowitzki PF $6300 32.0 30.8 4.9 46.4% 18.9%
Taj Gibson PF $5900 25.9 22.8 3.9 15.6% 2.9%
Markieff Morris PF $5800 31.0 29.3 5.1 51.6% 25.1%
Tristan Thompson PF $5500 21.7 18.5 3.4 7.2% 0.9%
David Lee PF $5500 19.3 19.1 3.5 4.3% 0.2%
Donatas Motiejunas PF $5300 32.4 26.9 5.1 51.6% 29.7%
Brandon Bass PF $5200 29.2 25.1 4.8 45.9% 23.9%
Robert Covington PF $5200 31.8 30.2 5.8 65.2% 46.5%
Ryan Anderson PF $5200 27.8 25.1 4.8 45.9% 24.3%
Nerlens Noel PF $5000 30.7 28.1 5.6 65.6% 40.2%
Amir Johnson PF $4200 25.4 20.5 4.9 47.0% 24.9%
Patrick Patterson PF $4000 26.0 19.7 4.9 48.0% 24.2%
Jason Thompson PF $4000 23.2 16.6 4.1 29.2% 11.8%
Marreese Speights PF $3600 16.8 16.6 4.6 40.3% 19.4%
Marcus Morris PF $3500 18.0 14.7 4.2 27.9% 9.3%
Jakarr Sampson PF $3500 23.2 19.7 5.6 59.9% 44.2%
Kevin Garnett PF $3400 18.7 18.7 5.5 62.7% 37.4%
Carl Landry PF $3200 23.0 18.0 5.6 59.7% 44.2%
Jae Crowder PF $3000 17.2 13.8 4.6 42.9% 25.9%
Joey Dorsey PF $3000 15.9 14.0 4.7 42.7% 23.4%
Dwight Powell PF $3000 15.8 13.4 4.5 39.8% 22.8%
Brandan Wright PF $3000 17.0 16.4 5.5 60.5% 38.2%
Trevor Booker PF $3000 15.8 13.5 4.5 38.6% 19.2%
Dante Cunningham PF $3000 25.7 18.0 6.0 68.4% 50.3%

 

Centers

Name Pos Salary MPG DK DK/$1k 5X% 6X%
DeMarcus Cousins C $10700 38.0 45.4 4.2 22.9% 4.3%
DeAndre Jordan C $8000 33.5 29.7 3.7 13.1% 2.3%
Chris Bosh C $7700 36.4 35.5 4.6 36.9% 11.9%
Al Horford C $7600 33.3 34.9 4.6 36.8% 12.2%
Gorgui Dieng C $7000 34.1 32.5 4.6 41.0% 19.5%
Enes Kanter C $6500 29.5 29.2 4.5 34.5% 12.0%
Joakim Noah C $6400 33.9 33.9 5.3 58.0% 31.2%
Hassan Whiteside C $6400 26.1 29.2 4.6 40.1% 20.5%
Tyson Chandler C $6300 33.3 27.2 4.3 30.5% 10.6%
Mason Plumlee C $5800 27.8 26.7 4.6 40.2% 18.8%
Jonas Valanciunas C $5800 27.0 23.6 4.1 22.0% 5.4%
Brook Lopez C $5800 27.3 28.5 4.9 47.6% 22.9%
Rudy Gobert C $5700 21.5 23.0 4.0 26.2% 9.8%
Timofey Mozgov C $5200 33.4 29.0 5.6 62.9% 40.3%
Andrew Bogut C $5100 23.8 23.0 4.5 39.4% 20.6%
Nikola Pekovic C $5000 28.5 26.0 5.2 54.8% 30.8%
Omer Asik C $4400 26.1 22.4 5.1 52.5% 28.3%
Chris Kaman C $4300 25.6 24.4 5.7 63.9% 43.0%
Alex Len C $4200 24.5 21.8 5.2 53.7% 34.2%
Henry Sims C $4100 17.7 17.1 4.2 24.6% 6.6%
Tyler Zeller C $4100 23.4 21.8 5.3 56.4% 36.9%
Chris Andersen C $3400 19.9 17.5 5.2 53.6% 31.7%
Spencer Hawes C $3200 15.7 14.1 4.4 35.8% 16.1%
Pero Antic C $3000 16.3 12.9 4.3 33.1% 14.6%
Meyers Leonard C $3000 20.5 15.7 5.2 53.9% 38.2%

 

Utility

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Anthony Davis PF $11000 36.9 45.1 4.1 20.0% 3.8%
James Harden SG $11000 37.4 42.6 3.9 16.3% 3.2%
DeMarcus Cousins C $10700 38.0 45.4 4.2 22.9% 4.3%
Stephen Curry PG $10100 33.1 37.8 3.7 10.2% 1.1%
Blake Griffin PF $9600 35.6 38.8 4.0 16.1% 2.1%
LaMarcus Aldridge PF $9500 38.7 40.4 4.3 25.4% 6.1%
Pau Gasol PF $9400 36.2 37.4 4.0 14.9% 2.0%
Chris Paul PG $9400 34.8 39.1 4.2 19.2% 2.8%
Kyrie Irving PG $9000 41.1 44.0 4.9 46.4% 18.5%
Kevin Love PF $8900 37.1 44.1 5.0 48.7% 22.3%
Damian Lillard PG $8800 37.7 35.4 4.0 18.8% 3.7%
Kyle Lowry PG $8500 36.1 35.4 4.2 21.8% 4.4%
Klay Thompson SG $8500 32.5 27.8 3.3 4.7% 0.4%
Eric Bledsoe SG $8300 35.5 36.0 4.3 29.3% 8.5%
Paul Millsap PF $8200 34.6 37.6 4.6 35.3% 9.8%
Michael Carter-Williams PG $8200 34.5 37.9 4.6 37.5% 12.4%
DeAndre Jordan C $8000 33.5 29.7 3.7 13.1% 2.3%
Tyreke Evans SG $7900 38.4 36.9 4.7 40.0% 15.5%
Derrick Rose PG $7800 33.3 34.8 4.5 32.8% 10.1%
Gordon Hayward SF $7800 35.1 33.5 4.3 26.3% 6.2%
Chris Bosh C $7700 36.4 35.5 4.6 36.9% 11.9%
Rudy Gay SF $7700 35.2 31.7 4.1 22.1% 5.1%
Draymond Green SF $7600 30.8 27.5 3.6 12.5% 2.4%
Jeff Teague PG $7600 32.4 31.9 4.2 25.2% 6.7%
Al Horford C $7600 33.3 34.9 4.6 36.8% 12.2%
Jimmy Butler SG $7500 38.4 29.9 4.0 21.0% 5.5%
Derrick Favors PF $7400 31.0 33.6 4.5 35.3% 11.4%
Monta Ellis SG $7200 36.2 31.8 4.4 29.9% 7.6%
Gorgui Dieng C $7000 34.1 32.5 4.6 41.0% 19.5%
Andrew Wiggins SF $7000 39.0 30.5 4.4 31.9% 11.6%
DeMar DeRozan SG $6900 33.8 27.2 3.9 20.1% 5.1%
Rajon Rondo PG $6700 31.4 29.8 4.5 33.3% 11.1%
Jared Sullinger PF $6600 30.1 33.0 5.0 50.1% 21.8%
Thaddeus Young PF $6600 38.3 34.1 5.2 54.4% 28.9%
Enes Kanter C $6500 29.5 29.2 4.5 34.5% 12.0%
Darren Collison PG $6500 36.3 28.8 4.4 30.6% 8.2%
Hassan Whiteside C $6400 26.1 29.2 4.6 40.1% 20.5%
Goran Dragic PG $6400 34.8 33.5 5.2 56.5% 29.5%
Joakim Noah C $6400 33.9 33.9 5.3 58.0% 31.2%
Dirk Nowitzki PF $6300 32.0 30.8 4.9 46.4% 18.9%
Tyson Chandler C $6300 33.3 27.2 4.3 30.5% 10.6%
Jarrett Jack PG $6200 34.9 28.5 4.6 38.8% 16.0%
Mo Williams PG $6000 34.5 28.5 4.7 44.3% 23.7%
Taj Gibson PF $5900 25.9 22.8 3.9 15.6% 2.9%
Wesley Matthews SG $5900 34.7 25.0 4.2 28.6% 9.6%
Eric Gordon SG $5900 38.6 31.4 5.3 58.4% 33.2%
Brook Lopez C $5800 27.3 28.5 4.9 47.6% 22.9%
Chandler Parsons SF $5800 35.0 26.7 4.6 39.3% 17.3%
Mason Plumlee C $5800 27.8 26.7 4.6 40.2% 18.8%
Jonas Valanciunas C $5800 27.0 23.6 4.1 22.0% 5.4%
Markieff Morris PF $5800 31.0 29.3 5.1 51.6% 25.1%
Joe Johnson SG $5700 37.0 30.0 5.3 56.1% 33.1%
Rudy Gobert C $5700 21.5 23.0 4.0 26.2% 9.8%
Tristan Thompson PF $5500 21.7 18.5 3.4 7.2% 0.9%
Trevor Ariza SF $5500 34.5 28.3 5.1 53.5% 29.5%
David Lee PF $5500 19.3 19.1 3.5 4.3% 0.2%
Isaiah Thomas PG $5400 25.2 24.7 4.6 37.4% 13.8%
Donatas Motiejunas PF $5300 32.4 26.9 5.1 51.6% 29.7%
Josh Smith SF $5300 25.7 27.5 5.2 56.1% 26.2%
Jamal Crawford SG $5300 26.2 21.3 4.0 20.8% 5.0%
Ryan Anderson PF $5200 27.8 25.1 4.8 45.9% 24.3%
Robert Covington PF $5200 31.8 30.2 5.8 65.2% 46.5%
Nicolas Batum SF $5200 35.2 28.5 5.5 61.2% 38.1%
Brandon Bass PF $5200 29.2 25.1 4.8 45.9% 23.9%
Evan Turner SG $5200 28.5 26.1 5.0 50.3% 27.9%
Timofey Mozgov C $5200 33.4 29.0 5.6 62.9% 40.3%
Andrew Bogut C $5100 23.8 23.0 4.5 39.4% 20.6%
Kyle Korver SG $5100 36.0 26.8 5.3 56.1% 32.6%
Nerlens Noel PF $5000 30.7 28.1 5.6 65.6% 40.2%
Patrick Beverley PG $5000 30.9 24.5 4.9 47.2% 23.4%
J.R. Smith SG $5000 36.5 32.0 6.4 73.6% 57.1%
DeMarre Carroll SF $5000 32.2 24.7 4.9 48.4% 24.6%
Nikola Pekovic C $5000 28.5 26.0 5.2 54.8% 30.8%
Matt Barnes SF $4900 33.7 24.2 4.9 48.4% 24.8%
Mario Chalmers PG $4800 37.8 29.4 6.1 73.0% 52.8%
Lou Williams SG $4700 24.5 20.4 4.3 33.2% 13.9%
Trey Burke PG $4600 28.5 25.3 5.5 63.5% 36.3%
Kevin Martin SG $4600 29.6 24.1 5.2 55.1% 33.6%
K.J. McDaniels SF $4600 24.5 20.8 4.5 35.5% 12.7%
Omer Asik C $4400 26.1 22.4 5.1 52.5% 28.3%
Harrison Barnes SF $4300 26.3 18.3 4.3 28.8% 9.3%
Chris Kaman C $4300 25.6 24.4 5.7 63.9% 43.0%
Marcus Smart PG $4200 27.8 25.2 6.0 72.4% 50.2%
Alex Len C $4200 24.5 21.8 5.2 53.7% 34.2%
Amir Johnson PF $4200 25.4 20.5 4.9 47.0% 24.9%
P.J. Tucker SF $4200 30.6 22.6 5.4 59.2% 35.9%
Greivis Vasquez PG $4200 28.5 24.2 5.8 64.8% 45.2%
Avery Bradley SG $4200 32.0 24.9 5.9 67.7% 48.8%
Tyler Zeller C $4100 23.4 21.8 5.3 56.4% 36.9%
Joe Ingles SF $4100 31.5 23.3 5.7 61.2% 44.9%
Henry Sims C $4100 17.7 17.1 4.2 24.6% 6.6%
J.J. Redick SG $4000 29.6 20.6 5.1 53.6% 30.1%
Patrick Patterson PF $4000 26.0 19.7 4.9 48.0% 24.2%
Corey Brewer SF $4000 24.0 18.5 4.6 41.4% 21.1%
Ben McLemore SG $4000 34.5 19.9 5.0 49.3% 26.7%
Luc Richard Mbah a Moute SF $4000 28.8 20.4 5.1 52.0% 33.2%
Jason Thompson PF $4000 23.2 16.6 4.1 29.2% 11.8%
Gerald Green SG $3800 17.6 15.6 4.1 26.5% 9.3%
Marreese Speights PF $3600 16.8 16.6 4.6 40.3% 19.4%
Tayshaun Prince SF $3600 23.0 16.6 4.6 41.1% 20.6%
Al-Farouq Aminu SF $3500 15.5 11.6 3.3 10.8% 2.4%
Marcus Morris PF $3500 18.0 14.7 4.2 27.9% 9.3%
Mike Dunleavy SF $3500 25.6 18.3 5.2 55.1% 33.1%
Terrence Ross SF $3500 19.0 12.8 3.7 15.3% 3.7%
Jakarr Sampson PF $3500 23.2 19.7 5.6 59.9% 44.2%
Danny Granger SF $3400 35.0 29.3 8.6 86.9% 79.1%
Chris Andersen C $3400 19.9 17.5 5.2 53.6% 31.7%
Andre Iguodala SF $3400 28.2 22.5 6.6 81.5% 63.6%
Kevin Garnett PF $3400 18.7 18.7 5.5 62.7% 37.4%
Dante Exum PG $3400 28.9 21.2 6.2 68.2% 53.5%
Dennis Schroder PG $3300 15.6 13.4 4.1 28.6% 12.3%
Alan Anderson SG $3300 30.3 19.4 5.9 63.7% 48.1%
Derrick Williams SF $3300 16.3 11.7 3.5 16.0% 4.7%
Carl Landry PF $3200 23.0 18.0 5.6 59.7% 44.2%
Spencer Hawes C $3200 15.7 14.1 4.4 35.8% 16.1%
Jason Terry SG $3200 17.2 13.0 4.1 27.4% 10.6%
Jerami Grant SF $3200 20.8 18.4 5.8 64.2% 45.2%
Bojan Bogdanovic SG $3200 18.5 12.1 3.8 24.8% 10.7%
Ramon Sessions PG $3000 16.5 13.3 4.4 35.0% 13.9%
Iman Shumpert SG $3000 26.0 19.3 6.4 72.3% 57.2%
Shaun Livingston PG $3000 15.5 11.8 3.9 21.1% 6.1%
Matthew Dellavedova SF $3000 19.6 13.8 4.6 40.8% 21.4%
Elijah Millsap SG $3000 18.2 15.6 5.2 55.1% 31.0%
Thabo Sefolosha SG $3000 16.8 11.5 3.8 26.5% 12.2%
Kirk Hinrich PG $3000 20.6 13.8 4.6 41.0% 21.4%
Marcus Thornton SG $3000 16.5 14.5 4.8 46.6% 27.5%
Shabazz Napier PG $3000 25.4 19.4 6.5 74.8% 58.6%
James Ennis SG $3000 20.5 15.6 5.2 53.3% 35.8%
Jae Crowder PF $3000 17.2 13.8 4.6 42.9% 25.9%
Devin Harris PG $3000 16.6 13.0 4.3 34.8% 16.5%
Nik Stauskas SG $3000 17.0 10.2 3.4 16.0% 5.3%
Dwight Powell PF $3000 15.8 13.4 4.5 39.8% 22.8%
Trevor Booker PF $3000 15.8 13.5 4.5 38.6% 19.2%
Dante Cunningham PF $3000 25.7 18.0 6.0 68.4% 50.3%
Brandan Wright PF $3000 17.0 16.4 5.5 60.5% 38.2%
Joey Dorsey PF $3000 15.9 14.0 4.7 42.7% 23.4%
Norris Cole PG $3000 26.7 17.8 5.9 66.7% 48.6%
Quincy Pondexter SG $3000 22.1 13.3 4.4 38.0% 19.8%
Pero Antic C $3000 16.3 12.9 4.3 33.1% 14.6%
Meyers Leonard C $3000 20.5 15.7 5.2 53.9% 38.2%
 

0 Shares:

Leave a Reply

You May Also Like