Daily Fantasy Basketball Projections – November 19, 2014 – NBA DFS

I hope that everyone was able to have a successful Wednesday in daily fantasy basketball. With 11 games on the schedule, the possibilities are endless. This will be the last day that I’ll be providing any write-ups until I get back from Jamaica. I have a 3-hour car ride ahead of me after work, so I won’t be in any contests. The following projections are based on DraftKings scoring. If you haven’t played at DraftKings before, click the logo below to sign-up.

daily fantasy

Results from last night are below. This includes projected minutes and fantasy points, along with actual minutes and fantasy points. If the player hit 5X or 6X value, that will be marked with a “Y”. In a few days, I’ll go over the totals for each bucket to test the accuracy.

November 18 Results

Name Pos Salary pMPG pDK 5X% 6X% aMin aDK 5X? 6X?
Anthony Davis PF $11000 36.0 44.1 14.3% 1.6% 41.1 49.3 N N
DeMarcus Cousins C $9900 30.4 40.7 17.0% 2.3% 34.2 53.8 Y N
Carmelo Anthony SF $9500 34.4 37.4 13.6% 1.5% 37.8 41.5 N N
Kobe Bryant SG $8800 32.1 37.1 20.7% 4.3% 37.0 39.5 N N
Paul Millsap PF $8700 34.6 38.7 33.2% 10.3% 32.6 51.0 Y N
Reggie Jackson PG $8500 37.1 31.3 10.0% 1.8% 34.1 23.3 N N
Rudy Gay SF $8100 38.5 37.6 38.2% 15.1% 36.9 27.5 N N
Gordon Hayward SF $7700 34.7 29.8 18.1% 3.8% 30.0 23.5 N N
Serge Ibaka PF $7500 34.1 31.5 22.1% 5.0% 22.2 18.0 N N
Brandon Knight PG $7500 34.1 29.7 18.1% 3.7% 32.9 33.5 N N
Jrue Holiday PG $7400 35.0 34.4 41.6% 15.3% 34.2 29.0 N N
Derrick Favors PF $7300 31.7 29.9 22.6% 5.2% 25.6 23.3 N N
Al Horford C $7200 28.5 30.7 28.2% 6.8% 30.4 27.5 N N
Tyreke Evans SG $7200 34.0 34.3 42.8% 18.3% 31.2 32.5 N N
Jeff Teague PG $7000 32.5 32.0 37.0% 17.2% 30.6 27.5 N N
Jordan Hill C $6800 25.5 26.8 14.8% 2.4% 31.0 33.0 N N
Darren Collison PG $6400 36.5 31.2 45.7% 21.7% 30.9 34.5 Y N
Carlos Boozer PF $6400 26.5 26.0 19.7% 5.7% 29.5 37.0 Y N
Jeremy Lamb SG $5800 29.3 22.6 19.1% 5.5% 36.5 35.5 Y Y
Jeremy Lin PG $5800 29.3 26.3 37.9% 16.4% 30.6 38.3 Y Y
Kyle Korver SG $5700 34.6 26.2 41.0% 22.0% 39.0 17.0 N N
J.R. Smith SG $5500 27.9 22.5 26.7% 9.1% 34.3 21.3 N N
Ryan Anderson PF $5400 33.0 30.2 63.8% 42.4% 31.7 33.0 Y Y
Alec Burks SG $5300 36.8 27.9 57.6% 34.4% 37.9 49.0 Y Y
Giannis Antetokounmpo SG $5200 31.0 23.3 35.7% 14.2% 17.9 20.0 N N
Jabari Parker SF $5200 29.0 23.5 35.8% 14.2% 24.4 19.3 N N
Trey Burke PG $5200 33.7 25.8 50.2% 27.6% 37.4 36.8 Y Y
Enes Kanter C $5100 26.6 22.3 33.4% 11.4% 27.0 35.8 Y Y
Steven Adams C $4800 26.3 19.0 20.6% 5.8% 26.6 23.0 N N
Amar'e Stoudemire PF $4600 19.5 16.7 12.5% 2.0% 24.5 29.8 Y Y
Eric Gordon SG $4600 32.0 25.5 63.0% 42.8% 37.3 25.0 Y N
Larry Sanders C $4500 20.7 19.5 30.7% 8.7% 0.0 0.0 N N
Ed Davis PF $4400 22.7 21.2 44.7% 20.9% 22.5 16.8 N N
Anthony Morrow SG $4200 29.3 18.9 41.1% 23.2% 34.3 21.8 Y N
O.J. Mayo SG $4100 24.8 18.8 41.8% 20.2% 23.5 21.0 Y N
Ben McLemore SG $4000 36.5 21.8 56.0% 40.1% 29.0 8.3 N N
Iman Shumpert SG $3900 23.3 15.6 27.4% 11.5% 36.4 48.5 Y Y
Wesley Johnson SF $3900 31.2 22.3 63.7% 46.2% 31.9 10.3 N N
Carl Landry PF $3600 23.3 19.1 58.2% 36.7% 16.2 21.3 Y N
Jason Thompson PF $3600 25.3 18.7 55.2% 32.5% 25.4 25.3 Y Y
Lance Thomas PF $3400 25.4 14.3 36.4% 17.7% 29.5 19.5 Y N
Pablo Prigioni PG $3400 20.5 13.5 25.9% 10.5% 20.5 22.3 Y Y
Thabo Sefolosha SG $3200 30.5 20.9 68.7% 56.8% 31.5 26.3 Y Y
Khris Middleton SF $3200 19.7 14.0 34.7% 15.0% 32.7 27.3 Y Y
Quincy Acy PF $3100 22.3 15.2 46.9% 27.6% 0.0 0.0 N N
Jerryd Bayless PG $3100 19.7 14.6 42.7% 22.1% 19.8 20.3 Y Y
Zaza Pachulia C $3000 19.7 15.1 49.8% 29.7% 34.6 39.8 Y Y
Nick Collison C $3000 19.5 12.4 31.9% 14.1% 21.6 15.8 Y N
Kendrick Perkins C $3000 20.5 12.4 31.6% 15.1% 21.4 17.3 Y N
Shane Larkin PG $3000 25.1 17.0 62.6% 45.3% 22.0 1.0 N N
Jason Smith C $3000 19.5 14.7 50.5% 26.3% 6.1 5.3 N N
Ronnie Price PG $3000 19.8 14.6 49.4% 30.7% 17.5 13.3 N N

 
When it comes to PG, the two main options for tonight are Chris Paul and Kyrie Irving. Chris Paul has a great matchup, plus…he’s Chris Paul. Kyrie has been playing incredibly well over the past four games, hitting at least 5X at this price in each. I could see taking a shot at Tony Wroten now that his price has come down a bit. With Devin Harris out, Jameer Nelson should see a few extra minutes, which should be enough to put him in value at $4100. Same sort of situation for J.J. Barea, but that’s a pretty desperate play.
 

Point Guard Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Chris Paul PG $10000 36.0 44.5 4.4 27.3% 5.3%
John Wall PG $9500 33.9 37.9 4.0 17.2% 2.4%
Rajon Rondo PG $8800 32.3 36.5 4.1 21.9% 5.0%
Reggie Jackson PG $8400 35.7 32.1 3.8 15.0% 2.6%
Kyrie Irving PG $8000 38.3 40.9 5.1 53.6% 27.2%
Ty Lawson PG $7900 38.6 38.1 4.8 44.9% 20.1%
Kyle Lowry PG $7700 34.7 35.0 4.6 36.2% 11.9%
Brandon Knight PG $7500 33.4 30.0 4.0 18.6% 4.1%
Deron Williams PG $7400 35.3 33.1 4.5 33.4% 10.8%
Brandon Jennings PG $7300 31.1 30.8 4.2 25.3% 7.8%
Kemba Walker PG $6900 32.0 28.6 4.2 23.0% 5.4%
Michael Carter-Williams PG $6900 29.7 34.1 4.9 49.7% 21.2%
Tony Parker PG $6800 28.0 27.4 4.0 19.2% 4.4%
Mike Conley PG $6700 30.7 28.6 4.3 30.0% 9.2%
Goran Dragic PG $6500 32.1 31.5 4.8 45.9% 20.6%
Jeremy Lin PG $5900 31.0 27.7 4.7 40.9% 20.1%
Tony Wroten PG $5700 31.8 32.2 5.6 65.3% 43.8%
Isaiah Thomas PG $5300 22.3 22.2 4.2 27.5% 7.1%
Patrick Beverley PG $5000 24.6 19.3 3.9 20.4% 6.5%
Donald Sloan PG $4800 24.3 15.0 3.1 7.2% 1.5%
Zach LaVine PG $4200 26.2 19.7 4.7 43.9% 25.1%
Jameer Nelson PG $4100 28.4 23.9 5.8 67.4% 48.7%
Jarrett Jack PG $3900 24.2 18.5 4.7 45.8% 22.9%
Lou Williams PG $3500 20.0 16.2 4.6 39.8% 20.1%
Mo Williams PG $3500 25.2 20.5 5.9 66.1% 47.4%
Pablo Prigioni PG $3300 22.8 15.8 4.8 45.9% 25.8%
Jerryd Bayless PG $3200 19.8 15.3 4.8 44.4% 25.2%
Shane Larkin PG $3200 24.8 17.5 5.5 57.4% 39.6%
J.J. Barea PG $3200 23.2 21.0 6.6 76.7% 60.3%
Ronnie Price PG $3000 20.0 14.6 4.9 46.6% 29.1%

 
If James Harden is going to hit 5X, he’s going to need to do it in 3 quarters. I’ll probably fade him. Kobe, on the other hand, continues to look like a great fantasy option. J.R. Smith is someone who will get an extended look. Because of injuries, Gerald Henderson looks like he’ll be be playing 30+ minutes, which means he should absolutely be rostered at $3900. The same can be said of Iman Shumpert. I’ll probably be taking Swaggy P until his price rises.
 

Shooting Guard Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
James Harden SG $10300 35.0 41.3 4.0 16.5% 2.4%
Kobe Bryant SG $8800 35.0 39.9 4.5 33.0% 9.9%
DeMar DeRozan SG $7300 35.8 31.6 4.3 32.8% 11.3%
Lance Stephenson SG $6700 33.0 25.3 3.8 15.3% 3.4%
Monta Ellis SG $6700 33.7 31.6 4.7 41.0% 15.5%
Eric Bledsoe SG $6600 31.1 31.6 4.8 44.1% 18.8%
Victor Oladipo SG $6600 29.6 27.6 4.2 26.6% 7.9%
Joe Johnson SG $6400 34.3 26.9 4.2 29.6% 11.5%
Kevin Martin SG $5900 29.3 24.0 4.1 29.0% 11.2%
Jeremy Lamb SG $5600 30.8 25.6 4.6 38.0% 17.9%
Jamal Crawford SG $5500 28.0 25.1 4.6 38.6% 17.4%
J.R. Smith SG $5400 31.7 26.8 5.0 47.7% 24.1%
Giannis Antetokounmpo SG $5300 29.2 22.7 4.3 31.9% 11.7%
Evan Fournier SG $5200 34.6 26.8 5.1 52.5% 30.7%
Avery Bradley SG $5000 31.3 24.7 4.9 48.0% 29.2%
Courtney Lee SG $5000 31.7 21.5 4.3 33.0% 16.0%
Arron Afflalo SG $5000 28.5 21.9 4.4 34.5% 14.7%
Manu Ginobili SG $4800 21.5 22.2 4.6 40.4% 15.0%
Danny Green SG $4700 27.1 21.1 4.5 37.1% 17.3%
J.J. Redick SG $4500 30.0 23.6 5.2 55.4% 35.3%
Anthony Morrow SG $4300 28.9 20.0 4.6 44.4% 25.3%
Gerald Green SG $4100 20.4 17.4 4.2 32.1% 14.2%
O.J. Mayo SG $4000 24.0 18.8 4.7 41.7% 22.7%
Gerald Henderson SG $3900 32.0 22.2 5.7 63.3% 43.5%
Dion Waiters SG $3900 26.2 21.9 5.6 62.6% 42.0%
Iman Shumpert SG $3900 31.7 22.5 5.8 63.3% 46.2%
Kentavious Caldwell-Pope SG $3700 32.1 20.6 5.6 58.3% 42.7%
Garrett Temple SG $3500 25.9 16.8 4.8 45.9% 27.0%
Nick Young SG $3500 28.0 24.1 6.9 79.2% 65.1%
Joe Harris SG $3000 21.2 16.2 5.4 58.0% 37.6%
Rasual Butler SG $3000 23.9 16.1 5.4 56.1% 38.7%
Tim Hardaway Jr. SG $3000 20.8 14.2 4.7 44.8% 27.8%

 
I’ll have to do some research on LeBron James before I make a decision either way. I think SF might be the position where I am looking more for value, with Terrence Ross being at the top of that list. Bojan Bogdanovic and Al-Farouq Aminu both look great as sub-$4k guys.
 

Small Forward Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
LeBron James SF $10800 38.3 48.6 4.5 31.6% 7.4%
Carmelo Anthony SF $9400 37.7 43.0 4.6 36.1% 10.0%
Josh Smith SF $7400 32.1 32.8 4.4 32.8% 10.0%
Tobias Harris SF $7300 36.5 33.7 4.6 38.7% 15.2%
Kawhi Leonard SF $7300 28.9 27.3 3.7 13.6% 2.1%
Jeff Green SF $6900 34.3 29.5 4.3 30.8% 11.8%
Chandler Parsons SF $6500 31.6 26.8 4.1 27.9% 9.7%
Trevor Ariza SF $6400 33.1 28.4 4.4 35.4% 14.6%
Chris Copeland SF $5500 32.1 25.2 4.6 39.9% 19.6%
Paul Pierce SF $5400 25.9 24.0 4.4 34.7% 12.0%
Solomon Hill SF $5300 36.0 21.1 4.0 29.1% 12.5%
Jabari Parker SF $5200 28.2 23.6 4.5 38.7% 15.7%
Wilson Chandler SF $4900 30.5 25.0 5.1 54.7% 32.3%
Terrence Ross SF $4800 30.5 21.2 4.4 36.6% 17.2%
Donatas Motiejunas SF $4500 26.5 21.0 4.7 43.2% 22.1%
Andrew Wiggins SF $4500 25.2 19.7 4.4 34.7% 15.2%
Evan Turner SF $4300 22.5 20.0 4.6 42.0% 19.6%
Corey Brewer SF $4000 26.2 19.1 4.8 44.0% 26.7%
Wesley Johnson SF $3800 32.0 22.6 5.9 65.7% 48.0%
Bojan Bogdanovic SF $3800 33.3 24.5 6.5 71.9% 58.3%
Luc Richard Mbah a Moute SF $3700 26.7 17.4 4.7 45.0% 28.8%
Tony Allen SF $3700 24.0 18.2 4.9 48.6% 26.7%
K.J. McDaniels SF $3700 22.6 18.1 4.9 46.4% 24.3%
Kostas Papanikolaou SF $3600 20.8 16.4 4.6 39.6% 20.0%
Shawn Marion SF $3600 25.2 19.3 5.4 55.2% 36.1%
Matt Barnes SF $3600 26.0 20.0 5.5 60.1% 40.4%
Caron Butler SF $3500 26.2 19.7 5.6 62.2% 44.3%
Al-Farouq Aminu SF $3500 25.3 19.4 5.5 60.3% 43.1%
Kyle Singler SF $3400 22.3 14.4 4.2 34.1% 18.3%
Hollis Thompson SF $3400 26.7 17.6 5.2 51.3% 34.6%
Otto Porter SF $3200 22.9 15.1 4.7 43.2% 26.2%
Khris Middleton SF $3200 28.2 20.8 6.5 73.4% 58.6%
Marvin Williams SF $3100 20.0 13.4 4.3 33.6% 14.6%

 
Kevin Love continues to look strong in my projections, but the results haven’t translated to the court. Marcus Morris looks like an interesting target at $4500. Kris Humphries has been over 20 fantasy points in his last four and looks to be a good play at $4100. If you really need to save some salary, Anthony Bennett is a sleeper punt play due to all of the injuries to the T’Wolves.
 

Power Forward Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Blake Griffin PF $9500 34.0 40.1 4.2 23.6% 4.7%
Kevin Love PF $8700 36.3 46.6 5.4 62.2% 28.2%
Tim Duncan PF $8200 28.0 33.0 4.0 15.7% 2.0%
Serge Ibaka PF $7600 31.8 31.4 4.1 19.3% 3.8%
Zach Randolph PF $7500 30.7 29.4 3.9 17.8% 3.3%
Jared Sullinger PF $7300 29.4 30.8 4.2 25.7% 5.6%
Greg Monroe PF $7200 31.1 32.1 4.5 33.4% 12.0%
Dirk Nowitzki PF $6900 28.4 30.1 4.4 27.9% 9.1%
Markieff Morris PF $6800 31.1 29.6 4.3 31.5% 10.9%
Carlos Boozer PF $6300 28.0 27.4 4.3 31.5% 12.3%
Kenneth Faried PF $6100 26.4 26.6 4.4 31.1% 9.7%
Nene Hilario PF $5500 25.9 24.4 4.4 32.4% 11.2%
Nerlens Noel PF $5400 24.6 22.6 4.2 27.4% 8.4%
Channing Frye PF $5100 32.6 25.9 5.1 51.8% 30.1%
Kevin Garnett PF $4700 24.2 23.2 4.9 46.9% 21.4%
Marcus Morris PF $4500 28.2 22.9 5.1 51.6% 28.4%
Luis Scola PF $4500 23.3 19.1 4.2 28.4% 10.8%
Amir Johnson PF $4500 25.3 20.7 4.6 40.7% 18.6%
Amar'e Stoudemire PF $4500 22.8 20.4 4.5 37.7% 17.4%
Ed Davis PF $4400 24.0 22.1 5.0 52.1% 26.3%
Tristan Thompson PF $4400 23.2 19.3 4.4 33.0% 12.6%
Boris Diaw PF $4200 22.4 16.9 4.0 22.9% 6.6%
Kris Humphries PF $4100 22.9 20.1 4.9 48.5% 29.1%
Patrick Patterson PF $4000 28.4 22.2 5.5 60.5% 39.2%
Brandon Davies PF $4000 24.6 18.8 4.7 47.1% 26.3%
Mirza Teletovic PF $4000 21.2 17.2 4.3 31.6% 12.1%
Cody Zeller PF $3900 24.0 18.7 4.8 43.9% 20.7%
Brandan Wright PF $3600 20.0 18.9 5.3 55.9% 32.6%
Lance Thomas PF $3300 27.0 16.4 5.0 48.2% 31.4%
Damjan Rudez PF $3000 23.3 15.7 5.2 53.9% 33.7%
Anthony Bennett PF $3000 25.2 19.2 6.4 70.5% 55.7%

 
DeAndre Jordan is on the top my Center list. He’s been incredibly steady over for the past two weeks, and he can put together games like Saturday where he goes off for 50+. Jordan Hill makes another good option in the middle-tier of centers. All of this has ignored the best play of the night, by far. Gorgui Dieng. He should be highly owned, and will be an excellent play, barring any foul trouble. If Larry Sanders is still out, Zaza Pachulia will be in my line-up at $3000. Guys like that, who play 30 minutes at minimum salary, give you the opportunity to put bigger name guys in your line-up without making any sacrifices.
 

Center Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Dwight Howard C $9500 33.1 39.3 4.1 19.6% 3.7%
Nikola Vucevic C $8500 36.5 38.3 4.5 36.2% 12.1%
DeAndre Jordan C $7700 36.0 35.0 4.5 35.9% 12.3%
Al Jefferson C $7500 32.0 33.2 4.4 31.8% 7.5%
Marc Gasol C $7400 33.6 31.9 4.3 27.9% 8.2%
Roy Hibbert C $7000 28.2 24.1 3.4 8.1% 1.1%
Andre Drummond C $6700 27.2 30.3 4.5 33.5% 10.4%
Brook Lopez C $6600 27.2 28.3 4.3 25.4% 6.7%
Jordan Hill C $6500 30.0 31.2 4.8 43.9% 17.3%
Tyson Chandler C $6400 26.3 22.4 3.5 11.1% 1.8%
Kelly Olynyk C $6300 28.4 28.1 4.5 34.4% 14.5%
Marcin Gortat C $5900 26.9 24.8 4.2 25.8% 7.2%
Jonas Valanciunas C $5400 28.4 24.9 4.6 42.4% 17.7%
Anderson Varejao C $5200 22.2 20.8 4.0 19.2% 4.2%
Gorgui Dieng C $5000 30.4 30.7 6.1 76.2% 55.1%
Henry Sims C $4900 26.7 25.4 5.2 53.2% 28.1%
Steven Adams C $4700 25.1 19.4 4.1 25.8% 8.8%
Timofey Mozgov C $4700 27.5 25.0 5.3 58.4% 32.0%
Miles Plumlee C $4300 23.3 20.2 4.7 40.6% 18.6%
Lavoy Allen C $3500 20.4 15.2 4.4 33.6% 14.9%
Alex Len C $3100 21.4 16.0 5.2 52.9% 34.7%
Zaza Pachulia C $3000 29.2 23.3 7.8 82.9% 71.7%
Kendrick Perkins C $3000 20.2 13.1 4.4 35.7% 19.0%

 

Utility Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
LeBron James SF $10800 38.3 48.6 4.5 31.6% 7.4%
James Harden SG $10300 35.0 41.3 4.0 16.5% 2.4%
Chris Paul PG $10000 36.0 44.5 4.4 27.3% 5.3%
John Wall PG $9500 33.9 37.9 4.0 17.2% 2.4%
Dwight Howard C $9500 33.1 39.3 4.1 19.6% 3.7%
Blake Griffin PF $9500 34.0 40.1 4.2 23.6% 4.7%
Carmelo Anthony SF $9400 37.7 43.0 4.6 36.1% 10.0%
Rajon Rondo PG $8800 32.3 36.5 4.1 21.9% 5.0%
Kobe Bryant SG $8800 35.0 39.9 4.5 33.0% 9.9%
Kevin Love PF $8700 36.3 46.6 5.4 62.2% 28.2%
Nikola Vucevic C $8500 36.5 38.3 4.5 36.2% 12.1%
Reggie Jackson PG $8400 35.7 32.1 3.8 15.0% 2.6%
Tim Duncan PF $8200 28.0 33.0 4.0 15.7% 2.0%
Kyrie Irving PG $8000 38.3 40.9 5.1 53.6% 27.2%
Ty Lawson PG $7900 38.6 38.1 4.8 44.9% 20.1%
DeAndre Jordan C $7700 36.0 35.0 4.5 35.9% 12.3%
Kyle Lowry PG $7700 34.7 35.0 4.6 36.2% 11.9%
Serge Ibaka PF $7600 31.8 31.4 4.1 19.3% 3.8%
Brandon Knight PG $7500 33.4 30.0 4.0 18.6% 4.1%
Zach Randolph PF $7500 30.7 29.4 3.9 17.8% 3.3%
Al Jefferson C $7500 32.0 33.2 4.4 31.8% 7.5%
Josh Smith SF $7400 32.1 32.8 4.4 32.8% 10.0%
Marc Gasol C $7400 33.6 31.9 4.3 27.9% 8.2%
Deron Williams PG $7400 35.3 33.1 4.5 33.4% 10.8%
Brandon Jennings PG $7300 31.1 30.8 4.2 25.3% 7.8%
Kawhi Leonard SF $7300 28.9 27.3 3.7 13.6% 2.1%
DeMar DeRozan SG $7300 35.8 31.6 4.3 32.8% 11.3%
Tobias Harris SF $7300 36.5 33.7 4.6 38.7% 15.2%
Jared Sullinger PF $7300 29.4 30.8 4.2 25.7% 5.6%
Greg Monroe PF $7200 31.1 32.1 4.5 33.4% 12.0%
Roy Hibbert C $7000 28.2 24.1 3.4 8.1% 1.1%
Michael Carter-Williams PG $6900 29.7 34.1 4.9 49.7% 21.2%
Jeff Green SF $6900 34.3 29.5 4.3 30.8% 11.8%
Kemba Walker PG $6900 32.0 28.6 4.2 23.0% 5.4%
Dirk Nowitzki PF $6900 28.4 30.1 4.4 27.9% 9.1%
Tony Parker PG $6800 28.0 27.4 4.0 19.2% 4.4%
Markieff Morris PF $6800 31.1 29.6 4.3 31.5% 10.9%
Mike Conley PG $6700 30.7 28.6 4.3 30.0% 9.2%
Andre Drummond C $6700 27.2 30.3 4.5 33.5% 10.4%
Lance Stephenson SG $6700 33.0 25.3 3.8 15.3% 3.4%
Monta Ellis SG $6700 33.7 31.6 4.7 41.0% 15.5%
Eric Bledsoe SG $6600 31.1 31.6 4.8 44.1% 18.8%
Victor Oladipo SG $6600 29.6 27.6 4.2 26.6% 7.9%
Brook Lopez C $6600 27.2 28.3 4.3 25.4% 6.7%
Jordan Hill C $6500 30.0 31.2 4.8 43.9% 17.3%
Goran Dragic PG $6500 32.1 31.5 4.8 45.9% 20.6%
Chandler Parsons SF $6500 31.6 26.8 4.1 27.9% 9.7%
Trevor Ariza SF $6400 33.1 28.4 4.4 35.4% 14.6%
Joe Johnson SG $6400 34.3 26.9 4.2 29.6% 11.5%
Tyson Chandler C $6400 26.3 22.4 3.5 11.1% 1.8%
Kelly Olynyk C $6300 28.4 28.1 4.5 34.4% 14.5%
Carlos Boozer PF $6300 28.0 27.4 4.3 31.5% 12.3%
Kenneth Faried PF $6100 26.4 26.6 4.4 31.1% 9.7%
Kevin Martin SG $5900 29.3 24.0 4.1 29.0% 11.2%
Jeremy Lin PG $5900 31.0 27.7 4.7 40.9% 20.1%
Marcin Gortat C $5900 26.9 24.8 4.2 25.8% 7.2%
Tony Wroten PG $5700 31.8 32.2 5.6 65.3% 43.8%
Jeremy Lamb SG $5600 30.8 25.6 4.6 38.0% 17.9%
Chris Copeland SF $5500 32.1 25.2 4.6 39.9% 19.6%
Jamal Crawford SG $5500 28.0 25.1 4.6 38.6% 17.4%
Nene Hilario PF $5500 25.9 24.4 4.4 32.4% 11.2%
J.R. Smith SG $5400 31.7 26.8 5.0 47.7% 24.1%
Nerlens Noel PF $5400 24.6 22.6 4.2 27.4% 8.4%
Jonas Valanciunas C $5400 28.4 24.9 4.6 42.4% 17.7%
Paul Pierce SF $5400 25.9 24.0 4.4 34.7% 12.0%
Solomon Hill SF $5300 36.0 21.1 4.0 29.1% 12.5%
Isaiah Thomas PG $5300 22.3 22.2 4.2 27.5% 7.1%
Giannis Antetokounmpo SG $5300 29.2 22.7 4.3 31.9% 11.7%
Anderson Varejao C $5200 22.2 20.8 4.0 19.2% 4.2%
Jabari Parker SF $5200 28.2 23.6 4.5 38.7% 15.7%
Evan Fournier SG $5200 34.6 26.8 5.1 52.5% 30.7%
Channing Frye PF $5100 32.6 25.9 5.1 51.8% 30.1%
Patrick Beverley PG $5000 24.6 19.3 3.9 20.4% 6.5%
Avery Bradley SG $5000 31.3 24.7 4.9 48.0% 29.2%
Gorgui Dieng C $5000 30.4 30.7 6.1 76.2% 55.1%
Arron Afflalo SG $5000 28.5 21.9 4.4 34.5% 14.7%
Courtney Lee SG $5000 31.7 21.5 4.3 33.0% 16.0%
Wilson Chandler SF $4900 30.5 25.0 5.1 54.7% 32.3%
Henry Sims C $4900 26.7 25.4 5.2 53.2% 28.1%
Manu Ginobili SG $4800 21.5 22.2 4.6 40.4% 15.0%
Terrence Ross SF $4800 30.5 21.2 4.4 36.6% 17.2%
Donald Sloan PG $4800 24.3 15.0 3.1 7.2% 1.5%
Danny Green SG $4700 27.1 21.1 4.5 37.1% 17.3%
Kevin Garnett PF $4700 24.2 23.2 4.9 46.9% 21.4%
Timofey Mozgov C $4700 27.5 25.0 5.3 58.4% 32.0%
Steven Adams C $4700 25.1 19.4 4.1 25.8% 8.8%
Luis Scola PF $4500 23.3 19.1 4.2 28.4% 10.8%
Marcus Morris PF $4500 28.2 22.9 5.1 51.6% 28.4%
Donatas Motiejunas SF $4500 26.5 21.0 4.7 43.2% 22.1%
Amir Johnson PF $4500 25.3 20.7 4.6 40.7% 18.6%
Andrew Wiggins SF $4500 25.2 19.7 4.4 34.7% 15.2%
Amar'e Stoudemire PF $4500 22.8 20.4 4.5 37.7% 17.4%
J.J. Redick SG $4500 30.0 23.6 5.2 55.4% 35.3%
Tristan Thompson PF $4400 23.2 19.3 4.4 33.0% 12.6%
Ed Davis PF $4400 24.0 22.1 5.0 52.1% 26.3%
Miles Plumlee C $4300 23.3 20.2 4.7 40.6% 18.6%
Evan Turner SF $4300 22.5 20.0 4.6 42.0% 19.6%
Anthony Morrow SG $4300 28.9 20.0 4.6 44.4% 25.3%
Zach LaVine PG $4200 26.2 19.7 4.7 43.9% 25.1%
Boris Diaw PF $4200 22.4 16.9 4.0 22.9% 6.6%
Gerald Green SG $4100 20.4 17.4 4.2 32.1% 14.2%
Kris Humphries PF $4100 22.9 20.1 4.9 48.5% 29.1%
Jameer Nelson PG $4100 28.4 23.9 5.8 67.4% 48.7%
Corey Brewer SF $4000 26.2 19.1 4.8 44.0% 26.7%
Mirza Teletovic PF $4000 21.2 17.2 4.3 31.6% 12.1%
O.J. Mayo SG $4000 24.0 18.8 4.7 41.7% 22.7%
Patrick Patterson PF $4000 28.4 22.2 5.5 60.5% 39.2%
Brandon Davies PF $4000 24.6 18.8 4.7 47.1% 26.3%
Iman Shumpert SG $3900 31.7 22.5 5.8 63.3% 46.2%
Jarrett Jack PG $3900 24.2 18.5 4.7 45.8% 22.9%
Dion Waiters SG $3900 26.2 21.9 5.6 62.6% 42.0%
Cody Zeller PF $3900 24.0 18.7 4.8 43.9% 20.7%
Gerald Henderson SG $3900 32.0 22.2 5.7 63.3% 43.5%
Bojan Bogdanovic SF $3800 33.3 24.5 6.5 71.9% 58.3%
Wesley Johnson SF $3800 32.0 22.6 5.9 65.7% 48.0%
Luc Richard Mbah a Moute SF $3700 26.7 17.4 4.7 45.0% 28.8%
K.J. McDaniels SF $3700 22.6 18.1 4.9 46.4% 24.3%
Kentavious Caldwell-Pope SG $3700 32.1 20.6 5.6 58.3% 42.7%
Tony Allen SF $3700 24.0 18.2 4.9 48.6% 26.7%
Brandan Wright PF $3600 20.0 18.9 5.3 55.9% 32.6%
Shawn Marion SF $3600 25.2 19.3 5.4 55.2% 36.1%
Matt Barnes SF $3600 26.0 20.0 5.5 60.1% 40.4%
Kostas Papanikolaou SF $3600 20.8 16.4 4.6 39.6% 20.0%
Mo Williams PG $3500 25.2 20.5 5.9 66.1% 47.4%
Nick Young SG $3500 28.0 24.1 6.9 79.2% 65.1%
Al-Farouq Aminu SF $3500 25.3 19.4 5.5 60.3% 43.1%
Lavoy Allen C $3500 20.4 15.2 4.4 33.6% 14.9%
Garrett Temple SG $3500 25.9 16.8 4.8 45.9% 27.0%
Caron Butler SF $3500 26.2 19.7 5.6 62.2% 44.3%
Lou Williams PG $3500 20.0 16.2 4.6 39.8% 20.1%
Kyle Singler SF $3400 22.3 14.4 4.2 34.1% 18.3%
Hollis Thompson SF $3400 26.7 17.6 5.2 51.3% 34.6%
Pablo Prigioni PG $3300 22.8 15.8 4.8 45.9% 25.8%
Lance Thomas PF $3300 27.0 16.4 5.0 48.2% 31.4%
Jerryd Bayless PG $3200 19.8 15.3 4.8 44.4% 25.2%
