Daily Fantasy Basketball Projections – December 3, 2014 – NBA DFS

I’m baaaaaaaaaaaaaaaaaaaaaaaaaaack. It feels like I’m starting a new season. For those that are wondering, my honeymoon was awesome and Jamaica was absolutely amazing, except for the part where we went horseback riding in the ocean. My wife was in front of me, and her horse let loose the biggest dump in the history of dumps, so I had to wade through said dump like Andy Dufresne crawling for his freedom. Other than that, perfect. Anyway, as promised before I left, today is the first day I will provide projections for DraftKings AND FanDuel. Over the past few weeks, I have ported all of my data from an extremely slow Excel workbook to a SQL database. So now, everyone can bare the fruits of my labor. When it comes to the positional analysis below, it will strictly be from DraftKings perspective, unless noted otherwise. I’m not sure what the best way is to present the data, so for now, I’m just going to have one big FanDuel table at the bottom of the post. If you are looking to join either DraftKings or FanDuel, please click these links.

daily fantasy

daily fantasy

I know John Wall is likely to have high ownership rates since he’ll be playing at home against the Lakers, but I see it as the perfect opportunity to fade him. I’ll make my bed elsewhere. Michael Carter-Williams is as close to “must own” status as possible. With Tony Wroten and Alexey Shved out, the 76ers are low on guards. MCW will probably play as many minutes as he can. Rajon Rondo looks solid at $7500. Someone in the Mo Williams/Trey Burke/Jeremy Lin group is going to go off. Greivis Vazquez will be highly owned until his price catches up to his playing time with DeRozan out.

Point Guard Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
John Wall PG $10200 35.0 36.4 3.6 4.3% 0.2%
Chris Paul PG $9900 32.1 35.5 3.6 4.5% 0.2%
Kyle Lowry PG $8700 35.6 35.8 4.1 20.2% 3.8%
Deron Williams PG $8100 37.0 33.8 4.2 20.1% 3.2%
Michael Carter-Williams PG $8000 38.0 39.8 5.0 49.3% 21.5%
Brandon Jennings PG $7700 30.8 29.2 3.8 15.7% 3.3%
Jeff Teague PG $7700 29.4 26.4 3.4 6.3% 0.6%
Mike Conley PG $7700 32.5 29.7 3.9 12.6% 1.6%
Kemba Walker PG $7699 36.0 32.5 4.2 22.5% 4.3%
Rajon Rondo PG $7500 32.0 32.1 4.3 26.0% 6.2%
Tony Parker PG $7200 30.1 28.5 4.0 17.3% 3.3%
Brandon Knight PG $7000 34.7 31.4 4.5 34.1% 11.3%
Mario Chalmers PG $6100 29.5 23.5 3.9 14.7% 2.4%
Derrick Rose PG $6000 27.2 25.0 4.2 23.4% 5.6%
Mo Williams PG $5700 29.4 26.0 4.6 38.6% 17.3%
Trey Burke PG $5500 32.3 27.2 5.0 48.7% 23.4%
Jeremy Lin PG $5300 29.9 25.4 4.8 44.5% 21.9%
Jarrett Jack PG $5200 25.0 19.8 3.8 15.7% 3.2%
Jameer Nelson PG $5000 23.7 20.9 4.2 20.9% 3.6%
Devin Harris PG $4900 28.5 24.3 4.9 48.9% 28.9%
Brian Roberts PG $4600 23.3 18.2 4.0 21.0% 5.6%
Zach LaVine PG $4500 20.2 17.9 4.0 26.8% 11.0%
Elfrid Payton PG $4500 26.8 22.6 5.0 50.3% 27.5%
Shabazz Napier PG $4300 22.6 18.6 4.3 32.1% 12.7%
Greivis Vasquez PG $4300 31.6 28.7 6.7 77.2% 61.9%
Norris Cole PG $4200 21.6 15.1 3.6 12.9% 2.7%
D.J. Augustin PG $4100 19.5 16.4 4.0 23.2% 7.1%
Aaron Brooks PG $3900 21.2 17.1 4.4 36.6% 18.4%
J.J. Barea PG $3800 17.1 15.3 4.0 22.0% 6.0%
Kirk Hinrich PG $3600 25.2 18.9 5.3 56.1% 32.4%
Dennis Schroder PG $3200 18.6 14.9 4.7 43.4% 25.5%
Beno Udrih PG $3000 16.7 13.4 4.5 39.7% 22.7%
Jerryd Bayless PG $3000 17.9 15.1 5.0 50.7% 27.7%
Dante Exum PG $3000 24.2 20.3 6.8 75.4% 61.7%
Ronnie Price PG $3000 17.3 13.7 4.6 43.3% 29.0%
Jordan Farmar PG $3000 16.5 14.1 4.7 43.6% 24.9%
Cory Joseph PG $3000 16.4 13.3 4.4 40.9% 26.3%

 
James Harden is just like John Wall tonight, only the opposite. I think his ownership rate will be low, due to his matchup and the fact that if people are rostering Wall, it will be hard to fit Harden in. For those reason’s, I actually think Harden could be a great play in GPPs. I said yesterday that I liked Victor Oladipo and that still holds true for tonight. Giannis Antetokounmpo could work at $5600. My projections love Evan Fournier but he’s just too boring. Kentavious Caldwell-Pope is still a bulk minutes option. Gerald Henderson is the same way. Quincy Pondexter looks like a nice punt play.

Shooting Guard Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
James Harden SG $10700 39.7 40.8 3.8 14.7% 2.7%
Kobe Bryant SG $9400 34.7 36.0 3.8 11.6% 1.3%
Monta Ellis SG $7800 34.2 32.0 4.1 16.1% 1.8%
Jimmy Butler SG $7300 37.3 28.9 4.0 14.7% 2.0%
Lance Stephenson SG $7100 31.1 24.5 3.5 4.2% 0.2%
Dwyane Wade SG $7000 29.5 30.2 4.3 23.5% 3.8%
Victor Oladipo SG $6400 34.3 29.8 4.7 40.6% 17.9%
Joe Johnson SG $6200 36.0 28.3 4.6 40.2% 20.7%
Bradley Beal SG $5700 29.9 25.2 4.4 31.5% 9.3%
Jamal Crawford SG $5600 25.3 21.9 3.9 18.6% 4.4%
Giannis Antetokounmpo SG $5600 31.6 26.4 4.7 42.3% 19.6%
Lou Williams SG $5400 23.7 20.9 3.9 20.4% 6.0%
Danny Green SG $5300 26.5 21.2 4.0 25.9% 9.8%
Jason Terry SG $5200 29.2 22.0 4.2 31.5% 13.3%
Evan Fournier SG $5100 36.4 28.0 5.5 59.2% 40.1%
Kyle Korver SG $5100 31.3 23.4 4.6 38.6% 15.7%
Manu Ginobili SG $5000 20.1 19.5 3.9 21.6% 6.8%
O.J. Mayo SG $4600 26.3 22.3 4.8 46.8% 27.1%
Nick Young SG $4400 25.1 20.2 4.6 38.8% 16.7%
Kentavious Caldwell-Pope SG $4400 33.8 25.0 5.7 60.5% 45.2%
Gerald Henderson SG $4300 30.1 23.0 5.3 58.9% 33.6%
Courtney Lee SG $4200 30.5 21.8 5.2 54.4% 32.7%
Avery Bradley SG $4100 29.0 22.0 5.4 58.1% 36.2%
J.J. Redick SG $4100 25.3 19.5 4.8 43.9% 21.9%
Rasual Butler SG $3700 26.8 21.5 5.8 59.2% 47.9%
P.J. Hairston SG $3600 23.3 18.7 5.2 54.3% 33.3%
Ben Gordon SG $3000 17.1 13.8 4.6 41.3% 21.4%
Willie Green SG $3000 20.4 14.7 4.9 48.4% 32.4%
Quincy Pondexter SG $3000 21.6 15.2 5.1 51.7% 31.0%
Marcus Thornton SG $3000 18.0 14.6 4.9 47.4% 28.3%

 
Josh Smith looks to be the best play at SF, although I think Chandler Parsons is slowly going to break out. Because of the injuries in Houston, Trevor Ariza looks amazing at $6000. Same thing goes for K.J. McDaniels. He’ll be getting 30+ minutes simply from roster attrition. I think Jabari Parker deserves a close look. Terrence Ross, like Greivis, needs to be rostered until his price catches up to his minutes. Kostas Papanikolaou is the poor man’s Trevor Ariza. If Shabazz Muhammad continues to get 25+ minutes, he looks great at $4000. Luc Richard Mbah a Moute has to be rostered if you are trying to go stars and scrubs. Finally, keep an eye on Otto Porter tonight at minimum salary.

Small Forward Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Gordon Hayward SF $8000 35.3 31.9 4.0 19.7% 4.4%
Kawhi Leonard SF $7600 29.2 25.6 3.4 4.2% 0.3%
Josh Smith SF $7500 33.8 34.7 4.6 36.9% 11.0%
Tobias Harris SF $6800 37.5 32.9 4.8 45.4% 19.9%
Jeff Green SF $6300 33.0 27.7 4.4 30.4% 8.6%
Chandler Parsons SF $6100 34.2 28.4 4.6 39.2% 14.7%
Corey Brewer SF $6000 26.7 21.9 3.7 14.9% 3.5%
Trevor Ariza SF $6000 39.7 32.6 5.4 60.4% 36.8%
K.J. McDaniels SF $5600 32.0 30.0 5.3 59.5% 32.6%
Luol Deng SF $5500 30.5 25.4 4.6 38.3% 13.9%
Paul Pierce SF $5400 26.8 25.7 4.8 43.6% 20.1%
Andrew Wiggins SF $5400 25.7 22.4 4.2 25.1% 7.1%
Jabari Parker SF $5300 34.7 30.3 5.7 66.4% 43.6%
DeMarre Carroll SF $5100 32.3 24.8 4.9 45.7% 19.6%
Donatas Motiejunas SF $4900 31.3 24.9 5.1 51.6% 32.6%
Bojan Bogdanovic SF $4600 31.0 23.3 5.1 51.2% 31.3%
Wesley Johnson SF $4500 28.9 20.8 4.6 40.6% 19.0%
Terrence Ross SF $4500 33.6 25.7 5.7 64.7% 43.8%
Kostas Papanikolaou SF $4300 28.2 22.9 5.3 58.0% 33.7%
Tony Allen SF $4300 29.5 23.8 5.5 62.7% 39.4%
Mike Dunleavy SF $4200 28.2 21.8 5.2 54.9% 28.9%
Evan Turner SF $4200 22.0 18.7 4.4 35.9% 15.7%
Shabazz Muhammad SF $4000 25.7 23.2 5.8 61.2% 47.0%
Al-Farouq Aminu SF $4000 15.2 12.5 3.1 3.9% 0.3%
Matt Barnes SF $4000 23.3 18.4 4.6 38.8% 16.4%
James Johnson SF $3800 23.7 21.2 5.6 59.3% 43.0%
Khris Middleton SF $3800 21.1 17.1 4.5 35.6% 13.3%
Kyle Singler SF $3800 20.5 14.7 3.9 20.4% 6.0%
Hollis Thompson SF $3600 30.0 23.4 6.5 75.8% 59.3%
Joe Ingles SF $3400 22.2 18.1 5.3 57.7% 34.4%
Shawne Williams SF $3400 19.7 15.7 4.6 38.1% 14.2%
Luc Richard Mbah a Moute SF $3400 30.0 23.9 7.0 76.7% 64.5%
Jared Dudley SF $3200 21.1 15.7 4.9 48.3% 28.2%
Otto Porter SF $3000 20.6 16.4 5.5 57.6% 41.4%
Francisco Garcia SF $3000 19.8 14.6 4.9 46.5% 24.5%
Chase Budinger SF $3000 16.6 13.9 4.6 42.6% 24.3%
Rodney Hood SF $3000 20.2 17.4 5.8 65.1% 45.9%
Caron Butler SF $3000 23.6 18.2 6.1 67.0% 50.8%

 
I really like Pau Gasol, but you need to be cautious after last night’s double OT game. Dirk Nowitzki looks great for cash games. Amir Johnson and Patrick Patterson are solid at their prices. I think Kevin Garnett looks great at $4400. Now that Josh McRoberts is getting 20+ minutes, he’s an excellent low salary play.

Power Forward Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Blake Griffin PF $9800 31.1 33.1 3.4 2.6% 0.1%
Paul Millsap PF $8900 33.3 33.4 3.7 8.6% 0.7%
Tim Duncan PF $8500 26.5 28.8 3.4 2.0% 0.0%
Pau Gasol PF $8200 36.3 35.8 4.4 25.5% 4.5%
Zach Randolph PF $7900 30.5 28.9 3.7 5.9% 0.3%
Derrick Favors PF $7300 32.3 31.7 4.3 29.4% 8.5%
Jared Sullinger PF $7300 29.0 27.3 3.7 11.0% 1.4%
Dirk Nowitzki PF $7200 30.4 30.9 4.3 27.7% 7.7%
Thaddeus Young PF $7100 29.4 27.8 3.9 18.0% 4.0%
Greg Monroe PF $7000 28.7 28.7 4.1 18.1% 2.7%
Carlos Boozer PF $6000 25.1 24.0 4.0 19.8% 4.4%
Nikola Mirotic PF $5600 26.2 22.4 4.0 27.2% 11.2%
Nerlens Noel PF $5600 30.0 27.7 4.9 48.2% 21.5%
Brandon Bass PF $5500 20.0 15.9 2.9 1.2% 0.0%
Channing Frye PF $5200 32.1 25.7 4.9 48.6% 24.2%
Boris Diaw PF $5000 27.4 21.3 4.3 30.6% 11.8%
Mirza Teletovic PF $5000 19.0 15.5 3.1 5.3% 0.7%
Amir Johnson PF $4800 27.7 23.9 5.0 49.3% 26.4%
Brandan Wright PF $4800 19.0 17.5 3.6 12.1% 2.1%
Kris Humphries PF $4700 23.7 21.4 4.6 39.5% 19.4%
Patrick Patterson PF $4700 26.7 21.7 4.6 39.0% 15.3%
Kevin Garnett PF $4400 26.0 24.3 5.5 62.1% 38.8%
Anthony Bennett PF $4400 22.1 19.5 4.4 38.2% 20.4%
Cody Zeller PF $4400 25.3 20.2 4.6 40.4% 20.0%
Ed Davis PF $4000 18.3 16.2 4.0 29.6% 13.7%
Trevor Booker PF $4000 24.2 20.0 5.0 50.2% 30.0%
Tarik Black PF $3600 24.0 19.6 5.4 59.3% 38.3%
Drew Gooden PF $3500 15.5 13.8 3.9 25.2% 9.8%
Josh McRoberts PF $3300 23.6 18.6 5.6 64.7% 41.9%
Joey Dorsey PF $3000 15.7 13.0 4.3 34.7% 16.2%
Robert Covington PF $3000 17.0 16.1 5.4 56.7% 38.0%
Brandon Davies PF $3000 20.0 17.7 5.9 65.9% 48.0%
Kevin Seraphin PF $3000 16.5 13.7 4.6 41.0% 23.2%

 
I’m not very fond of the Center options. Gorgui Dieng works, as does Joakim Noah. I like Henry Sims, even if Nerlens Noel plays. If Tyler Zeller is still the Celtics center, he looks good at $3700. Kyle O’Quinn is the best play on the board if he’s going to get 20+ minutes.

Center Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Marc Gasol C $9100 34.4 32.6 3.6 3.9% 0.1%
Al Jefferson C $8600 31.1 31.7 3.7 8.4% 0.8%
Chris Bosh C $8500 33.4 31.3 3.7 9.6% 1.1%
Andre Drummond C $8000 30.8 31.3 3.9 15.7% 2.7%
DeAndre Jordan C $7200 29.1 25.9 3.6 10.1% 1.4%
Marcin Gortat C $7000 30.9 28.5 4.1 19.8% 3.9%
Gorgui Dieng C $6900 30.3 28.9 4.2 37.7% 24.2%
Al Horford C $6800 28.4 26.9 4.0 19.0% 4.2%
Joakim Noah C $6700 31.3 30.9 4.6 37.6% 12.8%
Brook Lopez C $6700 31.0 28.9 4.3 28.1% 7.8%
Tyson Chandler C $6500 30.4 26.7 4.1 24.9% 7.4%
Jordan Hill C $6500 31.8 29.3 4.5 37.3% 16.5%
Jonas Valanciunas C $5900 28.6 25.4 4.3 28.0% 7.8%
Enes Kanter C $5800 25.2 22.8 3.9 20.5% 5.5%
Henry Sims C $5200 28.0 26.6 5.1 52.2% 32.4%
Larry Sanders C $4900 26.3 25.3 5.2 54.3% 30.1%
Rudy Gobert C $4900 19.2 17.0 3.5 21.8% 9.9%
Kelly Olynyk C $4800 21.0 18.7 3.9 21.2% 6.3%
Spencer Hawes C $4100 17.5 16.0 3.9 18.2% 4.1%
Aron Baynes C $3800 17.3 14.3 3.8 25.2% 11.4%
Tyler Zeller C $3700 23.0 19.1 5.2 52.8% 34.9%
Kyle O'Quinn C $3300 27.9 25.5 7.7 80.8% 71.0%
Bismack Biyombo C $3000 15.5 11.9 4.0 30.9% 16.5%
Pero Antic C $3000 19.6 15.5 5.2 53.9% 31.4%
Zaza Pachulia C $3000 26.3 22.6 7.5 82.6% 71.5%

 

Utility Projections

Name Pos Salary MPG DK DK/$1k 5X% 6X%
James Harden SG $10700 39.7 40.8 3.8 14.7% 2.7%
John Wall PG $10200 35.0 36.4 3.6 4.3% 0.2%
Chris Paul PG $9900 32.1 35.5 3.6 4.5% 0.2%
Blake Griffin PF $9800 31.1 33.1 3.4 2.6% 0.1%
Kobe Bryant SG $9400 34.7 36.0 3.8 11.6% 1.3%
Marc Gasol C $9100 34.4 32.6 3.6 3.9% 0.1%
Paul Millsap PF $8900 33.3 33.4 3.7 8.6% 0.7%
Kyle Lowry PG $8700 35.6 35.8 4.1 20.2% 3.8%
Al Jefferson C $8600 31.1 31.7 3.7 8.4% 0.8%
Tim Duncan PF $8500 26.5 28.8 3.4 2.0% 0.0%
Chris Bosh C $8500 33.4 31.3 3.7 9.6% 1.1%
Pau Gasol PF $8200 36.3 35.8 4.4 25.5% 4.5%
Deron Williams PG $8100 37.0 33.8 4.2 20.1% 3.2%
Andre Drummond C $8000 30.8 31.3 3.9 15.7% 2.7%
Gordon Hayward SF $8000 35.3 31.9 4.0 19.7% 4.4%
Michael Carter-Williams PG $8000 38.0 39.8 5.0 49.3% 21.5%
Zach Randolph PF $7900 30.5 28.9 3.7 5.9% 0.3%
Monta Ellis SG $7800 34.2 32.0 4.1 16.1% 1.8%
Jeff Teague PG $7700 29.4 26.4 3.4 6.3% 0.6%
Mike Conley PG $7700 32.5 29.7 3.9 12.6% 1.6%
Brandon Jennings PG $7700 30.8 29.2 3.8 15.7% 3.3%
Kemba Walker PG $7699 36.0 32.5 4.2 22.5% 4.3%
Kawhi Leonard SF $7600 29.2 25.6 3.4 4.2% 0.3%
Rajon Rondo PG $7500 32.0 32.1 4.3 26.0% 6.2%
Josh Smith SF $7500 33.8 34.7 4.6 36.9% 11.0%
Jared Sullinger PF $7300 29.0 27.3 3.7 11.0% 1.4%
Jimmy Butler SG $7300 37.3 28.9 4.0 14.7% 2.0%
Derrick Favors PF $7300 32.3 31.7 4.3 29.4% 8.5%
DeAndre Jordan C $7200 29.1 25.9 3.6 10.1% 1.4%
Tony Parker PG $7200 30.1 28.5 4.0 17.3% 3.3%
Dirk Nowitzki PF $7200 30.4 30.9 4.3 27.7% 7.7%
Lance Stephenson SG $7100 31.1 24.5 3.5 4.2% 0.2%
Thaddeus Young PF $7100 29.4 27.8 3.9 18.0% 4.0%
Brandon Knight PG $7000 34.7 31.4 4.5 34.1% 11.3%
Marcin Gortat C $7000 30.9 28.5 4.1 19.8% 3.9%
Dwyane Wade SG $7000 29.5 30.2 4.3 23.5% 3.8%
Greg Monroe PF $7000 28.7 28.7 4.1 18.1% 2.7%
Gorgui Dieng C $6900 30.3 28.9 4.2 37.7% 24.2%
Al Horford C $6800 28.4 26.9 4.0 19.0% 4.2%
Tobias Harris SF $6800 37.5 32.9 4.8 45.4% 19.9%
Joakim Noah C $6700 31.3 30.9 4.6 37.6% 12.8%
Brook Lopez C $6700 31.0 28.9 4.3 28.1% 7.8%
Jordan Hill C $6500 31.8 29.3 4.5 37.3% 16.5%
Tyson Chandler C $6500 30.4 26.7 4.1 24.9% 7.4%
Victor Oladipo SG $6400 34.3 29.8 4.7 40.6% 17.9%
Jeff Green SF $6300 33.0 27.7 4.4 30.4% 8.6%
Joe Johnson SG $6200 36.0 28.3 4.6 40.2% 20.7%
Chandler Parsons SF $6100 34.2 28.4 4.6 39.2% 14.7%
Mario Chalmers PG $6100 29.5 23.5 3.9 14.7% 2.4%
Carlos Boozer PF $6000 25.1 24.0 4.0 19.8% 4.4%
Trevor Ariza SF $6000 39.7 32.6 5.4 60.4% 36.8%
Derrick Rose PG $6000 27.2 25.0 4.2 23.4% 5.6%
Corey Brewer SF $6000 26.7 21.9 3.7 14.9% 3.5%
Jonas Valanciunas C $5900 28.6 25.4 4.3 28.0% 7.8%
Enes Kanter C $5800 25.2 22.8 3.9 20.5% 5.5%
Mo Williams PG $5700 29.4 26.0 4.6 38.6% 17.3%
Bradley Beal SG $5700 29.9 25.2 4.4 31.5% 9.3%
Nerlens Noel PF $5600 30.0 27.7 4.9 48.2% 21.5%
Jamal Crawford SG $5600 25.3 21.9 3.9 18.6% 4.4%
Nikola Mirotic PF $5600 26.2 22.4 4.0 27.2% 11.2%
K.J. McDaniels SF $5600 32.0 30.0 5.3 59.5% 32.6%
Giannis Antetokounmpo SG $5600 31.6 26.4 4.7 42.3% 19.6%
Trey Burke PG $5500 32.3 27.2 5.0 48.7% 23.4%
Luol Deng SF $5500 30.5 25.4 4.6 38.3% 13.9%
Brandon Bass PF $5500 20.0 15.9 2.9 1.2% 0.0%
Andrew Wiggins SF $5400 25.7 22.4 4.2 25.1% 7.1%
Paul Pierce SF $5400 26.8 25.7 4.8 43.6% 20.1%
Lou Williams SG $5400 23.7 20.9 3.9 20.4% 6.0%
Jeremy Lin PG $5300 29.9 25.4 4.8 44.5% 21.9%
Danny Green SG $5300 26.5 21.2 4.0 25.9% 9.8%
Jabari Parker SF $5300 34.7 30.3 5.7 66.4% 43.6%
Jarrett Jack PG $5200 25.0 19.8 3.8 15.7% 3.2%
Henry Sims C $5200 28.0 26.6 5.1 52.2% 32.4%
Jason Terry SG $5200 29.2 22.0 4.2 31.5% 13.3%
Channing Frye PF $5200 32.1 25.7 4.9 48.6% 24.2%
Evan Fournier SG $5100 36.4 28.0 5.5 59.2% 40.1%
DeMarre Carroll SF $5100 32.3 24.8 4.9 45.7% 19.6%
Kyle Korver SG $5100 31.3 23.4 4.6 38.6% 15.7%
Mirza Teletovic PF $5000 19.0 15.5 3.1 5.3% 0.7%
Jameer Nelson PG $5000 23.7 20.9 4.2 20.9% 3.6%
Manu Ginobili SG $5000 20.1 19.5 3.9 21.6% 6.8%
Boris Diaw PF $5000 27.4 21.3 4.3 30.6% 11.8%
Devin Harris PG $4900 28.5 24.3 4.9 48.9% 28.9%
Rudy Gobert C $4900 19.2 17.0 3.5 21.8% 9.9%
Larry Sanders C $4900 26.3 25.3 5.2 54.3% 30.1%
Donatas Motiejunas SF $4900 31.3 24.9 5.1 51.6% 32.6%
Brandan Wright PF $4800 19.0 17.5 3.6 12.1% 2.1%
Amir Johnson PF $4800 27.7 23.9 5.0 49.3% 26.4%
Kelly Olynyk C $4800 21.0 18.7 3.9 21.2% 6.3%
Kris Humphries PF $4700 23.7 21.4 4.6 39.5% 19.4%
Patrick Patterson PF $4700 26.7 21.7 4.6 39.0% 15.3%
O.J. Mayo SG $4600 26.3 22.3 4.8 46.8% 27.1%
Bojan Bogdanovic SF $4600 31.0 23.3 5.1 51.2% 31.3%
Brian Roberts PG $4600 23.3 18.2 4.0 21.0% 5.6%
Wesley Johnson SF $4500 28.9 20.8 4.6 40.6% 19.0%
Elfrid Payton PG $4500 26.8 22.6 5.0 50.3% 27.5%
Zach LaVine PG $4500 20.2 17.9 4.0 26.8% 11.0%
Terrence Ross SF $4500 33.6 25.7 5.7 64.7% 43.8%
Kevin Garnett PF $4400 26.0 24.3 5.5 62.1% 38.8%
Nick Young SG $4400 25.1 20.2 4.6 38.8% 16.7%
Cody Zeller PF $4400 25.3 20.2 4.6 40.4% 20.0%
Anthony Bennett PF $4400 22.1 19.5 4.4 38.2% 20.4%
Kentavious Caldwell-Pope SG $4400 33.8 25.0 5.7 60.5% 45.2%
Greivis Vasquez PG $4300 31.6 28.7 6.7 77.2% 61.9%
Tony Allen SF $4300 29.5 23.8 5.5 62.7% 39.4%
Shabazz Napier PG $4300 22.6 18.6 4.3 32.1% 12.7%
Kostas Papanikolaou SF $4300 28.2 22.9 5.3 58.0% 33.7%
Gerald Henderson SG $4300 30.1 23.0 5.3 58.9% 33.6%
Mike Dunleavy SF $4200 28.2 21.8 5.2 54.9% 28.9%
Norris Cole PG $4200 21.6 15.1 3.6 12.9% 2.7%
Courtney Lee SG $4200 30.5 21.8 5.2 54.4% 32.7%
Evan Turner SF $4200 22.0 18.7 4.4 35.9% 15.7%
Avery Bradley SG $4100 29.0 22.0 5.4 58.1% 36.2%
D.J. Augustin PG $4100 19.5 16.4 4.0 23.2% 7.1%
J.J. Redick SG $4100 25.3 19.5 4.8 43.9% 21.9%
Spencer Hawes C $4100 17.5 16.0 3.9 18.2% 4.1%
Trevor Booker PF $4000 24.2 20.0 5.0 50.2% 30.0%
Matt Barnes SF $4000 23.3 18.4 4.6 38.8% 16.4%
Ed Davis PF $4000 18.3 16.2 4.0 29.6% 13.7%
Shabazz Muhammad SF $4000 25.7 23.2 5.8 61.2% 47.0%
Al-Farouq Aminu SF $4000 15.2 12.5 3.1 3.9% 0.3%
Aaron Brooks PG $3900 21.2 17.1 4.4 36.6% 18.4%
James Johnson SF $3800 23.7 21.2 5.6 59.3% 43.0%
Khris Middleton SF $3800 21.1 17.1 4.5 35.6% 13.3%
J.J. Barea PG $3800 17.1 15.3 4.0 22.0% 6.0%
Aron Baynes C $3800 17.3 14.3 3.8 25.2% 11.4%
Kyle Singler SF $3800 20.5 14.7 3.9 20.4% 6.0%
Tyler Zeller C $3700 23.0 19.1 5.2 52.8% 34.9%
Rasual Butler SG $3700 26.8 21.5 5.8 59.2% 47.9%
Kirk Hinrich PG $3600 25.2 18.9 5.3 56.1% 32.4%
Tarik Black PF $3600 24.0 19.6 5.4 59.3% 38.3%
Hollis Thompson SF $3600 30.0 23.4 6.5 75.8% 59.3%
P.J. Hairston SG $3600 23.3 18.7 5.2 54.3% 33.3%
Drew Gooden PF $3500 15.5 13.8 3.9 25.2% 9.8%
Luc Richard Mbah a Moute SF $3400 30.0 23.9 7.0 76.7% 64.5%
Shawne Williams SF $3400 19.7 15.7 4.6 38.1% 14.2%
Joe Ingles SF $3400 22.2 18.1 5.3 57.7% 34.4%
Kyle O'Quinn C $3300 27.9 25.5 7.7 80.8% 71.0%
Josh McRoberts PF $3300 23.6 18.6 5.6 64.7% 41.9%
Jared Dudley SF $3200 21.1 15.7 4.9 48.3% 28.2%
Dennis Schroder PG $3200 18.6 14.9 4.7 43.4% 25.5%
Joey Dorsey PF $3000 15.7 13.0 4.3 34.7% 16.2%
Jerryd Bayless PG $3000 17.9 15.1 5.0 50.7% 27.7%
Brandon Davies PF $3000 20.0 17.7 5.9 65.9% 48.0%
Cory Joseph PG $3000 16.4 13.3 4.4 40.9% 26.3%
Pero Antic C $3000 19.6 15.5 5.2 53.9% 31.4%
Quincy Pondexter SG $3000 21.6 15.2 5.1 51.7% 31.0%
Marcus Thornton SG $3000 18.0 14.6 4.9 47.4% 28.3%
Otto Porter SF $3000 20.6 16.4 5.5 57.6% 41.4%
Willie Green SG $3000 20.4 14.7 4.9 48.4% 32.4%
Dante Exum PG $3000 24.2 20.3 6.8 75.4% 61.7%
Zaza Pachulia C $3000 26.3 22.6 7.5 82.6% 71.5%
Bismack Biyombo C $3000 15.5 11.9 4.0 30.9% 16.5%
Ronnie Price PG $3000 17.3 13.7 4.6 43.3% 29.0%
Chase Budinger SF $3000 16.6 13.9 4.6 42.6% 24.3%
Ben Gordon SG $3000 17.1 13.8 4.6 41.3% 21.4%
Francisco Garcia SF $3000 19.8 14.6 4.9 46.5% 24.5%
Beno Udrih PG $3000 16.7 13.4 4.5 39.7% 22.7%
Robert Covington PF $3000 17.0 16.1 5.4 56.7% 38.0%
Kevin Seraphin PF $3000 16.5 13.7 4.6 41.0% 23.2%
Rodney Hood SF $3000 20.2 17.4 5.8 65.1% 45.9%
Caron Butler SF $3000 23.6 18.2 6.1 67.0% 50.8%
Jordan Farmar PG $3000 16.5 14.1 4.7 43.6% 24.9%

 

FanDuel Projections

Name Pos Salary MPG FD FD/$1k 5X% 6X%
James Harden SG $10600 39.7 37.8 3.6 10.5% 1.7%
Chris Paul PG $9900 32.1 33.8 3.4 2.8% 0.1%
Blake Griffin PF $9400 31.1 31.5 3.4 2.9% 0.1%
Kobe Bryant SG $9200 34.7 33.8 3.7 9.2% 1.0%
John Wall PG $9000 35.0 34.2 3.8 10.2% 1.0%
Pau Gasol PF $8900 36.3 34.0 3.8 9.3% 0.7%
Marc Gasol C $8700 34.4 31.1 3.6 4.5% 0.2%
Kyle Lowry PG $8700 35.6 33.4 3.8 13.8% 2.1%
Chris Bosh C $8600 33.4 29.6 3.4 6.0% 0.5%
Michael Carter-Williams PG $8600 38.0 37.1 4.3 28.5% 8.1%
Al Jefferson C $8500 31.1 30.5 3.6 7.2% 0.6%
Rajon Rondo PG $8400 32.0 30.1 3.6 7.9% 0.8%
Paul Millsap PF $8300 33.3 31.6 3.8 11.2% 1.3%
