FanDuel Daily Fantasy Basketball Projections – November 5, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I likely won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
daily fantasy
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
daily fantasy
 


 

Point Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Russell Westbrook PG $10800 35 37% 49 4.5 31% 6%
Damian Lillard PG $8900 36 33% 39 4.3 12% 1%
Ricky Rubio PG $7700 32 20% 30 3.9 11% 1%
Kemba Walker PG $7200 35 27% 34 4.8 23% 5%
Derrick Rose PG $6900 31 25% 29 4.1 20% 4%
Deron Williams PG $6700 31 21% 29 4.3 21% 3%
Mike Conley PG $6600 30 23% 28 4.3 18% 2%
Goran Dragic PG $6300 33 19% 27 4.3 20% 3%
Emmanuel Mudiay PG $5700 31 25% 26 4.5 13% 1%
Trey Burke PG $5400 23 24% 18 3.4 2% 0%
Jeremy Lin PG $4900 25 23% 21 4.3 27% 5%
Jameer Nelson PG $4700 23 20% 18 3.9 4% 0%
JJ Barea PG $4500 22 21% 18 4.1 17% 2%
Aaron Brooks PG $4200 18 25% 15 3.6 3% 0%
DJ Augustin PG $4100 15 16% 12 2.8 0% 0%
Beno Udrih PG $3900 16 20% 13 3.2 0% 0%
Raymond Felton PG $3900 25 19% 20 5.0 40% 12%
Tyler Johnson PG $3800 20 13% 14 3.6 12% 2%
Mario Chalmers PG $3700 20 16% 14 3.7 8% 1%
Raul Neto PG $3500 20 16% 14 4.0 11% 1%

 
Best Plays (>=$5000): Russell Westbrook, Kemba Walker, Deron Williams, Goran Dragic
Best Value (<$5000): ?
 

Shooting Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Jimmy Butler SG $8000 35 22% 31 3.9 16% 2%
Dwyane Wade SG $7100 31 34% 32 4.5 23% 4%
CJ McCollum SG $6400 33 23% 26 4.1 30% 9%
Zach LaVine SG $5700 18 22% 14 2.5 0% 0%
Wesley Matthews SG $5600 26 19% 19 3.3 3% 0%
Alec Burks SG $5400 27 22% 20 3.7 5% 0%
Kevin Martin SG $5100 28 27% 22 4.3 29% 9%
Will Barton SG $5000 22 20% 17 3.4 4% 0%
Dion Waiters SG $4700 24 19% 18 3.9 9% 1%
Tony Allen SG $4700 22 16% 17 3.6 3% 0%
Rodney Hood SG $4500 28 20% 21 4.6 50% 20%
Devin Harris SG $4400 23 17% 18 4.0 10% 1%
Jeremy Lamb SG $4300 18 20% 14 3.4 4% 0%
Courtney Lee SG $4000 30 15% 18 4.6 36% 10%
Gary Harris SG $4000 24 16% 13 3.4 1% 0%
Anthony Morrow SG $3800 15 14% 10 2.6 0% 0%
Allen Crabbe SG $3700 23 13% 14 3.7 3% 0%
Andre Roberson SG $3600 20 8% 12 3.4 1% 0%
Tony Snell SG $3600 25 13% 15 4.2 23% 7%
Randy Foye SG $3500 18 19% 12 3.4 4% 0%

 
Best Plays (>=$5000): Dwyane Wade, CJ McCollum, Kevin Martin
Best Value (<$5000): Rodney Hood
 

Small Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Kevin Durant SF $10000 36 26% 45 4.5 17% 2%
Andrew Wiggins SF $6900 37 23% 27 4.0 18% 4%
Gordon Hayward SF $6800 34 27% 30 4.5 33% 8%
Danilo Gallinari SF $6700 34 22% 28 4.2 21% 5%
Nicolas Batum SF $6600 35 19% 31 4.7 36% 9%
Chandler Parsons SF $6400 16 20% 13 2.0 0% 0%
Nikola Mirotic SF $6000 30 22% 31 5.1 49% 22%
Al-Farouq Aminu SF $5700 31 17% 26 4.5 33% 9%
Luol Deng SF $5300 31 17% 22 4.2 21% 4%
Jeff Green SF $4400 23 21% 18 4.0 5% 0%
Shabazz Muhammad SF $4000 19 24% 16 3.9 11% 2%
Doug McDermott SF $3900 20 18% 14 3.5 3% 0%
Nemanja Bjelica SF $3600 22 14% 18 4.9 35% 5%
Justise Winslow SF $3600 25 13% 16 4.3 29% 7%
Joe Ingles SF $3600 15 12% 9 2.5 0% 0%
Matt Barnes SF $3600 22 15% 15 4.2 12% 1%
PJ Hairston SF $3500 18 19% 12 3.3 1% 0%
Maurice Harkless SF $3500 22 15% 15 4.3 13% 2%

 
SF is absolutely loaded tonight in the $6K range. Good luck figuring out the right combination.
 
Best Plays (>=$5000): Gordon Hayward, Danilo Gallinari, Nicolas Batum, Nikola Mirotic, Al-Farouq Aminu
Best Value (<$5000): Maurice Harkless
 

Power Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Derrick Favors PF $8000 31 25% 32 4.0 28% 3%
Chris Bosh PF $7900 35 26% 31 3.9 8% 0%
Pau Gasol PF $7700 31 24% 36 4.6 28% 4%
Serge Ibaka PF $7100 32 16% 30 4.3 22% 3%
Kenneth Faried PF $6900 29 20% 28 4.0 13% 1%
Zach Randolph PF $6800 32 25% 32 4.7 19% 3%
Dirk Nowitzki PF $6600 28 24% 28 4.2 11% 0%
Ed Davis PF $5000 22 16% 21 4.2 10% 0%
Marvin Williams PF $4800 31 13% 22 4.6 43% 13%
Taj Gibson PF $4200 19 16% 17 4.1 8% 1%
Dwight Powell PF $4000 24 18% 19 4.8 44% 14%
Kevin Garnett PF $4000 18 16% 17 4.3 8% 0%
Trevor Booker PF $4000 18 17% 14 3.5 10% 1%
Joffrey Lauvergne PF $4000 22 18% 19 4.7 18% 3%
Cody Zeller PF $3900 23 15% 18 4.7 42% 12%
JaMychal Green PF $3700 15 18% 13 3.6 1% 0%
Noah Vonleh PF $3500 15 17% 13 3.6 1% 0%
Darrell Arthur PF $3500 20 19% 15 4.2 9% 1%

 
Best Plays (>=$5000): Derrick Favors, Pau Gasol, Serge Ibaka
Best Value (<$5000): Marvin Williams, Dwight Powell
 

Centers

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Rudy Gobert C $8100 32 13% 31 3.9 15% 2%
Hassan Whiteside C $8000 28 18% 31 3.9 24% 4%
Al Jefferson C $7300 30 26% 34 4.6 15% 1%
Marc Gasol C $7300 32 25% 34 4.6 32% 6%
Enes Kanter C $6600 23 22% 23 3.4 3% 0%
Karl-Anthony Towns C $6600 31 20% 27 4.0 25% 6%
Mason Plumlee C $5100 30 21% 29 5.6 49% 22%
Zaza Pachulia C $5100 27 18% 23 4.5 35% 10%
Meyers Leonard C $4600 25 17% 20 4.4 26% 6%
Gorgui Dieng C $4500 20 14% 17 3.8 11% 1%
Joakim Noah C $4200 18 12% 18 4.4 10% 1%
Steven Adams C $4200 23 12% 18 4.3 21% 4%
Brandan Wright C $4100 16 14% 14 3.5 1% 0%
Spencer Hawes C $3600 19 17% 16 4.5 9% 1%
Nikola Jokic C $3500 16 18% 13 3.6 3% 0%

 
Best Plays (>=$5000): Hassan Whiteside, Karl-Anthony Towns, Zaza Pachulia, Mason Plumlee
Best Value (<$5000): Steven Adams
 

Utility

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Russell Westbrook PG $10800 35 37% 49 4.5 31% 6%
Kevin Durant SF $10000 36 26% 45 4.5 17% 2%
Damian Lillard PG $8900 36 33% 39 4.3 12% 1%
Rudy Gobert C $8100 32 13% 31 3.9 15% 2%
Jimmy Butler SG $8000 35 22% 31 3.9 16% 2%
Hassan Whiteside C $8000 28 18% 31 3.9 24% 4%
Derrick Favors PF $8000 31 25% 32 4.0 28% 3%
Chris Bosh PF $7900 35 26% 31 3.9 8% 0%
Ricky Rubio PG $7700 32 20% 30 3.9 11% 1%
Pau Gasol PF $7700 31 24% 36 4.6 28% 4%
Marc Gasol C $7300 32 25% 34 4.6 32% 6%
Al Jefferson C $7300 30 26% 34 4.6 15% 1%
Kemba Walker PG $7200 35 27% 34 4.8 23% 5%
Serge Ibaka PF $7100 32 16% 30 4.3 22% 3%
Dwyane Wade SG $7100 31 34% 32 4.5 23% 4%
Derrick Rose PG $6900 31 25% 29 4.1 20% 4%
Kenneth Faried PF $6900 29 20% 28 4.0 13% 1%
Andrew Wiggins SF $6900 37 23% 27 4.0 18% 4%
Gordon Hayward SF $6800 34 27% 30 4.5 33% 8%
Zach Randolph PF $6800 32 25% 32 4.7 19% 3%
Deron Williams PG $6700 31 21% 29 4.3 21% 3%
Danilo Gallinari SF $6700 34 22% 28 4.2 21% 5%
Karl-Anthony Towns C $6600 31 20% 27 4.0 25% 6%
Dirk Nowitzki PF $6600 28 24% 28 4.2 11% 0%
Enes Kanter C $6600 23 22% 23 3.4 3% 0%
Nicolas Batum SF $6600 35 19% 31 4.7 36% 9%
Mike Conley PG $6600 30 23% 28 4.3 18% 2%
Chandler Parsons SF $6400 16 20% 13 2.0 0% 0%
CJ McCollum SG $6400 33 23% 26 4.1 30% 9%
Goran Dragic PG $6300 33 19% 27 4.3 20% 3%
Nikola Mirotic SF $6000 30 22% 31 5.1 49% 22%
Al-Farouq Aminu SF $5700 31 17% 26 4.5 33% 9%
Emmanuel Mudiay PG $5700 31 25% 26 4.5 13% 1%
Zach LaVine SG $5700 18 22% 14 2.5 0% 0%
Wesley Matthews SG $5600 26 19% 19 3.3 3% 0%
Alec Burks SG $5400 27 22% 20 3.7 5% 0%
Trey Burke PG $5400 23 24% 18 3.4 2% 0%
Luol Deng SF $5300 31 17% 22 4.2 21% 4%
Zaza Pachulia C $5100 27 18% 23 4.5 35% 10%
Mason Plumlee C $5100 30 21% 29 5.6 49% 22%
Kevin Martin SG $5100 28 27% 22 4.3 29% 9%
Ed Davis PF $5000 22 16% 21 4.2 10% 0%
Will Barton SG $5000 22 20% 17 3.4 4% 0%
Jeremy Lin PG $4900 25 23% 21 4.3 27% 5%
Marvin Williams PF $4800 31 13% 22 4.6 43% 13%
Jameer Nelson PG $4700 23 20% 18 3.9 4% 0%
Dion Waiters SG $4700 24 19% 18 3.9 9% 1%
Tony Allen SG $4700 22 16% 17 3.6 3% 0%
Meyers Leonard C $4600 25 17% 20 4.4 26% 6%
Gorgui Dieng C $4500 20 14% 17 3.8 11% 1%
Rodney Hood SG $4500 28 20% 21 4.6 50% 20%
JJ Barea PG $4500 22 21% 18 4.1 17% 2%
Devin Harris SG $4400 23 17% 18 4.0 10% 1%
Jeff Green SF $4400 23 21% 18 4.0 5% 0%
Jeremy Lamb SG $4300 18 20% 14 3.4 4% 0%
Joakim Noah C $4200 18 12% 18 4.4 10% 1%
Aaron Brooks PG $4200 18 25% 15 3.6 3% 0%
Taj Gibson PF $4200 19 16% 17 4.1 8% 1%
Steven Adams C $4200 23 12% 18 4.3 21% 4%
DJ Augustin PG $4100 15 16% 12 2.8 0% 0%
Brandan Wright C $4100 16 14% 14 3.5 1% 0%
Trevor Booker PF $4000 18 17% 14 3.5 10% 1%
Kevin Garnett PF $4000 18 16% 17 4.3 8% 0%
Gary Harris SG $4000 24 16% 13 3.4 1% 0%
Joffrey Lauvergne PF $4000 22 18% 19 4.7 18% 3%
Shabazz Muhammad SF $4000 19 24% 16 3.9 11% 2%
Dwight Powell PF $4000 24 18% 19 4.8 44% 14%
Courtney Lee SG $4000 30 15% 18 4.6 36% 10%
Raymond Felton PG $3900 25 19% 20 5.0 40% 12%
Beno Udrih PG $3900 16 20% 13 3.2 0% 0%
Doug McDermott SF $3900 20 18% 14 3.5 3% 0%
Cody Zeller PF $3900 23 15% 18 4.7 42% 12%
Tyler Johnson PG $3800 20 13% 14 3.6 12% 2%
Anthony Morrow SG $3800 15 14% 10 2.6 0% 0%
JaMychal Green PF $3700 15 18% 13 3.6 1% 0%
Allen Crabbe SG $3700 23 13% 14 3.7 3% 0%
Mario Chalmers PG $3700 20 16% 14 3.7 8% 1%
Tony Snell SG $3600 25 13% 15 4.2 23% 7%
Justise Winslow SF $3600 25 13% 16 4.3 29% 7%
Andre Roberson SG $3600 20 8% 12 3.4 1% 0%
Nemanja Bjelica SF $3600 22 14% 18 4.9 35% 5%
Spencer Hawes C $3600 19 17% 16 4.5 9% 1%
Matt Barnes SF $3600 22 15% 15 4.2 12% 1%
Joe Ingles SF $3600 15 12% 9 2.5 0% 0%
Darrell Arthur PF $3500 20 19% 15 4.2 9% 1%
Raul Neto PG $3500 20 16% 14 4.0 11% 1%
Noah Vonleh PF $3500 15 17% 13 3.6 1% 0%
Randy Foye SG $3500 18 19% 12 3.4 4% 0%
Maurice Harkless SF $3500 22 15% 15 4.3 13% 2%
Nikola Jokic C $3500 16 18% 13 3.6 3% 0%
PJ Hairston SF $3500 18 19% 12 3.3 1% 0%
 

0 Shares:

Leave a Reply

You May Also Like