FanDuel Daily Fantasy Basketball Projections – November 23, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I likely won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo
 


 

Point Guards

Name Pos Salary xMin USG% FD FD/$1k 5X% 6X%
Russell Westbrook PG $11900 35 38% 46 3.9 10% 1%
Rajon Rondo PG $8000 32 18% 31 3.8 15% 2%
Brandon Knight PG $8000 36 28% 34 4.2 25% 6%
Reggie Jackson PG $7800 33 27% 30 3.8 15% 3%
Kemba Walker PG $7500 31 28% 31 4.2 19% 3%
Ricky Rubio PG $7100 31 20% 30 4.2 29% 5%
Elfrid Payton PG $6900 35 18% 30 4.3 22% 6%
Mo Williams PG $6200 32 24% 26 4.2 34% 11%
Michael Carter-Williams PG $6100 29 25% 27 4.4 23% 6%
Goran Dragic PG $5500 32 18% 25 4.5 25% 6%
Tony Parker PG $5300 28 21% 24 4.6 24% 6%
Darren Collison PG $5200 29 19% 22 4.3 26% 5%
TJ McConnell PG $5000 29 16% 25 5.0 27% 6%
Trey Burke PG $4900 23 24% 19 3.8 13% 1%
Jose Calderon PG $4700 30 14% 21 4.4 18% 4%
Jeremy Lin PG $4600 21 25% 18 4.0 19% 3%
Matthew Dellavedova PG $4200 30 12% 18 4.3 20% 5%
Jerryd Bayless PG $4100 26 17% 18 4.5 30% 8%
Isaiah Canaan PG $4000 21 23% 16 4.1 21% 5%
Patty Mills PG $3800 21 19% 17 4.4 14% 1%
Tyler Johnson PG $3800 20 14% 13 3.4 12% 2%
Greivis Vasquez PG $3800 18 18% 14 3.7 1% 0%
Raul Neto PG $3500 15 15% 10 2.9 0% 0%
Spencer Dinwiddie PG $3500 17 20% 14 3.9 7% 1%

 
Best Plays (>=$5000): Brandon Knight, RickY Rubio, Michael Carter-Williams, Darren Collison
Best Value (<$5000): Isaiah Canaan
 

Shooting Guards

Name Pos Salary xMin USG% FD FD/$1k 5X% 6X%
Eric Bledsoe SG $8400 34 27% 34 4.1 23% 4%
Victor Oladipo SG $7500 32 24% 28 3.7 7% 0%
Dwyane Wade SG $7300 32 33% 31 4.3 25% 5%
Giannis Antetokounmpo SG $7000 35 19% 28 4.0 18% 3%
Evan Fournier SG $5900 38 19% 26 4.5 37% 13%
Zach LaVine SG $5700 26 24% 22 3.8 23% 5%
Alec Burks SG $5400 31 23% 24 4.5 40% 8%
JR Smith SG $5100 35 18% 27 5.2 42% 19%
Manu Ginobili SG $4900 22 21% 21 4.2 32% 6%
Kentavious Caldwell-Pope SG $4900 37 19% 23 4.7 41% 16%
Langston Galloway SG $4700 26 17% 19 4.0 11% 1%
Rodney Hood SG $4700 35 19% 26 5.5 65% 39%
Jeremy Lamb SG $4600 24 21% 20 4.4 45% 17%
Kevin Martin SG $4600 24 26% 19 4.2 26% 8%
Arron Afflalo SG $4600 32 18% 20 4.4 21% 5%
Dion Waiters SG $4600 25 19% 18 3.8 9% 1%
Danny Green SG $4100 29 15% 21 5.1 49% 24%
Nik Stauskas SG $4000 24 16% 15 3.6 12% 2%
Marco Belinelli SG $3800 25 17% 16 4.3 29% 6%
Ben McLemore SG $3700 19 16% 11 2.9 3% 0%
OJ Mayo SG $3600 15 22% 11 3.1 0% 0%
Gerald Green SG $3500 19 25% 14 4.0 18% 3%
Andre Roberson SG $3500 20 8% 11 3.2 1% 0%

 
Best Plays (>=$5000): Eric Bledsoe, Dwyane Wade, Evan Fournier, Zach LaVine, Alec Burks, JR Smith
Best Value (<$5000): Kentavious Caldwell-Pope, Rodney Hood, Kevin Martin, Jeremy Lamb, Danny Green
 

Small Forwards

Name Pos Salary xMin USG% FD FD/$1k 5X% 6X%
Kevin Durant SF $10300 35 27% 41 3.9 3% 0%
LeBron James SF $10100 35 36% 46 4.6 34% 6%
Carmelo Anthony SF $9000 36 34% 40 4.4 17% 1%
Kawhi Leonard SF $8500 34 22% 32 3.8 23% 3%
Rudy Gay SF $7500 33 25% 31 4.1 19% 3%
Andrew Wiggins SF $7200 35 25% 28 3.9 21% 5%
Tobias Harris SF $6800 35 22% 30 4.5 24% 5%
Nicolas Batum SF $6800 35 17% 29 4.3 35% 9%
Gordon Hayward SF $6600 35 26% 31 4.8 37% 12%
Marcus Morris SF $6200 36 19% 27 4.3 32% 9%
Robert Covington SF $5600 28 24% 24 4.4 28% 7%
Khris Middleton SF $5500 34 19% 24 4.4 27% 8%
Luol Deng SF $5200 31 16% 21 4.1 15% 3%
PJ Tucker SF $4300 27 13% 18 4.3 7% 1%
Omri Casspi SF $4200 22 17% 16 3.8 21% 4%
TJ Warren SF $3700 22 19% 16 4.3 14% 2%
Justise Winslow SF $3600 27 13% 15 4.2 21% 4%
Hollis Thompson SF $3600 23 17% 14 4.0 15% 2%
Stanley Johnson SF $3600 18 20% 12 3.4 6% 0%
Shabazz Muhammad SF $3500 19 22% 15 4.4 35% 13%
Lance Thomas SF $3500 17 16% 9 2.7 0% 0%
PJ Hairston SF $3500 15 19% 10 2.9 0% 0%
Richard Jefferson SF $3500 20 14% 11 3.3 2% 0%
Tayshaun Prince SF $3500 18 12% 11 3.1 0% 0%

 
Best Plays (>=$5000): LeBron James, Carmelo Anthony, Kawhi Leonard, Andrew Wiggins, Tobias Harris, Gordon Hayward, Marcus Morris, Robert Covington
Best Value (<$5000):
 

Power Forwards

Name Pos Salary xMin USG% FD FD/$1k 5X% 6X%
Derrick Favors PF $8100 32 24% 33 4.1 26% 4%
Chris Bosh PF $8100 35 24% 30 3.7 14% 1%
Kevin Love PF $8000 34 22% 37 4.6 27% 4%
LaMarcus Aldridge PF $7800 32 28% 35 4.5 15% 2%
Serge Ibaka PF $6600 34 16% 29 4.5 21% 4%
Nerlens Noel PF $6500 31 19% 29 4.4 28% 8%
Kristaps Porzingis PF $6300 29 23% 29 4.6 46% 16%
Tristan Thompson PF $5600 34 11% 27 4.8 43% 16%
Jabari Parker PF $5400 27 18% 20 3.8 5% 0%
Markieff Morris PF $5300 31 25% 28 5.3 54% 23%
Marvin Williams PF $5100 33 14% 24 4.8 50% 19%
Jerami Grant PF $4500 30 18% 22 4.9 48% 18%
Ersan Ilyasova PF $4500 26 21% 22 4.8 38% 13%
Aaron Gordon PF $4000 16 16% 13 3.2 0% 0%
Cody Zeller PF $3800 21 16% 17 4.6 35% 8%
Boris Diaw PF $3700 18 16% 13 3.6 5% 0%
Mirza Teletovic PF $3700 19 18% 15 4.1 7% 1%
Trevor Booker PF $3600 20 16% 16 4.3 24% 6%
Josh McRoberts PF $3500 15 11% 10 2.9 0% 0%
Anthony Tolliver PF $3500 19 13% 11 3.1 1% 0%
Adreian Payne PF $3500 17 17% 12 3.5 5% 0%

 
Best Plays (>=$5000): Derrick Favors, Kevin Love, Kerlens Koel, Kristaps Porzingis, Tristan Thompson, Markieff Morris, Marvin Williams
Best Value (<$5000): Ersan Ilyasova, Jerami Grant
 

Centers

Name Pos Salary xMin USG% FD FD/$1k 5X% 6X%
DeMarcus Cousins C $10600 35 35% 47 4.4 30% 5%
Andre Drummond C $9700 37 23% 42 4.3 25% 5%
Hassan Whiteside C $8500 29 19% 32 3.7 17% 2%
Greg Monroe C $7700 33 23% 33 4.3 27% 4%
Nikola Vucevic C $7500 30 26% 31 4.1 12% 1%
Rudy Gobert C $7300 34 13% 33 4.6 37% 12%
Al Jefferson C $7300 29 27% 34 4.6 22% 3%
Karl-Anthony Towns C $7200 30 23% 31 4.4 43% 10%
Tim Duncan C $6900 28 19% 31 4.5 16% 2%
Jahlil Okafor C $6400 32 29% 30 4.7 35% 7%
Enes Kanter C $6300 22 22% 20 3.2 1% 0%
Tyson Chandler C $5100 24 12% 20 4.0 14% 2%
Robin Lopez C $4400 25 14% 19 4.2 21% 3%
Steven Adams C $4100 25 11% 18 4.4 18% 3%
Gorgui Dieng C $4000 19 15% 17 4.2 31% 8%
Willie Cauley-Stein C $4000 16 11% 12 3.0 1% 0%
Alex Len C $4000 16 15% 13 3.2 1% 0%
Kosta Koufos C $3800 23 14% 19 5.1 37% 7%
Spencer Hawes C $3600 19 17% 17 4.7 19% 2%
Anderson Varejao C $3500 18 16% 16 4.5 19% 3%

 
Best Plays (>=$5000): DeMarcus Cousins, Andre Drummond, Greg Monroe, Rudy Gobert, Al Jefferson, Karl-Anthony Towns, Jahlil Okafor
Best Value (<$5000):
 

Utility

Name Pos Salary xMin USG% FD FD/$1k 5X% 6X%
Russell Westbrook PG $11900 35 38% 46 3.9 10% 1%
DeMarcus Cousins C $10600 35 35% 47 4.4 30% 5%
Kevin Durant SF $10300 35 27% 41 3.9 3% 0%
LeBron James SF $10100 35 36% 46 4.6 34% 6%
Andre Drummond C $9700 37 23% 42 4.3 25% 5%
Carmelo Anthony SF $9000 36 34% 40 4.4 17% 1%
Kawhi Leonard SF $8500 34 22% 32 3.8 23% 3%
Hassan Whiteside C $8500 29 19% 32 3.7 17% 2%
Eric Bledsoe SG $8400 34 27% 34 4.1 23% 4%
Chris Bosh PF $8100 35 24% 30 3.7 14% 1%
Derrick Favors PF $8100 32 24% 33 4.1 26% 4%
Kevin Love PF $8000 34 22% 37 4.6 27% 4%
Rajon Rondo PG $8000 32 18% 31 3.8 15% 2%
Brandon Knight PG $8000 36 28% 34 4.2 25% 6%
LaMarcus Aldridge PF $7800 32 28% 35 4.5 15% 2%
Reggie Jackson PG $7800 33 27% 30 3.8 15% 3%
Greg Monroe C $7700 33 23% 33 4.3 27% 4%
Kemba Walker PG $7500 31 28% 31 4.2 19% 3%
Nikola Vucevic C $7500 30 26% 31 4.1 12% 1%
Rudy Gay SF $7500 33 25% 31 4.1 19% 3%
Victor Oladipo SG $7500 32 24% 28 3.7 7% 0%
Rudy Gobert C $7300 34 13% 33 4.6 37% 12%
Al Jefferson C $7300 29 27% 34 4.6 22% 3%
Dwyane Wade SG $7300 32 33% 31 4.3 25% 5%
Andrew Wiggins SF $7200 35 25% 28 3.9 21% 5%
Karl-Anthony Towns C $7200 30 23% 31 4.4 43% 10%
Ricky Rubio PG $7100 31 20% 30 4.2 29% 5%
Giannis Antetokounmpo SG $7000 35 19% 28 4.0 18% 3%
Elfrid Payton PG $6900 35 18% 30 4.3 22% 6%
Tim Duncan C $6900 28 19% 31 4.5 16% 2%
Tobias Harris SF $6800 35 22% 30 4.5 24% 5%
Nicolas Batum SF $6800 35 17% 29 4.3 35% 9%
Serge Ibaka PF $6600 34 16% 29 4.5 21% 4%
Gordon Hayward SF $6600 35 26% 31 4.8 37% 12%
Nerlens Noel PF $6500 31 19% 29 4.4 28% 8%
Jahlil Okafor C $6400 32 29% 30 4.7 35% 7%
Kristaps Porzingis PF $6300 29 23% 29 4.6 46% 16%
Enes Kanter C $6300 22 22% 20 3.2 1% 0%
Marcus Morris SF $6200 36 19% 27 4.3 32% 9%
Mo Williams PG $6200 32 24% 26 4.2 34% 11%
Michael Carter-Williams PG $6100 29 25% 27 4.4 23% 6%
Evan Fournier SG $5900 38 19% 26 4.5 37% 13%
Zach LaVine SG $5700 26 24% 22 3.8 23% 5%
Tristan Thompson PF $5600 34 11% 27 4.8 43% 16%
Robert Covington SF $5600 28 24% 24 4.4 28% 7%
Goran Dragic PG $5500 32 18% 25 4.5 25% 6%
Khris Middleton SF $5500 34 19% 24 4.4 27% 8%
Alec Burks SG $5400 31 23% 24 4.5 40% 8%
Jabari Parker PF $5400 27 18% 20 3.8 5% 0%
Tony Parker PG $5300 28 21% 24 4.6 24% 6%
Markieff Morris PF $5300 31 25% 28 5.3 54% 23%
Darren Collison PG $5200 29 19% 22 4.3 26% 5%
Luol Deng SF $5200 31 16% 21 4.1 15% 3%
JR Smith SG $5100 35 18% 27 5.2 42% 19%
Tyson Chandler C $5100 24 12% 20 4.0 14% 2%
Marvin Williams PF $5100 33 14% 24 4.8 50% 19%
TJ McConnell PG $5000 29 16% 25 5.0 27% 6%
Trey Burke PG $4900 23 24% 19 3.8 13% 1%
Manu Ginobili SG $4900 22 21% 21 4.2 32% 6%
Kentavious Caldwell-Pope SG $4900 37 19% 23 4.7 41% 16%
Jose Calderon PG $4700 30 14% 21 4.4 18% 4%
Rodney Hood SG $4700 35 19% 26 5.5 65% 39%
Langston Galloway SG $4700 26 17% 19 4.0 11% 1%
Kevin Martin SG $4600 24 26% 19 4.2 26% 8%
Jeremy Lin PG $4600 21 25% 18 4.0 19% 3%
Dion Waiters SG $4600 25 19% 18 3.8 9% 1%
Arron Afflalo SG $4600 32 18% 20 4.4 21% 5%
Jeremy Lamb SG $4600 24 21% 20 4.4 45% 17%
Ersan Ilyasova PF $4500 26 21% 22 4.8 38% 13%
Jerami Grant PF $4500 30 18% 22 4.9 48% 18%
Robin Lopez C $4400 25 14% 19 4.2 21% 3%
PJ Tucker SF $4300 27 13% 18 4.3 7% 1%
Matthew Dellavedova PG $4200 30 12% 18 4.3 20% 5%
Omri Casspi SF $4200 22 17% 16 3.8 21% 4%
Steven Adams C $4100 25 11% 18 4.4 18% 3%
Jerryd Bayless PG $4100 26 17% 18 4.5 30% 8%
Danny Green SG $4100 29 15% 21 5.1 49% 24%
Willie Cauley-Stein C $4000 16 11% 12 3.0 1% 0%
Gorgui Dieng C $4000 19 15% 17 4.2 31% 8%
Nik Stauskas SG $4000 24 16% 15 3.6 12% 2%
Isaiah Canaan PG $4000 21 23% 16 4.1 21% 5%
Alex Len C $4000 16 15% 13 3.2 1% 0%
Aaron Gordon PF $4000 16 16% 13 3.2 0% 0%
Cody Zeller PF $3800 21 16% 17 4.6 35% 8%
Patty Mills PG $3800 21 19% 17 4.4 14% 1%
Tyler Johnson PG $3800 20 14% 13 3.4 12% 2%
Greivis Vasquez PG $3800 18 18% 14 3.7 1% 0%
Kosta Koufos C $3800 23 14% 19 5.1 37% 7%
Marco Belinelli SG $3800 25 17% 16 4.3 29% 6%
Mirza Teletovic PF $3700 19 18% 15 4.1 7% 1%
Boris Diaw PF $3700 18 16% 13 3.6 5% 0%
Ben McLemore SG $3700 19 16% 11 2.9 3% 0%
TJ Warren SF $3700 22 19% 16 4.3 14% 2%
Stanley Johnson SF $3600 18 20% 12 3.4 6% 0%
Trevor Booker PF $3600 20 16% 16 4.3 24% 6%
Spencer Hawes C $3600 19 17% 17 4.7 19% 2%
Justise Winslow SF $3600 27 13% 15 4.2 21% 4%
OJ Mayo SG $3600 15 22% 11 3.1 0% 0%
Hollis Thompson SF $3600 23 17% 14 4.0 15% 2%
Anderson Varejao C $3500 18 16% 16 4.5 19% 3%
Richard Jefferson SF $3500 20 14% 11 3.3 2% 0%
Spencer Dinwiddie PG $3500 17 20% 14 3.9 7% 1%
Anthony Tolliver PF $3500 19 13% 11 3.1 1% 0%
Shabazz Muhammad SF $3500 19 22% 15 4.4 35% 13%
Andre Roberson SG $3500 20 8% 11 3.2 1% 0%
Tayshaun Prince SF $3500 18 12% 11 3.1 0% 0%
Josh McRoberts PF $3500 15 11% 10 2.9 0% 0%
Lance Thomas SF $3500 17 16% 9 2.7 0% 0%
Gerald Green SG $3500 19 25% 14 4.0 18% 3%
Raul Neto PG $3500 15 15% 10 2.9 0% 0%
PJ Hairston SF $3500 15 19% 10 2.9 0% 0%
Adreian Payne PF $3500 17 17% 12 3.5 5% 0%
 

0 Shares:

Leave a Reply

You May Also Like