Point Guards
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Stephen Curry | PG | $9800 | 33.1 | 35.0 | 3.6 | 6.5% | 0.5% |
Chris Paul | PG | $9700 | 34.8 | 37.4 | 3.9 | 9.3% | 0.7% |
Kyrie Irving | PG | $9500 | 41.1 | 41.3 | 4.4 | 27.4% | 6.4% |
Damian Lillard | PG | $8600 | 37.7 | 33.0 | 3.8 | 13.9% | 2.2% |
Michael Carter-Williams | PG | $8500 | 34.5 | 35.4 | 4.2 | 22.6% | 4.9% |
Kyle Lowry | PG | $8400 | 36.1 | 33.2 | 4.0 | 15.2% | 2.3% |
Jeff Teague | PG | $7900 | 32.4 | 30.0 | 3.8 | 14.5% | 2.6% |
Derrick Rose | PG | $7200 | 33.3 | 32.5 | 4.5 | 35.0% | 12.0% |
Rajon Rondo | PG | $7000 | 31.4 | 28.2 | 4.0 | 19.1% | 3.9% |
Jarrett Jack | PG | $7000 | 34.9 | 26.8 | 3.8 | 16.8% | 3.7% |
Darren Collison | PG | $6700 | 36.3 | 27.2 | 4.1 | 19.0% | 3.5% |
Goran Dragic | PG | $6500 | 34.8 | 31.4 | 4.8 | 44.8% | 18.6% |
Isaiah Thomas | PG | $5800 | 25.2 | 23.1 | 4.0 | 19.0% | 4.2% |
Mo Williams | PG | $5700 | 34.5 | 26.3 | 4.6 | 41.3% | 21.2% |
Trey Burke | PG | $5500 | 28.5 | 23.6 | 4.3 | 26.8% | 6.9% |
Mario Chalmers | PG | $5400 | 37.8 | 27.1 | 5.0 | 50.6% | 27.5% |
Patrick Beverley | PG | $5200 | 30.9 | 22.8 | 4.4 | 32.8% | 12.0% |
Dennis Schroder | PG | $5000 | 15.6 | 12.5 | 2.5 | 1.1% | 0.1% |
Greivis Vasquez | PG | $4800 | 28.5 | 22.5 | 4.7 | 42.7% | 21.6% |
Marcus Smart | PG | $4600 | 27.8 | 23.4 | 5.1 | 52.3% | 27.4% |
Kirk Hinrich | PG | $3500 | 20.6 | 12.8 | 3.7 | 17.9% | 5.4% |
Shaun Livingston | PG | $3500 | 15.5 | 11.2 | 3.2 | 6.1% | 0.8% |
Dante Exum | PG | $3500 | 28.9 | 19.4 | 5.5 | 59.0% | 42.5% |
Norris Cole | PG | $3500 | 26.7 | 16.5 | 4.7 | 43.5% | 23.9% |
Shabazz Napier | PG | $3500 | 25.4 | 17.8 | 5.1 | 51.8% | 29.6% |
Matthew Dellavedova | PG | $3500 | 19.6 | 12.8 | 3.6 | 17.2% | 5.0% |
Devin Harris | PG | $3500 | 16.6 | 12.1 | 3.5 | 13.8% | 3.6% |
Ramon Sessions | PG | $3500 | 16.5 | 12.7 | 3.6 | 13.5% | 2.9% |
Shooting Guards
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
James Harden | SG | $11200 | 37.4 | 39.7 | 3.5 | 8.8% | 1.1% |
Klay Thompson | SG | $8800 | 32.5 | 25.7 | 2.9 | 1.3% | 0.0% |
Eric Bledsoe | SG | $8600 | 35.5 | 33.8 | 3.9 | 17.2% | 3.3% |
Tyreke Evans | SG | $8200 | 38.4 | 35.0 | 4.3 | 27.6% | 7.9% |
Jimmy Butler | SG | $8200 | 38.4 | 28.6 | 3.5 | 9.0% | 1.3% |
Monta Ellis | SG | $7800 | 36.2 | 29.9 | 3.8 | 12.0% | 1.4% |
DeMar DeRozan | SG | $6800 | 33.8 | 26.1 | 3.8 | 17.7% | 4.3% |
Kevin Martin | SG | $6500 | 29.6 | 22.4 | 3.5 | 10.8% | 2.1% |
Joe Johnson | SG | $6000 | 37.0 | 28.0 | 4.7 | 41.5% | 19.7% |
Evan Turner | SG | $5900 | 28.5 | 24.6 | 4.2 | 28.9% | 11.0% |
Wesley Matthews | SG | $5800 | 34.7 | 23.2 | 4.0 | 21.9% | 6.1% |
Eric Gordon | SG | $5700 | 38.6 | 29.2 | 5.1 | 53.2% | 28.8% |
J.R. Smith | SG | $5600 | 36.5 | 29.8 | 5.3 | 56.7% | 35.7% |
Louis Williams | SG | $5500 | 24.5 | 19.1 | 3.5 | 11.2% | 2.2% |
Jamal Crawford | SG | $5300 | 26.2 | 19.7 | 3.7 | 13.7% | 2.5% |
Kyle Korver | SG | $5100 | 36.0 | 24.5 | 4.8 | 45.2% | 22.3% |
Avery Bradley | SG | $4900 | 32.0 | 23.3 | 4.8 | 44.1% | 22.9% |
J.J. Redick | SG | $4600 | 29.6 | 19.0 | 4.1 | 25.9% | 8.3% |
Ben McLemore | SG | $4300 | 34.5 | 18.4 | 4.3 | 30.8% | 11.8% |
Iman Shumpert | SG | $4100 | 26.0 | 18.1 | 4.4 | 36.5% | 17.6% |
Alan Anderson | SG | $3700 | 30.3 | 18.0 | 4.9 | 47.5% | 30.2% |
Danny Granger | SG | $3700 | 35.0 | 27.2 | 7.3 | 79.9% | 68.5% |
Jason Terry | SG | $3700 | 17.2 | 12.0 | 3.2 | 7.9% | 1.4% |
Marcus Thornton | SG | $3600 | 16.5 | 13.5 | 3.7 | 20.7% | 7.1% |
Thabo Sefolosha | SG | $3500 | 16.8 | 10.9 | 3.1 | 10.9% | 3.0% |
Elijah Millsap | SG | $3500 | 18.2 | 14.7 | 4.2 | 27.0% | 8.5% |
Nik Stauskas | SG | $3500 | 17.0 | 9.5 | 2.7 | 4.5% | 0.7% |
Small Forwards
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Rudy Gay | SF | $7800 | 35.2 | 30.0 | 3.8 | 15.0% | 2.7% |
Gordon Hayward | SF | $7700 | 35.1 | 31.5 | 4.1 | 19.9% | 3.9% |
Draymond Green | SF | $7300 | 30.8 | 26.1 | 3.6 | 11.6% | 2.1% |
Andrew Wiggins | SF | $6900 | 39.0 | 28.9 | 4.2 | 27.5% | 9.1% |
Chandler Parsons | SF | $6000 | 35.0 | 25.0 | 4.2 | 27.5% | 9.3% |
Nicolas Batum | SF | $5700 | 35.2 | 26.7 | 4.7 | 41.4% | 18.1% |
Robert Covington | SF | $5600 | 31.8 | 28.1 | 5.0 | 50.5% | 29.4% |
DeMarre Carroll | SF | $5300 | 32.2 | 23.4 | 4.4 | 33.5% | 12.5% |
Trevor Ariza | SF | $5200 | 34.5 | 26.4 | 5.1 | 52.1% | 27.8% |
Matt Barnes | SF | $5100 | 33.7 | 22.7 | 4.4 | 34.5% | 13.3% |
Corey Brewer | SF | $4800 | 24.0 | 17.5 | 3.7 | 16.4% | 4.4% |
P.J. Tucker | SF | $4700 | 30.6 | 21.5 | 4.6 | 38.7% | 16.6% |
K.J. McDaniels | SF | $4600 | 24.5 | 19.3 | 4.2 | 26.1% | 7.5% |
Harrison Barnes | SF | $4500 | 26.3 | 17.4 | 3.9 | 17.1% | 3.7% |
Luc Richard Mbah a Moute | SF | $4500 | 28.8 | 19.4 | 4.3 | 34.6% | 16.6% |
Gerald Green | SF | $4300 | 17.6 | 14.3 | 3.3 | 8.2% | 1.3% |
Joe Ingles | SF | $4300 | 31.5 | 21.7 | 5.1 | 51.0% | 33.5% |
Mike Dunleavy | SF | $4200 | 25.6 | 17.1 | 4.1 | 25.3% | 8.4% |
Tayshaun Prince | SF | $3900 | 23.0 | 16.0 | 4.1 | 27.4% | 10.3% |
Al-Farouq Aminu | SF | $3900 | 15.5 | 11.1 | 2.8 | 3.5% | 0.4% |
Andre Iguodala | SF | $3900 | 28.2 | 21.3 | 5.5 | 61.4% | 36.5% |
Jae Crowder | SF | $3500 | 17.2 | 13.1 | 3.7 | 24.5% | 10.7% |
James Ennis | SF | $3500 | 20.5 | 14.8 | 4.2 | 34.3% | 17.8% |
Terrence Ross | SF | $3500 | 19.0 | 11.9 | 3.4 | 9.6% | 1.7% |
Bojan Bogdanovic | SF | $3500 | 18.5 | 11.3 | 3.2 | 12.4% | 3.5% |
Quincy Pondexter | SF | $3500 | 22.1 | 12.5 | 3.6 | 17.3% | 5.4% |
Power Forwards
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11500 | 36.9 | 44.2 | 3.8 | 12.1% | 1.5% |
LaMarcus Aldridge | PF | $9900 | 38.7 | 39.3 | 4.0 | 16.2% | 2.6% |
Blake Griffin | PF | $9700 | 35.6 | 37.5 | 3.9 | 11.2% | 1.1% |
Pau Gasol | PF | $9500 | 36.2 | 36.1 | 3.8 | 9.9% | 0.9% |
Paul Millsap | PF | $8400 | 34.6 | 36.0 | 4.3 | 24.2% | 4.7% |
Kevin Love | PF | $8400 | 37.1 | 42.0 | 5.0 | 49.9% | 22.3% |
Chris Bosh | PF | $8100 | 36.4 | 34.0 | 4.2 | 22.5% | 4.5% |
Derrick Favors | PF | $7500 | 31.0 | 32.5 | 4.3 | 27.6% | 7.0% |
Thaddeus Young | PF | $6800 | 38.3 | 32.9 | 4.8 | 45.2% | 20.2% |
Dirk Nowitzki | PF | $6800 | 32.0 | 29.5 | 4.3 | 27.1% | 6.3% |
Jared Sullinger | PF | $6700 | 30.1 | 31.6 | 4.7 | 40.6% | 14.4% |
Markieff Morris | PF | $6300 | 31.0 | 27.9 | 4.4 | 32.6% | 10.6% |
David Lee | PF | $6200 | 19.3 | 18.4 | 3.0 | 0.5% | 0.0% |
Terrence Jones | PF | $6100 | 22.0 | 20.8 | 3.4 | 6.9% | 0.8% |
Taj Gibson | PF | $5900 | 25.9 | 22.0 | 3.7 | 12.2% | 1.9% |
Josh Smith | PF | $5700 | 25.7 | 26.2 | 4.6 | 36.4% | 11.3% |
Nerlens Noel | PF | $5700 | 30.7 | 26.9 | 4.7 | 41.9% | 17.1% |
Donatas Motiejunas | PF | $5400 | 32.4 | 25.5 | 4.7 | 43.3% | 21.6% |
Tristan Thompson | PF | $5400 | 21.7 | 17.9 | 3.3 | 5.8% | 0.6% |
Ryan Anderson | PF | $5100 | 27.8 | 23.4 | 4.6 | 40.1% | 19.2% |
Brandon Bass | PF | $5000 | 29.2 | 24.3 | 4.9 | 46.7% | 25.2% |
Marreese Speights | PF | $4800 | 16.8 | 16.0 | 3.3 | 7.9% | 1.2% |
Amir Johnson | PF | $4800 | 25.4 | 19.7 | 4.1 | 26.4% | 9.2% |
Patrick Patterson | PF | $4600 | 26.0 | 18.8 | 4.1 | 23.8% | 6.7% |
Kevin Garnett | PF | $4200 | 18.7 | 18.1 | 4.3 | 28.5% | 8.2% |
Dante Cunningham | PF | $4100 | 25.7 | 17.6 | 4.3 | 32.0% | 13.0% |
Marcus Morris | PF | $4000 | 18.0 | 13.8 | 3.4 | 8.9% | 1.3% |
Jason Thompson | PF | $4000 | 23.2 | 16.0 | 4.0 | 26.0% | 9.9% |
Carl Landry | PF | $4000 | 23.0 | 17.3 | 4.3 | 36.9% | 20.4% |
Jakarr Sampson | PF | $3700 | 23.2 | 18.5 | 5.0 | 50.1% | 33.8% |
Derrick Williams | PF | $3700 | 16.3 | 11.1 | 3.0 | 5.6% | 0.8% |
Jerami Grant | PF | $3600 | 20.8 | 17.5 | 4.9 | 46.8% | 26.1% |
Dwight Powell | PF | $3500 | 15.8 | 12.9 | 3.7 | 21.4% | 8.2% |
Trevor Booker | PF | $3500 | 15.8 | 13.0 | 3.7 | 18.8% | 5.8% |
Centers
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
DeMarcus Cousins | C | $10800 | 38.0 | 43.4 | 4.0 | 16.3% | 2.4% |
DeAndre Jordan | C | $8300 | 33.5 | 28.8 | 3.5 | 7.3% | 0.8% |
Al Horford | C | $8100 | 33.3 | 33.9 | 4.2 | 22.1% | 4.3% |
Gorgui Dieng | C | $7100 | 34.1 | 31.3 | 4.4 | 35.0% | 14.9% |
Tyson Chandler | C | $6700 | 33.3 | 26.3 | 3.9 | 18.5% | 4.2% |
Joakim Noah | C | $6500 | 33.9 | 32.6 | 5.0 | 50.5% | 23.1% |
Mason Plumlee | C | $6400 | 27.8 | 25.8 | 4.0 | 23.7% | 7.4% |
Brook Lopez | C | $6300 | 27.3 | 27.6 | 4.4 | 32.0% | 11.2% |
Hassan Whiteside | C | $6200 | 26.1 | 28.3 | 4.6 | 40.2% | 20.6% |
Rudy Gobert | C | $6100 | 21.5 | 22.2 | 3.6 | 16.3% | 4.4% |
Enes Kanter | C | $6100 | 29.5 | 27.8 | 4.6 | 37.0% | 13.8% |
Jonas Valanciunas | C | $6000 | 27.0 | 22.8 | 3.8 | 13.1% | 2.0% |
Nikola Pekovic | C | $5900 | 28.5 | 25.1 | 4.2 | 28.2% | 8.9% |
Andrew Bogut | C | $5800 | 23.8 | 22.2 | 3.8 | 21.7% | 7.3% |
Timofey Mozgov | C | $5200 | 33.4 | 27.8 | 5.3 | 58.1% | 35.0% |
Alex Len | C | $4900 | 24.5 | 21.0 | 4.3 | 34.5% | 16.8% |
Chris Kaman | C | $4800 | 25.6 | 23.3 | 4.9 | 46.6% | 24.6% |
Omer Asik | C | $4800 | 26.1 | 21.5 | 4.5 | 35.4% | 13.7% |
Tyler Zeller | C | $4500 | 23.4 | 21.1 | 4.7 | 43.1% | 23.6% |
Chris Andersen | C | $4000 | 19.9 | 17.0 | 4.3 | 30.8% | 11.9% |
Henry Sims | C | $4000 | 17.7 | 16.4 | 4.1 | 22.5% | 5.6% |
Meyers Leonard | C | $3800 | 20.5 | 15.1 | 4.0 | 29.5% | 14.3% |
Brandan Wright | C | $3600 | 17.0 | 16.0 | 4.5 | 35.3% | 14.2% |
Spencer Hawes | C | $3500 | 15.7 | 13.5 | 3.8 | 19.9% | 5.7% |
Joey Dorsey | C | $3500 | 15.9 | 13.4 | 3.8 | 21.9% | 7.6% |
Pero Antic | C | $3500 | 16.3 | 12.0 | 3.4 | 12.1% | 2.8% |
Utility
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11500 | 36.9 | 44.2 | 3.8 | 12.1% | 1.5% |
James Harden | SG | $11200 | 37.4 | 39.7 | 3.5 | 8.8% | 1.1% |
DeMarcus Cousins | C | $10800 | 38.0 | 43.4 | 4.0 | 16.3% | 2.4% |
LaMarcus Aldridge | PF | $9900 | 38.7 | 39.3 | 4.0 | 16.2% | 2.6% |
Stephen Curry | PG | $9800 | 33.1 | 35.0 | 3.6 | 6.5% | 0.5% |
Blake Griffin | PF | $9700 | 35.6 | 37.5 | 3.9 | 11.2% | 1.1% |
Chris Paul | PG | $9700 | 34.8 | 37.4 | 3.9 | 9.3% | 0.7% |
Kyrie Irving | PG | $9500 | 41.1 | 41.3 | 4.4 | 27.4% | 6.4% |
Pau Gasol | PF | $9500 | 36.2 | 36.1 | 3.8 | 9.9% | 0.9% |
Klay Thompson | SG | $8800 | 32.5 | 25.7 | 2.9 | 1.3% | 0.0% |
Eric Bledsoe | SG | $8600 | 35.5 | 33.8 | 3.9 | 17.2% | 3.3% |
Damian Lillard | PG | $8600 | 37.7 | 33.0 | 3.8 | 13.9% | 2.2% |
Michael Carter-Williams | PG | $8500 | 34.5 | 35.4 | 4.2 | 22.6% | 4.9% |
Kyle Lowry | PG | $8400 | 36.1 | 33.2 | 4.0 | 15.2% | 2.3% |
Kevin Love | PF | $8400 | 37.1 | 42.0 | 5.0 | 49.9% | 22.3% |
Paul Millsap | PF | $8400 | 34.6 | 36.0 | 4.3 | 24.2% | 4.7% |
DeAndre Jordan | C | $8300 | 33.5 | 28.8 | 3.5 | 7.3% | 0.8% |
Tyreke Evans | SG | $8200 | 38.4 | 35.0 | 4.3 | 27.6% | 7.9% |
Jimmy Butler | SG | $8200 | 38.4 | 28.6 | 3.5 | 9.0% | 1.3% |
Chris Bosh | PF | $8100 | 36.4 | 34.0 | 4.2 | 22.5% | 4.5% |
Al Horford | C | $8100 | 33.3 | 33.9 | 4.2 | 22.1% | 4.3% |
Jeff Teague | PG | $7900 | 32.4 | 30.0 | 3.8 | 14.5% | 2.6% |
Rudy Gay | SF | $7800 | 35.2 | 30.0 | 3.8 | 15.0% | 2.7% |
Monta Ellis | SG | $7800 | 36.2 | 29.9 | 3.8 | 12.0% | 1.4% |
Gordon Hayward | SF | $7700 | 35.1 | 31.5 | 4.1 | 19.9% | 3.9% |
Derrick Favors | PF | $7500 | 31.0 | 32.5 | 4.3 | 27.6% | 7.0% |
Draymond Green | SF | $7300 | 30.8 | 26.1 | 3.6 | 11.6% | 2.1% |
Derrick Rose | PG | $7200 | 33.3 | 32.5 | 4.5 | 35.0% | 12.0% |
Gorgui Dieng | C | $7100 | 34.1 | 31.3 | 4.4 | 35.0% | 14.9% |
Rajon Rondo | PG | $7000 | 31.4 | 28.2 | 4.0 | 19.1% | 3.9% |
Jarrett Jack | PG | $7000 | 34.9 | 26.8 | 3.8 | 16.8% | 3.7% |
Andrew Wiggins | SF | $6900 | 39.0 | 28.9 | 4.2 | 27.5% | 9.1% |
Thaddeus Young | PF | $6800 | 38.3 | 32.9 | 4.8 | 45.2% | 20.2% |
Dirk Nowitzki | PF | $6800 | 32.0 | 29.5 | 4.3 | 27.1% | 6.3% |
DeMar DeRozan | SG | $6800 | 33.8 | 26.1 | 3.8 | 17.7% | 4.3% |
Jared Sullinger | PF | $6700 | 30.1 | 31.6 | 4.7 | 40.6% | 14.4% |
Darren Collison | PG | $6700 | 36.3 | 27.2 | 4.1 | 19.0% | 3.5% |
Tyson Chandler | C | $6700 | 33.3 | 26.3 | 3.9 | 18.5% | 4.2% |
Kevin Martin | SG | $6500 | 29.6 | 22.4 | 3.5 | 10.8% | 2.1% |
Joakim Noah | C | $6500 | 33.9 | 32.6 | 5.0 | 50.5% | 23.1% |
Goran Dragic | PG | $6500 | 34.8 | 31.4 | 4.8 | 44.8% | 18.6% |
Mason Plumlee | C | $6400 | 27.8 | 25.8 | 4.0 | 23.7% | 7.4% |
Brook Lopez | C | $6300 | 27.3 | 27.6 | 4.4 | 32.0% | 11.2% |
Markieff Morris | PF | $6300 | 31.0 | 27.9 | 4.4 | 32.6% | 10.6% |
David Lee | PF | $6200 | 19.3 | 18.4 | 3.0 | 0.5% | 0.0% |
Hassan Whiteside | C | $6200 | 26.1 | 28.3 | 4.6 | 40.2% | 20.6% |
Enes Kanter | C | $6100 | 29.5 | 27.8 | 4.6 | 37.0% | 13.8% |
Rudy Gobert | C | $6100 | 21.5 | 22.2 | 3.6 | 16.3% | 4.4% |
Terrence Jones | PF | $6100 | 22.0 | 20.8 | 3.4 | 6.9% | 0.8% |
Chandler Parsons | SF | $6000 | 35.0 | 25.0 | 4.2 | 27.5% | 9.3% |
Jonas Valanciunas | C | $6000 | 27.0 | 22.8 | 3.8 | 13.1% | 2.0% |
Joe Johnson | SG | $6000 | 37.0 | 28.0 | 4.7 | 41.5% | 19.7% |
Evan Turner | SG | $5900 | 28.5 | 24.6 | 4.2 | 28.9% | 11.0% |
Taj Gibson | PF | $5900 | 25.9 | 22.0 | 3.7 | 12.2% | 1.9% |
Nikola Pekovic | C | $5900 | 28.5 | 25.1 | 4.2 | 28.2% | 8.9% |
Wesley Matthews | SG | $5800 | 34.7 | 23.2 | 4.0 | 21.9% | 6.1% |
Isaiah Thomas | PG | $5800 | 25.2 | 23.1 | 4.0 | 19.0% | 4.2% |
Andrew Bogut | C | $5800 | 23.8 | 22.2 | 3.8 | 21.7% | 7.3% |
Nicolas Batum | SF | $5700 | 35.2 | 26.7 | 4.7 | 41.4% | 18.1% |
Josh Smith | PF | $5700 | 25.7 | 26.2 | 4.6 | 36.4% | 11.3% |
Nerlens Noel | PF | $5700 | 30.7 | 26.9 | 4.7 | 41.9% | 17.1% |
Mo Williams | PG | $5700 | 34.5 | 26.3 | 4.6 | 41.3% | 21.2% |
Eric Gordon | SG | $5700 | 38.6 | 29.2 | 5.1 | 53.2% | 28.8% |
J.R. Smith | SG | $5600 | 36.5 | 29.8 | 5.3 | 56.7% | 35.7% |
Robert Covington | SF | $5600 | 31.8 | 28.1 | 5.0 | 50.5% | 29.4% |
Trey Burke | PG | $5500 | 28.5 | 23.6 | 4.3 | 26.8% | 6.9% |
Louis Williams | SG | $5500 | 24.5 | 19.1 | 3.5 | 11.2% | 2.2% |
Mario Chalmers | PG | $5400 | 37.8 | 27.1 | 5.0 | 50.6% | 27.5% |
Donatas Motiejunas | PF | $5400 | 32.4 | 25.5 | 4.7 | 43.3% | 21.6% |
Tristan Thompson | PF | $5400 | 21.7 | 17.9 | 3.3 | 5.8% | 0.6% |
Jamal Crawford | SG | $5300 | 26.2 | 19.7 | 3.7 | 13.7% | 2.5% |
DeMarre Carroll | SF | $5300 | 32.2 | 23.4 | 4.4 | 33.5% | 12.5% |
Trevor Ariza | SF | $5200 | 34.5 | 26.4 | 5.1 | 52.1% | 27.8% |
Timofey Mozgov | C | $5200 | 33.4 | 27.8 | 5.3 | 58.1% | 35.0% |
Patrick Beverley | PG | $5200 | 30.9 | 22.8 | 4.4 | 32.8% | 12.0% |
Matt Barnes | SF | $5100 | 33.7 | 22.7 | 4.4 | 34.5% | 13.3% |
Ryan Anderson | PF | $5100 | 27.8 | 23.4 | 4.6 | 40.1% | 19.2% |
Kyle Korver | SG | $5100 | 36.0 | 24.5 | 4.8 | 45.2% | 22.3% |
Brandon Bass | PF | $5000 | 29.2 | 24.3 | 4.9 | 46.7% | 25.2% |
Dennis Schroder | PG | $5000 | 15.6 | 12.5 | 2.5 | 1.1% | 0.1% |
Alex Len | C | $4900 | 24.5 | 21.0 | 4.3 | 34.5% | 16.8% |
Avery Bradley | SG | $4900 | 32.0 | 23.3 | 4.8 | 44.1% | 22.9% |
Greivis Vasquez | PG | $4800 | 28.5 | 22.5 | 4.7 | 42.7% | 21.6% |
Corey Brewer | SF | $4800 | 24.0 | 17.5 | 3.7 | 16.4% | 4.4% |
Chris Kaman | C | $4800 | 25.6 | 23.3 | 4.9 | 46.6% | 24.6% |
Marreese Speights | PF | $4800 | 16.8 | 16.0 | 3.3 | 7.9% | 1.2% |
Amir Johnson | PF | $4800 | 25.4 | 19.7 | 4.1 | 26.4% | 9.2% |
Omer Asik | C | $4800 | 26.1 | 21.5 | 4.5 | 35.4% | 13.7% |
P.J. Tucker | SF | $4700 | 30.6 | 21.5 | 4.6 | 38.7% | 16.6% |
J.J. Redick | SG | $4600 | 29.6 | 19.0 | 4.1 | 25.9% | 8.3% |
Patrick Patterson | PF | $4600 | 26.0 | 18.8 | 4.1 | 23.8% | 6.7% |
Marcus Smart | PG | $4600 | 27.8 | 23.4 | 5.1 | 52.3% | 27.4% |
K.J. McDaniels | SF | $4600 | 24.5 | 19.3 | 4.2 | 26.1% | 7.5% |
Luc Richard Mbah a Moute | SF | $4500 | 28.8 | 19.4 | 4.3 | 34.6% | 16.6% |
Harrison Barnes | SF | $4500 | 26.3 | 17.4 | 3.9 | 17.1% | 3.7% |
Tyler Zeller | C | $4500 | 23.4 | 21.1 | 4.7 | 43.1% | 23.6% |
Joe Ingles | SF | $4300 | 31.5 | 21.7 | 5.1 | 51.0% | 33.5% |
Ben McLemore | SG | $4300 | 34.5 | 18.4 | 4.3 | 30.8% | 11.8% |
Gerald Green | SF | $4300 | 17.6 | 14.3 | 3.3 | 8.2% | 1.3% |
Mike Dunleavy | SF | $4200 | 25.6 | 17.1 | 4.1 | 25.3% | 8.4% |
Kevin Garnett | PF | $4200 | 18.7 | 18.1 | 4.3 | 28.5% | 8.2% |
Iman Shumpert | SG | $4100 | 26.0 | 18.1 | 4.4 | 36.5% | 17.6% |
Dante Cunningham | PF | $4100 | 25.7 | 17.6 | 4.3 | 32.0% | 13.0% |
Marcus Morris | PF | $4000 | 18.0 | 13.8 | 3.4 | 8.9% | 1.3% |
Carl Landry | PF | $4000 | 23.0 | 17.3 | 4.3 | 36.9% | 20.4% |
Chris Andersen | C | $4000 | 19.9 | 17.0 | 4.3 | 30.8% | 11.9% |
Henry Sims | C | $4000 | 17.7 | 16.4 | 4.1 | 22.5% | 5.6% |
Jason Thompson | PF | $4000 | 23.2 | 16.0 | 4.0 | 26.0% | 9.9% |
Andre Iguodala | SF | $3900 | 28.2 | 21.3 | 5.5 | 61.4% | 36.5% |
Al-Farouq Aminu | SF | $3900 | 15.5 | 11.1 | 2.8 | 3.5% | 0.4% |
Tayshaun Prince | SF | $3900 | 23.0 | 16.0 | 4.1 | 27.4% | 10.3% |
Meyers Leonard | C | $3800 | 20.5 | 15.1 | 4.0 | 29.5% | 14.3% |
Jakarr Sampson | PF | $3700 | 23.2 | 18.5 | 5.0 | 50.1% | 33.8% |
Jason Terry | SG | $3700 | 17.2 | 12.0 | 3.2 | 7.9% | 1.4% |
Alan Anderson | SG | $3700 | 30.3 | 18.0 | 4.9 | 47.5% | 30.2% |
Derrick Williams | PF | $3700 | 16.3 | 11.1 | 3.0 | 5.6% | 0.8% |
Danny Granger | SG | $3700 | 35.0 | 27.2 | 7.3 | 79.9% | 68.5% |
Marcus Thornton | SG | $3600 | 16.5 | 13.5 | 3.7 | 20.7% | 7.1% |
Brandan Wright | C | $3600 | 17.0 | 16.0 | 4.5 | 35.3% | 14.2% |
Jerami Grant | PF | $3600 | 20.8 | 17.5 | 4.9 | 46.8% | 26.1% |
Bojan Bogdanovic | SF | $3500 | 18.5 | 11.3 | 3.2 | 12.4% | 3.5% |
Kirk Hinrich | PG | $3500 | 20.6 | 12.8 | 3.7 | 17.9% | 5.4% |
Dante Exum | PG | $3500 | 28.9 | 19.4 | 5.5 | 59.0% | 42.5% |
Spencer Hawes | C | $3500 | 15.7 | 13.5 | 3.8 | 19.9% | 5.7% |
Ramon Sessions | PG | $3500 | 16.5 | 12.7 | 3.6 | 13.5% | 2.9% |
Terrence Ross | SF | $3500 | 19.0 | 11.9 | 3.4 | 9.6% | 1.7% |
Jae Crowder | SF | $3500 | 17.2 | 13.1 | 3.7 | 24.5% | 10.7% |
James Ennis | SF | $3500 | 20.5 | 14.8 | 4.2 | 34.3% | 17.8% |
Matthew Dellavedova | PG | $3500 | 19.6 | 12.8 | 3.6 | 17.2% | 5.0% |
Shaun Livingston | PG | $3500 | 15.5 | 11.2 | 3.2 | 6.1% | 0.8% |
Nik Stauskas | SG | $3500 | 17.0 | 9.5 | 2.7 | 4.5% | 0.7% |
Shabazz Napier | PG | $3500 | 25.4 | 17.8 | 5.1 | 51.8% | 29.6% |
Trevor Booker | PF | $3500 | 15.8 | 13.0 | 3.7 | 18.8% | 5.8% |
Elijah Millsap | SG | $3500 | 18.2 | 14.7 | 4.2 | 27.0% | 8.5% |
Joey Dorsey | C | $3500 | 15.9 | 13.4 | 3.8 | 21.9% | 7.6% |
Pero Antic | C | $3500 | 16.3 | 12.0 | 3.4 | 12.1% | 2.8% |
Devin Harris | PG | $3500 | 16.6 | 12.1 | 3.5 | 13.8% | 3.6% |
Norris Cole | PG | $3500 | 26.7 | 16.5 | 4.7 | 43.5% | 23.9% |
Quincy Pondexter | SF | $3500 | 22.1 | 12.5 | 3.6 | 17.3% | 5.4% |
Thabo Sefolosha | SG | $3500 | 16.8 | 10.9 | 3.1 | 10.9% | 3.0% |
Dwight Powell | PF | $3500 | 15.8 | 12.9 | 3.7 | 21.4% | 8.2% |