FanDuel Daily Fantasy Basketball Projections – February 6, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walkthrough of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. It really is an amazing tool. It provides a great blueprint, plus it helps keep you organized.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo

 

Point Guards

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Russell Westbrook PG $11200 36.0 40.7 3.6 7.1% 0.5%
Stephen Curry PG $10400 37.0 41.0 3.9 15.9% 2.6%
Chris Paul PG $9700 36.5 41.1 4.2 21.1% 3.1%
Kyrie Irving PG $9000 38.0 34.6 3.8 13.6% 2.0%
Michael Carter-Williams PG $8500 35.0 34.2 4.0 18.5% 3.5%
Ty Lawson PG $8400 40.5 36.1 4.3 25.3% 5.2%
Kyle Lowry PG $8000 35.8 35.7 4.5 32.2% 9.2%
Brandon Knight PG $7900 33.0 28.7 3.6 8.4% 0.9%
Jeff Teague PG $7700 31.6 30.8 4.0 20.7% 5.1%
Jarrett Jack PG $7600 37.8 28.1 3.7 14.1% 2.8%
D.J. Augustin PG $7200 35.8 30.1 4.2 28.7% 10.6%
Ricky Rubio PG $6500 24.5 21.9 3.4 2.9% 0.1%
Mike Conley PG $6500 30.4 26.0 4.0 19.9% 4.5%
Goran Dragic PG $6300 35.6 31.3 5.0 48.9% 22.3%
Trey Burke PG $5800 33.4 26.6 4.6 37.0% 13.2%
Isaiah Thomas PG $5800 23.9 21.4 3.7 12.2% 2.0%
Mo Williams PG $5700 25.5 19.3 3.4 9.4% 1.7%
Elfrid Payton PG $5700 33.2 27.6 4.8 45.6% 20.9%
Deron Williams PG $5600 32.1 28.4 5.1 52.1% 24.9%
Tony Parker PG $5400 29.0 24.9 4.6 38.9% 15.6%
George Hill PG $5300 28.1 20.7 3.9 24.4% 9.2%
Langston Galloway PG $5200 32.8 24.5 4.7 42.5% 19.9%
Patrick Beverley PG $5000 30.8 22.8 4.6 37.1% 14.4%
Mario Chalmers PG $4900 30.0 20.3 4.1 27.1% 9.3%
Marcus Smart PG $4900 34.8 27.9 5.7 66.3% 42.7%
Jose Calderon PG $4800 27.8 19.7 4.1 24.7% 7.3%
Jeremy Lin PG $4700 23.7 19.3 4.1 25.5% 8.1%
Jordan Clarkson PG $4500 28.0 20.7 4.6 42.0% 23.6%
C.J. Watson PG $4500 25.7 18.4 4.1 27.1% 10.1%
Greivis Vasquez PG $4400 24.4 20.9 4.8 43.9% 21.9%
Jerryd Bayless PG $4200 20.9 16.1 3.8 19.8% 5.8%
Norris Cole PG $3700 23.8 13.9 3.8 20.6% 7.0%
Dante Exum PG $3500 24.7 15.6 4.5 39.4% 22.1%

 
Best Plays (>=$5000): Russell Westbrook, Stephen Curry, Chris Paul, Kyrie Irving, Ty Lawson, Jarrett Jack, D.J. Augustin, Goran Dragic, Isaiah Thomas, Elfrid Payton, Deron Williams, George Hill, Langston Galloway
Avoid: Brandon Knight, Ricky Rubio, Mo Williams
Best Value (<$5000): Marcus Smart, Jeremy Lin
 

Shooting Guards

Name Pos Salary MPG FD FD/$1k 5X% 6X%
James Harden SG $10800 37.6 40.0 3.7 11.6% 1.7%
Eric Bledsoe SG $8600 36.6 34.2 4.0 18.6% 3.9%
Tyreke Evans SG $8500 35.7 31.7 3.7 12.6% 2.1%
Klay Thompson SG $7800 32.8 26.9 3.4 8.0% 1.0%
DeMar DeRozan SG $6900 34.2 28.9 4.2 26.5% 8.1%
Victor Oladipo SG $6900 34.6 29.6 4.3 27.2% 7.1%
Kevin Martin SG $6500 38.8 29.0 4.5 36.6% 16.2%
Giannis Antetokounmpo SG $6400 33.2 26.3 4.1 23.7% 6.4%
Joe Johnson SG $6200 37.6 27.2 4.4 34.0% 14.0%
Eric Gordon SG $6100 36.5 26.9 4.4 34.6% 14.2%
Danny Green SG $5800 26.3 18.5 3.2 6.3% 0.9%
Arron Afflalo SG $5500 35.6 24.3 4.4 35.6% 16.0%
Evan Turner SG $5500 28.7 23.7 4.3 32.9% 13.9%
J.R. Smith SG $5300 30.0 22.3 4.2 31.0% 13.3%
Manu Ginobili SG $5300 22.9 20.3 3.8 18.8% 5.1%
Louis Williams SG $5200 24.2 20.6 4.0 22.8% 7.2%
Jamal Crawford SG $5200 27.7 21.8 4.2 27.2% 8.6%
Kyle Korver SG $5100 36.0 25.7 5.0 50.9% 27.7%
O.J. Mayo SG $5100 24.5 18.6 3.6 16.8% 4.7%
Avery Bradley SG $5100 32.3 22.7 4.4 36.2% 16.3%
Wayne Ellington SG $5000 32.6 21.2 4.2 35.7% 19.8%
Tim Hardaway Jr. SG $5000 23.0 15.0 3.0 4.7% 0.6%
Dion Waiters SG $4900 28.3 21.0 4.3 32.4% 13.7%
Kentavious Caldwell-Pope SG $4800 28.6 19.3 4.0 30.8% 15.5%
Rodney Stuckey SG $4700 22.5 17.3 3.7 16.6% 4.4%
Nick Young SG $4400 26.4 20.2 4.6 39.8% 19.0%
J.J. Redick SG $4200 25.8 17.4 4.1 26.4% 8.7%
Kent Bazemore SG $4100 24.2 18.6 4.5 40.3% 21.9%
Jodie Meeks SG $4100 25.7 17.9 4.4 34.0% 14.6%
Courtney Lee SG $4000 29.7 17.7 4.4 35.7% 15.7%
Alan Anderson SG $4000 20.9 11.9 3.0 7.2% 1.5%
Iman Shumpert SG $3900 21.8 13.9 3.6 16.2% 4.7%
Tony Allen SG $3900 24.3 17.7 4.5 38.5% 17.3%
Evan Fournier SG $3800 20.7 14.3 3.8 15.9% 3.6%

 
Best Plays (>=$5000): James Harden, Eric Bledsoe, Victor Oladipo, Giannis Antetokounmpo, Joe Johnson, Arron Afflalo, Evan Turner, Avery Bradley
Avoid: Klay Thompson, Danny Green
Best Value (<$5000): Kentavious Caldwell-Pope, Nick Young, Jodie Meeks
 

Small Forwards

Name Pos Salary MPG FD FD/$1k 5X% 6X%
LeBron James SF $11000 36.8 41.5 3.8 8.8% 0.7%
Kevin Durant SF $10700 36.9 40.7 3.8 8.5% 0.6%
Carmelo Anthony SF $9400 36.2 36.4 3.9 8.1% 0.4%
Kawhi Leonard SF $8200 33.3 28.1 3.4 4.8% 0.3%
Gordon Hayward SF $8100 37.1 32.0 4.0 16.8% 3.0%
Draymond Green SF $7100 35.0 31.0 4.4 32.8% 12.6%
Andrew Wiggins SF $6600 37.4 27.3 4.1 25.1% 7.4%
Khris Middleton SF $6400 32.2 24.3 3.8 18.2% 4.7%
Robert Covington SF $6300 29.5 25.3 4.0 24.2% 7.9%
Tobias Harris SF $6100 34.5 30.5 5.0 50.2% 23.0%
Luol Deng SF $5900 35.1 26.4 4.5 34.2% 11.8%
Wilson Chandler SF $5800 35.6 26.5 4.6 38.1% 15.9%
Trevor Ariza SF $5300 35.3 27.1 5.1 53.1% 28.1%
Jeff Green SF $5100 30.8 21.7 4.3 27.9% 8.3%
C.J. Miles SF $5000 26.7 20.8 4.2 28.7% 11.1%
DeMarre Carroll SF $4900 33.2 25.2 5.1 53.7% 29.7%
Matt Barnes SF $4800 33.7 23.6 4.9 47.9% 24.6%
Luc Richard Mbah a Moute SF $4700 31.8 20.3 4.3 35.5% 17.9%
Jared Dudley SF $4600 23.5 15.4 3.3 12.9% 3.5%
P.J. Tucker SF $4600 31.5 21.7 4.7 42.5% 20.0%
Corey Brewer SF $4500 25.3 18.5 4.1 27.3% 10.0%
Andre Iguodala SF $4400 25.3 19.9 4.5 36.3% 13.5%
Harrison Barnes SF $4400 27.7 19.0 4.3 31.0% 10.9%
Hollis Thompson SF $4300 22.5 13.4 3.1 7.6% 1.4%
K.J. McDaniels SF $4200 23.2 17.1 4.1 23.2% 6.5%
Joe Ingles SF $4100 31.2 20.3 5.0 49.2% 32.3%
Wesley Johnson SF $4000 26.4 17.2 4.3 32.3% 13.5%
Jae Crowder SF $4000 24.0 17.6 4.4 39.0% 22.8%
Danilo Gallinari SF $3800 24.8 19.2 5.1 51.3% 30.6%
Terrence Ross SF $3800 24.6 16.8 4.4 35.8% 15.8%
Solomon Hill SF $3800 27.0 17.3 4.5 41.2% 23.9%
Kyle Singler SF $3700 26.9 17.4 4.7 43.3% 22.8%
Quincy Pondexter SF $3700 26.4 14.6 3.9 26.8% 11.5%
Lance Thomas SF $3600 24.2 14.7 4.1 31.1% 15.0%
Damjan Rudez SF $3500 22.0 12.5 3.6 18.1% 6.0%

 
Best Plays (>=$5000): LeBron James, Kawhi Leonard, Gordon Hayward, Khris Middleton, Robert Covington, Tobias Harris, Luol Deng, Trevor Ariza, Jeff Green
Avoid:
Best Value (<$5000): P.J. Tucker, Harrison Barnes, Joe Ingles, Danilo Gallinari, Kyle Singler
 

Power Forwards

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Anthony Davis PF $11400 38.5 44.7 3.9 15.4% 2.5%
Blake Griffin PF $9600 36.2 40.1 4.2 20.6% 3.5%
Zach Randolph PF $8700 33.6 31.4 3.6 5.5% 0.3%
Kevin Love PF $8300 33.7 34.9 4.2 24.6% 6.1%
Greg Monroe PF $8200 33.0 35.4 4.3 24.8% 4.7%
Paul Millsap PF $8000 34.9 38.1 4.8 41.8% 14.0%
Tim Duncan PF $7900 28.9 30.4 3.8 7.2% 0.3%
Chris Bosh PF $7700 34.8 30.7 4.0 17.1% 3.0%
Derrick Favors PF $7200 31.2 31.2 4.3 28.7% 7.9%
Serge Ibaka PF $7200 33.0 28.9 4.0 19.2% 4.0%
Thaddeus Young PF $6800 39.4 33.3 4.9 46.9% 20.7%
Jared Sullinger PF $6600 30.4 30.6 4.6 38.4% 13.2%
David West PF $6600 32.0 29.1 4.4 30.0% 7.7%
Markieff Morris PF $6400 36.3 32.1 5.0 50.3% 24.4%
Kenneth Faried PF $6300 32.0 30.0 4.8 43.3% 19.7%
Josh Smith PF $6100 28.7 29.5 4.8 44.3% 16.2%
Carlos Boozer PF $6000 25.3 24.5 4.1 22.8% 5.9%
Nerlens Noel PF $6000 29.0 24.5 4.1 22.9% 6.1%
Donatas Motiejunas PF $5800 32.4 26.0 4.5 36.1% 15.0%
David Lee PF $5600 21.6 21.3 3.8 11.6% 1.4%
Ryan Anderson PF $5500 28.9 23.7 4.3 32.7% 13.6%
Terrence Jones PF $5400 20.1 18.9 3.5 8.2% 1.0%
Ed Davis PF $5300 22.7 20.1 3.8 22.4% 8.3%
Tristan Thompson PF $5200 25.2 19.1 3.7 14.3% 3.1%
Brandon Bass PF $5100 29.2 23.3 4.6 39.4% 18.6%
John Henson PF $5100 21.2 20.6 4.0 25.2% 8.6%
Patrick Patterson PF $5000 28.8 22.9 4.6 37.8% 14.9%
Amir Johnson PF $4800 24.6 20.8 4.3 31.3% 11.3%
Jason Smith PF $4700 31.2 23.1 4.9 48.0% 27.6%
Louis Amundson PF $4200 24.7 18.2 4.3 36.8% 19.8%
Dante Cunningham PF $4100 30.2 20.0 4.9 47.2% 25.3%
Anthony Tolliver PF $3900 21.4 14.4 3.7 23.4% 10.1%
Jerami Grant PF $3700 23.3 18.7 5.1 51.4% 30.8%
Aaron Gordon PF $3500 22.5 19.3 5.5 62.1% 39.2%

 
Best Plays (>=$5000): Anthony Davis, Blake Griffin, Zach Randolph, Greg Monroe, Paul Millsap, Chris Bosh, Serge Ibaka, Thaddeus Young, David West, Jared Sullinger, Markieff Morris, Kenneth Faried, Josh Smith, Carlos Boozer, Donatas Motiejunas, Ed Davis, Patrick Patterson
Avoid: Tim Duncan
Best Value (<$5000): Jason Smith, Jerami Grant
 

Centers

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Nikola Vucevic C $8900 34.5 35.9 4.0 16.4% 2.3%
DeAndre Jordan C $8500 35.2 32.0 3.8 13.9% 2.5%
Andre Drummond C $8400 33.0 38.7 4.6 35.4% 9.3%
Al Horford C $8400 33.6 36.2 4.3 26.4% 6.1%
Marc Gasol C $8300 32.9 30.6 3.7 3.9% 0.1%
Gorgui Dieng C $6700 23.4 21.4 3.2 3.9% 0.3%
Brook Lopez C $6700 31.0 30.0 4.5 35.6% 14.0%
Roy Hibbert C $6100 31.5 28.7 4.7 43.2% 22.6%
Rudy Gobert C $6100 24.8 24.6 4.0 27.0% 10.7%
Jonas Valanciunas C $6000 26.2 24.2 4.0 18.5% 3.4%
Enes Kanter C $6000 27.0 24.4 4.1 22.4% 5.7%
Mason Plumlee C $5900 29.1 25.7 4.4 33.7% 14.0%
Nikola Pekovic C $5800 26.9 23.4 4.0 20.4% 4.6%
Zaza Pachulia C $5500 22.4 18.1 3.3 8.1% 1.4%
Timofey Mozgov C $5500 26.6 20.6 3.7 15.4% 3.4%
Andrew Bogut C $5300 23.4 22.8 4.3 33.3% 14.9%
Jusuf Nurkic C $5000 21.4 22.0 4.4 32.7% 11.8%
Omer Asik C $4800 24.3 19.4 4.0 22.9% 6.5%
Steven Adams C $4400 24.4 18.3 4.2 30.0% 12.4%
Chris Andersen C $3700 24.8 20.1 5.4 59.0% 38.8%
Brandan Wright C $3700 23.6 21.8 5.9 67.7% 47.6%

 
Best Plays (>=$5000): DeAndre Jordan, Andre Drummond, Al Horford, Marc Gasol, Brook Lopez, Roy Hibbert, Jusuf Nurkic
Avoid: Gorgui Dieng, Zaza Pachulia
Best Value (<$5000): Chris Andersen
 

Utility

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Anthony Davis PF $11400 38.5 44.7 3.9 15.4% 2.5%
Russell Westbrook PG $11200 36.0 40.7 3.6 7.1% 0.5%
LeBron James SF $11000 36.8 41.5 3.8 8.8% 0.7%
James Harden SG $10800 37.6 40.0 3.7 11.6% 1.7%
Kevin Durant SF $10700 36.9 40.7 3.8 8.5% 0.6%
Stephen Curry PG $10400 37.0 41.0 3.9 15.9% 2.6%
Chris Paul PG $9700 36.5 41.1 4.2 21.1% 3.1%
Blake Griffin PF $9600 36.2 40.1 4.2 20.6% 3.5%
Carmelo Anthony SF $9400 36.2 36.4 3.9 8.1% 0.4%
Kyrie Irving PG $9000 38.0 34.6 3.8 13.6% 2.0%
Nikola Vucevic C $8900 34.5 35.9 4.0 16.4% 2.3%
Zach Randolph PF $8700 33.6 31.4 3.6 5.5% 0.3%
Eric Bledsoe SG $8600 36.6 34.2 4.0 18.6% 3.9%
Michael Carter-Williams PG $8500 35.0 34.2 4.0 18.5% 3.5%
DeAndre Jordan C $8500 35.2 32.0 3.8 13.9% 2.5%
Tyreke Evans SG $8500 35.7 31.7 3.7 12.6% 2.1%
Ty Lawson PG $8400 40.5 36.1 4.3 25.3% 5.2%
Andre Drummond C $8400 33.0 38.7 4.6 35.4% 9.3%
Al Horford C $8400 33.6 36.2 4.3 26.4% 6.1%
Marc Gasol C $8300 32.9 30.6 3.7 3.9% 0.1%
Kevin Love PF $8300 33.7 34.9 4.2 24.6% 6.1%
Greg Monroe PF $8200 33.0 35.4 4.3 24.8% 4.7%
Kawhi Leonard SF $8200 33.3 28.1 3.4 4.8% 0.3%
Gordon Hayward SF $8100 37.1 32.0 4.0 16.8% 3.0%
Kyle Lowry PG $8000 35.8 35.7 4.5 32.2% 9.2%
Paul Millsap PF $8000 34.9 38.1 4.8 41.8% 14.0%
Brandon Knight PG $7900 33.0 28.7 3.6 8.4% 0.9%
Tim Duncan PF $7900 28.9 30.4 3.8 7.2% 0.3%
Klay Thompson SG $7800 32.8 26.9 3.4 8.0% 1.0%
Chris Bosh PF $7700 34.8 30.7 4.0 17.1% 3.0%
Jeff Teague PG $7700 31.6 30.8 4.0 20.7% 5.1%
Jarrett Jack PG $7600 37.8 28.1 3.7 14.1% 2.8%
Serge Ibaka PF $7200 33.0 28.9 4.0 19.2% 4.0%
Derrick Favors PF $7200 31.2 31.2 4.3 28.7% 7.9%
D.J. Augustin PG $7200 35.8 30.1 4.2 28.7% 10.6%
Draymond Green SF $7100 35.0 31.0 4.4 32.8% 12.6%
Victor Oladipo SG $6900 34.6 29.6 4.3 27.2% 7.1%
DeMar DeRozan SG $6900 34.2 28.9 4.2 26.5% 8.1%
Thaddeus Young PF $6800 39.4 33.3 4.9 46.9% 20.7%
Gorgui Dieng C $6700 23.4 21.4 3.2 3.9% 0.3%
Brook Lopez C $6700 31.0 30.0 4.5 35.6% 14.0%
Andrew Wiggins SF $6600 37.4 27.3 4.1 25.1% 7.4%
David West PF $6600 32.0 29.1 4.4 30.0% 7.7%
Jared Sullinger PF $6600 30.4 30.6 4.6 38.4% 13.2%
Ricky Rubio PG $6500 24.5 21.9 3.4 2.9% 0.1%
Kevin Martin SG $6500 38.8 29.0 4.5 36.6% 16.2%
Mike Conley PG $6500 30.4 26.0 4.0 19.9% 4.5%
Markieff Morris PF $6400 36.3 32.1 5.0 50.3% 24.4%
Khris Middleton SF $6400 32.2 24.3 3.8 18.2% 4.7%
Giannis Antetokounmpo SG $6400 33.2 26.3 4.1 23.7% 6.4%
Kenneth Faried PF $6300 32.0 30.0 4.8 43.3% 19.7%
Goran Dragic PG $6300 35.6 31.3 5.0 48.9% 22.3%
Robert Covington SF $6300 29.5 25.3 4.0 24.2% 7.9%
Joe Johnson SG $6200 37.6 27.2 4.4 34.0% 14.0%
Rudy Gobert C $6100 24.8 24.6 4.0 27.0% 10.7%
Eric Gordon SG $6100 36.5 26.9 4.4 34.6% 14.2%
Tobias Harris SF $6100 34.5 30.5 5.0 50.2% 23.0%
Roy Hibbert C $6100 31.5 28.7 4.7 43.2% 22.6%
Josh Smith PF $6100 28.7 29.5 4.8 44.3% 16.2%
Enes Kanter C $6000 27.0 24.4 4.1 22.4% 5.7%
Carlos Boozer PF $6000 25.3 24.5 4.1 22.8% 5.9%
Nerlens Noel PF $6000 29.0 24.5 4.1 22.9% 6.1%
Jonas Valanciunas C $6000 26.2 24.2 4.0 18.5% 3.4%
Luol Deng SF $5900 35.1 26.4 4.5 34.2% 11.8%
Mason Plumlee C $5900 29.1 25.7 4.4 33.7% 14.0%
Isaiah Thomas PG $5800 23.9 21.4 3.7 12.2% 2.0%
Wilson Chandler SF $5800 35.6 26.5 4.6 38.1% 15.9%
Nikola Pekovic C $5800 26.9 23.4 4.0 20.4% 4.6%
Trey Burke PG $5800 33.4 26.6 4.6 37.0% 13.2%
Donatas Motiejunas PF $5800 32.4 26.0 4.5 36.1% 15.0%
Danny Green SG $5800 26.3 18.5 3.2 6.3% 0.9%
Elfrid Payton PG $5700 33.2 27.6 4.8 45.6% 20.9%
Mo Williams PG $5700 25.5 19.3 3.4 9.4% 1.7%
David Lee PF $5600 21.6 21.3 3.8 11.6% 1.4%
Deron Williams PG $5600 32.1 28.4 5.1 52.1% 24.9%
Ryan Anderson PF $5500 28.9 23.7 4.3 32.7% 13.6%
Evan Turner SG $5500 28.7 23.7 4.3 32.9% 13.9%
Zaza Pachulia C $5500 22.4 18.1 3.3 8.1% 1.4%
Timofey Mozgov C $5500 26.6 20.6 3.7 15.4% 3.4%
Arron Afflalo SG $5500 35.6 24.3 4.4 35.6% 16.0%
Tony Parker PG $5400 29.0 24.9 4.6 38.9% 15.6%
Terrence Jones PF $5400 20.1 18.9 3.5 8.2% 1.0%
J.R. Smith SG $5300 30.0 22.3 4.2 31.0% 13.3%
Ed Davis PF $5300 22.7 20.1 3.8 22.4% 8.3%
Andrew Bogut C $5300 23.4 22.8 4.3 33.3% 14.9%
George Hill PG $5300 28.1 20.7 3.9 24.4% 9.2%
Manu Ginobili SG $5300 22.9 20.3 3.8 18.8% 5.1%
Trevor Ariza SF $5300 35.3 27.1 5.1 53.1% 28.1%
Tristan Thompson PF $5200 25.2 19.1 3.7 14.3% 3.1%
Louis Williams SG $5200 24.2 20.6 4.0 22.8% 7.2%
Langston Galloway PG $5200 32.8 24.5 4.7 42.5% 19.9%
Jamal Crawford SG $5200 27.7 21.8 4.2 27.2% 8.6%
Jeff Green SF $5100 30.8 21.7 4.3 27.9% 8.3%
Brandon Bass PF $5100 29.2 23.3 4.6 39.4% 18.6%
Avery Bradley SG $5100 32.3 22.7 4.4 36.2% 16.3%
John Henson PF $5100 21.2 20.6 4.0 25.2% 8.6%
O.J. Mayo SG $5100 24.5 18.6 3.6 16.8% 4.7%
Kyle Korver SG $5100 36.0 25.7 5.0 50.9% 27.7%
Patrick Beverley PG $5000 30.8 22.8 4.6 37.1% 14.4%
Jusuf Nurkic C $5000 21.4 22.0 4.4 32.7% 11.8%
Tim Hardaway Jr. SG $5000 23.0 15.0 3.0 4.7% 0.6%
Wayne Ellington SG $5000 32.6 21.2 4.2 35.7% 19.8%
C.J. Miles SF $5000 26.7 20.8 4.2 28.7% 11.1%
Patrick Patterson PF $5000 28.8 22.9 4.6 37.8% 14.9%
Marcus Smart PG $4900 34.8 27.9 5.7 66.3% 42.7%
DeMarre Carroll SF $4900 33.2 25.2 5.1 53.7% 29.7%
Mario Chalmers PG $4900 30.0 20.3 4.1 27.1% 9.3%
Dion Waiters SG $4900 28.3 21.0 4.3 32.4% 13.7%
Jose Calderon PG $4800 27.8 19.7 4.1 24.7% 7.3%
Amir Johnson PF $4800 24.6 20.8 4.3 31.3% 11.3%
Matt Barnes SF $4800 33.7 23.6 4.9 47.9% 24.6%
Omer Asik C $4800 24.3 19.4 4.0 22.9% 6.5%
Kentavious Caldwell-Pope SG $4800 28.6 19.3 4.0 30.8% 15.5%
Luc Richard Mbah a Moute SF $4700 31.8 20.3 4.3 35.5% 17.9%
Jeremy Lin PG $4700 23.7 19.3 4.1 25.5% 8.1%
Rodney Stuckey SG $4700 22.5 17.3 3.7 16.6% 4.4%
Jason Smith PF $4700 31.2 23.1 4.9 48.0% 27.6%
Jared Dudley SF $4600 23.5 15.4 3.3 12.9% 3.5%
P.J. Tucker SF $4600 31.5 21.7 4.7 42.5% 20.0%
Corey Brewer SF $4500 25.3 18.5 4.1 27.3% 10.0%
Jordan Clarkson PG $4500 28.0 20.7 4.6 42.0% 23.6%
C.J. Watson PG $4500 25.7 18.4 4.1 27.1% 10.1%
Nick Young SG $4400 26.4 20.2 4.6 39.8% 19.0%
Steven Adams C $4400 24.4 18.3 4.2 30.0% 12.4%
Harrison Barnes SF $4400 27.7 19.0 4.3 31.0% 10.9%
Greivis Vasquez PG $4400 24.4 20.9 4.8 43.9% 21.9%
Andre Iguodala SF $4400 25.3 19.9 4.5 36.3% 13.5%
Hollis Thompson SF $4300 22.5 13.4 3.1 7.6% 1.4%
K.J. McDaniels SF $4200 23.2 17.1 4.1 23.2% 6.5%
Jerryd Bayless PG $4200 20.9 16.1 3.8 19.8% 5.8%
J.J. Redick SG $4200 25.8 17.4 4.1 26.4% 8.7%
Louis Amundson PF $4200 24.7 18.2 4.3 36.8% 19.8%
Dante Cunningham PF $4100 30.2 20.0 4.9 47.2% 25.3%
Jodie Meeks SG $4100 25.7 17.9 4.4 34.0% 14.6%
Joe Ingles SF $4100 31.2 20.3 5.0 49.2% 32.3%
Kent Bazemore SG $4100 24.2 18.6 4.5 40.3% 21.9%
Courtney Lee SG $4000 29.7 17.7 4.4 35.7% 15.7%
Jae Crowder SF $4000 24.0 17.6 4.4 39.0% 22.8%
Wesley Johnson SF $4000 26.4 17.2 4.3 32.3% 13.5%
Alan Anderson SG $4000 20.9 11.9 3.0 7.2% 1.5%
Anthony Tolliver PF $3900 21.4 14.4 3.7 23.4% 10.1%
Tony Allen SG $3900 24.3 17.7 4.5 38.5% 17.3%
Iman Shumpert SG $3900 21.8 13.9 3.6 16.2% 4.7%
Terrence Ross SF $3800 24.6 16.8 4.4 35.8% 15.8%
Evan Fournier SG $3800 20.7 14.3 3.8 15.9% 3.6%
Danilo Gallinari SF $3800 24.8 19.2 5.1 51.3% 30.6%
Solomon Hill SF $3800 27.0 17.3 4.5 41.2% 23.9%
Quincy Pondexter SF $3700 26.4 14.6 3.9 26.8% 11.5%
Kyle Singler SF $3700 26.9 17.4 4.7 43.3% 22.8%
Jerami Grant PF $3700 23.3 18.7 5.1 51.4% 30.8%
Chris Andersen C $3700 24.8 20.1 5.4 59.0% 38.8%
Norris Cole PG $3700 23.8 13.9 3.8 20.6% 7.0%
Brandan Wright C $3700 23.6 21.8 5.9 67.7% 47.6%
Lance Thomas SF $3600 24.2 14.7 4.1 31.1% 15.0%
Damjan Rudez SF $3500 22.0 12.5 3.6 18.1% 6.0%
Dante Exum PG $3500 24.7 15.6 4.5 39.4% 22.1%
Aaron Gordon PF $3500 22.5 19.3 5.5 62.1% 39.2%
 

0 Shares:

Leave a Reply

You May Also Like