FanDuel Daily Fantasy Basketball Projections – February 4, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walkthrough of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. It really is an amazing tool. It provides a great blueprint, plus it helps keep you organized.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo

 
Updated at 1:33PM. Added W. Chandler, Dudley and Henson.
 

Point Guards

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Russell Westbrook PG $11000 36.0 41.0 3.7 9.1% 0.8%
Stephen Curry PG $10000 34.0 39.2 3.9 14.3% 2.0%
John Wall PG $9300 35.8 35.6 3.8 9.8% 0.8%
Ty Lawson PG $8400 34.4 30.9 3.7 7.0% 0.5%
Kyle Lowry PG $8000 35.8 34.6 4.3 27.2% 6.6%
Brandon Knight PG $7600 34.0 30.2 4.0 16.0% 2.5%
Jeff Teague PG $7600 31.6 28.8 3.8 14.5% 2.7%
Jarrett Jack PG $7500 36.5 27.1 3.6 12.8% 2.5%
Derrick Rose PG $7100 34.8 34.3 4.8 45.0% 19.4%
D.J. Augustin PG $7000 36.1 28.0 4.0 24.5% 8.3%
Mike Conley PG $6600 30.4 25.0 3.8 14.1% 2.5%
Ricky Rubio PG $6600 21.4 18.5 2.8 0.1% 0.0%
Mo Williams PG $5700 26.6 19.4 3.4 9.8% 1.8%
Trey Burke PG $5600 32.8 25.4 4.5 35.0% 11.3%
Deron Williams PG $5600 28.5 25.3 4.5 35.1% 12.1%
Elfrid Payton PG $5500 29.2 23.3 4.2 28.1% 9.0%
Tony Parker PG $5500 26.2 24.3 4.4 32.7% 11.3%
George Hill PG $5100 28.1 20.8 4.1 28.2% 11.4%
Mario Chalmers PG $5100 29.0 19.7 3.9 19.3% 5.2%
Patrick Beverley PG $5000 30.2 22.3 4.5 34.3% 12.5%
Jordan Clarkson PG $4800 35.2 26.7 5.6 59.8% 42.4%
Marcus Smart PG $4600 31.8 25.9 5.6 64.8% 41.1%
Greivis Vasquez PG $4600 26.8 22.3 4.8 46.1% 23.9%
Jeremy Lin PG $4600 20.7 16.9 3.7 13.8% 2.8%
C.J. Watson PG $4400 25.1 18.1 4.1 27.4% 10.0%
Jerryd Bayless PG $4400 22.7 17.9 4.1 25.6% 8.6%
Jose Juan Barea PG $3900 23.6 20.1 5.2 53.5% 33.1%
Devin Harris PG $3700 29.0 23.5 6.4 70.2% 55.6%
Norris Cole PG $3500 23.8 13.9 4.0 25.9% 10.3%
Kirk Hinrich PG $3500 24.6 15.5 4.4 37.8% 19.2%
Dante Exum PG $3500 23.9 14.8 4.2 33.7% 16.7%

 
Best Plays (>=$5000): Russell Westbrook, Stephen Curry, John Wall, Kyle Lowry, D.J. Augustin, Tony Parker
Avoid: Ricky Rubio
Best Value (<$5000): Jordan Clarkson, Marcus Smart, Jose Barea, Devin Harris
 

Shooting Guards

Name Pos Salary MPG FD FD/$1k 5X% 6X%
James Harden SG $10900 38.2 40.6 3.7 12.2% 1.9%
Tyreke Evans SG $8600 35.8 33.0 3.8 14.7% 2.6%
Jimmy Butler SG $8500 42.1 32.1 3.8 15.4% 3.2%
Klay Thompson SG $8200 32.3 27.6 3.4 5.9% 0.6%
Monta Ellis SG $7900 36.2 33.3 4.2 24.2% 5.5%
DeMar DeRozan SG $7000 33.8 27.6 3.9 19.4% 4.6%
Victor Oladipo SG $7000 33.2 27.6 3.9 16.6% 3.0%
Kevin Martin SG $6300 37.0 26.7 4.2 30.2% 11.6%
Giannis Antetokounmpo SG $6200 33.3 27.0 4.4 30.8% 10.0%
Eric Gordon SG $6200 36.2 27.8 4.5 36.1% 14.7%
Joe Johnson SG $6200 37.6 27.2 4.4 34.8% 15.2%
Brad Beal SG $6100 36.3 27.4 4.5 33.9% 10.8%
Danny Green SG $5900 26.8 20.3 3.4 10.9% 2.2%
Louis Williams SG $5600 26.1 21.5 3.8 19.4% 5.4%
Arron Afflalo SG $5500 32.6 22.3 4.1 26.4% 9.6%
Evan Turner SG $5400 28.7 24.0 4.4 36.5% 16.7%
Manu Ginobili SG $5100 22.0 20.9 4.1 26.4% 9.1%
Kyle Korver SG $5100 33.0 22.1 4.3 31.6% 11.7%
Wayne Ellington SG $5000 28.2 18.5 3.7 23.4% 10.0%
Avery Bradley SG $4900 32.3 22.9 4.7 42.6% 21.8%
O.J. Mayo SG $4900 24.2 18.8 3.8 20.7% 6.5%
Rodney Stuckey SG $4800 24.8 19.2 4.0 25.0% 8.8%
Kentavious Caldwell-Pope SG $4800 31.5 19.6 4.1 32.9% 17.7%
Dion Waiters SG $4800 36.0 27.2 5.7 62.7% 43.5%
Nick Young SG $4400 20.0 15.4 3.5 11.0% 2.0%
Courtney Lee SG $4100 30.4 17.5 4.3 31.4% 12.6%
Tony Allen SG $4100 23.0 16.2 3.9 21.3% 6.0%
Jodie Meeks SG $4000 23.8 15.2 3.8 20.2% 6.2%
Willie Green SG $3900 23.3 13.9 3.6 24.0% 11.6%
Evan Fournier SG $3600 20.1 13.4 3.7 15.6% 3.6%
Anthony Morrow SG $3500 24.6 15.3 4.4 37.3% 19.9%
Tony Snell SG $3500 22.3 13.2 3.8 27.0% 13.3%
Alan Anderson SG $3500 20.4 11.6 3.3 14.5% 4.6%

 
Best Plays (>=$5000): Tyreke Evans, Jimmy Butler, Monta Ellis, DeMar DeRozan, Joe Johnson, Giannis Antetokounmpo, Eric Gordon, Bradley Beal
Avoid: Klay Thompson
Best Value (<$5000): Avery Bradley, O.J. Mayo, Kentavious Caldwell-Pope, Dion Waiters, Tony Allen
 

Small Forwards

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Kawhi Leonard SF $8100 30.8 27.9 3.4 5.1% 0.4%
Gordon Hayward SF $8100 36.4 30.7 3.8 11.4% 1.4%
Draymond Green SF $7100 30.8 28.5 4.0 21.8% 5.8%
Andrew Wiggins SF $6900 39.2 27.9 4.0 22.0% 5.8%
Chandler Parsons SF $6100 35.0 27.8 4.6 38.5% 16.7%
Luol Deng SF $6000 33.1 24.8 4.1 24.2% 6.5%
Khris Middleton SF $5800 37.6 29.0 5.0 49.8% 27.2%
Tobias Harris SF $5800 30.0 25.5 4.4 31.3% 9.5%
Wilson Chandler SF $5700 31.6 23.7 4.2 25.8% 7.8%
Trevor Ariza SF $5200 34.6 26.5 5.1 52.6% 27.6%
Jeff Green SF $5100 32.0 21.7 4.2 27.9% 8.6%
C.J. Miles SF $5000 24.8 19.5 3.9 21.8% 6.8%
Paul Pierce SF $5000 27.0 22.7 4.5 37.5% 16.0%
DeMarre Carroll SF $5000 31.8 22.6 4.5 37.0% 14.9%
Jared Dudley SF $4800 36.5 24.5 5.1 52.1% 34.0%
Corey Brewer SF $4600 25.0 18.3 4.0 23.5% 7.8%
Harrison Barnes SF $4500 25.7 18.4 4.1 23.4% 6.3%
Joe Ingles SF $4400 32.0 20.5 4.7 43.3% 25.5%
Andre Iguodala SF $4100 24.6 20.2 4.9 48.1% 22.2%
Wesley Johnson SF $4100 27.9 18.2 4.4 36.3% 16.5%
Solomon Hill SF $3800 28.0 18.0 4.7 45.3% 27.9%
Kyle Singler SF $3700 26.9 16.1 4.4 34.8% 16.0%
Danilo Gallinari SF $3600 20.3 15.9 4.4 35.8% 16.3%
Quincy Pondexter SF $3600 26.6 15.2 4.2 33.1% 16.0%
Jae Crowder SF $3500 24.0 17.7 5.1 51.1% 35.3%

 
Best Plays (>=$5000): Kawhi Leonard, Gordon Hayward, Khris Middleton, Wilson Chandler
Avoid:
Best Value (<$5000): Jared Dudley, Joe Ingles, Kyle Singler, Danilo Gallinari
 

Power Forwards

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Anthony Davis PF $11600 37.5 45.3 3.9 13.9% 1.9%
Pau Gasol PF $9500 35.0 35.6 3.7 8.5% 0.7%
Zach Randolph PF $8700 33.8 30.3 3.5 3.6% 0.1%
Greg Monroe PF $8500 33.0 32.6 3.8 10.7% 1.0%
Paul Millsap PF $8100 34.2 35.0 4.3 25.5% 5.3%
Chris Bosh PF $7800 35.4 31.2 4.0 17.6% 3.1%
Tim Duncan PF $7700 29.6 33.4 4.3 23.0% 3.1%
Derrick Favors PF $7500 32.1 31.4 4.2 22.8% 4.8%
Serge Ibaka PF $7100 35.8 31.5 4.4 32.4% 10.4%
Thaddeus Young PF $6700 38.6 31.5 4.7 41.1% 16.1%
David West PF $6600 32.0 29.4 4.5 31.2% 8.3%
Dirk Nowitzki PF $6500 31.0 31.7 4.9 45.8% 17.5%
Kenneth Faried PF $6400 26.5 24.9 3.9 17.9% 4.0%
Jared Sullinger PF $6200 30.4 31.0 5.0 49.9% 22.3%
Josh Smith PF $5900 27.7 28.3 4.8 43.4% 15.4%
David Lee PF $5800 21.4 22.1 3.8 10.8% 1.1%
Donatas Motiejunas PF $5800 32.4 25.9 4.5 35.8% 14.9%
Terrence Jones PF $5600 22.0 20.7 3.7 12.7% 2.2%
Carlos Boozer PF $5600 24.8 24.1 4.3 29.7% 9.5%
Taj Gibson PF $5500 22.4 19.3 3.5 8.0% 0.9%
Ryan Anderson PF $5400 27.9 23.7 4.4 34.6% 14.6%
Nene Hilario PF $5300 28.4 24.4 4.6 39.7% 17.6%
Brandon Bass PF $5300 30.2 24.4 4.6 40.5% 19.5%
John Henson PF $5000 29.6 29.6 5.9 67.5% 48.3%
Kris Humphries PF $5000 28.2 24.1 4.8 46.1% 24.9%
Patrick Patterson PF $4900 27.2 20.8 4.3 27.9% 8.5%
Amir Johnson PF $4900 26.2 21.4 4.4 32.8% 12.4%
J.J. Hickson PF $4400 20.4 18.7 4.2 28.1% 8.9%
Dante Cunningham PF $4100 25.9 17.9 4.4 33.1% 13.3%
Boris Diaw PF $4100 22.0 16.2 4.0 21.9% 6.5%
Anthony Tolliver PF $4000 23.4 14.4 3.6 22.6% 9.8%
Ryan Kelly PF $3500 20.0 14.7 4.2 29.9% 11.6%
Aaron Gordon PF $3500 25.6 21.2 6.1 70.8% 51.4%
Tarik Black PF $3500 25.4 21.0 6.0 67.7% 50.1%

 
Best Plays (>=$5000): Anthony Davis, Pau Gasol, Chris Bosh, Tim Duncan, Serge Ibaka, David West, Dirk Nowitzki, Kenneth Faried, Jared Sullinger, Josh Smith, Brandon Bass, John Henson
Avoid: Zach Randolph
Best Value (<$5000): Amir Johnson, Tarik Black
 

Centers

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Nikola Vucevic C $8800 29.4 29.5 3.3 2.7% 0.1%
Al Horford C $8300 33.0 33.2 4.0 16.4% 2.5%
Andre Drummond C $8300 29.9 32.2 3.9 11.4% 1.1%
Marc Gasol C $8300 34.2 30.6 3.7 4.2% 0.1%
Hassan Whiteside C $7400 28.5 30.5 4.1 29.0% 11.9%
Joakim Noah C $7100 31.1 30.5 4.3 26.8% 6.7%
Brook Lopez C $7000 31.8 30.9 4.4 34.2% 13.5%
Gorgui Dieng C $6800 20.8 18.4 2.7 0.4% 0.0%
Tyson Chandler C $6700 31.8 28.1 4.2 26.4% 7.9%
Rudy Gobert C $6100 25.5 24.6 4.0 26.5% 10.1%
Mason Plumlee C $6100 28.1 25.0 4.1 26.8% 9.7%
Nikola Pekovic C $6000 27.2 22.9 3.8 14.4% 2.5%
Jonas Valanciunas C $6000 25.8 23.1 3.8 13.5% 2.0%
Enes Kanter C $5900 25.7 22.7 3.8 15.1% 2.7%
Roy Hibbert C $5800 23.8 21.8 3.8 18.2% 5.1%
Andrew Bogut C $5500 23.4 23.8 4.3 33.6% 14.7%
Marcin Gortat C $5300 26.1 22.2 4.2 25.0% 6.5%
Omer Asik C $4900 27.2 22.6 4.6 39.1% 16.3%
Jusuf Nurkic C $4800 22.4 22.8 4.8 43.4% 19.8%
Steven Adams C $4300 26.5 19.7 4.6 40.6% 21.0%
Ian Mahinmi C $4000 23.2 16.8 4.2 31.9% 14.7%
Kendrick Perkins C $3500 20.3 12.2 3.5 16.3% 5.1%
Johnny O'Bryant C $3500 22.1 16.9 4.8 46.4% 27.1%

 
Best Plays (>=$5000): Andre Drummond, Hassan Whiteside, Joakim Noah, Brook Lopez, Tyson Chandler
Avoid: Nikola Vucevic, Marc Gasol, Gorgui Dieng
Best Value (<$5000): Jusuf Nurkic
 

Utility

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Anthony Davis PF $11600 37.5 45.3 3.9 13.9% 1.9%
Russell Westbrook PG $11000 36.0 41.0 3.7 9.1% 0.8%
James Harden SG $10900 38.2 40.6 3.7 12.2% 1.9%
Stephen Curry PG $10000 34.0 39.2 3.9 14.3% 2.0%
Pau Gasol PF $9500 35.0 35.6 3.7 8.5% 0.7%
John Wall PG $9300 35.8 35.6 3.8 9.8% 0.8%
Nikola Vucevic C $8800 29.4 29.5 3.3 2.7% 0.1%
Zach Randolph PF $8700 33.8 30.3 3.5 3.6% 0.1%
Tyreke Evans SG $8600 35.8 33.0 3.8 14.7% 2.6%
Jimmy Butler SG $8500 42.1 32.1 3.8 15.4% 3.2%
Greg Monroe PF $8500 33.0 32.6 3.8 10.7% 1.0%
Ty Lawson PG $8400 34.4 30.9 3.7 7.0% 0.5%
Marc Gasol C $8300 34.2 30.6 3.7 4.2% 0.1%
Andre Drummond C $8300 29.9 32.2 3.9 11.4% 1.1%
Al Horford C $8300 33.0 33.2 4.0 16.4% 2.5%
Klay Thompson SG $8200 32.3 27.6 3.4 5.9% 0.6%
Kawhi Leonard SF $8100 30.8 27.9 3.4 5.1% 0.4%
Paul Millsap PF $8100 34.2 35.0 4.3 25.5% 5.3%
Gordon Hayward SF $8100 36.4 30.7 3.8 11.4% 1.4%
Kyle Lowry PG $8000 35.8 34.6 4.3 27.2% 6.6%
Monta Ellis SG $7900 36.2 33.3 4.2 24.2% 5.5%
Chris Bosh PF $7800 35.4 31.2 4.0 17.6% 3.1%
Tim Duncan PF $7700 29.6 33.4 4.3 23.0% 3.1%
Jeff Teague PG $7600 31.6 28.8 3.8 14.5% 2.7%
Brandon Knight PG $7600 34.0 30.2 4.0 16.0% 2.5%
Jarrett Jack PG $7500 36.5 27.1 3.6 12.8% 2.5%
Derrick Favors PF $7500 32.1 31.4 4.2 22.8% 4.8%
Hassan Whiteside C $7400 28.5 30.5 4.1 29.0% 11.9%
Derrick Rose PG $7100 34.8 34.3 4.8 45.0% 19.4%
Draymond Green SF $7100 30.8 28.5 4.0 21.8% 5.8%
Serge Ibaka PF $7100 35.8 31.5 4.4 32.4% 10.4%
Joakim Noah C $7100 31.1 30.5 4.3 26.8% 6.7%
D.J. Augustin PG $7000 36.1 28.0 4.0 24.5% 8.3%
DeMar DeRozan SG $7000 33.8 27.6 3.9 19.4% 4.6%
Victor Oladipo SG $7000 33.2 27.6 3.9 16.6% 3.0%
Brook Lopez C $7000 31.8 30.9 4.4 34.2% 13.5%
Andrew Wiggins SF $6900 39.2 27.9 4.0 22.0% 5.8%
Gorgui Dieng C $6800 20.8 18.4 2.7 0.4% 0.0%
Tyson Chandler C $6700 31.8 28.1 4.2 26.4% 7.9%
Thaddeus Young PF $6700 38.6 31.5 4.7 41.1% 16.1%
Ricky Rubio PG $6600 21.4 18.5 2.8 0.1% 0.0%
David West PF $6600 32.0 29.4 4.5 31.2% 8.3%
Mike Conley PG $6600 30.4 25.0 3.8 14.1% 2.5%
Dirk Nowitzki PF $6500 31.0 31.7 4.9 45.8% 17.5%
Kenneth Faried PF $6400 26.5 24.9 3.9 17.9% 4.0%
Kevin Martin SG $6300 37.0 26.7 4.2 30.2% 11.6%
Giannis Antetokounmpo SG $6200 33.3 27.0 4.4 30.8% 10.0%
Jared Sullinger PF $6200 30.4 31.0 5.0 49.9% 22.3%
Eric Gordon SG $6200 36.2 27.8 4.5 36.1% 14.7%
Joe Johnson SG $6200 37.6 27.2 4.4 34.8% 15.2%
Mason Plumlee C $6100 28.1 25.0 4.1 26.8% 9.7%
Chandler Parsons SF $6100 35.0 27.8 4.6 38.5% 16.7%
Brad Beal SG $6100 36.3 27.4 4.5 33.9% 10.8%
Rudy Gobert C $6100 25.5 24.6 4.0 26.5% 10.1%
Nikola Pekovic C $6000 27.2 22.9 3.8 14.4% 2.5%
Jonas Valanciunas C $6000 25.8 23.1 3.8 13.5% 2.0%
Luol Deng SF $6000 33.1 24.8 4.1 24.2% 6.5%
Enes Kanter C $5900 25.7 22.7 3.8 15.1% 2.7%
Danny Green SG $5900 26.8 20.3 3.4 10.9% 2.2%
Josh Smith PF $5900 27.7 28.3 4.8 43.4% 15.4%
David Lee PF $5800 21.4 22.1 3.8 10.8% 1.1%
Tobias Harris SF $5800 30.0 25.5 4.4 31.3% 9.5%
Donatas Motiejunas PF $5800 32.4 25.9 4.5 35.8% 14.9%
Khris Middleton SF $5800 37.6 29.0 5.0 49.8% 27.2%
Roy Hibbert C $5800 23.8 21.8 3.8 18.2% 5.1%
Mo Williams PG $5700 26.6 19.4 3.4 9.8% 1.8%
Wilson Chandler SF $5700 31.6 23.7 4.2 25.8% 7.8%
Deron Williams PG $5600 28.5 25.3 4.5 35.1% 12.1%
Terrence Jones PF $5600 22.0 20.7 3.7 12.7% 2.2%
Louis Williams SG $5600 26.1 21.5 3.8 19.4% 5.4%
Carlos Boozer PF $5600 24.8 24.1 4.3 29.7% 9.5%
Trey Burke PG $5600 32.8 25.4 4.5 35.0% 11.3%
Arron Afflalo SG $5500 32.6 22.3 4.1 26.4% 9.6%
Andrew Bogut C $5500 23.4 23.8 4.3 33.6% 14.7%
Taj Gibson PF $5500 22.4 19.3 3.5 8.0% 0.9%
Elfrid Payton PG $5500 29.2 23.3 4.2 28.1% 9.0%
Tony Parker PG $5500 26.2 24.3 4.4 32.7% 11.3%
Ryan Anderson PF $5400 27.9 23.7 4.4 34.6% 14.6%
Evan Turner SG $5400 28.7 24.0 4.4 36.5% 16.7%
Nene Hilario PF $5300 28.4 24.4 4.6 39.7% 17.6%
Marcin Gortat C $5300 26.1 22.2 4.2 25.0% 6.5%
Brandon Bass PF $5300 30.2 24.4 4.6 40.5% 19.5%
Trevor Ariza SF $5200 34.6 26.5 5.1 52.6% 27.6%
Mario Chalmers PG $5100 29.0 19.7 3.9 19.3% 5.2%
George Hill PG $5100 28.1 20.8 4.1 28.2% 11.4%
Kyle Korver SG $5100 33.0 22.1 4.3 31.6% 11.7%
Manu Ginobili SG $5100 22.0 20.9 4.1 26.4% 9.1%
Jeff Green SF $5100 32.0 21.7 4.2 27.9% 8.6%
Wayne Ellington SG $5000 28.2 18.5 3.7 23.4% 10.0%
Paul Pierce SF $5000 27.0 22.7 4.5 37.5% 16.0%
Kris Humphries PF $5000 28.2 24.1 4.8 46.1% 24.9%
DeMarre Carroll SF $5000 31.8 22.6 4.5 37.0% 14.9%
John Henson PF $5000 29.6 29.6 5.9 67.5% 48.3%
Patrick Beverley PG $5000 30.2 22.3 4.5 34.3% 12.5%
C.J. Miles SF $5000 24.8 19.5 3.9 21.8% 6.8%
Amir Johnson PF $4900 26.2 21.4 4.4 32.8% 12.4%
Patrick Patterson PF $4900 27.2 20.8 4.3 27.9% 8.5%
O.J. Mayo SG $4900 24.2 18.8 3.8 20.7% 6.5%
Avery Bradley SG $4900 32.3 22.9 4.7 42.6% 21.8%
Omer Asik C $4900 27.2 22.6 4.6 39.1% 16.3%
Jared Dudley SF $4800 36.5 24.5 5.1 52.1% 34.0%
Jusuf Nurkic C $4800 22.4 22.8 4.8 43.4% 19.8%
Jordan Clarkson PG $4800 35.2 26.7 5.6 59.8% 42.4%
Dion Waiters SG $4800 36.0 27.2 5.7 62.7% 43.5%
Rodney Stuckey SG $4800 24.8 19.2 4.0 25.0% 8.8%
Kentavious Caldwell-Pope SG $4800 31.5 19.6 4.1 32.9% 17.7%
Marcus Smart PG $4600 31.8 25.9 5.6 64.8% 41.1%
Corey Brewer SF $4600 25.0 18.3 4.0 23.5% 7.8%
Greivis Vasquez PG $4600 26.8 22.3 4.8 46.1% 23.9%
Jeremy Lin PG $4600 20.7 16.9 3.7 13.8% 2.8%
Harrison Barnes SF $4500 25.7 18.4 4.1 23.4% 6.3%
J.J. Hickson PF $4400 20.4 18.7 4.2 28.1% 8.9%
Joe Ingles SF $4400 32.0 20.5 4.7 43.3% 25.5%
C.J. Watson PG $4400 25.1 18.1 4.1 27.4% 10.0%
Nick Young SG $4400 20.0 15.4 3.5 11.0% 2.0%
Jerryd Bayless PG $4400 22.7 17.9 4.1 25.6% 8.6%
Steven Adams C $4300 26.5 19.7 4.6 40.6% 21.0%
Dante Cunningham PF $4100 25.9 17.9 4.4 33.1% 13.3%
Courtney Lee SG $4100 30.4 17.5 4.3 31.4% 12.6%
Andre Iguodala SF $4100 24.6 20.2 4.9 48.1% 22.2%
Tony Allen SG $4100 23.0 16.2 3.9 21.3% 6.0%
Wesley Johnson SF $4100 27.9 18.2 4.4 36.3% 16.5%
Boris Diaw PF $4100 22.0 16.2 4.0 21.9% 6.5%
Anthony Tolliver PF $4000 23.4 14.4 3.6 22.6% 9.8%
Ian Mahinmi C $4000 23.2 16.8 4.2 31.9% 14.7%
Jodie Meeks SG $4000 23.8 15.2 3.8 20.2% 6.2%
Jose Juan Barea PG $3900 23.6 20.1 5.2 53.5% 33.1%
Willie Green SG $3900 23.3 13.9 3.6 24.0% 11.6%
Solomon Hill SF $3800 28.0 18.0 4.7 45.3% 27.9%
Devin Harris PG $3700 29.0 23.5 6.4 70.2% 55.6%
Kyle Singler SF $3700 26.9 16.1 4.4 34.8% 16.0%
Evan Fournier SG $3600 20.1 13.4 3.7 15.6% 3.6%
Quincy Pondexter SF $3600 26.6 15.2 4.2 33.1% 16.0%
Danilo Gallinari SF $3600 20.3 15.9 4.4 35.8% 16.3%
Anthony Morrow SG $3500 24.6 15.3 4.4 37.3% 19.9%
Tony Snell SG $3500 22.3 13.2 3.8 27.0% 13.3%
Aaron Gordon PF $3500 25.6 21.2 6.1 70.8% 51.4%
Dante Exum PG $3500 23.9 14.8 4.2 33.7% 16.7%
Norris Cole PG $3500 23.8 13.9 4.0 25.9% 10.3%
Alan Anderson SG $3500 20.4 11.6 3.3 14.5% 4.6%
Ryan Kelly PF $3500 20.0 14.7 4.2 29.9% 11.6%
Kirk Hinrich PG $3500 24.6 15.5 4.4 37.8% 19.2%
Tarik Black PF $3500 25.4 21.0 6.0 67.7% 50.1%
Jae Crowder SF $3500 24.0 17.7 5.1 51.1% 35.3%
Johnny O'Bryant C $3500 22.1 16.9 4.8 46.4% 27.1%
Kendrick Perkins C $3500 20.3 12.2 3.5 16.3% 5.1%
 

0 Shares:

Leave a Reply

You May Also Like