DraftKings Daily Fantasy Basketball Projections – November 13, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at DraftKings, please do so through this link.
 
DraftKings logo

 


 

Point Guards

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
Russell Westbrook PG $11600 35 40% 53 4.6 46% 11%
Damian Lillard PG $8900 37 32% 41 4.6 27% 3%
Kyle Lowry PG $8100 34 26% 37 4.6 36% 9%
Rajon Rondo PG $7600 40 18% 40 5.2 75% 47%
Ricky Rubio PG $7500 30 20% 31 4.1 13% 1%
Jeff Teague PG $7000 32 27% 34 4.9 43% 12%
Isaiah Thomas PG $6900 29 30% 31 4.6 41% 9%
Kemba Walker PG $6400 30 28% 32 4.9 37% 11%
Mo Williams PG $6100 36 24% 31 5.1 57% 30%
George Hill PG $6100 37 21% 31 5.1 55% 25%
Emmanuel Mudiay PG $6000 30 26% 31 5.1 40% 8%
Ty Lawson PG $6000 39 19% 39 6.4 65% 39%
Mike Conley PG $5900 33 23% 32 5.4 69% 35%
Derrick Rose PG $5900 32 30% 33 5.5 64% 33%
Deron Williams PG $5800 30 22% 30 5.2 51% 21%
Elfrid Payton PG $5700 30 19% 27 4.7 38% 13%
Jarrett Jack PG $5600 30 24% 26 4.7 47% 18%
TJ McConnell PG $5500 30 15% 29 5.2 43% 13%
Jordan Clarkson PG $5400 31 22% 29 5.4 52% 29%
Ish Smith PG $5300 26 23% 24 4.6 55% 27%
Jrue Holiday PG $5300 23 27% 25 4.7 41% 10%
Lou Williams PG $4800 28 28% 26 5.5 55% 24%
Marcus Smart PG $4700 28 15% 22 4.7 41% 15%
D'Angelo Russell PG $4500 25 19% 21 4.8 47% 12%
Trey Burke PG $4500 26 24% 22 5.0 52% 20%
Jeremy Lin PG $4400 22 25% 21 4.7 46% 14%
Dennis Schroder PG $4400 23 28% 23 5.3 52% 17%
Matthew Dellavedova PG $4300 25 12% 16 3.8 17% 3%
Isaiah Canaan PG $4200 26 23% 24 5.7 62% 36%
Zach LaVine PG $3900 18 23% 16 4.1 17% 3%
Jameer Nelson PG $3800 21 20% 19 5.1 45% 14%
JJ Barea PG $3800 22 21% 20 5.2 62% 26%
Toney Douglas PG $3800 21 20% 18 4.7 44% 14%
Jerian Grant PG $3600 19 17% 15 4.1 10% 0%
Cory Joseph PG $3500 28 16% 22 6.4 75% 53%
Devin Harris PG $3500 24 18% 20 5.7 73% 43%
Jose Calderon PG $3300 28 15% 21 6.5 74% 51%
Raymond Felton PG $3300 20 19% 17 5.1 64% 27%
Shabazz Napier PG $3200 26 16% 19 6.1 40% 18%
DJ Augustin PG $3100 19 17% 16 5.2 39% 17%
Shane Larkin PG $3000 17 14% 12 4.1 27% 6%
Randy Foye PG $3000 16 19% 13 4.2 31% 10%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Shooting Guards

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
James Harden SG $10100 39 34% 51 5.1 61% 25%
Jimmy Butler SG $7800 35 21% 30 3.9 23% 4%
DeMar DeRozan SG $7100 36 29% 35 4.9 41% 13%
CJ McCollum SG $6500 36 23% 30 4.6 42% 17%
Andrew Wiggins SG $6400 34 25% 29 4.5 35% 11%
Eric Gordon SG $6200 34 24% 30 4.8 37% 10%
Monta Ellis SG $5700 34 25% 32 5.6 59% 31%
Marcus Thornton SG $5500 28 23% 24 4.4 55% 22%
Kent Bazemore SG $5400 30 15% 23 4.3 32% 9%
Alec Burks SG $5100 30 22% 24 4.7 41% 8%
Evan Turner SG $4900 28 19% 25 5.2 68% 38%
Nik Stauskas SG $4800 32 16% 22 4.6 38% 13%
Avery Bradley SG $4600 27 20% 20 4.4 29% 8%
Kevin Martin SG $4600 27 28% 23 5.0 41% 17%
Kyle Korver SG $4500 32 13% 24 5.2 50% 24%
Langston Galloway SG $4500 25 18% 20 4.4 24% 4%
Wesley Matthews SG $4500 30 19% 24 5.3 57% 29%
Will Barton SG $4500 22 20% 19 4.3 41% 13%
JR Smith SG $4400 26 18% 21 4.8 29% 9%
Arron Afflalo SG $4400 29 18% 20 4.6 24% 6%
Jeremy Lamb SG $4300 24 21% 21 5.0 41% 16%
Marco Belinelli SG $4200 30 17% 21 5.1 60% 27%
CJ Miles SG $4100 29 22% 24 5.9 73% 50%
Gerald Henderson SG $4000 21 23% 17 4.3 18% 3%
Dion Waiters SG $4000 27 21% 23 5.6 61% 33%
Courtney Lee SG $3800 30 15% 19 5.0 56% 23%
Hollis Thompson SG $3600 27 17% 19 5.3 51% 23%
Nick Young SG $3500 22 25% 19 5.4 62% 28%
Gary Harris SG $3400 28 16% 19 5.5 65% 34%
Tony Snell SG $3300 20 13% 12 3.8 15% 3%
Rondae Hollis-Jefferson SG $3200 22 13% 17 5.3 58% 28%
Allen Crabbe SG $3100 23 13% 14 4.6 27% 5%
Wayne Ellington SG $3000 17 17% 12 4.0 15% 2%
Mario Hezonja SG $3000 20 19% 14 4.5 10% 1%
Andre Roberson SG $3000 24 9% 16 5.2 31% 10%
Anthony Morrow SG $3000 17 15% 12 3.9 24% 5%
James Anderson SG $3000 17 16% 12 3.9 7% 1%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Small Forwards

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
LeBron James SF $9900 36 36% 49 4.9 40% 8%
Paul George SF $9200 36 30% 39 4.3 46% 19%
Carmelo Anthony SF $8300 35 35% 42 5.1 57% 14%
Rudy Gay SF $6800 34 26% 34 5.0 52% 20%
Nicolas Batum SF $6400 34 16% 30 4.6 40% 11%
Gordon Hayward SF $6300 35 26% 33 5.3 51% 22%
Danilo Gallinari SF $6100 35 22% 33 5.4 63% 38%
Evan Fournier SF $6100 39 21% 30 4.8 34% 11%
Al-Farouq Aminu SF $5900 33 17% 28 4.7 43% 15%
Tobias Harris SF $5900 30 24% 28 4.8 29% 6%
DeMarre Carroll SF $5600 36 17% 28 5.0 47% 18%
Trevor Ariza SF $5500 37 15% 30 5.4 54% 23%
Jae Crowder SF $5200 31 17% 25 4.7 46% 21%
Joe Johnson SF $5200 36 19% 29 5.7 67% 42%
Rodney Hood SF $4800 29 19% 23 4.7 43% 16%
Jerami Grant SF $4500 27 18% 22 4.8 32% 8%
Omri Casspi SF $4200 26 17% 20 4.8 62% 32%
Aaron Gordon SF $4000 16 18% 13 3.3 0% 0%
Bojan Bogdanovic SF $3700 26 17% 18 4.7 57% 30%
James Johnson SF $3700 16 17% 14 3.9 3% 0%
Corey Brewer SF $3600 17 21% 13 3.7 11% 1%
Tony Allen SF $3600 24 16% 19 5.2 67% 29%
Matt Barnes SF $3500 25 15% 18 5.1 48% 19%
Doug McDermott SF $3500 25 17% 17 4.9 40% 14%
Maurice Harkless SF $3500 23 15% 16 4.5 33% 9%
Richard Jefferson SF $3400 25 14% 15 4.5 22% 5%
Luke Babbitt SF $3300 26 14% 19 5.6 39% 15%
Jeff Green SF $3200 20 21% 16 4.9 35% 10%
Metta World Peace SF $3200 25 15% 19 5.8 32% 10%
Shabazz Muhammad SF $3100 18 23% 16 5.1 33% 13%
Thabo Sefolosha SF $3100 20 14% 14 4.6 54% 21%
Dante Cunningham SF $3000 22 11% 15 5.0 30% 8%
Lance Thomas SF $3000 18 16% 11 3.6 7% 1%
Chase Budinger SF $3000 19 14% 13 4.3 38% 14%
PJ Hairston SF $3000 20 19% 14 4.8 14% 2%
Kyle Singler SF $3000 24 12% 15 4.9 40% 17%
Alonzo Gee SF $3000 23 18% 16 5.4 57% 22%
Tayshaun Prince SF $3000 20 13% 13 4.2 10% 1%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Power Forwards

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
Paul Millsap PF $8000 35 23% 40 5.0 50% 14%
Kevin Love PF $7900 36 21% 40 5.1 61% 23%
Pau Gasol PF $7400 31 23% 35 4.7 50% 13%
Derrick Favors PF $7100 35 24% 37 5.2 52% 20%
Nerlens Noel PF $7000 33 19% 34 4.8 48% 19%
Serge Ibaka PF $6500 34 18% 34 5.2 64% 29%
Kenneth Faried PF $6500 31 20% 33 5.1 58% 26%
Dirk Nowitzki PF $6400 29 25% 31 4.9 47% 8%
Nikola Mirotic PF $6300 26 22% 26 4.2 22% 5%
Julius Randle PF $6300 29 20% 28 4.5 35% 12%
Zach Randolph PF $6200 33 25% 33 5.4 56% 22%
Ryan Anderson PF $6000 35 26% 35 5.9 59% 29%
Kristaps Porzingis PF $5900 26 23% 27 4.5 23% 3%
Terrence Jones PF $5900 20 18% 19 3.2 6% 0%
Thaddeus Young PF $5700 32 21% 29 5.2 56% 20%
Jared Sullinger PF $5600 26 24% 29 5.1 64% 28%
Marvin Williams PF $5500 30 13% 23 4.2 23% 4%
Nemanja Bjelica PF $5000 28 13% 25 4.9 28% 5%
Tristan Thompson PF $5000 26 11% 21 4.1 20% 3%
Dwight Powell PF $4800 24 18% 22 4.5 45% 14%
Jordan Hill PF $4700 23 21% 22 4.7 52% 16%
Luis Scola PF $4400 22 23% 21 4.8 41% 9%
Clint Capela PF $4400 26 17% 27 6.1 91% 68%
Ed Davis PF $4100 22 15% 21 5.1 45% 12%
David Lee PF $4000 16 19% 16 4.1 7% 0%
Amir Johnson PF $3700 19 16% 17 4.5 35% 7%
Taj Gibson PF $3600 20 15% 17 4.8 48% 16%
Cody Zeller PF $3500 24 16% 20 5.8 79% 48%
Channing Frye PF $3200 23 16% 18 5.5 46% 21%
Patrick Patterson PF $3100 22 13% 17 5.6 43% 16%
Trevor Booker PF $3100 19 16% 15 4.9 55% 25%
JaMychal Green PF $3000 20 17% 18 5.9 76% 42%
Darrell Arthur PF $3000 16 18% 13 4.4 23% 3%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Centers

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
DeMarcus Cousins C $9900 35 36% 49 5.0 70% 30%
Nikola Vucevic C $7500 30 28% 33 4.4 17% 2%
Karl-Anthony Towns C $7500 30 24% 32 4.2 18% 2%
Al Horford C $7200 31 22% 34 4.7 44% 10%
Jahlil Okafor C $7100 33 30% 34 4.7 22% 2%
Brook Lopez C $7000 35 26% 39 5.6 58% 29%
Rudy Gobert C $6800 34 13% 35 5.1 56% 26%
Marc Gasol C $6700 36 25% 38 5.6 81% 49%
Al Jefferson C $6100 26 27% 31 5.0 34% 7%
Jonas Valanciunas C $6000 29 19% 28 4.7 37% 8%
Zaza Pachulia C $5600 28 19% 26 4.6 49% 19%
Mason Plumlee C $5500 29 20% 28 5.0 46% 18%
Enes Kanter C $5300 26 24% 27 5.1 73% 42%
Joakim Noah C $4800 19 12% 19 3.9 5% 0%
Roy Hibbert C $4800 27 20% 26 5.4 59% 31%
Robin Lopez C $4700 29 14% 23 4.9 42% 11%
Dewayne Dedmon C $4600 17 15% 14 3.1 0% 0%
Omer Asik C $4200 21 14% 19 4.5 15% 1%
Kosta Koufos C $4000 25 14% 22 5.5 78% 36%
Timofey Mozgov C $4000 21 16% 18 4.4 37% 9%
Kelly Olynyk C $3900 17 21% 17 4.3 29% 6%
Steven Adams C $3800 23 12% 19 5.0 53% 22%
Ian Mahinmi C $3800 25 11% 18 4.8 59% 28%
Willie Cauley-Stein C $3700 20 11% 16 4.3 31% 7%
Gorgui Dieng C $3600 18 15% 17 4.6 30% 8%
Tiago Splitter C $3200 19 17% 17 5.4 56% 18%
Bismack Biyombo C $3100 16 12% 13 4.2 25% 5%
Spencer Hawes C $3000 19 17% 18 5.9 50% 17%
Lavoy Allen C $3000 19 13% 15 5.1 34% 12%
Nikola Jokic C $3000 16 18% 15 4.9 48% 14%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Utility

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
Russell Westbrook PG $11600 35 40% 53 4.6 46% 11%
James Harden SG $10100 39 34% 51 5.1 61% 25%
DeMarcus Cousins C $9900 35 36% 49 5.0 70% 30%
LeBron James SF $9900 36 36% 49 4.9 40% 8%
Paul George SF $9200 36 30% 39 4.3 46% 19%
Damian Lillard PG $8900 37 32% 41 4.6 27% 3%
Carmelo Anthony SF $8300 35 35% 42 5.1 57% 14%
Kyle Lowry PG $8100 34 26% 37 4.6 36% 9%
Paul Millsap PF $8000 35 23% 40 5.0 50% 14%
Kevin Love PF $7900 36 21% 40 5.1 61% 23%
Jimmy Butler SG $7800 35 21% 30 3.9 23% 4%
Rajon Rondo PG $7600 40 18% 40 5.2 75% 47%
Nikola Vucevic C $7500 30 28% 33 4.4 17% 2%
Ricky Rubio PG $7500 30 20% 31 4.1 13% 1%
Karl-Anthony Towns C $7500 30 24% 32 4.2 18% 2%
Pau Gasol PF $7400 31 23% 35 4.7 50% 13%
Al Horford C $7200 31 22% 34 4.7 44% 10%
DeMar DeRozan SG $7100 36 29% 35 4.9 41% 13%
Jahlil Okafor C $7100 33 30% 34 4.7 22% 2%
Derrick Favors PF $7100 35 24% 37 5.2 52% 20%
Brook Lopez C $7000 35 26% 39 5.6 58% 29%
Nerlens Noel PF $7000 33 19% 34 4.8 48% 19%
Jeff Teague PG $7000 32 27% 34 4.9 43% 12%
Isaiah Thomas PG $6900 29 30% 31 4.6 41% 9%
Rudy Gay SF $6800 34 26% 34 5.0 52% 20%
Rudy Gobert C $6800 34 13% 35 5.1 56% 26%
Marc Gasol C $6700 36 25% 38 5.6 81% 49%
Kenneth Faried PF $6500 31 20% 33 5.1 58% 26%
CJ McCollum SG $6500 36 23% 30 4.6 42% 17%
Serge Ibaka PF $6500 34 18% 34 5.2 64% 29%
Kemba Walker PG $6400 30 28% 32 4.9 37% 11%
Nicolas Batum SF $6400 34 16% 30 4.6 40% 11%
Dirk Nowitzki PF $6400 29 25% 31 4.9 47% 8%
Andrew Wiggins SG $6400 34 25% 29 4.5 35% 11%
Gordon Hayward SF $6300 35 26% 33 5.3 51% 22%
Nikola Mirotic PF $6300 26 22% 26 4.2 22% 5%
Julius Randle PF $6300 29 20% 28 4.5 35% 12%
Eric Gordon SG $6200 34 24% 30 4.8 37% 10%
Zach Randolph PF $6200 33 25% 33 5.4 56% 22%
Danilo Gallinari SF $6100 35 22% 33 5.4 63% 38%
George Hill PG $6100 37 21% 31 5.1 55% 25%
Evan Fournier SF $6100 39 21% 30 4.8 34% 11%
Al Jefferson C $6100 26 27% 31 5.0 34% 7%
Mo Williams PG $6100 36 24% 31 5.1 57% 30%
Emmanuel Mudiay PG $6000 30 26% 31 5.1 40% 8%
Jonas Valanciunas C $6000 29 19% 28 4.7 37% 8%
Ty Lawson PG $6000 39 19% 39 6.4 65% 39%
Ryan Anderson PF $6000 35 26% 35 5.9 59% 29%
Terrence Jones PF $5900 20 18% 19 3.2 6% 0%
Al-Farouq Aminu SF $5900 33 17% 28 4.7 43% 15%
Tobias Harris SF $5900 30 24% 28 4.8 29% 6%
Mike Conley PG $5900 33 23% 32 5.4 69% 35%
Derrick Rose PG $5900 32 30% 33 5.5 64% 33%
Kristaps Porzingis PF $5900 26 23% 27 4.5 23% 3%
Deron Williams PG $5800 30 22% 30 5.2 51% 21%
Monta Ellis SG $5700 34 25% 32 5.6 59% 31%
Elfrid Payton PG $5700 30 19% 27 4.7 38% 13%
Thaddeus Young PF $5700 32 21% 29 5.2 56% 20%
Jared Sullinger PF $5600 26 24% 29 5.1 64% 28%
Jarrett Jack PG $5600 30 24% 26 4.7 47% 18%
DeMarre Carroll SF $5600 36 17% 28 5.0 47% 18%
Zaza Pachulia C $5600 28 19% 26 4.6 49% 19%
Trevor Ariza SF $5500 37 15% 30 5.4 54% 23%
Mason Plumlee C $5500 29 20% 28 5.0 46% 18%
Marvin Williams PF $5500 30 13% 23 4.2 23% 4%
TJ McConnell PG $5500 30 15% 29 5.2 43% 13%
Marcus Thornton SG $5500 28 23% 24 4.4 55% 22%
Kent Bazemore SG $5400 30 15% 23 4.3 32% 9%
Jordan Clarkson PG $5400 31 22% 29 5.4 52% 29%
Ish Smith PG $5300 26 23% 24 4.6 55% 27%
Jrue Holiday PG $5300 23 27% 25 4.7 41% 10%
Enes Kanter C $5300 26 24% 27 5.1 73% 42%
Joe Johnson SF $5200 36 19% 29 5.7 67% 42%
Jae Crowder SF $5200 31 17% 25 4.7 46% 21%
Alec Burks SG $5100 30 22% 24 4.7 41% 8%
Nemanja Bjelica PF $5000 28 13% 25 4.9 28% 5%
Tristan Thompson PF $5000 26 11% 21 4.1 20% 3%
Evan Turner SG $4900 28 19% 25 5.2 68% 38%
Lou Williams PG $4800 28 28% 26 5.5 55% 24%
Roy Hibbert C $4800 27 20% 26 5.4 59% 31%
Rodney Hood SF $4800 29 19% 23 4.7 43% 16%
Dwight Powell PF $4800 24 18% 22 4.5 45% 14%
Joakim Noah C $4800 19 12% 19 3.9 5% 0%
Nik Stauskas SG $4800 32 16% 22 4.6 38% 13%
Jordan Hill PF $4700 23 21% 22 4.7 52% 16%
Robin Lopez C $4700 29 14% 23 4.9 42% 11%
Marcus Smart PG $4700 28 15% 22 4.7 41% 15%
Dewayne Dedmon C $4600 17 15% 14 3.1 0% 0%
Avery Bradley SG $4600 27 20% 20 4.4 29% 8%
Kevin Martin SG $4600 27 28% 23 5.0 41% 17%
Kyle Korver SG $4500 32 13% 24 5.2 50% 24%
Langston Galloway SG $4500 25 18% 20 4.4 24% 4%
Jerami Grant SF $4500 27 18% 22 4.8 32% 8%
Will Barton SG $4500 22 20% 19 4.3 41% 13%
Trey Burke PG $4500 26 24% 22 5.0 52% 20%
Wesley Matthews SG $4500 30 19% 24 5.3 57% 29%
D'Angelo Russell PG $4500 25 19% 21 4.8 47% 12%
JR Smith SG $4400 26 18% 21 4.8 29% 9%
Clint Capela PF $4400 26 17% 27 6.1 91% 68%
Jeremy Lin PG $4400 22 25% 21 4.7 46% 14%
Dennis Schroder PG $4400 23 28% 23 5.3 52% 17%
Luis Scola PF $4400 22 23% 21 4.8 41% 9%
Arron Afflalo SG $4400 29 18% 20 4.6 24% 6%
Jeremy Lamb SG $4300 24 21% 21 5.0 41% 16%
Matthew Dellavedova PG $4300 25 12% 16 3.8 17% 3%
Omer Asik C $4200 21 14% 19 4.5 15% 1%
Isaiah Canaan PG $4200 26 23% 24 5.7 62% 36%
Marco Belinelli SG $4200 30 17% 21 5.1 60% 27%
Omri Casspi SF $4200 26 17% 20 4.8 62% 32%
CJ Miles SG $4100 29 22% 24 5.9 73% 50%
Ed Davis PF $4100 22 15% 21 5.1 45% 12%
Timofey Mozgov C $4000 21 16% 18 4.4 37% 9%
Dion Waiters SG $4000 27 21% 23 5.6 61% 33%
Kosta Koufos C $4000 25 14% 22 5.5 78% 36%
Aaron Gordon SF $4000 16 18% 13 3.3 0% 0%
Gerald Henderson SG $4000 21 23% 17 4.3 18% 3%
David Lee PF $4000 16 19% 16 4.1 7% 0%
Kelly Olynyk C $3900 17 21% 17 4.3 29% 6%
Zach LaVine PG $3900 18 23% 16 4.1 17% 3%
Courtney Lee SG $3800 30 15% 19 5.0 56% 23%
Toney Douglas PG $3800 21 20% 18 4.7 44% 14%
JJ Barea PG $3800 22 21% 20 5.2 62% 26%
Jameer Nelson PG $3800 21 20% 19 5.1 45% 14%
Steven Adams C $3800 23 12% 19 5.0 53% 22%
Ian Mahinmi C $3800 25 11% 18 4.8 59% 28%
Willie Cauley-Stein C $3700 20 11% 16 4.3 31% 7%
James Johnson SF $3700 16 17% 14 3.9 3% 0%
Amir Johnson PF $3700 19 16% 17 4.5 35% 7%
Bojan Bogdanovic SF $3700 26 17% 18 4.7 57% 30%
Hollis Thompson SG $3600 27 17% 19 5.3 51% 23%
Corey Brewer SF $3600 17 21% 13 3.7 11% 1%
Tony Allen SF $3600 24 16% 19 5.2 67% 29%
Gorgui Dieng C $3600 18 15% 17 4.6 30% 8%
Taj Gibson PF $3600 20 15% 17 4.8 48% 16%
Jerian Grant PG $3600 19 17% 15 4.1 10% 0%
Cory Joseph PG $3500 28 16% 22 6.4 75% 53%
Nick Young SG $3500 22 25% 19 5.4 62% 28%
Maurice Harkless SF $3500 23 15% 16 4.5 33% 9%
Doug McDermott SF $3500 25 17% 17 4.9 40% 14%
Matt Barnes SF $3500 25 15% 18 5.1 48% 19%
Devin Harris PG $3500 24 18% 20 5.7 73% 43%
Cody Zeller PF $3500 24 16% 20 5.8 79% 48%
Richard Jefferson SF $3400 25 14% 15 4.5 22% 5%
Gary Harris SG $3400 28 16% 19 5.5 65% 34%
Jose Calderon PG $3300 28 15% 21 6.5 74% 51%
Luke Babbitt SF $3300 26 14% 19 5.6 39% 15%
Tony Snell SG $3300 20 13% 12 3.8 15% 3%
Raymond Felton PG $3300 20 19% 17 5.1 64% 27%
Shabazz Napier PG $3200 26 16% 19 6.1 40% 18%
Rondae Hollis-Jefferson SG $3200 22 13% 17 5.3 58% 28%
Metta World Peace SF $3200 25 15% 19 5.8 32% 10%
Channing Frye PF $3200 23 16% 18 5.5 46% 21%
Tiago Splitter C $3200 19 17% 17 5.4 56% 18%
Jeff Green SF $3200 20 21% 16 4.9 35% 10%
Trevor Booker PF $3100 19 16% 15 4.9 55% 25%
Patrick Patterson PF $3100 22 13% 17 5.6 43% 16%
DJ Augustin PG $3100 19 17% 16 5.2 39% 17%
Allen Crabbe SG $3100 23 13% 14 4.6 27% 5%
Bismack Biyombo C $3100 16 12% 13 4.2 25% 5%
Shabazz Muhammad SF $3100 18 23% 16 5.1 33% 13%
Thabo Sefolosha SF $3100 20 14% 14 4.6 54% 21%
PJ Hairston SF $3000 20 19% 14 4.8 14% 2%
JaMychal Green PF $3000 20 17% 18 5.9 76% 42%
Mario Hezonja SG $3000 20 19% 14 4.5 10% 1%
Darrell Arthur PF $3000 16 18% 13 4.4 23% 3%
Randy Foye PG $3000 16 19% 13 4.2 31% 10%
James Anderson SG $3000 17 16% 12 3.9 7% 1%
Chase Budinger SF $3000 19 14% 13 4.3 38% 14%
Kyle Singler SF $3000 24 12% 15 4.9 40% 17%
Spencer Hawes C $3000 19 17% 18 5.9 50% 17%
Wayne Ellington SG $3000 17 17% 12 4.0 15% 2%
Dante Cunningham SF $3000 22 11% 15 5.0 30% 8%
Lance Thomas SF $3000 18 16% 11 3.6 7% 1%
Shane Larkin PG $3000 17 14% 12 4.1 27% 6%
Alonzo Gee SF $3000 23 18% 16 5.4 57% 22%
Lavoy Allen C $3000 19 13% 15 5.1 34% 12%
Tayshaun Prince SF $3000 20 13% 13 4.2 10% 1%
Andre Roberson SG $3000 24 9% 16 5.2 31% 10%
Nikola Jokic C $3000 16 18% 15 4.9 48% 14%
Anthony Morrow SG $3000 17 15% 12 3.9 24% 5%
 

0 Shares:

Leave a Reply

You May Also Like