DraftKings
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
LeBron James | SF | $11600 | 38.3 | 46.8 | 4.0 | 14.5% | 1.6% |
James Harden | SG | $11400 | 39.0 | 42.0 | 3.7 | 11.8% | 1.8% |
LaMarcus Aldridge | PF | $10700 | 36.2 | 39.5 | 3.7 | 8.9% | 0.9% |
Blake Griffin | PF | $10400 | 35.0 | 40.1 | 3.9 | 10.9% | 1.0% |
Chris Paul | PG | $10300 | 34.0 | 40.1 | 3.9 | 9.5% | 0.6% |
Kyle Lowry | PG | $10200 | 35.0 | 36.7 | 3.6 | 6.2% | 0.4% |
Ty Lawson | PG | $9400 | 38.0 | 37.4 | 4.0 | 13.0% | 1.3% |
Kevin Love | PF | $9300 | 37.3 | 42.6 | 4.6 | 37.0% | 13.0% |
Nikola Vucevic | C | $9200 | 35.6 | 36.1 | 3.9 | 16.0% | 2.7% |
Kyrie Irving | PG | $9100 | 38.3 | 38.5 | 4.2 | 22.5% | 4.1% |
Dwight Howard | C | $9000 | 30.0 | 35.1 | 3.9 | 11.3% | 1.0% |
Eric Bledsoe | SG | $8900 | 31.1 | 29.3 | 3.3 | 4.7% | 0.4% |
Paul Millsap | PF | $8800 | 33.1 | 34.6 | 3.9 | 12.8% | 1.4% |
Marc Gasol | C | $8700 | 33.9 | 32.1 | 3.7 | 6.2% | 0.3% |
Tim Duncan | PF | $8600 | 33.0 | 38.2 | 4.4 | 27.8% | 5.0% |
Rajon Rondo | PG | $8500 | 29.8 | 31.8 | 3.7 | 10.5% | 1.2% |
Damian Lillard | PG | $8400 | 36.2 | 35.4 | 4.2 | 24.9% | 6.1% |
Al Jefferson | C | $8300 | 32.6 | 36.4 | 4.4 | 28.8% | 7.0% |
Andre Drummond | C | $8200 | 29.0 | 32.3 | 3.9 | 14.3% | 1.9% |
Dwyane Wade | SG | $8100 | 34.0 | 35.3 | 4.4 | 24.2% | 3.6% |
DeAndre Jordan | C | $7900 | 30.0 | 27.6 | 3.5 | 7.9% | 0.9% |
Mike Conley | PG | $7900 | 34.9 | 31.7 | 4.0 | 17.5% | 3.0% |
Kemba Walker | PG | $7900 | 34.6 | 34.3 | 4.3 | 26.0% | 5.3% |
Monta Ellis | SG | $7900 | 33.0 | 30.5 | 3.9 | 10.5% | 0.9% |
Goran Dragic | PG | $7800 | 31.1 | 28.9 | 3.7 | 12.5% | 2.1% |
Josh Smith | SF | $7700 | 30.0 | 32.2 | 4.2 | 19.9% | 3.0% |
Deron Williams | PG | $7700 | 32.8 | 31.5 | 4.1 | 16.3% | 2.0% |
Derrick Favors | PF | $7500 | 28.6 | 26.3 | 3.5 | 6.5% | 0.6% |
Zach Randolph | PF | $7400 | 29.9 | 28.8 | 3.9 | 12.5% | 1.5% |
Gordon Hayward | SF | $7300 | 34.6 | 27.7 | 3.8 | 14.0% | 2.4% |
Al Horford | C | $7200 | 33.1 | 33.2 | 4.6 | 38.1% | 14.2% |
Roy Hibbert | C | $7200 | 25.5 | 23.3 | 3.2 | 5.6% | 0.6% |
Tobias Harris | SF | $7200 | 35.6 | 32.2 | 4.5 | 33.2% | 10.6% |
Tyson Chandler | C | $7100 | 30.0 | 25.7 | 3.6 | 12.7% | 2.4% |
Jared Sullinger | PF | $7000 | 26.8 | 27.4 | 3.9 | 14.7% | 2.2% |
Greg Monroe | PF | $7000 | 27.1 | 28.2 | 4.0 | 14.8% | 1.7% |
Markieff Morris | PF | $6700 | 29.1 | 26.5 | 4.0 | 18.4% | 3.8% |
Brandon Jennings | PG | $6600 | 26.1 | 25.3 | 3.8 | 16.4% | 3.5% |
Victor Oladipo | SG | $6600 | 34.6 | 30.8 | 4.7 | 40.7% | 17.2% |
Enes Kanter | C | $6600 | 30.6 | 25.8 | 3.9 | 18.7% | 4.4% |
Chandler Parsons | SF | $6600 | 31.0 | 25.1 | 3.8 | 15.1% | 2.9% |
Jeff Green | SF | $6600 | 33.7 | 28.3 | 4.3 | 26.7% | 6.7% |
Brandon Knight | PG | $6600 | 32.8 | 30.4 | 4.6 | 37.8% | 13.6% |
Trevor Ariza | SF | $6500 | 39.0 | 31.9 | 4.9 | 47.5% | 24.5% |
Nicolas Batum | SF | $6500 | 36.2 | 31.4 | 4.8 | 44.9% | 19.5% |
Lance Stephenson | SG | $6400 | 27.7 | 22.9 | 3.6 | 6.3% | 0.5% |
Luol Deng | SF | $6300 | 35.0 | 28.0 | 4.4 | 32.5% | 10.4% |
Joe Johnson | SG | $6300 | 33.8 | 26.7 | 4.2 | 31.0% | 12.7% |
Jonas Valanciunas | C | $6200 | 26.9 | 25.0 | 4.0 | 18.9% | 3.6% |
David West | PF | $6100 | 27.4 | 25.2 | 4.1 | 20.9% | 4.1% |
Dirk Nowitzki | PF | $6100 | 29.0 | 29.6 | 4.9 | 45.7% | 19.9% |
Wilson Chandler | SF | $6000 | 33.0 | 28.0 | 4.7 | 40.4% | 16.5% |
Isaiah Thomas | PG | $5800 | 25.3 | 23.6 | 4.1 | 20.7% | 4.5% |
Tristan Thompson | PF | $5700 | 29.2 | 24.2 | 4.2 | 30.4% | 11.7% |
Mason Plumlee | C | $5600 | 33.8 | 30.6 | 5.5 | 58.2% | 40.5% |
Arron Afflalo | SG | $5600 | 34.0 | 26.3 | 4.7 | 42.4% | 20.3% |
Giannis Antetokounmpo | SG | $5600 | 29.7 | 24.4 | 4.4 | 32.0% | 11.6% |
Wesley Matthews | SG | $5600 | 35.1 | 26.8 | 4.8 | 43.3% | 17.7% |
Mario Chalmers | PG | $5600 | 30.9 | 23.3 | 4.2 | 23.8% | 6.0% |
Timofey Mozgov | C | $5600 | 21.5 | 19.7 | 3.5 | 9.3% | 1.4% |
Danny Green | SG | $5500 | 32.0 | 26.0 | 4.7 | 43.5% | 22.8% |
DeMarre Carroll | SF | $5500 | 31.0 | 23.1 | 4.2 | 27.3% | 8.7% |
Gerald Green | SG | $5500 | 24.3 | 20.2 | 3.7 | 15.9% | 4.0% |
Rodney Stuckey | SG | $5500 | 30.4 | 24.3 | 4.4 | 37.1% | 18.5% |
Patrick Beverley | PG | $5500 | 35.0 | 27.3 | 5.0 | 49.1% | 27.1% |
Donatas Motiejunas | SF | $5500 | 32.0 | 26.2 | 4.8 | 45.0% | 26.0% |
Kyle Korver | SG | $5400 | 32.1 | 23.2 | 4.3 | 30.4% | 10.7% |
Trey Burke | PG | $5400 | 30.6 | 23.3 | 4.3 | 29.2% | 9.0% |
Alec Burks | SG | $5400 | 32.6 | 24.0 | 4.4 | 32.7% | 10.5% |
Amir Johnson | PF | $5300 | 24.1 | 21.2 | 4.0 | 21.5% | 5.7% |
Patrick Patterson | PF | $5200 | 26.9 | 22.3 | 4.3 | 27.6% | 7.7% |
J.J. Redick | SG | $5100 | 29.1 | 21.6 | 4.2 | 29.9% | 11.2% |
Channing Frye | PF | $5000 | 35.6 | 27.3 | 5.5 | 60.5% | 38.0% |
Jamal Crawford | SG | $5000 | 22.6 | 19.2 | 3.8 | 17.3% | 4.0% |
Kenneth Faried | PF | $5000 | 17.2 | 17.4 | 3.5 | 7.0% | 0.7% |
C.J. Watson | PG | $5000 | 26.4 | 20.3 | 4.1 | 26.3% | 9.6% |
Tyler Zeller | C | $5000 | 22.8 | 19.6 | 3.9 | 24.6% | 9.2% |
Anderson Varejao | C | $5000 | 23.2 | 21.3 | 4.3 | 28.9% | 9.6% |
Terrence Ross | SF | $5000 | 26.9 | 20.2 | 4.0 | 23.1% | 6.7% |
Khris Middleton | SF | $4900 | 27.7 | 21.9 | 4.5 | 35.6% | 14.1% |
Luis Scola | PF | $4900 | 16.7 | 15.0 | 3.1 | 4.2% | 0.4% |
Kelly Olynyk | C | $4900 | 23.8 | 23.3 | 4.8 | 43.8% | 21.6% |
Elfrid Payton | PG | $4900 | 20.3 | 17.6 | 3.6 | 10.8% | 1.7% |
Manu Ginobili | SG | $4900 | 28.1 | 28.8 | 5.9 | 67.4% | 47.4% |
Evan Fournier | SG | $4800 | 31.5 | 22.9 | 4.8 | 45.0% | 24.7% |
O.J. Mayo | SG | $4800 | 25.6 | 21.0 | 4.4 | 35.2% | 16.4% |
Cory Joseph | PG | $4800 | 34.4 | 28.4 | 5.9 | 63.3% | 48.9% |
J.J. Hickson | C | $4700 | 16.3 | 16.4 | 3.5 | 6.4% | 0.6% |
Larry Sanders | C | $4700 | 22.6 | 22.1 | 4.7 | 41.6% | 18.1% |
Evan Turner | SF | $4600 | 28.8 | 24.6 | 5.3 | 57.5% | 35.9% |
Lou Williams | SG | $4600 | 26.0 | 23.5 | 5.1 | 52.4% | 30.5% |
Boris Diaw | PF | $4500 | 21.9 | 17.0 | 3.8 | 17.6% | 4.5% |
Kentavious Caldwell-Pope | SG | $4500 | 27.1 | 18.1 | 4.0 | 30.8% | 15.7% |
Matt Barnes | SF | $4500 | 26.3 | 20.3 | 4.5 | 36.1% | 14.3% |
Brandon Bass | PF | $4400 | 19.8 | 15.9 | 3.6 | 11.0% | 1.7% |
Marco Belinelli | SG | $4400 | 21.9 | 16.2 | 3.7 | 15.9% | 4.0% |
Devin Harris | PG | $4400 | 18.9 | 15.8 | 3.6 | 15.0% | 3.9% |
Courtney Lee | SG | $4400 | 30.9 | 20.3 | 4.6 | 41.0% | 20.8% |
Kevin Garnett | PF | $4400 | 20.5 | 19.9 | 4.5 | 36.2% | 13.5% |
Dion Waiters | SG | $4300 | 22.2 | 17.6 | 4.1 | 28.0% | 11.1% |
Cody Zeller | PF | $4300 | 21.7 | 18.8 | 4.4 | 33.3% | 13.4% |
P.J. Tucker | SF | $4300 | 28.2 | 19.9 | 4.6 | 40.7% | 19.2% |
Greivis Vasquez | PG | $4300 | 19.5 | 17.9 | 4.2 | 26.7% | 8.6% |
Marcus Morris | PF | $4300 | 19.4 | 15.1 | 3.5 | 10.0% | 1.6% |
Jerryd Bayless | PG | $4300 | 25.6 | 21.2 | 4.9 | 48.3% | 25.7% |
Avery Bradley | SG | $4200 | 27.8 | 20.3 | 4.8 | 46.1% | 25.0% |
Jarrett Jack | PG | $4200 | 22.6 | 17.7 | 4.2 | 27.5% | 8.8% |
Kyle O'Quinn | C | $4100 | 17.3 | 17.2 | 4.2 | 30.0% | 11.9% |
Miles Plumlee | C | $4100 | 22.3 | 18.3 | 4.5 | 34.5% | 13.0% |
C.J. Miles | SF | $4000 | 23.5 | 18.9 | 4.7 | 44.2% | 24.5% |
Norris Cole | PG | $4000 | 30.9 | 19.7 | 4.9 | 48.4% | 27.0% |
Zaza Pachulia | C | $4000 | 26.7 | 22.1 | 5.5 | 60.2% | 40.5% |
D.J. Augustin | PG | $4000 | 19.4 | 16.3 | 4.1 | 24.5% | 7.4% |
Chris Kaman | C | $4000 | 23.1 | 23.4 | 5.9 | 67.2% | 46.9% |
Darrell Arthur | PF | $4000 | 18.1 | 15.7 | 3.9 | 24.2% | 8.8% |
Tiago Splitter | C | $4000 | 15.6 | 14.3 | 3.6 | 11.2% | 1.9% |
Solomon Hill | SF | $4000 | 27.4 | 19.9 | 5.0 | 49.4% | 34.2% |
Brandan Wright | PF | $4000 | 15.3 | 14.2 | 3.5 | 9.5% | 1.4% |
Jameer Nelson | PG | $4000 | 22.5 | 19.2 | 4.8 | 43.4% | 16.3% |
Alex Len | C | $4000 | 16.5 | 13.3 | 3.3 | 12.6% | 3.3% |
Tony Allen | SF | $3900 | 21.9 | 16.9 | 4.3 | 32.2% | 12.3% |
J.J. Barea | PG | $3800 | 15.3 | 13.4 | 3.5 | 9.4% | 1.3% |
Bojan Bogdanovic | SF | $3700 | 18.5 | 12.3 | 3.3 | 12.4% | 3.3% |
Kyle Singler | SF | $3600 | 20.3 | 13.5 | 3.7 | 17.9% | 5.0% |
Marvin Williams | SF | $3600 | 24.7 | 18.7 | 5.2 | 53.7% | 34.6% |
James Johnson | SF | $3600 | 17.6 | 16.0 | 4.5 | 38.1% | 19.5% |
Gerald Henderson | SG | $3600 | 22.7 | 17.8 | 4.9 | 48.3% | 23.4% |
Trevor Booker | PF | $3600 | 18.8 | 13.7 | 3.8 | 20.3% | 6.4% |
Michael Kidd-Gilchrist | SF | $3500 | 23.7 | 19.3 | 5.5 | 61.7% | 39.5% |
Shawne Williams | SF | $3500 | 21.6 | 15.6 | 4.5 | 35.8% | 15.2% |
Alan Anderson | SG | $3500 | 22.6 | 14.2 | 4.1 | 30.9% | 15.0% |
Gary Neal | SG | $3500 | 22.7 | 17.0 | 4.9 | 46.8% | 24.8% |
Joey Dorsey | PF | $3400 | 16.0 | 14.3 | 4.2 | 29.8% | 11.6% |
Donald Sloan | PG | $3400 | 19.6 | 15.0 | 4.4 | 41.3% | 27.5% |
Lavoy Allen | C | $3400 | 19.6 | 15.7 | 4.6 | 42.7% | 25.7% |
Jodie Meeks | SG | $3300 | 25.2 | 17.6 | 5.3 | 57.4% | 35.8% |
Jared Dudley | SF | $3100 | 26.7 | 18.5 | 6.0 | 65.3% | 49.2% |
Beno Udrih | PG | $3100 | 17.9 | 13.8 | 4.4 | 39.7% | 23.4% |
Caron Butler | SF | $3100 | 20.3 | 14.7 | 4.7 | 44.4% | 25.4% |
Tayshaun Prince | SF | $3000 | 21.9 | 13.8 | 4.6 | 41.0% | 20.7% |
Landry Fields | SG | $3000 | 20.4 | 14.5 | 4.8 | 47.2% | 29.8% |
Joel Freeland | C | $3000 | 21.1 | 16.8 | 5.6 | 59.7% | 43.8% |
Vince Carter | SG | $3000 | 16.9 | 14.1 | 4.7 | 42.6% | 20.5% |
Matthew Dellavedova | PG | $3000 | 21.2 | 15.1 | 5.0 | 50.7% | 32.0% |
Udonis Haslem | PF | $3000 | 22.7 | 15.8 | 5.3 | 53.8% | 39.2% |
Rodney Hood | SF | $3000 | 17.8 | 12.6 | 4.2 | 30.9% | 13.1% |
Phil Pressey | PG | $3000 | 17.9 | 14.6 | 4.9 | 47.4% | 28.6% |
Jordan Farmar | PG | $3000 | 15.0 | 13.3 | 4.4 | 37.3% | 18.5% |
Matt Bonner | PF | $3000 | 16.7 | 11.8 | 3.9 | 29.6% | 15.0% |
Chris Andersen | C | $3000 | 20.6 | 17.4 | 5.8 | 64.9% | 46.0% |
Ben Gordon | SG | $3000 | 16.3 | 12.2 | 4.1 | 28.9% | 12.3% |
Richard Jefferson | SF | $3000 | 16.2 | 10.7 | 3.6 | 17.9% | 6.0% |
Shabazz Napier | PG | $3000 | 18.5 | 14.1 | 4.7 | 42.4% | 20.7% |
Sergey Karasev | SG | $3000 | 22.6 | 16.1 | 5.4 | 55.2% | 41.4% |
Chris Douglas-Roberts | SF | $3000 | 18.8 | 13.3 | 4.4 | 40.0% | 23.7% |
Allen Crabbe | SG | $3000 | 15.1 | 11.0 | 3.7 | 23.7% | 10.5% |
Dennis Schroder | PG | $3000 | 31.0 | 26.2 | 8.7 | 84.9% | 77.5% |
Steve Blake | PG | $3000 | 18.1 | 12.6 | 4.2 | 33.4% | 16.7% |
Kent Bazemore | SG | $3000 | 19.7 | 15.7 | 5.2 | 54.1% | 37.5% |
Bismack Biyombo | C | $3000 | 15.8 | 12.8 | 4.3 | 36.7% | 21.0% |
Mike Scott | PF | $3000 | 15.5 | 13.5 | 4.5 | 36.7% | 15.2% |
Tyler Hansbrough | PF | $3000 | 16.7 | 13.7 | 4.6 | 40.1% | 21.0% |
Pero Antic | C | $3000 | 15.5 | 11.9 | 4.0 | 23.9% | 8.2% |
Justin Hamilton | C | $3000 | 20.6 | 16.3 | 5.4 | 56.6% | 41.7% |
Thabo Sefolosha | SG | $3000 | 16.6 | 10.7 | 3.6 | 18.1% | 6.1% |
Shawn Marion | SF | $3000 | 21.2 | 16.1 | 5.4 | 58.3% | 36.2% |
Glen Davis | PF | $3000 | 15.0 | 12.4 | 4.1 | 29.4% | 12.1% |
Jon Leuer | PF | $3000 | 18.9 | 16.1 | 5.4 | 56.5% | 39.2% |
FanDuel
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
LeBron James | SF | $10900 | 38.0 | 44.4 | 4.1 | 16.7% | 2.3% |
James Harden | SG | $10600 | 39.0 | 39.2 | 3.7 | 13.8% | 2.7% |
Chris Paul | PG | $9900 | 34.0 | 38.4 | 3.9 | 10.0% | 0.8% |
Kyle Lowry | PG | $9800 | 35.0 | 34.3 | 3.5 | 5.7% | 0.4% |
Blake Griffin | PF | $9700 | 35.0 | 38.7 | 4.0 | 15.5% | 2.2% |
LaMarcus Aldridge | PF | $9700 | 36.3 | 38.5 | 4.0 | 16.9% | 3.0% |
Dwight Howard | C | $9300 | 30.0 | 33.6 | 3.6 | 5.8% | 0.3% |
Kevin Love | PF | $9300 | 37.0 | 40.4 | 4.3 | 30.1% | 9.3% |
Ty Lawson | PG | $8700 | 38.0 | 35.3 | 4.1 | 16.9% | 2.4% |
Marc Gasol | C | $8600 | 33.9 | 31.1 | 3.6 | 5.4% | 0.3% |
Damian Lillard | PG | $8500 | 36.3 | 33.1 | 3.9 | 16.6% | 3.3% |
Rajon Rondo | PG | $8400 | 29.8 | 30.0 | 3.6 | 8.0% | 0.9% |
Nikola Vucevic | C | $8400 | 35.6 | 34.9 | 4.2 | 23.8% | 5.9% |
Tim Duncan | PF | $8400 | 33.0 | 37.0 | 4.4 | 26.9% | 4.9% |
Al Jefferson | C | $8300 | 32.6 | 35.6 | 4.3 | 25.9% | 5.9% |
Kyrie Irving | PG | $8200 | 38.0 | 36.1 | 4.4 | 29.9% | 7.8% |
Paul Millsap | PF | $8100 | 33.1 | 33.1 | 4.1 | 18.7% | 3.1% |
Josh Smith | SF | $8100 | 30.0 | 30.7 | 3.8 | 9.4% | 0.8% |
Eric Bledsoe | SG | $8000 | 31.1 | 27.5 | 3.4 | 8.3% | 1.2% |
Andre Drummond | C | $7900 | 29.0 | 31.4 | 4.0 | 16.0% | 2.4% |
Monta Ellis | SG | $7800 | 33.0 | 28.7 | 3.7 | 7.6% | 0.6% |
DeAndre Jordan | C | $7700 | 30.0 | 26.8 | 3.5 | 8.2% | 1.1% |
Deron Williams | PG | $7600 | 32.8 | 29.4 | 3.9 | 11.4% | 1.2% |
Al Horford | C | $7600 | 33.1 | 32.1 | 4.2 | 26.6% | 7.6% |
Gordon Hayward | SF | $7600 | 34.6 | 26.1 | 3.4 | 7.1% | 0.8% |
Dwyane Wade | SG | $7600 | 34.0 | 33.6 | 4.4 | 27.6% | 5.2% |
Zach Randolph | PF | $7500 | 29.9 | 27.7 | 3.7 | 8.6% | 0.8% |
Kemba Walker | PG | $7400 | 34.6 | 32.4 | 4.4 | 28.7% | 7.1% |
Mike Conley | PG | $7300 | 34.9 | 30.0 | 4.1 | 21.7% | 4.9% |
Goran Dragic | PG | $7300 | 31.1 | 27.0 | 3.7 | 14.1% | 2.8% |
Derrick Favors | PF | $7300 | 28.6 | 25.4 | 3.5 | 6.6% | 0.6% |
Dirk Nowitzki | PF | $7300 | 29.0 | 28.3 | 3.9 | 16.2% | 3.1% |
Brandon Knight | PG | $7200 | 32.8 | 28.1 | 3.9 | 17.3% | 3.6% |
Tobias Harris | SF | $7100 | 35.6 | 30.8 | 4.3 | 29.8% | 9.2% |
Chandler Parsons | SF | $7000 | 31.0 | 23.6 | 3.4 | 6.8% | 0.8% |
Markieff Morris | PF | $6800 | 29.1 | 25.3 | 3.7 | 13.0% | 2.2% |
Tyson Chandler | C | $6700 | 30.0 | 24.9 | 3.7 | 15.7% | 3.7% |
Greg Monroe | PF | $6700 | 27.1 | 27.1 | 4.0 | 16.3% | 2.3% |
Jeff Green | SF | $6600 | 33.7 | 26.6 | 4.0 | 19.6% | 4.2% |
Jared Sullinger | PF | $6500 | 26.8 | 26.2 | 4.0 | 19.3% | 3.9% |
Victor Oladipo | SG | $6400 | 34.6 | 28.7 | 4.5 | 36.0% | 14.7% |
Rodney Stuckey | SG | $6400 | 30.4 | 23.0 | 3.6 | 17.7% | 5.6% |
Joe Johnson | SG | $6400 | 33.8 | 24.9 | 3.9 | 23.4% | 8.4% |
Nicolas Batum | SF | $6400 | 36.3 | 29.4 | 4.6 | 38.6% | 15.7% |
David West | PF | $6200 | 27.4 | 24.3 | 3.9 | 15.4% | 2.5% |
Trevor Ariza | SF | $6200 | 39.0 | 29.8 | 4.8 | 45.3% | 23.7% |
Jonas Valanciunas | C | $6200 | 26.9 | 24.1 | 3.9 | 15.3% | 2.6% |
Lance Stephenson | SG | $6200 | 27.7 | 21.6 | 3.5 | 5.6% | 0.4% |
Giannis Antetokounmpo | SG | $6200 | 29.7 | 23.1 | 3.7 | 15.1% | 3.3% |
Brandon Jennings | PG | $6200 | 26.1 | 23.6 | 3.8 | 17.4% | 4.2% |
Luol Deng | SF | $6100 | 35.0 | 26.5 | 4.3 | 30.4% | 9.8% |
Wilson Chandler | SF | $6000 | 33.0 | 26.3 | 4.4 | 32.5% | 11.8% |
Donatas Motiejunas | PF | $6000 | 32.0 | 24.9 | 4.1 | 31.4% | 14.7% |
Wesley Matthews | SG | $6000 | 35.3 | 24.8 | 4.1 | 24.4% | 6.7% |
Kelly Olynyk | C | $5900 | 23.8 | 22.0 | 3.7 | 16.8% | 4.2% |
Roy Hibbert | C | $5900 | 25.5 | 22.4 | 3.8 | 18.7% | 5.2% |
Enes Kanter | C | $5800 | 30.6 | 24.7 | 4.3 | 29.7% | 10.6% |
Kyle Korver | SG | $5700 | 32.1 | 21.3 | 3.7 | 16.5% | 4.0% |
Trey Burke | PG | $5700 | 30.6 | 21.7 | 3.8 | 16.0% | 3.3% |
Alec Burks | SG | $5700 | 32.6 | 22.6 | 4.0 | 19.0% | 4.2% |
Patrick Beverley | PG | $5600 | 35.0 | 25.5 | 4.6 | 39.5% | 19.4% |
Mario Chalmers | PG | $5600 | 30.9 | 21.5 | 3.8 | 16.3% | 3.4% |
Arron Afflalo | SG | $5500 | 34.0 | 24.7 | 4.5 | 37.3% | 17.1% |
Isaiah Thomas | PG | $5500 | 25.3 | 22.0 | 4.0 | 20.4% | 4.9% |
J.J. Redick | SG | $5400 | 29.1 | 20.0 | 3.7 | 17.1% | 4.6% |
Kenneth Faried | PF | $5400 | 17.2 | 16.8 | 3.1 | 2.4% | 0.1% |
Jodie Meeks | SG | $5300 | 25.2 | 16.3 | 3.1 | 4.4% | 0.5% |
Larry Sanders | C | $5300 | 22.6 | 21.4 | 4.0 | 22.3% | 6.1% |
Timofey Mozgov | C | $5300 | 21.5 | 18.9 | 3.6 | 11.3% | 2.0% |
Jamal Crawford | SG | $5200 | 22.6 | 17.8 | 3.4 | 9.1% | 1.5% |
DeMarre Carroll | SF | $5200 | 31.0 | 21.9 | 4.2 | 28.7% | 10.1% |
Gerald Green | SF | $5200 | 24.3 | 18.5 | 3.6 | 15.4% | 4.2% |
Tristan Thompson | PF | $5200 | 29.0 | 23.3 | 4.5 | 37.2% | 17.2% |
Louis Williams | SG | $5100 | 26.0 | 21.9 | 4.3 | 32.9% | 14.1% |
Kevin Garnett | PF | $5100 | 20.5 | 19.3 | 3.8 | 14.4% | 2.7% |
Manu Ginobili | SG | $5100 | 28.1 | 26.7 | 5.2 | 54.9% | 33.8% |
Luis Scola | PF | $5100 | 16.7 | 14.4 | 2.8 | 2.2% | 0.2% |
Danny Green | SG | $5100 | 32.0 | 23.9 | 4.7 | 43.5% | 24.1% |
Mason Plumlee | C | $4900 | 33.8 | 29.5 | 6.0 | 65.5% | 50.3% |
Boris Diaw | PF | $4900 | 21.9 | 16.1 | 3.3 | 7.6% | 1.2% |
Tyler Zeller | C | $4900 | 22.8 | 19.0 | 3.9 | 23.8% | 9.0% |
Anderson Varejao | C | $4900 | 23.0 | 20.5 | 4.2 | 27.4% | 9.0% |
Amir Johnson | PF | $4900 | 24.1 | 20.3 | 4.2 | 26.8% | 8.9% |
Norris Cole | PG | $4900 | 30.9 | 18.3 | 3.7 | 18.6% | 5.6% |
Courtney Lee | SG | $4900 | 30.9 | 19.1 | 3.9 | 23.5% | 8.5% |
Patrick Patterson | PF | $4900 | 26.9 | 21.3 | 4.3 | 30.3% | 9.7% |
Khris Middleton | SF | $4900 | 27.7 | 20.5 | 4.2 | 28.4% | 10.0% |
Terrence Ross | SF | $4800 | 26.9 | 18.7 | 3.9 | 20.8% | 6.1% |
Kyle O'Quinn | C | $4800 | 17.3 | 16.6 | 3.5 | 11.8% | 2.5% |
Darrell Arthur | PF | $4800 | 18.1 | 15.0 | 3.1 | 7.2% | 1.2% |
O.J. Mayo | SG | $4800 | 25.6 | 19.3 | 4.0 | 28.0% | 11.9% |
Evan Turner | SF | $4800 | 28.8 | 23.3 | 4.8 | 46.5% | 25.3% |
Michael Kidd-Gilchrist | SF | $4700 | 23.7 | 18.6 | 4.0 | 21.8% | 6.2% |
Donald Sloan | PG | $4700 | 19.6 | 14.1 | 3.0 | 14.7% | 5.8% |
Elfrid Payton | PG | $4700 | 20.3 | 16.6 | 3.5 | 10.7% | 1.8% |
Marcus Morris | PF | $4700 | 19.4 | 14.1 | 3.0 | 3.0% | 0.2% |
Solomon Hill | SF | $4700 | 27.4 | 18.7 | 4.0 | 31.7% | 17.4% |
J.J. Hickson | PF | $4700 | 16.3 | 15.8 | 3.4 | 4.9% | 0.4% |
Evan Fournier | SG | $4700 | 31.5 | 21.2 | 4.5 | 39.5% | 20.8% |
Chris Kaman | C | $4600 | 25.2 | 24.4 | 5.3 | 56.6% | 35.1% |
Avery Bradley | SG | $4600 | 27.8 | 19.0 | 4.1 | 29.2% | 11.9% |
Tiago Splitter | C | $4600 | 15.6 | 13.8 | 3.0 | 2.5% | 0.2% |
Cory Joseph | PG | $4600 | 34.4 | 27.1 | 5.9 | 62.4% | 48.6% |
Matt Barnes | SF | $4500 | 26.3 | 19.0 | 4.2 | 28.7% | 10.1% |
Jameer Nelson | PG | $4500 | 22.5 | 17.7 | 3.9 | 16.4% | 2.9% |
Greivis Vasquez | PG | $4500 | 19.5 | 16.6 | 3.7 | 15.5% | 3.7% |
Dion Waiters | SG | $4400 | 21.0 | 15.7 | 3.6 | 16.1% | 4.6% |
Brandon Bass | PF | $4400 | 19.8 | 15.4 | 3.5 | 9.2% | 1.3% |
Kentavious Caldwell-Pope | SG | $4400 | 27.1 | 17.0 | 3.9 | 28.5% | 14.4% |
P.J. Tucker | SF | $4400 | 28.2 | 18.9 | 4.3 | 32.3% | 13.3% |
Channing Frye | PF | $4400 | 35.6 | 25.6 | 5.8 | 66.1% | 46.5% |
Devin Harris | PG | $4300 | 18.9 | 14.7 | 3.4 | 13.0% | 3.3% |
Marco Belinelli | SG | $4300 | 21.9 | 15.0 | 3.5 | 13.4% | 3.3% |
Cody Zeller | PF | $4300 | 21.7 | 18.1 | 4.2 | 29.4% | 11.1% |
Zaza Pachulia | C | $4300 | 26.7 | 21.1 | 4.9 | 47.8% | 27.7% |
Brandan Wright | C | $4300 | 15.3 | 13.8 | 3.2 | 4.3% | 0.4% |
C.J. Watson | PG | $4300 | 26.4 | 18.9 | 4.4 | 36.2% | 17.7% |
C.J. Miles | SF | $4200 | 23.5 | 17.6 | 4.2 | 31.9% | 14.9% |
Lavoy Allen | C | $4200 | 19.6 | 15.2 | 3.6 | 21.1% | 8.3% |
Jarrett Jack | PG | $4200 | 22.6 | 16.7 | 4.0 | 21.7% | 6.2% |
Tony Allen | SG | $4100 | 21.9 | 16.1 | 3.9 | 21.9% | 6.6% |
Jerryd Bayless | PG | $4100 | 25.6 | 19.8 | 4.8 | 45.9% | 24.7% |
Udonis Haslem | PF | $4000 | 22.7 | 15.2 | 3.8 | 27.9% | 14.0% |
Dennis Schroeder | PG | $4000 | 31.0 | 24.4 | 6.1 | 66.0% | 51.7% |
James Johnson | SF | $3900 | 17.6 | 15.2 | 3.9 | 25.4% | 10.3% |
