Now this is more like it. We have a solid 11 game slate. There aren’t too many questions about top guys, outside of the Bulls. Hopefully, there are not a lot of hijinks in the lead up to tip-off. The following daily fantasy projections are based on DraftKings scoring. If you haven’t played at DraftKings before, click the logo below to sign-up.
***All projections updated as of 6:12pm***
It should come as no surprise that Tony Wroten in the top PG option for tonight. MCW is still out, Wroten dominates the ball, and the Sixers are awful. Perfect recipe for big fantasy numbers. Even though Rondo has been on fire to start the season, I won’t be anywhere near him. Reggie Jackson works tonight, simply as a volume play. They just don’t have many alternatives. Moving down the list into the value territory, Isaiah Thomas stands out at $5600. He has averaged 29 fantasy points per game this season and has one of the better chances at reaching 6X from the mid tier options. As for the low salary guys, Sebastian Telfair should have little trouble getting you to 5X. He’s been over 20 fantasy points since Westbrook went down, and I see no reason that shouldn’t continue. Something to note at PG, I am assuming Derrick Rose plays. If he is out, Kirk Hinrich and Aaron Brooks will get a boost, but likely won’t be in play.
Point Guard ProjectionsName | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
John Wall | PG | $9800 | 35.0 | 39.6 | 4.0 | 18.9% | 4.1% |
Rajon Rondo | PG | $8600 | 35.1 | 30.9 | 3.6 | 6.2% | 0.4% |
Kyle Lowry | PG | $8000 | 32.5 | 30.4 | 3.8 | 15.3% | 2.2% |
Tony Wroten | PG | $7600 | 36.9 | 41.4 | 5.4 | 61.8% | 38.4% |
Ricky Rubio | PG | $7500 | 33.8 | 26.6 | 3.5 | 3.7% | 0.4% |
Reggie Jackson | PG | $7400 | 40.0 | 34.2 | 4.6 | 38.6% | 13.4% |
Brandon Knight | PG | $7400 | 31.6 | 29.6 | 4.0 | 15.1% | 2.2% |
Deron Williams | PG | $7400 | 37.8 | 30.0 | 4.1 | 20.6% | 3.0% |
Kyrie Irving | PG | $7400 | 38.0 | 35.2 | 4.8 | 41.2% | 17.1% |
Jeff Teague | PG | $7200 | 32.7 | 29.2 | 4.1 | 27.5% | 7.7% |
Kemba Walker | PG | $7000 | 30.8 | 26.8 | 3.8 | 17.5% | 2.9% |
Mike Conley | PG | $7000 | 30.2 | 24.8 | 3.5 | 11.1% | 2.2% |
Ty Lawson | PG | $6900 | 34.1 | 29.2 | 4.2 | 26.0% | 9.1% |
Darren Collison | PG | $6400 | 32.3 | 24.9 | 3.9 | 19.2% | 3.6% |
Brandon Jennings | PG | $6000 | 24.5 | 21.6 | 3.6 | 7.7% | 1.3% |
Goran Dragic | PG | $5700 | 28.5 | 25.3 | 4.4 | 35.4% | 14.6% |
Isaiah Thomas | PG | $5600 | 25.6 | 25.9 | 4.6 | 39.6% | 17.6% |
Donald Sloan | PG | $5600 | 35.6 | 21.8 | 3.9 | 22.4% | 8.4% |
Trey Burke | PG | $5300 | 29.4 | 21.6 | 4.1 | 27.9% | 9.4% |
Elfrid Payton | PG | $4700 | 27.2 | 20.3 | 4.3 | 32.9% | 12.8% |
Devin Harris | PG | $4600 | 27.0 | 20.0 | 4.3 | 28.8% | 8.3% |
Jarrett Jack | PG | $4300 | 24.9 | 14.5 | 3.4 | 7.5% | 1.5% |
Jameer Nelson | PG | $4300 | 25.0 | 16.9 | 3.9 | 17.2% | 4.5% |
D.J. Augustin | PG | $4100 | 24.5 | 18.3 | 4.5 | 35.1% | 13.7% |
Sebastian Telfair | PG | $4100 | 32.6 | 21.8 | 5.3 | 57.4% | 34.0% |
Marcus Smart | PG | $4100 | 22.1 | 12.6 | 3.1 | 4.1% | 0.2% |
Alexey Shved | PG | $3300 | 20.6 | 16.4 | 5.0 | 48.8% | 25.5% |
Kirk Hinrich | PG | $3300 | 26.8 | 15.0 | 4.5 | 38.7% | 17.4% |
Aaron Brooks | PG | $3100 | 26.8 | 19.8 | 6.4 | 72.5% | 56.6% |
Shane Larkin | PG | $3000 | 27.9 | 14.9 | 5.0 | 50.4% | 28.8% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
DeMar DeRozan | SG | $7800 | 33.5 | 32.0 | 4.1 | 22.5% | 6.7% |
Joe Johnson | SG | $7000 | 31.9 | 23.1 | 3.3 | 5.3% | 0.6% |
Monta Ellis | SG | $6900 | 32.0 | 28.8 | 4.2 | 23.7% | 6.1% |
Eric Bledsoe | SG | $6700 | 30.5 | 29.0 | 4.3 | 30.0% | 10.6% |
Lance Stephenson | SG | $6500 | 31.8 | 21.1 | 3.3 | 4.3% | 0.1% |
Kevin Martin | SG | $5700 | 32.8 | 27.0 | 4.7 | 41.7% | 19.2% |
Alec Burks | SG | $5600 | 32.4 | 25.0 | 4.5 | 34.9% | 13.3% |
Jimmy Butler | SG | $5200 | 33.5 | 21.4 | 4.1 | 22.6% | 6.4% |
Arron Afflalo | SG | $5000 | 31.1 | 21.0 | 4.2 | 28.7% | 10.9% |
Kyle Korver | SG | $4800 | 32.7 | 16.7 | 3.5 | 6.7% | 0.7% |
Avery Bradley | SG | $4800 | 30.1 | 19.7 | 4.1 | 31.3% | 14.8% |
Giannis Antetokounmpo | SG | $4500 | 20.7 | 12.6 | 2.8 | 0.1% | 0.0% |
Evan Fournier | SG | $4400 | 28.1 | 18.3 | 4.2 | 27.4% | 8.8% |
Tony Allen | SG | $4300 | 28.3 | 16.5 | 3.8 | 18.9% | 5.3% |
J.R. Smith | SG | $4100 | 23.9 | 16.7 | 4.1 | 25.0% | 7.3% |
Iman Shumpert | SG | $4100 | 28.9 | 15.2 | 3.7 | 10.9% | 1.7% |
Gerald Green | SG | $4000 | 22.6 | 18.4 | 4.6 | 40.5% | 18.0% |
Kentavious Caldwell-Pope | SG | $3900 | 36.2 | 17.8 | 4.6 | 40.4% | 17.8% |
Courtney Lee | SG | $3800 | 33.2 | 17.7 | 4.6 | 42.3% | 22.9% |
Gary Neal | SG | $3800 | 24.1 | 15.3 | 4.0 | 26.6% | 11.2% |
Randy Foye | SG | $3700 | 21.1 | 13.1 | 3.6 | 12.3% | 2.7% |
O.J. Mayo | SG | $3700 | 23.7 | 17.5 | 4.7 | 45.5% | 25.6% |
Garrett Temple | SG | $3700 | 33.1 | 19.5 | 5.3 | 57.8% | 31.6% |
Ben McLemore | SG | $3600 | 27.4 | 12.8 | 3.6 | 17.3% | 6.7% |
Dion Waiters | SG | $3600 | 26.0 | 17.0 | 4.7 | 43.5% | 22.5% |
Bojan Bogdanovic | SG | $3500 | 24.9 | 11.4 | 3.3 | 8.5% | 1.1% |
Jeremy Lamb | SG | $3100 | 26.3 | 20.9 | 6.8 | 78.4% | 62.3% |
Quincy Pondexter | SG | $3000 | 22.4 | 9.7 | 3.2 | 6.9% | 1.2% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
LeBron James | SF | $10500 | 38.0 | 44.4 | 4.2 | 26.6% | 6.5% |
Carmelo Anthony | SF | $8300 | 34.9 | 40.7 | 4.9 | 46.5% | 16.9% |
Rudy Gay | SF | $7700 | 32.3 | 34.5 | 4.5 | 33.6% | 12.3% |
Josh Smith | SF | $7600 | 34.3 | 33.3 | 4.4 | 31.1% | 9.0% |
Gordon Hayward | SF | $7600 | 36.5 | 32.0 | 4.2 | 25.6% | 7.5% |
Jeff Green | SF | $7000 | 36.2 | 26.8 | 3.8 | 21.9% | 5.8% |
Chandler Parsons | SF | $6800 | 32.0 | 23.1 | 3.4 | 8.4% | 0.6% |
Tobias Harris | SF | $6300 | 33.8 | 28.6 | 4.5 | 36.8% | 15.4% |
Paul Pierce | SF | $5800 | 28.3 | 23.2 | 4.0 | 18.9% | 5.3% |
Jabari Parker | SF | $5200 | 29.6 | 21.3 | 4.1 | 24.5% | 6.2% |
Andrew Wiggins | SF | $4900 | 29.7 | 17.6 | 3.6 | 9.8% | 2.6% |
DeMarre Carroll | SF | $4800 | 31.7 | 17.3 | 3.6 | 10.8% | 1.9% |
Mirza Teletovic | SF | $4400 | 21.9 | 15.1 | 3.4 | 8.7% | 1.0% |
Mike Dunleavy | SF | $4400 | 23.9 | 13.6 | 3.1 | 4.4% | 0.6% |
K.J. McDaniels | SF | $4300 | 25.0 | 14.3 | 3.3 | 10.5% | 2.7% |
Wilson Chandler | SF | $4300 | 28.1 | 19.2 | 4.5 | 37.3% | 14.6% |
Hollis Thompson | SF | $4200 | 35.8 | 17.5 | 4.2 | 27.5% | 10.0% |
Terrence Ross | SF | $4000 | 22.9 | 13.1 | 3.3 | 7.0% | 0.8% |
Marvin Williams | SF | $4000 | 27.0 | 14.6 | 3.6 | 13.7% | 2.3% |
C.J. Miles | SF | $3900 | 28.5 | 22.0 | 5.6 | 65.0% | 45.4% |
Michael Kidd-Gilchrist | SF | $3700 | 27.0 | 15.7 | 4.3 | 28.1% | 8.1% |
Khris Middleton | SF | $3600 | 24.7 | 15.4 | 4.3 | 29.0% | 9.7% |
P.J. Tucker | SF | $3500 | 22.6 | 13.2 | 3.8 | 16.6% | 3.8% |
Solomon Hill | SF | $3500 | 29.5 | 14.3 | 4.1 | 25.4% | 7.8% |
Otto Porter | SF | $3500 | 23.6 | 11.9 | 3.4 | 9.2% | 1.4% |
Caron Butler | SF | $3300 | 24.5 | 15.5 | 4.7 | 43.2% | 22.8% |
Luc Richard Mbah a Moute | SF | $3000 | 26.1 | 12.5 | 4.2 | 29.3% | 12.4% |
Kyle Singler | SF | $3000 | 23.5 | 10.6 | 3.5 | 12.7% | 2.5% |
Chris Johnson | SF | $3000 | 21.7 | 13.7 | 4.6 | 34.0% | 12.3% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Kevin Love | PF | $9000 | 38.0 | 42.8 | 4.8 | 41.2% | 12.4% |
Paul Millsap | PF | $7700 | 33.7 | 33.0 | 4.3 | 27.6% | 6.8% |
Zach Randolph | PF | $7600 | 31.2 | 27.3 | 3.6 | 9.3% | 1.3% |
Pau Gasol | PF | $7500 | 32.5 | 34.7 | 4.6 | 36.9% | 11.1% |
Serge Ibaka | PF | $7500 | 33.7 | 30.8 | 4.1 | 18.1% | 2.7% |
Derrick Favors | PF | $7400 | 31.4 | 29.1 | 3.9 | 18.9% | 4.3% |
Dirk Nowitzki | PF | $7300 | 28.0 | 29.3 | 4.0 | 18.2% | 2.9% |
Greg Monroe | PF | $7000 | 31.3 | 30.1 | 4.3 | 24.1% | 4.5% |
Jared Sullinger | PF | $6900 | 32.1 | 27.9 | 4.0 | 21.4% | 4.8% |
Markieff Morris | PF | $6800 | 30.5 | 27.5 | 4.0 | 21.6% | 5.4% |
Thaddeus Young | PF | $6700 | 30.8 | 26.5 | 3.9 | 18.4% | 3.8% |
Kenneth Faried | PF | $6700 | 28.1 | 24.8 | 3.7 | 12.9% | 2.6% |
Nene Hilario | PF | $5700 | 29.3 | 25.0 | 4.4 | 31.2% | 10.5% |
Taj Gibson | PF | $5100 | 30.6 | 25.4 | 5.0 | 49.7% | 27.3% |
Chris Copeland | PF | $5100 | 30.5 | 29.8 | 5.8 | 68.9% | 47.0% |
Amar'e Stoudemire | PF | $5000 | 23.9 | 19.5 | 3.9 | 20.6% | 5.4% |
Kevin Garnett | PF | $4700 | 23.9 | 18.7 | 4.0 | 15.5% | 3.1% |
Amir Johnson | PF | $4700 | 25.8 | 17.9 | 3.8 | 12.7% | 1.8% |
Channing Frye | PF | $4500 | 30.9 | 19.6 | 4.4 | 34.8% | 16.1% |
Tristan Thompson | PF | $4400 | 25.0 | 15.1 | 3.4 | 8.3% | 1.1% |
Luis Scola | PF | $4300 | 21.4 | 18.9 | 4.4 | 33.0% | 14.2% |
Cody Zeller | PF | $4300 | 20.2 | 13.6 | 3.2 | 3.0% | 0.3% |
Patrick Patterson | PF | $4100 | 23.9 | 15.1 | 3.7 | 12.9% | 2.1% |
Trevor Booker | PF | $3700 | 23.3 | 14.7 | 4.0 | 17.9% | 3.7% |
Marcus Morris | PF | $3700 | 25.6 | 17.5 | 4.7 | 45.2% | 23.0% |
Jason Thompson | PF | $3500 | 22.5 | 12.5 | 3.6 | 11.5% | 1.8% |
Lance Thomas | PF | $3000 | 31.6 | 21.3 | 7.1 | 85.0% | 72.8% |
Brandon Davies | PF | $3000 | 26.1 | 20.7 | 6.9 | 86.7% | 68.8% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
DeMarcus Cousins | C | $9900 | 28.4 | 44.5 | 4.5 | 33.2% | 11.7% |
Al Jefferson | C | $8500 | 31.8 | 34.8 | 4.1 | 21.5% | 4.0% |
Nikola Vucevic | C | $8100 | 34.7 | 34.0 | 4.2 | 26.7% | 5.6% |
Marc Gasol | C | $7800 | 35.1 | 28.9 | 3.7 | 9.6% | 1.0% |
Andre Drummond | C | $7500 | 26.4 | 23.7 | 3.2 | 0.7% | 0.0% |
Al Horford | C | $7400 | 29.8 | 28.8 | 3.9 | 11.8% | 1.1% |
Roy Hibbert | C | $7100 | 32.5 | 28.2 | 4.0 | 18.1% | 3.7% |
Marcin Gortat | C | $6800 | 33.1 | 24.7 | 3.6 | 7.8% | 1.2% |
Joakim Noah | C | $6100 | 26.8 | 22.9 | 3.8 | 4.9% | 0.4% |
Brook Lopez | C | $6100 | 29.9 | 28.8 | 4.7 | 43.0% | 19.9% |
Nikola Pekovic | C | $6000 | 31.8 | 27.5 | 4.6 | 38.1% | 14.0% |
Tyson Chandler | C | $5800 | 28.0 | 16.8 | 2.9 | 0.2% | 0.0% |
Larry Sanders | C | $5600 | 23.7 | 18.2 | 3.2 | 1.5% | 0.0% |
Jonas Valanciunas | C | $5200 | 22.0 | 17.1 | 3.3 | 2.3% | 0.1% |
Kelly Olynyk | C | $5000 | 25.1 | 19.4 | 3.9 | 16.8% | 3.1% |
Enes Kanter | C | $4800 | 24.3 | 20.5 | 4.3 | 28.0% | 10.2% |
Anderson Varejao | C | $4300 | 28.0 | 17.5 | 4.1 | 14.8% | 1.7% |
Henry Sims | C | $4100 | 26.1 | 20.0 | 4.9 | 45.6% | 17.8% |
Steven Adams | C | $4000 | 31.6 | 18.2 | 4.6 | 37.0% | 9.6% |
Lavoy Allen | C | $3300 | 27.5 | 21.3 | 6.4 | 78.5% | 61.2% |
Jason Smith | C | $3000 | 20.9 | 13.4 | 4.5 | 37.9% | 12.9% |
Alex Len | C | $3000 | 22.6 | 12.1 | 4.0 | 24.1% | 5.8% |
Kendrick Perkins | C | $3000 | 20.0 | 9.6 | 3.2 | 5.7% | 0.8% |
Nick Collison | C | $3000 | 24.2 | 12.5 | 4.2 | 25.2% | 7.4% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
LeBron James | SF | $10500 | 38.0 | 44.4 | 4.2 | 26.6% | 6.5% |
DeMarcus Cousins | C | $9900 | 28.4 | 44.5 | 4.5 | 33.2% | 11.7% |
John Wall | PG | $9800 | 35.0 | 39.6 | 4.0 | 18.9% | 4.1% |
Kevin Love | PF | $9000 | 38.0 | 42.8 | 4.8 | 41.2% | 12.4% |
Rajon Rondo | PG | $8600 | 35.1 | 30.9 | 3.6 | 6.2% | 0.4% |
Al Jefferson | C | $8500 | 31.8 | 34.8 | 4.1 | 21.5% | 4.0% |
Carmelo Anthony | SF | $8300 | 34.9 | 40.7 | 4.9 | 46.5% | 16.9% |
Nikola Vucevic | C | $8100 | 34.7 | 34.0 | 4.2 | 26.7% | 5.6% |
Kyle Lowry | PG | $8000 | 32.5 | 30.4 | 3.8 | 15.3% | 2.2% |
Marc Gasol | C | $7800 | 35.1 | 28.9 | 3.7 | 9.6% | 1.0% |
DeMar DeRozan | SG | $7800 | 33.5 | 32.0 | 4.1 | 22.5% | 6.7% |
Paul Millsap | PF | $7700 | 33.7 | 33.0 | 4.3 | 27.6% | 6.8% |
Rudy Gay | SF | $7700 | 32.3 | 34.5 | 4.5 | 33.6% | 12.3% |
Josh Smith | SF | $7600 | 34.3 | 33.3 | 4.4 | 31.1% | 9.0% |
Zach Randolph | PF | $7600 | 31.2 | 27.3 | 3.6 | 9.3% | 1.3% |
Gordon Hayward | SF | $7600 | 36.5 | 32.0 | 4.2 | 25.6% | 7.5% |
Tony Wroten | PG | $7600 | 36.9 | 41.4 | 5.4 | 61.8% | 38.4% |
Andre Drummond | C | $7500 | 26.4 | 23.7 | 3.2 | 0.7% | 0.0% |
Serge Ibaka | PF | $7500 | 33.7 | 30.8 | 4.1 | 18.1% | 2.7% |
Ricky Rubio | PG | $7500 | 33.8 | 26.6 | 3.5 | 3.7% | 0.4% |
Pau Gasol | PF | $7500 | 32.5 | 34.7 | 4.6 | 36.9% | 11.1% |
Brandon Knight | PG | $7400 | 31.6 | 29.6 | 4.0 | 15.1% | 2.2% |
Deron Williams | PG | $7400 | 37.8 | 30.0 | 4.1 | 20.6% | 3.0% |
Derrick Favors | PF | $7400 | 31.4 | 29.1 | 3.9 | 18.9% | 4.3% |
Reggie Jackson | PG | $7400 | 40.0 | 34.2 | 4.6 | 38.6% | 13.4% |
Kyrie Irving | PG | $7400 | 38.0 | 35.2 | 4.8 | 41.2% | 17.1% |
Al Horford | C | $7400 | 29.8 | 28.8 | 3.9 | 11.8% | 1.1% |
Dirk Nowitzki | PF | $7300 | 28.0 | 29.3 | 4.0 | 18.2% | 2.9% |
Jeff Teague | PG | $7200 | 32.7 | 29.2 | 4.1 | 27.5% | 7.7% |
Roy Hibbert | C | $7100 | 32.5 | 28.2 | 4.0 | 18.1% | 3.7% |
Joe Johnson | SG | $7000 | 31.9 | 23.1 | 3.3 | 5.3% | 0.6% |
Mike Conley | PG | $7000 | 30.2 | 24.8 | 3.5 | 11.1% | 2.2% |
Greg Monroe | PF | $7000 | 31.3 | 30.1 | 4.3 | 24.1% | 4.5% |
Jeff Green | SF | $7000 | 36.2 | 26.8 | 3.8 | 21.9% | 5.8% |
Kemba Walker | PG | $7000 | 30.8 | 26.8 | 3.8 | 17.5% | 2.9% |
Jared Sullinger | PF | $6900 | 32.1 | 27.9 | 4.0 | 21.4% | 4.8% |
Ty Lawson | PG | $6900 | 34.1 | 29.2 | 4.2 | 26.0% | 9.1% |
Monta Ellis | SG | $6900 | 32.0 | 28.8 | 4.2 | 23.7% | 6.1% |
Markieff Morris | PF | $6800 | 30.5 | 27.5 | 4.0 | 21.6% | 5.4% |
Chandler Parsons | SF | $6800 | 32.0 | 23.1 | 3.4 | 8.4% | 0.6% |
Marcin Gortat | C | $6800 | 33.1 | 24.7 | 3.6 | 7.8% | 1.2% |
Thaddeus Young | PF | $6700 | 30.8 | 26.5 | 3.9 | 18.4% | 3.8% |
Eric Bledsoe | SG | $6700 | 30.5 | 29.0 | 4.3 | 30.0% | 10.6% |
Kenneth Faried | PF | $6700 | 28.1 | 24.8 | 3.7 | 12.9% | 2.6% |
Lance Stephenson | SG | $6500 | 31.8 | 21.1 | 3.3 | 4.3% | 0.1% |
Darren Collison | PG | $6400 | 32.3 | 24.9 | 3.9 | 19.2% | 3.6% |
Tobias Harris | SF | $6300 | 33.8 | 28.6 | 4.5 | 36.8% | 15.4% |
Joakim Noah | C | $6100 | 26.8 | 22.9 | 3.8 | 4.9% | 0.4% |
Brook Lopez | C | $6100 | 29.9 | 28.8 | 4.7 | 43.0% | 19.9% |
Nikola Pekovic | C | $6000 | 31.8 | 27.5 | 4.6 | 38.1% | 14.0% |
Brandon Jennings | PG | $6000 | 24.5 | 21.6 | 3.6 | 7.7% | 1.3% |
Paul Pierce | SF | $5800 | 28.3 | 23.2 | 4.0 | 18.9% | 5.3% |
Tyson Chandler | C | $5800 | 28.0 | 16.8 | 2.9 | 0.2% | 0.0% |
Kevin Martin | SG | $5700 | 32.8 | 27.0 | 4.7 | 41.7% | 19.2% |
Nene Hilario | PF | $5700 | 29.3 | 25.0 | 4.4 | 31.2% | 10.5% |
Goran Dragic | PG | $5700 | 28.5 | 25.3 | 4.4 | 35.4% | 14.6% |
Alec Burks | SG | $5600 | 32.4 | 25.0 | 4.5 | 34.9% | 13.3% |
Larry Sanders | C | $5600 | 23.7 | 18.2 | 3.2 | 1.5% | 0.0% |
Isaiah Thomas | PG | $5600 | 25.6 | 25.9 | 4.6 | 39.6% | 17.6% |
Donald Sloan | PG | $5600 | 35.6 | 21.8 | 3.9 | 22.4% | 8.4% |
Trey Burke | PG | $5300 | 29.4 | 21.6 | 4.1 | 27.9% | 9.4% |
Jonas Valanciunas | C | $5200 | 22.0 | 17.1 | 3.3 | 2.3% | 0.1% |
Jimmy Butler | SG | $5200 | 33.5 | 21.4 | 4.1 | 22.6% | 6.4% |
Jabari Parker | SF | $5200 | 29.6 | 21.3 | 4.1 | 24.5% | 6.2% |
Taj Gibson | PF | $5100 | 30.6 | 25.4 | 5.0 | 49.7% | 27.3% |
Chris Copeland | PF | $5100 | 30.5 | 29.8 | 5.8 | 68.9% | 47.0% |
Arron Afflalo | SG | $5000 | 31.1 | 21.0 | 4.2 | 28.7% | 10.9% |
Amar'e Stoudemire | PF | $5000 | 23.9 | 19.5 | 3.9 | 20.6% | 5.4% |
Kelly Olynyk | C | $5000 | 25.1 | 19.4 | 3.9 | 16.8% | 3.1% |
Andrew Wiggins | SF | $4900 | 29.7 | 17.6 | 3.6 | 9.8% | 2.6% |
Kyle Korver | SG | $4800 | 32.7 | 16.7 | 3.5 | 6.7% | 0.7% |
DeMarre Carroll | SF | $4800 | 31.7 | 17.3 | 3.6 | 10.8% | 1.9% |
Enes Kanter | C | $4800 | 24.3 | 20.5 | 4.3 | 28.0% | 10.2% |
Avery Bradley | SG | $4800 | 30.1 | 19.7 | 4.1 | 31.3% | 14.8% |
Kevin Garnett | PF | $4700 | 23.9 | 18.7 | 4.0 | 15.5% | 3.1% |
Elfrid Payton | PG | $4700 | 27.2 | 20.3 | 4.3 | 32.9% | 12.8% |
Amir Johnson | PF | $4700 | 25.8 | 17.9 | 3.8 | 12.7% | 1.8% |
Devin Harris | PG | $4600 | 27.0 | 20.0 | 4.3 | 28.8% | 8.3% |
Channing Frye | PF | $4500 | 30.9 | 19.6 | 4.4 | 34.8% | 16.1% |
Giannis Antetokounmpo | SG | $4500 | 20.7 | 12.6 | 2.8 | 0.1% | 0.0% |
Mike Dunleavy | SF | $4400 | 23.9 | 13.6 | 3.1 | 4.4% | 0.6% |
Tristan Thompson | PF | $4400 | 25.0 | 15.1 | 3.4 | 8.3% | 1.1% |
Mirza Teletovic | SF | $4400 | 21.9 | 15.1 | 3.4 | 8.7% | 1.0% |
Evan Fournier | SG | $4400 | 28.1 | 18.3 | 4.2 | 27.4% | 8.8% |
Jarrett Jack | PG | $4300 | 24.9 | 14.5 | 3.4 | 7.5% | 1.5% |
Jameer Nelson | PG | $4300 | 25.0 | 16.9 | 3.9 | 17.2% | 4.5% |
Luis Scola | PF | $4300 | 21.4 | 18.9 | 4.4 | 33.0% | 14.2% |
Wilson Chandler | SF | $4300 | 28.1 | 19.2 | 4.5 | 37.3% | 14.6% |
K.J. McDaniels | SF | $4300 | 25.0 | 14.3 | 3.3 | 10.5% | 2.7% |
Cody Zeller | PF | $4300 | 20.2 | 13.6 | 3.2 | 3.0% | 0.3% |
Anderson Varejao | C | $4300 | 28.0 | 17.5 | 4.1 | 14.8% | 1.7% |
Tony Allen | SG | $4300 | 28.3 | 16.5 | 3.8 | 18.9% | 5.3% |
Hollis Thompson | SF | $4200 | 35.8 | 17.5 | 4.2 | 27.5% | 10.0% |
Iman Shumpert | SG | $4100 | 28.9 | 15.2 | 3.7 | 10.9% | 1.7% |
Sebastian Telfair | PG | $4100 | 32.6 | 21.8 | 5.3 | 57.4% | 34.0% |
Henry Sims | C | $4100 | 26.1 | 20.0 | 4.9 | 45.6% | 17.8% |
J.R. Smith | SG | $4100 | 23.9 | 16.7 | 4.1 | 25.0% | 7.3% |
Marcus Smart | PG | $4100 | 22.1 | 12.6 | 3.1 | 4.1% | 0.2% |
D.J. Augustin | PG | $4100 | 24.5 | 18.3 | 4.5 | 35.1% | 13.7% |
Patrick Patterson | PF | $4100 | 23.9 | 15.1 | 3.7 | 12.9% | 2.1% |
Marvin Williams | SF | $4000 | 27.0 | 14.6 | 3.6 | 13.7% | 2.3% |
Steven Adams | C | $4000 | 31.6 | 18.2 | 4.6 | 37.0% | 9.6% |
Gerald Green | SG | $4000 | 22.6 | 18.4 | 4.6 | 40.5% | 18.0% |
Terrence Ross | SF | $4000 | 22.9 | 13.1 | 3.3 | 7.0% | 0.8% |
Kentavious Caldwell-Pope | SG | $3900 | 36.2 | 17.8 | 4.6 | 40.4% | 17.8% |
C.J. Miles | SF | $3900 | 28.5 | 22.0 | 5.6 | 65.0% | 45.4% |
Courtney Lee | SG | $3800 | 33.2 | 17.7 | 4.6 | 42.3% | 22.9% |
Gary Neal | SG | $3800 | 24.1 | 15.3 | 4.0 | 26.6% | 11.2% |
Marcus Morris | PF | $3700 | 25.6 | 17.5 | 4.7 | 45.2% | 23.0% |
Garrett Temple | SG | $3700 | 33.1 | 19.5 | 5.3 | 57.8% | 31.6% |
O.J. Mayo | SG | $3700 | 23.7 | 17.5 | 4.7 | 45.5% | 25.6% |
Trevor Booker | PF | $3700 | 23.3 | 14.7 | 4.0 | 17.9% | 3.7% |
Randy Foye | SG | $3700 | 21.1 | 13.1 | 3.6 | 12.3% | 2.7% |
Michael Kidd-Gilchrist | SF | $3700 | 27.0 | 15.7 | 4.3 | 28.1% | 8.1% |
Ben McLemore | SG | $3600 | 27.4 | 12.8 | 3.6 | 17.3% | 6.7% |
Khris Middleton | SF | $3600 | 24.7 | 15.4 | 4.3 | 29.0% | 9.7% |
Dion Waiters | SG | $3600 | 26.0 | 17.0 | 4.7 | 43.5% | 22.5% |
Jason Thompson | PF | $3500 | 22.5 | 12.5 | 3.6 | 11.5% | 1.8% |
Bojan Bogdanovic | SG | $3500 | 24.9 | 11.4 | 3.3 | 8.5% | 1.1% |
Otto Porter | SF | $3500 | 23.6 | 11.9 | 3.4 | 9.2% | 1.4% |
Solomon Hill | SF | $3500 | 29.5 | 14.3 | 4.1 | 25.4% | 7.8% |
P.J. Tucker | SF | $3500 | 22.6 | 13.2 | 3.8 | 16.6% | 3.8% |
Caron Butler | SF | $3300 | 24.5 | 15.5 | 4.7 | 43.2% | 22.8% |
Alexey Shved | PG | $3300 | 20.6 | 16.4 | 5.0 | 48.8% | 25.5% |
Kirk Hinrich | PG | $3300 | 26.8 | 15.0 | 4.5 | 38.7% | 17.4% |
Lavoy Allen | C | $3300 | 27.5 | 21.3 | 6.4 | 78.5% | 61.2% |
Jeremy Lamb | SG | $3100 | 26.3 | 20.9 | 6.8 | 78.4% | 62.3% |
Aaron Brooks | PG | $3100 | 26.8 | 19.8 | 6.4 | 72.5% | 56.6% |
Quincy Pondexter | SG | $3000 | 22.4 | 9.7 | 3.2 | 6.9% | 1.2% |
Kyle Singler | SF | $3000 | 23.5 | 10.6 | 3.5 | 12.7% | 2.5% |
Kendrick Perkins | C | $3000 | 20.0 | 9.6 | 3.2 | 5.7% | 0.8% |
Jason Smith | C | $3000 | 20.9 | 13.4 | 4.5 | 37.9% | 12.9% |
Brandon Davies | PF | $3000 | 26.1 | 20.7 | 6.9 | 86.7% | 68.8% |
Alex Len | C | $3000 | 22.6 | 12.1 | 4.0 | 24.1% | 5.8% |
Nick Collison | C | $3000 | 24.2 | 12.5 | 4.2 | 25.2% | 7.4% |
Lance Thomas | PF | $3000 | 31.6 | 21.3 | 7.1 | 85.0% | 72.8% |
Luc Richard Mbah a Moute | SF | $3000 | 26.1 | 12.5 | 4.2 | 29.3% | 12.4% |
Shane Larkin | PG | $3000 | 27.9 | 14.9 | 5.0 | 50.4% | 28.8% |
