Kelly Olynyk was not a very nice person last night. It’s not as if I was going to have a huge night otherwise, but he really torpedo’d everything. Today is a new day, though! Busy day at work so I don’t have time to do any analysis right now. I’ll try to add it later tonight. For now, here is the first run of projections. The following daily fantasy projections are based on DraftKings scoring. If you haven’t played at DraftKings before, click the logo below to sign-up.
Results from last night are below. This includes projected minutes and fantasy points, along with actual minutes and fantasy points. If the player hit 5X or 6X value, that will be marked with a “Y”. In a few days, I’ll go over the totals for each bucket to test the accuracy.
November 17 Results" >November 17 Results
Name | Pos | Salary | pMPG | pDK | 5X% | 6X% | aMin | aDK | 5X? | 6X? |
---|---|---|---|---|---|---|---|---|---|---|
LeBron James | SF | $11000 | 35.2 | 47.5 | 26.2% | 5.0% | 40.6 | 43.3 | N | N |
Anthony Davis | PF | $10900 | 32.9 | 40.3 | 7.4% | 0.5% | 37.8 | 62.8 | Y | N |
Chris Paul | PG | $10300 | 37.3 | 45.8 | 28.7% | 5.5% | 37.1 | 27.8 | N | N |
James Harden | SG | $10300 | 37.1 | 40.9 | 13.4% | 1.8% | 33.5 | 22.8 | N | N |
Blake Griffin | PF | $9700 | 35.3 | 41.2 | 23.7% | 5.1% | 36.7 | 36.5 | N | N |
LaMarcus Aldridge | PF | $9600 | 30.7 | 34.4 | 5.3% | 0.3% | 36.6 | 38.3 | N | N |
Dwight Howard | C | $9000 | 37.1 | 41.0 | 36.5% | 9.6% | 28.4 | 27.3 | N | N |
Kevin Love | PF | $8800 | 34.3 | 46.7 | 59.3% | 25.1% | 37.9 | 36.3 | N | N |
Chris Bosh | C | $8500 | 38.1 | 35.7 | 23.9% | 6.4% | 28.7 | 29.8 | N | N |
Damian Lillard | PG | $8500 | 34.6 | 34.4 | 20.1% | 4.3% | 35.4 | 42.5 | Y | N |
Pau Gasol | PF | $8400 | 34.3 | 37.0 | 29.1% | 7.3% | 0.0 | 0.0 | N | N |
Rajon Rondo | PG | $8400 | 33.4 | 37.5 | 32.8% | 10.4% | 33.0 | 41.0 | N | N |
Tim Duncan | PF | $8300 | 32.5 | 38.5 | 37.9% | 11.3% | 16.4 | 22.8 | N | N |
Nikola Vucevic | C | $8100 | 34.7 | 34.7 | 28.4% | 7.7% | 37.8 | 48.0 | Y | N |
Al Jefferson | C | $8000 | 32.6 | 36.2 | 34.0% | 9.1% | 25.3 | 18.3 | N | N |
Kyrie Irving | PG | $7900 | 35.2 | 39.9 | 49.7% | 23.3% | 39.3 | 41.0 | Y | N |
Marc Gasol | C | $7900 | 35.7 | 33.2 | 23.4% | 5.3% | 25.2 | 26.0 | N | N |
Zach Randolph | PF | $7700 | 33.7 | 31.6 | 21.7% | 5.8% | 26.0 | 27.8 | N | N |
DeAndre Jordan | C | $7600 | 35.3 | 33.9 | 35.4% | 12.2% | 36.0 | 38.8 | Y | N |
Jimmy Butler | SG | $7500 | 38.3 | 28.8 | 19.0% | 5.6% | 45.3 | 44.5 | Y | N |
Josh Smith | SF | $7500 | 31.8 | 31.1 | 19.9% | 3.8% | 30.2 | 16.5 | N | N |
Ty Lawson | PG | $7400 | 36.7 | 38.4 | 65.4% | 41.1% | 37.6 | 46.3 | Y | Y |
Jrue Holiday | PG | $7400 | 32.0 | 31.6 | 28.0% | 6.8% | 39.5 | 31.3 | N | N |
Dirk Nowitzki | PF | $7300 | 26.4 | 27.7 | 11.9% | 1.6% | 25.4 | 22.8 | N | N |
Kemba Walker | PG | $7200 | 34.6 | 33.1 | 38.1% | 13.0% | 29.6 | 20.8 | N | N |
Deron Williams | PG | $7200 | 34.7 | 32.1 | 32.0% | 10.1% | 34.7 | 40.3 | Y | N |
Tyreke Evans | SG | $7200 | 31.1 | 31.4 | 31.1% | 8.9% | 38.8 | 33.8 | N | N |
Greg Monroe | PF | $7200 | 30.8 | 30.5 | 25.8% | 6.6% | 31.9 | 13.8 | N | N |
Kawhi Leonard | SF | $7200 | 32.5 | 30.6 | 29.3% | 9.8% | 19.6 | 27.3 | N | N |
Joakim Noah | C | $7100 | 32.3 | 33.5 | 39.2% | 14.7% | 36.4 | 41.0 | Y | N |
Jared Sullinger | PF | $7100 | 30.4 | 31.7 | 32.2% | 9.9% | 26.8 | 34.0 | N | N |
Brandon Jennings | PG | $7100 | 31.8 | 30.0 | 28.6% | 8.1% | 32.0 | 37.8 | Y | N |
Mike Conley | PG | $7000 | 33.7 | 30.6 | 33.5% | 11.7% | 23.4 | 34.5 | N | N |
Tobias Harris | SF | $7000 | 35.7 | 31.3 | 35.1% | 13.0% | 38.0 | 49.8 | Y | Y |
Monta Ellis | SG | $6900 | 31.3 | 29.1 | 24.2% | 5.6% | 29.7 | 25.0 | N | N |
Michael Carter-Williams | PG | $6800 | 28.1 | 30.4 | 31.3% | 10.7% | 29.6 | 31.3 | N | N |
Tony Parker | PG | $6800 | 32.5 | 31.9 | 41.6% | 17.2% | 17.6 | 18.8 | N | N |
Brook Lopez | C | $6700 | 27.8 | 28.7 | 25.3% | 6.1% | 21.6 | 12.8 | N | N |
Andre Drummond | C | $6700 | 27.0 | 28.6 | 26.2% | 6.0% | 28.3 | 31.0 | N | N |
Lance Stephenson | SG | $6600 | 36.5 | 29.9 | 37.1% | 14.8% | 30.0 | 23.5 | N | N |
Joe Johnson | SG | $6600 | 33.7 | 26.4 | 22.2% | 7.6% | 36.7 | 15.0 | N | N |
Kelly Olynyk | C | $6400 | 31.4 | 31.1 | 45.7% | 19.7% | 13.1 | 3.5 | N | N |
Chandler Parsons | SF | $6400 | 28.4 | 23.7 | 13.8% | 2.6% | 31.4 | 41.3 | Y | Y |
Eric Bledsoe | SG | $6400 | 31.0 | 33.0 | 53.4% | 29.8% | 30.2 | 36.3 | Y | N |
Tyson Chandler | C | $6300 | 26.4 | 22.2 | 10.7% | 1.4% | 23.3 | 29.8 | N | N |
Trevor Ariza | SF | $6300 | 37.1 | 29.5 | 40.0% | 18.4% | 32.4 | 27.3 | N | N |
Tony Wroten | PG | $6200 | 31.1 | 29.8 | 46.1% | 21.5% | 30.4 | 13.8 | N | N |
Jeff Green | SF | $6200 | 35.4 | 30.3 | 46.8% | 25.0% | 35.7 | 41.0 | Y | Y |
Luol Deng | SF | $6200 | 37.0 | 29.6 | 45.2% | 21.8% | 0.0 | 0.0 | N | N |
Victor Oladipo | SG | $6100 | 28.0 | 25.2 | 25.1% | 6.9% | 31.6 | 23.5 | N | N |
Markieff Morris | PF | $6100 | 29.0 | 28.8 | 42.0% | 18.0% | 39.3 | 54.3 | Y | Y |
Kenneth Faried | PF | $6000 | 26.8 | 28.8 | 55.0% | 29.8% | 21.6 | 16.3 | N | N |
Wesley Matthews | SG | $5900 | 30.7 | 24.0 | 26.3% | 7.7% | 35.6 | 24.8 | N | N |
Goran Dragic | PG | $5800 | 32.9 | 33.7 | 69.0% | 45.4% | 32.5 | 44.0 | Y | Y |
Robin Lopez | C | $5800 | 26.9 | 23.3 | 22.9% | 5.9% | 27.2 | 20.5 | N | N |
Isaiah Thomas | PG | $5500 | 23.2 | 24.4 | 32.5% | 10.9% | 21.5 | 13.3 | N | N |
Omer Asik | C | $5400 | 22.6 | 20.8 | 16.8% | 3.7% | 0.0 | 0.0 | N | N |
Ryan Anderson | PF | $5400 | 23.5 | 21.7 | 22.8% | 6.7% | 35.9 | 17.8 | N | N |
Henry Sims | C | $5300 | 26.1 | 23.4 | 33.1% | 11.4% | 28.4 | 21.5 | N | N |
Mario Chalmers | PG | $5300 | 34.9 | 27.0 | 53.5% | 32.0% | 33.5 | 36.3 | Y | Y |
Evan Fournier | SG | $5300 | 35.7 | 26.4 | 49.1% | 27.6% | 31.4 | 30.0 | Y | N |
Jamal Crawford | SG | $5200 | 31.3 | 27.6 | 56.0% | 33.9% | 27.3 | 35.5 | Y | Y |
Channing Frye | PF | $5200 | 34.7 | 26.3 | 53.5% | 30.8% | 30.7 | 24.3 | N | N |
Anderson Varejao | C | $5000 | 23.8 | 23.8 | 43.1% | 18.4% | 18.4 | 6.5 | N | N |
Courtney Lee | SG | $5000 | 34.7 | 23.0 | 39.6% | 21.2% | 30.1 | 24.8 | N | N |
Manu Ginobili | SG | $5000 | 25.6 | 26.8 | 56.9% | 32.6% | 11.9 | 5.3 | N | N |
Avery Bradley | SG | $4700 | 32.4 | 25.5 | 57.4% | 38.3% | 32.7 | 22.3 | N | N |
J.J. Redick | SG | $4700 | 35.3 | 27.5 | 64.9% | 45.3% | 23.7 | 9.0 | N | N |
Kevin Garnett | PF | $4700 | 21.8 | 20.8 | 31.9% | 9.7% | 25.1 | 16.8 | N | N |
Wilson Chandler | SF | $4700 | 28.8 | 25.2 | 66.5% | 45.0% | 37.7 | 28.3 | Y | Y |
Taj Gibson | PF | $4600 | 25.2 | 22.2 | 44.4% | 21.7% | 41.2 | 41.3 | Y | Y |
Timofey Mozgov | C | $4600 | 21.8 | 21.2 | 51.1% | 26.6% | 39.8 | 31.8 | Y | Y |
Eric Gordon | SG | $4600 | 29.2 | 23.2 | 52.3% | 30.4% | 34.6 | 18.8 | N | N |
Danny Green | SG | $4600 | 28.5 | 22.3 | 45.8% | 23.3% | 28.3 | 28.0 | Y | Y |
Miles Plumlee | C | $4600 | 29.0 | 26.5 | 66.3% | 44.1% | 19.3 | 4.3 | N | N |
Tristan Thompson | PF | $4500 | 21.9 | 19.2 | 30.0% | 9.9% | 23.4 | 22.8 | Y | N |
Brandon Davies | PF | $4400 | 25.1 | 18.1 | 28.6% | 12.7% | 17.8 | 13.0 | N | N |
Mike Dunleavy | SF | $4400 | 30.3 | 21.7 | 49.5% | 30.0% | 35.2 | 29.3 | Y | Y |
Shawne Williams | SF | $4400 | 29.6 | 22.0 | 50.3% | 28.3% | 36.3 | 19.0 | N | N |
Arron Afflalo | SG | $4400 | 30.7 | 25.1 | 70.3% | 53.6% | 40.4 | 35.0 | Y | Y |
Patrick Beverley | PG | $4400 | 27.3 | 19.9 | 39.2% | 18.8% | 22.4 | 20.0 | N | N |
Norris Cole | PG | $4300 | 28.5 | 17.6 | 30.0% | 15.3% | 27.3 | 21.5 | Y | N |
Cody Zeller | PF | $4300 | 24.7 | 20.7 | 44.7% | 22.8% | 22.1 | 8.0 | N | N |
Boris Diaw | PF | $4300 | 24.6 | 18.7 | 31.7% | 11.9% | 22.6 | 17.3 | N | N |
Kirk Hinrich | PG | $4200 | 31.3 | 21.7 | 54.6% | 35.6% | 33.7 | 30.5 | Y | Y |
Devin Harris | PG | $4200 | 20.6 | 17.4 | 24.3% | 6.7% | 10.2 | 8.8 | N | N |
K.J. McDaniels | SF | $4000 | 23.1 | 17.4 | 34.9% | 14.2% | 23.6 | 16.3 | N | N |
Aaron Brooks | PG | $4000 | 23.2 | 18.7 | 42.9% | 24.5% | 19.5 | 10.5 | N | N |
Randy Foye | SG | $4000 | 19.8 | 16.0 | 0.0% | 0.0% | 9.8 | 4.5 | N | N |
Marcus Morris | PF | $4000 | 26.1 | 22.3 | 61.4% | 39.9% | 31.5 | 32.3 | Y | Y |
Evan Turner | SF | $3900 | 24.3 | 21.3 | 61.3% | 39.8% | 21.8 | 25.0 | Y | Y |
Matt Barnes | SF | $3900 | 25.2 | 19.2 | 48.6% | 26.1% | 28.5 | 10.5 | N | N |
Kyle Singler | SF | $3900 | 24.1 | 14.8 | 23.8% | 10.4% | 18.9 | 11.3 | N | N |
Donatas Motiejunas | SF | $3900 | 30.2 | 22.3 | 63.3% | 44.4% | 17.6 | 9.5 | N | N |
Tony Allen | SF | $3800 | 25.8 | 19.2 | 52.7% | 31.1% | 18.2 | 12.5 | N | N |
Mirza Teletovic | PF | $3800 | 22.8 | 18.3 | 46.3% | 24.3% | 20.8 | 21.5 | Y | N |
P.J. Tucker | SF | $3800 | 24.2 | 18.9 | 49.9% | 30.2% | 0.0 | 0.0 | N | N |
Dion Waiters | SG | $3700 | 21.9 | 19.3 | 54.4% | 34.2% | 28.0 | 28.5 | Y | Y |
Shawn Marion | SF | $3700 | 26.7 | 21.6 | 65.6% | 47.5% | 24.2 | 19.8 | Y | N |
Elfrid Payton | PG | $3700 | 21.2 | 16.8 | 37.5% | 17.0% | 6.0 | 5.5 | N | N |
Jameer Nelson | PG | $3700 | 23.5 | 19.4 | 57.3% | 33.5% | 24.9 | 30.5 | Y | Y |
Kostas Papanikolaou | SF | $3700 | 19.5 | 14.3 | 20.0% | 7.3% | 23.7 | 22.5 | Y | Y |
Steve Blake | PG | $3700 | 21.1 | 15.5 | 31.7% | 14.2% | 29.2 | 19.0 | Y | N |
Luc Richard Mbah a Moute | SF | $3600 | 27.1 | 16.6 | 42.9% | 27.5% | 24.8 | 22.0 | Y | Y |
Jarrett Jack | PG | $3600 | 23.8 | 17.9 | 51.0% | 27.6% | 23.7 | 23.0 | Y | Y |
Kentavious Caldwell-Pope | SG | $3600 | 30.8 | 18.9 | 54.4% | 37.4% | 34.5 | 19.8 | Y | N |
Hollis Thompson | SF | $3500 | 27.1 | 16.8 | 46.0% | 29.1% | 26.3 | 11.8 | N | N |
Bojan Bogdanovic | SF | $3500 | 32.7 | 23.8 | 77.3% | 61.9% | 41.4 | 30.3 | Y | Y |
Gary Harris | SG | $3500 | 19.8 | 16.1 | 51.3% | 31.3% | 0.0 | 0.0 | N | N |
Jason Terry | SG | $3500 | 20.5 | 12.6 | 17.8% | 5.9% | 17.6 | 12.5 | N | N |
Marvin Williams | SF | $3300 | 22.7 | 16.3 | 50.4% | 28.9% | 19.4 | 11.3 | N | N |
Caron Butler | SF | $3300 | 27.0 | 19.2 | 64.2% | 46.5% | 26.5 | 30.5 | Y | Y |
Nerlens Noel | PF | $3000 | 25.1 | 21.7 | 83.8% | 70.5% | 25.2 | 15.5 | Y | N |
Shabazz Napier | PG | $3000 | 24.3 | 17.5 | 64.8% | 45.9% | 18.1 | 19.8 | Y | Y |
Gerald Henderson | SG | $3000 | 22.7 | 16.7 | 61.3% | 40.5% | 37.3 | 28.8 | Y | Y |
Luke Ridnour | PG | $3000 | 20.2 | 13.2 | 38.8% | 21.0% | 19.0 | 19.8 | Y | Y |
J.J. Barea | PG | $3000 | 19.6 | 17.5 | 68.3% | 47.1% | 18.9 | 20.5 | Y | Y |
Austin Rivers | PG | $3000 | 19.8 | 14.0 | 41.0% | 22.1% | 16.3 | 6.5 | N | N |
Allen Crabbe | SG | $3000 | 24.0 | 19.7 | 75.6% | 60.5% | 20.6 | 6.5 | N | N |
Point Guard Projections" >Point Guard Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Reggie Jackson | PG | $8500 | 37.1 | 31.3 | 3.7 | 10.0% | 1.8% |
Brandon Knight | PG | $7500 | 34.1 | 29.7 | 4.0 | 18.1% | 3.7% |
Jrue Holiday | PG | $7400 | 35.0 | 34.4 | 4.7 | 41.6% | 15.3% |
Jeff Teague | PG | $7000 | 32.5 | 32.0 | 4.6 | 37.0% | 17.2% |
Darren Collison | PG | $6400 | 36.5 | 31.2 | 4.9 | 45.7% | 21.7% |
Jeremy Lin | PG | $5800 | 29.3 | 26.3 | 4.5 | 37.9% | 16.4% |
Trey Burke | PG | $5200 | 33.7 | 25.8 | 5.0 | 50.2% | 27.6% |
Pablo Prigioni | PG | $3400 | 20.5 | 13.5 | 4.0 | 25.9% | 10.5% |
Jerryd Bayless | PG | $3100 | 19.7 | 14.6 | 4.7 | 42.7% | 22.1% |
Ronnie Price | PG | $3000 | 19.8 | 14.6 | 4.9 | 49.4% | 30.7% |
Shane Larkin | PG | $3000 | 25.1 | 17.0 | 5.7 | 62.6% | 45.3% |
Shooting Guard Projections" >Shooting Guard Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Kobe Bryant | SG | $8800 | 32.1 | 37.1 | 4.2 | 20.7% | 4.3% |
Tyreke Evans | SG | $7200 | 34.0 | 34.3 | 4.8 | 42.8% | 18.3% |
Jeremy Lamb | SG | $5800 | 29.3 | 22.6 | 3.9 | 19.1% | 5.5% |
Kyle Korver | SG | $5700 | 34.6 | 26.2 | 4.6 | 41.0% | 22.0% |
J.R. Smith | SG | $5500 | 27.9 | 22.5 | 4.1 | 26.7% | 9.1% |
Alec Burks | SG | $5300 | 36.8 | 27.9 | 5.3 | 57.6% | 34.4% |
Giannis Antetokounmpo | SG | $5200 | 31.0 | 23.3 | 4.5 | 35.7% | 14.2% |
Eric Gordon | SG | $4600 | 32.0 | 25.5 | 5.5 | 63.0% | 42.8% |
Anthony Morrow | SG | $4200 | 29.3 | 18.9 | 4.5 | 41.1% | 23.2% |
O.J. Mayo | SG | $4100 | 24.8 | 18.8 | 4.6 | 41.8% | 20.2% |
Ben McLemore | SG | $4000 | 36.5 | 21.8 | 5.5 | 56.0% | 40.1% |
Iman Shumpert | SG | $3900 | 23.3 | 15.6 | 4.0 | 27.4% | 11.5% |
Thabo Sefolosha | SG | $3200 | 30.5 | 20.9 | 6.5 | 68.7% | 56.8% |
Small Forward Projections" >Small Forward Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Carmelo Anthony | SF | $9500 | 34.4 | 37.4 | 3.9 | 13.6% | 1.5% |
Rudy Gay | SF | $8100 | 38.5 | 37.6 | 4.6 | 38.2% | 15.1% |
Gordon Hayward | SF | $7700 | 34.7 | 29.8 | 3.9 | 18.1% | 3.8% |
Jabari Parker | SF | $5200 | 29.0 | 23.5 | 4.5 | 35.8% | 14.2% |
Wesley Johnson | SF | $3900 | 31.2 | 22.3 | 5.7 | 63.7% | 46.2% |
Khris Middleton | SF | $3200 | 19.7 | 14.0 | 4.4 | 34.7% | 15.0% |
Power Forward Projections" >Power Forward Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11000 | 36.0 | 44.1 | 4.0 | 14.3% | 1.6% |
Paul Millsap | PF | $8700 | 34.6 | 38.7 | 4.4 | 33.2% | 10.3% |
Serge Ibaka | PF | $7500 | 34.1 | 31.5 | 4.2 | 22.1% | 5.0% |
Derrick Favors | PF | $7300 | 31.7 | 29.9 | 4.1 | 22.6% | 5.2% |
Carlos Boozer | PF | $6400 | 26.5 | 26.0 | 4.1 | 19.7% | 5.7% |
Ryan Anderson | PF | $5400 | 33.0 | 30.2 | 5.6 | 63.8% | 42.4% |
Amar'e Stoudemire | PF | $4600 | 19.5 | 16.7 | 3.6 | 12.5% | 2.0% |
Ed Davis | PF | $4400 | 22.7 | 21.2 | 4.8 | 44.7% | 20.9% |
Jason Thompson | PF | $3600 | 25.3 | 18.7 | 5.2 | 55.2% | 32.5% |
Carl Landry | PF | $3600 | 23.3 | 19.1 | 5.3 | 58.2% | 36.7% |
Lance Thomas | PF | $3400 | 25.4 | 14.3 | 4.2 | 36.4% | 17.7% |
Quincy Acy | PF | $3100 | 22.3 | 15.2 | 4.9 | 46.9% | 27.6% |
Center Projections" >Center Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
DeMarcus Cousins | C | $9900 | 30.4 | 40.7 | 4.1 | 17.0% | 2.3% |
Al Horford | C | $7200 | 28.5 | 30.7 | 4.3 | 28.2% | 6.8% |
Jordan Hill | C | $6800 | 25.5 | 26.8 | 3.9 | 14.8% | 2.4% |
Enes Kanter | C | $5100 | 26.6 | 22.3 | 4.4 | 33.4% | 11.4% |
Steven Adams | C | $4800 | 26.3 | 19.0 | 4.0 | 20.6% | 5.8% |
Larry Sanders | C | $4500 | 20.7 | 19.5 | 4.3 | 30.7% | 8.7% |
Nick Collison | C | $3000 | 19.5 | 12.4 | 4.1 | 31.9% | 14.1% |
Kendrick Perkins | C | $3000 | 20.5 | 12.4 | 4.1 | 31.6% | 15.1% |
Zaza Pachulia | C | $3000 | 19.7 | 15.1 | 5.0 | 49.8% | 29.7% |
Jason Smith | C | $3000 | 19.5 | 14.7 | 4.9 | 50.5% | 26.3% |
Utility Projections" >Utility Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11000 | 36.0 | 44.1 | 4.0 | 14.3% | 1.6% |
DeMarcus Cousins | C | $9900 | 30.4 | 40.7 | 4.1 | 17.0% | 2.3% |
Carmelo Anthony | SF | $9500 | 34.4 | 37.4 | 3.9 | 13.6% | 1.5% |
Kobe Bryant | SG | $8800 | 32.1 | 37.1 | 4.2 | 20.7% | 4.3% |
Paul Millsap | PF | $8700 | 34.6 | 38.7 | 4.4 | 33.2% | 10.3% |
Reggie Jackson | PG | $8500 | 37.1 | 31.3 | 3.7 | 10.0% | 1.8% |
Rudy Gay | SF | $8100 | 38.5 | 37.6 | 4.6 | 38.2% | 15.1% |
Gordon Hayward | SF | $7700 | 34.7 | 29.8 | 3.9 | 18.1% | 3.8% |
Serge Ibaka | PF | $7500 | 34.1 | 31.5 | 4.2 | 22.1% | 5.0% |
Brandon Knight | PG | $7500 | 34.1 | 29.7 | 4.0 | 18.1% | 3.7% |
Jrue Holiday | PG | $7400 | 35.0 | 34.4 | 4.7 | 41.6% | 15.3% |
Derrick Favors | PF | $7300 | 31.7 | 29.9 | 4.1 | 22.6% | 5.2% |
Al Horford | C | $7200 | 28.5 | 30.7 | 4.3 | 28.2% | 6.8% |
Tyreke Evans | SG | $7200 | 34.0 | 34.3 | 4.8 | 42.8% | 18.3% |
Jeff Teague | PG | $7000 | 32.5 | 32.0 | 4.6 | 37.0% | 17.2% |
Jordan Hill | C | $6800 | 25.5 | 26.8 | 3.9 | 14.8% | 2.4% |
Darren Collison | PG | $6400 | 36.5 | 31.2 | 4.9 | 45.7% | 21.7% |
Carlos Boozer | PF | $6400 | 26.5 | 26.0 | 4.1 | 19.7% | 5.7% |
Jeremy Lamb | SG | $5800 | 29.3 | 22.6 | 3.9 | 19.1% | 5.5% |
Jeremy Lin | PG | $5800 | 29.3 | 26.3 | 4.5 | 37.9% | 16.4% |
Kyle Korver | SG | $5700 | 34.6 | 26.2 | 4.6 | 41.0% | 22.0% |
J.R. Smith | SG | $5500 | 27.9 | 22.5 | 4.1 | 26.7% | 9.1% |
Ryan Anderson | PF | $5400 | 33.0 | 30.2 | 5.6 | 63.8% | 42.4% |
Alec Burks | SG | $5300 | 36.8 | 27.9 | 5.3 | 57.6% | 34.4% |
Giannis Antetokounmpo | SG | $5200 | 31.0 | 23.3 | 4.5 | 35.7% | 14.2% |
Jabari Parker | SF | $5200 | 29.0 | 23.5 | 4.5 | 35.8% | 14.2% |
Trey Burke | PG | $5200 | 33.7 | 25.8 | 5.0 | 50.2% | 27.6% |
Enes Kanter | C | $5100 | 26.6 | 22.3 | 4.4 | 33.4% | 11.4% |
Steven Adams | C | $4800 | 26.3 | 19.0 | 4.0 | 20.6% | 5.8% |
Amar'e Stoudemire | PF | $4600 | 19.5 | 16.7 | 3.6 | 12.5% | 2.0% |
Eric Gordon | SG | $4600 | 32.0 | 25.5 | 5.5 | 63.0% | 42.8% |
Larry Sanders | C | $4500 | 20.7 | 19.5 | 4.3 | 30.7% | 8.7% |
Ed Davis | PF | $4400 | 22.7 | 21.2 | 4.8 | 44.7% | 20.9% |
Anthony Morrow | SG | $4200 | 29.3 | 18.9 | 4.5 | 41.1% | 23.2% |
O.J. Mayo | SG | $4100 | 24.8 | 18.8 | 4.6 | 41.8% | 20.2% |
Ben McLemore | SG | $4000 | 36.5 | 21.8 | 5.5 | 56.0% | 40.1% |
Iman Shumpert | SG | $3900 | 23.3 | 15.6 | 4.0 | 27.4% | 11.5% |
Wesley Johnson | SF | $3900 | 31.2 | 22.3 | 5.7 | 63.7% | 46.2% |
Carl Landry | PF | $3600 | 23.3 | 19.1 | 5.3 | 58.2% | 36.7% |
Jason Thompson | PF | $3600 | 25.3 | 18.7 | 5.2 | 55.2% | 32.5% |
Lance Thomas | PF | $3400 | 25.4 | 14.3 | 4.2 | 36.4% | 17.7% |
Pablo Prigioni | PG | $3400 | 20.5 | 13.5 | 4.0 | 25.9% | 10.5% |
Thabo Sefolosha | SG | $3200 | 30.5 | 20.9 | 6.5 | 68.7% | 56.8% |
Khris Middleton | SF | $3200 | 19.7 | 14.0 | 4.4 | 34.7% | 15.0% |
Quincy Acy | PF | $3100 | 22.3 | 15.2 | 4.9 | 46.9% | 27.6% |
Jerryd Bayless | PG | $3100 | 19.7 | 14.6 | 4.7 | 42.7% | 22.1% |
Zaza Pachulia | C | $3000 | 19.7 | 15.1 | 5.0 | 49.8% | 29.7% |
Nick Collison | C | $3000 | 19.5 | 12.4 | 4.1 | 31.9% | 14.1% |
Kendrick Perkins | C | $3000 | 20.5 | 12.4 | 4.1 | 31.6% | 15.1% |
Shane Larkin | PG | $3000 | 25.1 | 17.0 | 5.7 | 62.6% | 45.3% |
Jason Smith | C | $3000 | 19.5 | 14.7 | 4.9 | 50.5% | 26.3% |
Ronnie Price | PG | $3000 | 19.8 | 14.6 | 4.9 | 49.4% | 30.7% |