Good morning everyone. Hopefully last night was another profitable one for you in daily fantasy basketball. We’ve got a big night ahead of us, with nine games on the schedule. There’s a lot to look at, so let’s get started. The following daily fantasy projections are based on DraftKings scoring. If you haven’t played at DraftKings before, click the logo below to sign-up.
***PROJECTIONS UPDATED AS OF 5:40PM***
Results from last night are below. This includes projected minutes and fantasy points, along with actual minutes and fantasy points. If the player hit 5X or 6X value, that will be marked with a “Y.” In a few days, I’ll go over the totals for each bucket to test the accuracy.
November 11 Results" >November 11 Results
Name | Pos | Salary | pMPG | pDK | 5X% | 6X% | aMin | aDK | 5X? | 6X? |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | PG | $10200 | 34.0 | 41.7 | 15.1% | 1.4% | 35.8 | 29.5 | N | N |
DeMarcus Cousins | C | $9900 | 32.5 | 43.7 | 29.2% | 6.9% | 29.6 | 36.3 | N | N |
LaMarcus Aldridge | PF | $8800 | 35.7 | 38.1 | 25.1% | 5.7% | 38.9 | 48.5 | Y | N |
Al Jefferson | C | $8600 | 33.9 | 36.7 | 22.0% | 4.8% | 35.5 | 25.0 | N | N |
Kobe Bryant | SG | $8400 | 37.4 | 41.2 | 46.5% | 17.7% | 37.5 | 53.8 | Y | Y |
Nikola Vucevic | C | $8400 | 34.4 | 36.0 | 26.1% | 7.7% | 41.3 | 44.0 | Y | N |
Kyle Lowry | PG | $8200 | 30.5 | 31.7 | 14.7% | 1.9% | 36.3 | 42.0 | Y | N |
DeMar DeRozan | SG | $8100 | 32.4 | 29.7 | 10.2% | 1.5% | 33.1 | 29.0 | N | N |
Kemba Walker | PG | $7800 | 32.9 | 30.7 | 16.4% | 3.7% | 36.0 | 29.0 | N | N |
Rudy Gay | SF | $7700 | 36.6 | 36.0 | 40.7% | 17.1% | 39.1 | 49.0 | Y | Y |
Damian Lillard | PG | $7600 | 35.7 | 33.6 | 33.0% | 11.1% | 38.6 | 48.0 | Y | Y |
Marc Gasol | C | $7500 | 32.9 | 31.9 | 26.6% | 7.5% | 32.2 | 30.5 | N | N |
Tim Duncan | PF | $7500 | 30.3 | 36.5 | 44.4% | 17.3% | 35.4 | 37.8 | Y | N |
Serge Ibaka | PF | $7400 | 34.6 | 33.1 | 34.2% | 9.5% | 35.2 | 27.3 | N | N |
Brandon Knight | PG | $7300 | 31.1 | 27.3 | 11.5% | 1.4% | 34.1 | 26.5 | N | N |
Dirk Nowitzki | PF | $7300 | 29.4 | 31.6 | 28.3% | 7.7% | 34.4 | 38.3 | Y | N |
Zach Randolph | PF | $7100 | 29.3 | 28.6 | 21.2% | 5.4% | 29.6 | 24.5 | N | N |
Mike Conley | PG | $6900 | 27.6 | 26.1 | 15.9% | 3.6% | 35.4 | 33.8 | N | N |
Tobias Harris | SF | $6900 | 35.4 | 32.3 | 39.5% | 16.4% | 39.0 | 52.3 | Y | Y |
Lance Stephenson | SG | $6700 | 33.9 | 27.0 | 22.8% | 6.6% | 37.8 | 39.5 | Y | N |
Monta Ellis | SG | $6600 | 31.4 | 29.9 | 35.7% | 11.8% | 29.4 | 29.5 | N | N |
Jordan Hill | PF | $6500 | 31.5 | 31.8 | 47.1% | 20.5% | 35.1 | 44.0 | Y | Y |
Reggie Jackson | PG | $6500 | 36.5 | 31.7 | 46.7% | 22.3% | 43.2 | 45.5 | Y | Y |
Klay Thompson | SG | $6500 | 30.1 | 25.5 | 21.8% | 6.4% | 39.7 | 43.8 | Y | Y |
Tony Parker | PG | $6400 | 35.5 | 35.5 | 64.4% | 38.8% | 30.3 | 40.3 | Y | Y |
Draymond Green | SF | $6200 | 32.1 | 28.0 | 36.0% | 15.4% | 31.7 | 23.5 | N | N |
Wesley Matthews | SG | $6100 | 32.7 | 24.4 | 24.4% | 8.1% | 35.7 | 32.8 | Y | N |
Robin Lopez | C | $6000 | 28.8 | 23.7 | 19.5% | 4.1% | 22.6 | 10.5 | N | N |
Chandler Parsons | SF | $5900 | 29.4 | 25.1 | 28.8% | 11.5% | 36.5 | 33.0 | Y | N |
Tyson Chandler | C | $5900 | 30.4 | 26.0 | 34.7% | 14.9% | 33.3 | 35.8 | Y | Y |
Kawhi Leonard | SF | $5900 | 35.5 | 34.0 | 66.6% | 45.0% | 35.5 | 31.0 | Y | N |
Andrew Bogut | C | $5800 | 31.1 | 30.5 | 57.5% | 30.0% | 25.8 | 20.8 | N | N |
Jeremy Lin | PG | $5500 | 30.5 | 26.3 | 44.8% | 22.7% | 34.8 | 22.0 | N | N |
Elfrid Payton | PG | $5500 | 30.6 | 25.2 | 40.0% | 19.2% | 18.6 | 6.8 | N | N |
Jonas Valanciunas | C | $5500 | 23.8 | 21.4 | 18.3% | 3.8% | 20.5 | 12.8 | N | N |
Larry Sanders | C | $5400 | 22.1 | 21.0 | 15.6% | 3.1% | 22.2 | 13.5 | N | N |
Carlos Boozer | PF | $5300 | 28.5 | 26.9 | 51.2% | 25.9% | 28.8 | 34.5 | Y | Y |
Channing Frye | PF | $5200 | 30.6 | 24.1 | 40.3% | 19.5% | 42.9 | 33.5 | Y | Y |
Amir Johnson | PF | $5100 | 20.0 | 17.0 | 7.2% | 0.9% | 22.2 | 18.0 | N | N |
Terrence Ross | SF | $5000 | 25.7 | 18.5 | 17.7% | 5.9% | 27.8 | 25.5 | Y | N |
Danny Green | SG | $5000 | 30.3 | 24.0 | 46.8% | 25.4% | 25.7 | 16.3 | N | N |
Jabari Parker | SF | $4900 | 28.1 | 23.0 | 42.1% | 18.7% | 20.5 | 15.0 | N | N |
Evan Fournier | SG | $4900 | 32.5 | 25.0 | 51.1% | 28.6% | 39.0 | 37.0 | Y | Y |
Giannis Antetokounmpo | SG | $4700 | 25.1 | 18.9 | 23.2% | 7.0% | 25.7 | 30.3 | Y | Y |
Devin Harris | PG | $4600 | 22.3 | 19.3 | 27.6% | 9.0% | 32.7 | 27.0 | Y | N |
Boris Diaw | PF | $4600 | 29.2 | 22.6 | 48.0% | 25.9% | 22.4 | 20.5 | N | N |
Manu Ginobili | SG | $4500 | 25.0 | 26.5 | 68.7% | 46.7% | 25.6 | 30.3 | Y | Y |
Tony Allen | SG | $4400 | 22.2 | 17.4 | 22.6% | 7.3% | 29.3 | 26.3 | Y | N |
Andre Iguodala | SF | $4400 | 29.1 | 23.5 | 57.8% | 36.0% | 22.3 | 4.5 | N | N |
Harrison Barnes | SF | $4300 | 27.2 | 19.0 | 37.1% | 18.0% | 39.0 | 33.5 | Y | Y |
Gary Neal | SG | $4200 | 26.1 | 18.5 | 34.9% | 16.5% | 24.4 | 17.5 | N | N |
Michael Kidd-Gilchrist | SF | $4200 | 21.3 | 16.0 | 22.2% | 7.3% | 20.3 | 19.8 | N | N |
Ersan Ilyasova | PF | $4100 | 21.1 | 17.6 | 32.3% | 14.2% | 23.2 | 11.3 | N | N |
Courtney Lee | SG | $4100 | 31.1 | 21.6 | 54.7% | 36.5% | 38.2 | 23.8 | Y | N |
Cody Zeller | PF | $4100 | 22.3 | 18.2 | 35.5% | 14.5% | 27.4 | 19.5 | N | N |
Steven Adams | C | $4100 | 28.6 | 21.2 | 52.8% | 31.0% | 25.0 | 16.0 | N | N |
O.J. Mayo | SG | $4000 | 23.1 | 17.8 | 36.8% | 16.6% | 29.0 | 26.5 | Y | Y |
Marvin Williams | SF | $3900 | 26.1 | 18.4 | 45.5% | 23.2% | 20.8 | 7.8 | N | N |
Jameer Nelson | PG | $3900 | 26.3 | 22.4 | 66.0% | 44.2% | 25.6 | 18.8 | N | N |
Jeremy Lamb | SG | $3900 | 31.6 | 25.2 | 73.8% | 57.7% | 34.3 | 23.0 | Y | N |
Patrick Patterson | PF | $3800 | 23.8 | 19.2 | 50.9% | 29.7% | 29.4 | 18.5 | N | N |
Greivis Vasquez | PG | $3700 | 20.0 | 17.7 | 44.6% | 19.0% | 15.6 | 7.5 | N | N |
Ben McLemore | SG | $3600 | 30.5 | 18.4 | 52.3% | 35.7% | 39.2 | 27.5 | Y | Y |
Jerryd Bayless | PG | $3500 | 22.1 | 16.8 | 43.6% | 22.6% | 20.8 | 12.5 | N | N |
Brandan Wright | PF | $3500 | 20.3 | 19.3 | 58.3% | 36.7% | 15.7 | 16.0 | N | N |
Wesley Johnson | SF | $3300 | 33.4 | 22.9 | 75.8% | 63.4% | 39.4 | 22.0 | Y | Y |
Lance Thomas | PF | $3200 | 28.6 | 16.5 | 52.0% | 35.6% | 26.6 | 9.8 | N | N |
Jason Thompson | PF | $3100 | 29.5 | 21.7 | 78.5% | 63.9% | 13.2 | 6.0 | N | N |
Jared Dudley | SF | $3000 | 20.1 | 12.0 | 27.7% | 12.1% | 19.0 | 9.5 | N | N |
Tayshaun Prince | SF | $3000 | 22.2 | 12.6 | 35.2% | 19.8% | 0.0 | 0.0 | N | N |
Carl Landry | PF | $3000 | 22.4 | 18.4 | 70.0% | 53.6% | 28.2 | 16.3 | Y | N |
Nik Stauskas | SG | $3000 | 22.4 | 16.5 | 59.6% | 41.4% | 8.8 | 1.5 | N | N |
Ramon Sessions | PG | $3000 | 26.4 | 21.7 | 81.8% | 70.0% | 36.0 | 22.3 | Y | Y |
Nick Collison | C | $3000 | 23.7 | 15.6 | 54.1% | 34.4% | 14.9 | 4.5 | N | N |
Dorell Wright | SF | $3000 | 20.8 | 16.4 | 58.9% | 39.5% | 5.8 | 1.5 | N | N |
Steve Blake | PG | $3000 | 20.8 | 14.3 | 46.0% | 26.4% | 25.3 | 19.0 | Y | Y |
I love nights with a lot of games. Tons of options. I’ll be staying away from the two most expensive PGs. The next range has tons of value, however. I really like Deron Williams. I think Ty Lawson is a good option. Reggie Jackson is clearly still a start since he’s playing 40 MPG. I will definitely be using Jeremy Lin in some lineups. Isaiah Canaan is a must start if Patrick Beverley is still out. I could see taking a flyer on Dante Exum, if you are feeling crazy.
Point Guard Projections" >Point Guard Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
John Wall | PG | $9200 | 34.0 | 36.8 | 4.0 | 16.6% | 2.7% |
Rajon Rondo | PG | $8200 | 32.0 | 33.2 | 4.0 | 18.9% | 2.9% |
Damian Lillard | PG | $7700 | 37.6 | 38.4 | 5.0 | 49.6% | 22.3% |
Deron Williams | PG | $7700 | 37.6 | 36.7 | 4.8 | 44.4% | 19.1% |
Jrue Holiday | PG | $7400 | 36.6 | 36.7 | 5.0 | 48.6% | 22.2% |
Jeff Teague | PG | $7000 | 33.6 | 30.8 | 4.4 | 33.2% | 12.9% |
Ty Lawson | PG | $7000 | 34.6 | 35.3 | 5.0 | 50.6% | 26.3% |
Reggie Jackson | PG | $6500 | 37.2 | 33.3 | 5.1 | 54.9% | 29.2% |
Goran Dragic | PG | $6200 | 31.5 | 31.0 | 5.0 | 51.4% | 25.8% |
Brandon Jennings | PG | $6000 | 30.5 | 28.5 | 4.7 | 43.5% | 17.7% |
Isaiah Thomas | PG | $5800 | 23.6 | 23.8 | 4.1 | 21.3% | 5.3% |
Jeremy Lin | PG | $5500 | 34.0 | 30.3 | 5.5 | 61.6% | 39.8% |
Elfrid Payton | PG | $5500 | 28.2 | 22.3 | 4.0 | 24.0% | 8.4% |
Donald Sloan | PG | $5200 | 32.0 | 20.2 | 3.9 | 24.7% | 9.0% |
Trey Burke | PG | $4900 | 29.9 | 23.7 | 4.8 | 46.4% | 23.7% |
Mario Chalmers | PG | $4400 | 26.7 | 20.0 | 4.5 | 40.6% | 19.2% |
Mo Williams | PG | $4100 | 23.4 | 19.5 | 4.8 | 46.1% | 22.5% |
Jarrett Jack | PG | $4000 | 22.4 | 17.6 | 4.4 | 35.4% | 15.7% |
D.J. Augustin | PG | $3700 | 21.4 | 17.0 | 4.6 | 39.6% | 18.0% |
Isaiah Canaan | PG | $3600 | 32.3 | 25.2 | 7.0 | 78.1% | 64.4% |
Zach LaVine | PG | $3200 | 20.3 | 15.8 | 4.9 | 49.1% | 29.6% |
Norris Cole | PG | $3100 | 22.7 | 13.3 | 4.3 | 35.6% | 18.1% |
Dante Exum | PG | $3100 | 21.6 | 16.2 | 5.2 | 55.3% | 35.1% |
Shane Larkin | PG | $3100 | 26.1 | 17.8 | 5.7 | 62.2% | 46.2% |
A.J. Price | PG | $3000 | 20.0 | 14.9 | 5.0 | 47.6% | 28.1% |
Steve Blake | PG | $3000 | 23.0 | 17.2 | 5.7 | 62.5% | 47.0% |
Pablo Prigioni | PG | $3000 | 20.1 | 13.3 | 4.4 | 38.3% | 19.1% |
Luke Ridnour | PG | $3000 | 20.2 | 13.0 | 4.3 | 38.1% | 19.0% |
Austin Rivers | PG | $3000 | 21.4 | 15.3 | 5.1 | 52.1% | 31.9% |
Ronnie Price | PG | $3000 | 21.2 | 15.5 | 5.2 | 51.4% | 35.3% |
Shabazz Napier | PG | $3000 | 21.7 | 15.1 | 5.0 | 47.9% | 30.4% |
If Kobe weren’t playing tonight, I would be playing James Harden, but in this instance, I think I can safely fade him. Kevin Martin laid an egg on Nov. 8, but I like him here. I think my projections are overrating Alec Burks, so he isn’t someone I’ll be rostering. Same goes for Eric Gordon. Even though Morrow is back in OKC, Jeremy Lamb is still an excellent value. While Garrett Temple hasn’t been good in the past two games, he’s still getting major minutes and is a great bet to provide value. I don’t care if Allen Crabbe gets 25 minutes; you don’t want him in place of Nicolas Batum.
Shooting Guard Projections" >Shooting Guard Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
James Harden | SG | $10300 | 37.3 | 44.1 | 4.3 | 24.0% | 4.9% |
Kobe Bryant | SG | $8500 | 39.3 | 44.6 | 5.3 | 57.6% | 29.4% |
Dwyane Wade | SG | $7800 | 31.6 | 31.8 | 4.1 | 19.6% | 3.7% |
Tyreke Evans | SG | $7600 | 35.6 | 36.5 | 4.8 | 44.8% | 19.3% |
Joe Johnson | SG | $6900 | 32.5 | 26.8 | 3.9 | 18.6% | 5.6% |
Eric Bledsoe | SG | $6600 | 29.5 | 30.2 | 4.6 | 36.1% | 13.4% |
Wesley Matthews | SG | $6100 | 35.5 | 28.8 | 4.7 | 42.4% | 20.0% |
Kevin Martin | SG | $5900 | 35.6 | 29.9 | 5.1 | 50.6% | 30.7% |
Kyle Korver | SG | $5600 | 35.6 | 25.2 | 4.5 | 38.1% | 19.2% |
Iman Shumpert | SG | $5000 | 31.1 | 21.3 | 4.3 | 29.7% | 11.6% |
Alec Burks | SG | $5000 | 35.0 | 27.6 | 5.5 | 60.3% | 37.7% |
Evan Fournier | SG | $4900 | 34.3 | 25.1 | 5.1 | 53.1% | 29.4% |
Avery Bradley | SG | $4900 | 30.0 | 21.9 | 4.5 | 40.7% | 20.5% |
Arron Afflalo | SG | $4600 | 28.6 | 22.7 | 4.9 | 47.9% | 25.9% |
Kentavious Caldwell-Pope | SG | $4100 | 33.6 | 20.7 | 5.0 | 49.4% | 33.0% |
Eric Gordon | SG | $4100 | 34.6 | 27.9 | 6.8 | 77.1% | 63.0% |
Randy Foye | SG | $4000 | 23.7 | 19.1 | 4.8 | 44.1% | 26.2% |
Jeremy Lamb | SG | $3900 | 34.3 | 28.2 | 7.2 | 84.0% | 70.8% |
J.R. Smith | SG | $3900 | 27.1 | 21.8 | 5.6 | 64.2% | 41.5% |
Bojan Bogdanovic | SG | $3800 | 29.5 | 22.8 | 6.0 | 66.1% | 50.7% |
Tim Hardaway Jr. | SG | $3800 | 22.1 | 14.6 | 3.9 | 23.7% | 8.3% |
Garrett Temple | SG | $3700 | 31.0 | 19.6 | 5.3 | 56.6% | 39.5% |
Jason Terry | SG | $3500 | 24.2 | 16.0 | 4.6 | 39.8% | 21.8% |
Allen Crabbe | SG | $3000 | 20.9 | 18.7 | 6.2 | 72.3% | 53.2% |
Thabo Sefolosha | SG | $3000 | 27.7 | 17.5 | 5.8 | 61.4% | 46.1% |
Alan Anderson | SG | $3000 | 20.3 | 13.2 | 4.4 | 38.3% | 23.1% |
I’m still avoiding Carmelo Anthony, but I do think he’s someone you can roster in 50/50s. Josh Smith is someone who has been incredibly steady. Trevor Ariza is going to play as much as he can with Terrence Jones still out. Chris Copeland‘s price has finally reached a level where he’s not automatically rosterable. Kostas Papanikoloau looks like a good sub-$4k option.
Small Forward Projections" >Small Forward Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Carmelo Anthony | SF | $8600 | 37.2 | 40.4 | 4.7 | 37.6% | 10.6% |
Gordon Hayward | SF | $8000 | 36.1 | 32.3 | 4.0 | 21.6% | 5.9% |
Josh Smith | SF | $7800 | 36.6 | 35.9 | 4.6 | 37.6% | 11.6% |
Jeff Green | SF | $7000 | 34.0 | 27.4 | 3.9 | 19.2% | 4.8% |
Tobias Harris | SF | $6800 | 37.3 | 32.6 | 4.8 | 44.2% | 21.0% |
Trevor Ariza | SF | $6400 | 36.3 | 31.1 | 4.9 | 46.3% | 24.2% |
Chris Copeland | SF | $6300 | 33.0 | 26.8 | 4.3 | 31.2% | 10.5% |
Luol Deng | SF | $5400 | 31.6 | 24.6 | 4.5 | 36.9% | 15.6% |
Paul Pierce | SF | $5200 | 26.0 | 23.3 | 4.5 | 37.2% | 14.4% |
Solomon Hill | SF | $4600 | 37.0 | 22.2 | 4.8 | 47.7% | 29.2% |
Andrew Wiggins | SF | $4500 | 29.5 | 23.6 | 5.2 | 56.3% | 33.4% |
P.J. Tucker | SF | $4300 | 28.5 | 21.8 | 5.1 | 52.7% | 33.7% |
Shawne Williams | SF | $4300 | 22.7 | 16.1 | 3.7 | 18.4% | 4.3% |
Wilson Chandler | SF | $4100 | 26.7 | 22.8 | 5.6 | 62.1% | 41.0% |
Evan Turner | SF | $4100 | 21.0 | 17.2 | 4.2 | 29.9% | 12.0% |
Mirza Teletovic | SF | $4100 | 23.4 | 19.9 | 4.9 | 46.1% | 24.5% |
Kostas Papanikolaou | SF | $3700 | 27.2 | 21.3 | 5.8 | 63.2% | 44.6% |
Caron Butler | SF | $3600 | 28.5 | 20.4 | 5.7 | 63.2% | 44.4% |
Corey Brewer | SF | $3500 | 20.3 | 14.8 | 4.2 | 32.1% | 15.0% |
Wesley Johnson | SF | $3500 | 37.2 | 26.2 | 7.5 | 80.7% | 69.4% |
Donatas Motiejunas | SF | $3400 | 23.2 | 18.3 | 5.4 | 58.3% | 40.3% |
Otto Porter | SF | $3100 | 25.0 | 15.9 | 5.1 | 50.6% | 33.1% |
Kyle Singler | SF | $3000 | 22.4 | 13.5 | 4.5 | 40.9% | 21.7% |
Anthony Davis is expensive, but you likely need some exposure to him. If you aren’t paying up for AD, I like Derrick Favors. Channing Frye is an excellent value at $5200. If Marcus Morris hits 20+ points like he has in the 3 of the past 4 games, he’s a great low salary PF play.
Power Forward Projections" >Power Forward Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11200 | 38.6 | 48.3 | 4.3 | 24.8% | 5.1% |
LaMarcus Aldridge | PF | $8900 | 37.6 | 43.6 | 4.9 | 48.4% | 17.9% |
Paul Millsap | PF | $7500 | 35.6 | 36.5 | 4.9 | 46.4% | 18.2% |
Serge Ibaka | PF | $7400 | 34.3 | 33.9 | 4.6 | 34.9% | 10.9% |
Greg Monroe | PF | $7100 | 33.6 | 33.3 | 4.7 | 42.1% | 16.8% |
Derrick Favors | PF | $6900 | 33.0 | 32.3 | 4.7 | 39.6% | 16.9% |
Jared Sullinger | PF | $6900 | 31.0 | 29.9 | 4.3 | 27.1% | 7.4% |
Markieff Morris | PF | $6600 | 30.5 | 29.4 | 4.5 | 34.3% | 12.9% |
Thaddeus Young | PF | $6400 | 34.6 | 32.6 | 5.1 | 53.0% | 28.0% |
Kenneth Faried | PF | $6300 | 26.7 | 28.3 | 4.5 | 36.4% | 13.6% |
Nene Hilario | PF | $5700 | 28.0 | 25.6 | 4.5 | 36.7% | 12.9% |
Ryan Anderson | PF | $5500 | 28.5 | 26.6 | 4.8 | 46.9% | 23.7% |
Carlos Boozer | PF | $5300 | 29.7 | 28.9 | 5.4 | 61.0% | 38.2% |
Channing Frye | PF | $5200 | 35.3 | 26.5 | 5.1 | 52.3% | 30.5% |
Kevin Garnett | PF | $5000 | 24.4 | 24.5 | 4.9 | 47.1% | 19.2% |
Amar'e Stoudemire | PF | $5000 | 24.1 | 20.9 | 4.2 | 27.2% | 10.0% |
Ed Davis | PF | $4800 | 23.4 | 21.6 | 4.5 | 37.1% | 13.2% |
Luis Scola | PF | $4300 | 25.0 | 20.8 | 4.8 | 46.5% | 22.9% |
Marcus Morris | PF | $4100 | 29.5 | 24.1 | 5.9 | 69.6% | 49.9% |
Lance Thomas | PF | $3300 | 27.4 | 16.3 | 4.9 | 49.2% | 32.0% |
Trevor Booker | PF | $3200 | 21.6 | 16.6 | 5.2 | 53.4% | 32.3% |
Damjan Rudez | PF | $3000 | 23.0 | 15.9 | 5.3 | 55.7% | 35.8% |
I believe I’m underrating Chris Bosh, but I still don’t see the need to roster him tonight. I would rather Dwight Howard or Nikola Vucevic, without question. I think Jordan Hill will be highly rostered, with good reason. Chris Kaman is the best punt option.
Center Projections" >Center Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Chris Bosh | C | $8700 | 34.6 | 31.7 | 3.6 | 8.3% | 0.7% |
Dwight Howard | C | $8500 | 35.3 | 42.0 | 4.9 | 47.6% | 18.9% |
Nikola Vucevic | C | $8400 | 37.3 | 37.2 | 4.4 | 34.3% | 11.1% |
Al Horford | C | $7100 | 30.6 | 30.8 | 4.3 | 29.7% | 7.6% |
Andre Drummond | C | $7000 | 30.5 | 32.4 | 4.6 | 37.6% | 12.7% |
Roy Hibbert | C | $7000 | 30.0 | 26.3 | 3.8 | 12.6% | 2.3% |
Brook Lopez | C | $6900 | 29.5 | 32.1 | 4.7 | 39.5% | 14.4% |
Jordan Hill | C | $6500 | 35.0 | 36.5 | 5.6 | 67.9% | 42.1% |
Marcin Gortat | C | $6300 | 29.0 | 25.8 | 4.1 | 19.7% | 4.2% |
Nikola Pekovic | C | $6100 | 29.5 | 29.4 | 4.8 | 46.0% | 20.0% |
Robin Lopez | C | $6000 | 28.2 | 25.3 | 4.2 | 27.5% | 8.4% |
Omer Asik | C | $5900 | 27.5 | 25.7 | 4.4 | 33.4% | 11.6% |
Kelly Olynyk | C | $5400 | 28.0 | 25.8 | 4.8 | 44.0% | 19.5% |
Enes Kanter | C | $5100 | 26.8 | 23.3 | 4.6 | 37.1% | 15.8% |
Timofey Mozgov | C | $4400 | 23.7 | 22.8 | 5.2 | 54.3% | 28.1% |
Gorgui Dieng | C | $4400 | 20.3 | 21.1 | 4.8 | 44.6% | 17.5% |
Miles Plumlee | C | $4300 | 28.5 | 25.0 | 5.8 | 67.1% | 47.6% |
Lavoy Allen | C | $4300 | 23.0 | 17.7 | 4.1 | 28.4% | 11.6% |
Steven Adams | C | $4200 | 25.5 | 19.4 | 4.6 | 41.4% | 20.9% |
Chris Kaman | C | $3500 | 20.9 | 22.3 | 6.4 | 76.8% | 57.4% |
Nick Collison | C | $3000 | 20.6 | 14.0 | 4.7 | 44.3% | 24.7% |
Utility Projections" >Utility Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11200 | 38.6 | 48.3 | 4.3 | 24.8% | 5.1% |
James Harden | SG | $10300 | 37.3 | 44.1 | 4.3 | 24.0% | 4.9% |
John Wall | PG | $9200 | 34.0 | 36.8 | 4.0 | 16.6% | 2.7% |
LaMarcus Aldridge | PF | $8900 | 37.6 | 43.6 | 4.9 | 48.4% | 17.9% |
Chris Bosh | C | $8700 | 34.6 | 31.7 | 3.6 | 8.3% | 0.7% |
Carmelo Anthony | SF | $8600 | 37.2 | 40.4 | 4.7 | 37.6% | 10.6% |
Dwight Howard | C | $8500 | 35.3 | 42.0 | 4.9 | 47.6% | 18.9% |
Kobe Bryant | SG | $8500 | 39.3 | 44.6 | 5.3 | 57.6% | 29.4% |
Nikola Vucevic | C | $8400 | 37.3 | 37.2 | 4.4 | 34.3% | 11.1% |
Rajon Rondo | PG | $8200 | 32.0 | 33.2 | 4.0 | 18.9% | 2.9% |
Gordon Hayward | SF | $8000 | 36.1 | 32.3 | 4.0 | 21.6% | 5.9% |
Dwyane Wade | SG | $7800 | 31.6 | 31.8 | 4.1 | 19.6% | 3.7% |
Josh Smith | SF | $7800 | 36.6 | 35.9 | 4.6 | 37.6% | 11.6% |
Damian Lillard | PG | $7700 | 37.6 | 38.4 | 5.0 | 49.6% | 22.3% |
Deron Williams | PG | $7700 | 37.6 | 36.7 | 4.8 | 44.4% | 19.1% |
Tyreke Evans | SG | $7600 | 35.6 | 36.5 | 4.8 | 44.8% | 19.3% |
Paul Millsap | PF | $7500 | 35.6 | 36.5 | 4.9 | 46.4% | 18.2% |
Serge Ibaka | PF | $7400 | 34.3 | 33.9 | 4.6 | 34.9% | 10.9% |
Jrue Holiday | PG | $7400 | 36.6 | 36.7 | 5.0 | 48.6% | 22.2% |
Greg Monroe | PF | $7100 | 33.6 | 33.3 | 4.7 | 42.1% | 16.8% |
Al Horford | C | $7100 | 30.6 | 30.8 | 4.3 | 29.7% | 7.6% |
Roy Hibbert | C | $7000 | 30.0 | 26.3 | 3.8 | 12.6% | 2.3% |
Jeff Green | SF | $7000 | 34.0 | 27.4 | 3.9 | 19.2% | 4.8% |
Jeff Teague | PG | $7000 | 33.6 | 30.8 | 4.4 | 33.2% | 12.9% |
Andre Drummond | C | $7000 | 30.5 | 32.4 | 4.6 | 37.6% | 12.7% |
Ty Lawson | PG | $7000 | 34.6 | 35.3 | 5.0 | 50.6% | 26.3% |
Derrick Favors | PF | $6900 | 33.0 | 32.3 | 4.7 | 39.6% | 16.9% |
Jared Sullinger | PF | $6900 | 31.0 | 29.9 | 4.3 | 27.1% | 7.4% |
Brook Lopez | C | $6900 | 29.5 | 32.1 | 4.7 | 39.5% | 14.4% |
Joe Johnson | SG | $6900 | 32.5 | 26.8 | 3.9 | 18.6% | 5.6% |
Tobias Harris | SF | $6800 | 37.3 | 32.6 | 4.8 | 44.2% | 21.0% |
Eric Bledsoe | SG | $6600 | 29.5 | 30.2 | 4.6 | 36.1% | 13.4% |
Markieff Morris | PF | $6600 | 30.5 | 29.4 | 4.5 | 34.3% | 12.9% |
Jordan Hill | C | $6500 | 35.0 | 36.5 | 5.6 | 67.9% | 42.1% |
Reggie Jackson | PG | $6500 | 37.2 | 33.3 | 5.1 | 54.9% | 29.2% |
Trevor Ariza | SF | $6400 | 36.3 | 31.1 | 4.9 | 46.3% | 24.2% |
Thaddeus Young | PF | $6400 | 34.6 | 32.6 | 5.1 | 53.0% | 28.0% |
Kenneth Faried | PF | $6300 | 26.7 | 28.3 | 4.5 | 36.4% | 13.6% |
Marcin Gortat | C | $6300 | 29.0 | 25.8 | 4.1 | 19.7% | 4.2% |
Chris Copeland | SF | $6300 | 33.0 | 26.8 | 4.3 | 31.2% | 10.5% |
Goran Dragic | PG | $6200 | 31.5 | 31.0 | 5.0 | 51.4% | 25.8% |
Wesley Matthews | SG | $6100 | 35.5 | 28.8 | 4.7 | 42.4% | 20.0% |
Nikola Pekovic | C | $6100 | 29.5 | 29.4 | 4.8 | 46.0% | 20.0% |
Robin Lopez | C | $6000 | 28.2 | 25.3 | 4.2 | 27.5% | 8.4% |
Brandon Jennings | PG | $6000 | 30.5 | 28.5 | 4.7 | 43.5% | 17.7% |
Omer Asik | C | $5900 | 27.5 | 25.7 | 4.4 | 33.4% | 11.6% |
Kevin Martin | SG | $5900 | 35.6 | 29.9 | 5.1 | 50.6% | 30.7% |
