I hope everyone was able to have a successful Sunday in daily fantasy, whether it was in the NBA or the NFL. We have a five game set tonight and it doesn’t seem like there should be anything too crazy heading up to tip-off. I’ve made some tweaks to my projections, along with the sim that is determining 5X% and 6X%. The 5X%’s should be a bit higher now, which I think reflects reality a bit more. Also, each morning, I will post the results of those two predictions to see if the correct amount of players are falling into their buckets. DraftKings scoring is the basis for these projections. If you haven’t played at DraftKings before, click the logo below to sign-up.
***Projections updated as of 6:03pm***
If Kyrie Irving can continue to play 35+ minutes, he should be a good bet to meet value. He seems like the top PG option tonight. Jrue Holiday also looks solid, albeit a step down from Kyrie at the same salary. From there, Brandon Jennings is the best value in the mid-tier. If you are looking for punt options, Kirk Hinrich and Shane Larkin are the two best options.
Point Guard ProjectionsName | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Chris Paul | PG | $9800 | 34.9 | 43.3 | 4.4 | 29.6% | 9.9% |
Kyrie Irving | PG | $7400 | 39.0 | 38.6 | 5.2 | 53.0% | 29.0% |
Jrue Holiday | PG | $7300 | 36.0 | 34.6 | 4.7 | 41.8% | 22.4% |
Jeff Teague | PG | $7300 | 34.1 | 32.0 | 4.4 | 31.6% | 12.8% |
Derrick Rose | PG | $6900 | 26.8 | 26.3 | 3.8 | 16.9% | 5.0% |
Tony Parker | PG | $6300 | 30.9 | 29.5 | 4.7 | 41.9% | 21.9% |
Brandon Jennings | PG | $5600 | 29.8 | 27.3 | 4.9 | 44.6% | 24.6% |
Donald Sloan | PG | $4900 | 35.5 | 22.2 | 4.5 | 41.3% | 25.1% |
Trey Burke | PG | $4900 | 28.4 | 22.0 | 4.5 | 39.6% | 20.7% |
D.J. Augustin | PG | $4300 | 20.8 | 16.6 | 3.9 | 21.9% | 9.6% |
Dante Exum | PG | $3700 | 22.1 | 16.3 | 4.4 | 36.7% | 21.0% |
Kirk Hinrich | PG | $3600 | 27.7 | 17.9 | 5.0 | 47.2% | 32.1% |
Shane Larkin | PG | $3300 | 26.2 | 17.5 | 5.3 | 54.9% | 39.5% |
Austin Rivers | PG | $3000 | 21.0 | 14.2 | 4.7 | 44.4% | 28.4% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Gordon Hayward | SG | $7800 | 36.8 | 32.7 | 4.2 | 28.5% | 10.9% |
Tyreke Evans | SG | $7500 | 36.0 | 35.6 | 4.8 | 43.7% | 20.7% |
Jimmy Butler | SG | $6100 | 36.3 | 27.5 | 4.5 | 39.1% | 20.3% |
Alec Burks | SG | $5500 | 34.7 | 26.7 | 4.9 | 46.9% | 27.7% |
Jamal Crawford | SG | $5400 | 29.9 | 27.8 | 5.1 | 51.8% | 31.6% |
Kyle Korver | SG | $5200 | 34.1 | 24.3 | 4.7 | 43.8% | 27.6% |
Danny Green | SG | $4700 | 30.9 | 24.1 | 5.1 | 51.5% | 33.1% |
J.J. Redick | SG | $4500 | 27.9 | 21.7 | 4.8 | 44.5% | 28.5% |
Kentavious Caldwell-Pope | SG | $4500 | 33.7 | 21.1 | 4.7 | 45.0% | 30.7% |
Manu Ginobili | SG | $4500 | 26.8 | 27.4 | 6.1 | 68.6% | 51.2% |
Eric Gordon | SG | $4500 | 33.0 | 24.2 | 5.4 | 57.5% | 40.1% |
Iman Shumpert | SG | $4500 | 32.3 | 22.9 | 5.1 | 52.4% | 36.1% |
J.R. Smith | SG | $4000 | 27.2 | 21.7 | 5.4 | 54.7% | 35.9% |
Tim Hardaway Jr. | SG | $3400 | 26.2 | 17.6 | 5.2 | 51.5% | 35.3% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
LeBron James | SF | $10500 | 37.9 | 45.6 | 4.3 | 28.5% | 7.6% |
Carmelo Anthony | SF | $8400 | 36.3 | 38.9 | 4.6 | 39.0% | 18.1% |
Josh Smith | SF | $7600 | 34.7 | 33.6 | 4.4 | 35.0% | 15.2% |
Kawhi Leonard | SF | $5600 | 31.9 | 29.8 | 5.3 | 57.2% | 37.2% |
DeMarre Carroll | SF | $5000 | 31.2 | 22.6 | 4.5 | 38.8% | 23.0% |
Mike Dunleavy | SF | $4400 | 26.8 | 18.5 | 4.2 | 33.5% | 17.6% |
Solomon Hill | SF | $4200 | 37.6 | 20.6 | 4.9 | 47.7% | 34.9% |
Caron Butler | SF | $3800 | 28.8 | 20.1 | 5.3 | 53.8% | 38.1% |
Shawn Marion | SF | $3700 | 26.7 | 19.3 | 5.2 | 53.3% | 37.0% |
Matt Barnes | SF | $3500 | 25.9 | 18.8 | 5.4 | 55.2% | 38.6% |
Mike Miller | SF | $3000 | 22.6 | 12.8 | 4.3 | 38.9% | 25.1% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11000 | 37.0 | 45.1 | 4.1 | 21.0% | 5.0% |
Blake Griffin | PF | $9400 | 34.9 | 40.5 | 4.3 | 29.0% | 8.6% |
Kevin Love | PF | $9000 | 36.9 | 44.6 | 5.0 | 46.3% | 20.9% |
Pau Gasol | PF | $7900 | 33.5 | 34.5 | 4.4 | 32.8% | 13.1% |
Paul Millsap | PF | $7600 | 34.1 | 34.4 | 4.5 | 32.9% | 15.1% |
Tim Duncan | PF | $7400 | 31.9 | 37.7 | 5.1 | 50.1% | 26.7% |
Derrick Favors | PF | $7100 | 32.6 | 31.4 | 4.4 | 33.8% | 13.9% |
Greg Monroe | PF | $6800 | 30.7 | 30.7 | 4.5 | 35.8% | 15.6% |
Chris Copeland | PF | $6000 | 36.5 | 30.1 | 5.0 | 49.6% | 31.2% |
Ryan Anderson | PF | $5200 | 26.0 | 23.0 | 4.4 | 35.1% | 16.6% |
Amar'e Stoudemire | PF | $5100 | 24.2 | 21.9 | 4.3 | 30.6% | 14.4% |
Taj Gibson | PF | $5000 | 27.7 | 23.6 | 4.7 | 43.0% | 23.6% |
Tristan Thompson | PF | $4500 | 23.6 | 18.8 | 4.2 | 31.3% | 16.1% |
Boris Diaw | PF | $4500 | 28.8 | 22.0 | 4.9 | 47.5% | 30.3% |
Luis Scola | PF | $4400 | 26.1 | 21.2 | 4.8 | 44.6% | 26.7% |
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
DeAndre Jordan | C | $7500 | 34.9 | 33.3 | 4.4 | 36.0% | 16.0% |
Al Horford | C | $7300 | 31.2 | 31.6 | 4.3 | 30.2% | 12.2% |
Andre Drummond | C | $7200 | 27.8 | 29.2 | 4.1 | 22.5% | 6.8% |
Roy Hibbert | C | $6900 | 30.3 | 27.3 | 4.0 | 23.9% | 8.3% |
Joakim Noah | C | $6700 | 28.7 | 27.8 | 4.1 | 24.5% | 9.0% |
Omer Asik | C | $5900 | 28.0 | 25.2 | 4.3 | 30.7% | 14.1% |
Enes Kanter | C | $4900 | 28.4 | 23.9 | 4.9 | 47.2% | 27.4% |
Anderson Varejao | C | $4700 | 29.7 | 26.7 | 5.7 | 61.0% | 41.2% |
Lavoy Allen | C | $4000 | 21.9 | 17.0 | 4.2 | 29.9% | 14.6% |
Samuel Dalembert | C | $3300 | 20.2 | 17.2 | 5.2 | 53.7% | 32.6% |
Utility Projections
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11000 | 37.0 | 45.1 | 4.1 | 21.0% | 5.0% |
LeBron James | SF | $10500 | 37.9 | 45.6 | 4.3 | 28.5% | 7.6% |
Chris Paul | PG | $9800 | 34.9 | 43.3 | 4.4 | 29.6% | 9.9% |
Blake Griffin | PF | $9400 | 34.9 | 40.5 | 4.3 | 29.0% | 8.6% |
Kevin Love | PF | $9000 | 36.9 | 44.6 | 5.0 | 46.3% | 20.9% |
Carmelo Anthony | SF | $8400 | 36.3 | 38.9 | 4.6 | 39.0% | 18.1% |
Pau Gasol | PF | $7900 | 33.5 | 34.5 | 4.4 | 32.8% | 13.1% |
Gordon Hayward | SG | $7800 | 36.8 | 32.7 | 4.2 | 28.5% | 10.9% |
Paul Millsap | PF | $7600 | 34.1 | 34.4 | 4.5 | 32.9% | 15.1% |
Josh Smith | SF | $7600 | 34.7 | 33.6 | 4.4 | 35.0% | 15.2% |
Tyreke Evans | SG | $7500 | 36.0 | 35.6 | 4.8 | 43.7% | 20.7% |
DeAndre Jordan | C | $7500 | 34.9 | 33.3 | 4.4 | 36.0% | 16.0% |
Kyrie Irving | PG | $7400 | 39.0 | 38.6 | 5.2 | 53.0% | 29.0% |
Tim Duncan | PF | $7400 | 31.9 | 37.7 | 5.1 | 50.1% | 26.7% |
Jrue Holiday | PG | $7300 | 36.0 | 34.6 | 4.7 | 41.8% | 22.4% |
Al Horford | C | $7300 | 31.2 | 31.6 | 4.3 | 30.2% | 12.2% |
Jeff Teague | PG | $7300 | 34.1 | 32.0 | 4.4 | 31.6% | 12.8% |
Andre Drummond | C | $7200 | 27.8 | 29.2 | 4.1 | 22.5% | 6.8% |
Derrick Favors | PF | $7100 | 32.6 | 31.4 | 4.4 | 33.8% | 13.9% |
Derrick Rose | PG | $6900 | 26.8 | 26.3 | 3.8 | 16.9% | 5.0% |
Roy Hibbert | C | $6900 | 30.3 | 27.3 | 4.0 | 23.9% | 8.3% |
Greg Monroe | PF | $6800 | 30.7 | 30.7 | 4.5 | 35.8% | 15.6% |
Joakim Noah | C | $6700 | 28.7 | 27.8 | 4.1 | 24.5% | 9.0% |
Tony Parker | PG | $6300 | 30.9 | 29.5 | 4.7 | 41.9% | 21.9% |
Jimmy Butler | SG | $6100 | 36.3 | 27.5 | 4.5 | 39.1% | 20.3% |
Chris Copeland | PF | $6000 | 36.5 | 30.1 | 5.0 | 49.6% | 31.2% |
Omer Asik | C | $5900 | 28.0 | 25.2 | 4.3 | 30.7% | 14.1% |
Brandon Jennings | PG | $5600 | 29.8 | 27.3 | 4.9 | 44.6% | 24.6% |
Kawhi Leonard | SF | $5600 | 31.9 | 29.8 | 5.3 | 57.2% | 37.2% |
Alec Burks | SG | $5500 | 34.7 | 26.7 | 4.9 | 46.9% | 27.7% |
Jamal Crawford | SG | $5400 | 29.9 | 27.8 | 5.1 | 51.8% | 31.6% |
Kyle Korver | SG | $5200 | 34.1 | 24.3 | 4.7 | 43.8% | 27.6% |
Ryan Anderson | PF | $5200 | 26.0 | 23.0 | 4.4 | 35.1% | 16.6% |
Amar'e Stoudemire | PF | $5100 | 24.2 | 21.9 | 4.3 | 30.6% | 14.4% |
DeMarre Carroll | SF | $5000 | 31.2 | 22.6 | 4.5 | 38.8% | 23.0% |
Taj Gibson | PF | $5000 | 27.7 | 23.6 | 4.7 | 43.0% | 23.6% |
Enes Kanter | C | $4900 | 28.4 | 23.9 | 4.9 | 47.2% | 27.4% |
Donald Sloan | PG | $4900 | 35.5 | 22.2 | 4.5 | 41.3% | 25.1% |
Trey Burke | PG | $4900 | 28.4 | 22.0 | 4.5 | 39.6% | 20.7% |
Danny Green | SG | $4700 | 30.9 | 24.1 | 5.1 | 51.5% | 33.1% |
Anderson Varejao | C | $4700 | 29.7 | 26.7 | 5.7 | 61.0% | 41.2% |
Eric Gordon | SG | $4500 | 33.0 | 24.2 | 5.4 | 57.5% | 40.1% |
Boris Diaw | PF | $4500 | 28.8 | 22.0 | 4.9 | 47.5% | 30.3% |
Manu Ginobili | SG | $4500 | 26.8 | 27.4 | 6.1 | 68.6% | 51.2% |
J.J. Redick | SG | $4500 | 27.9 | 21.7 | 4.8 | 44.5% | 28.5% |
Tristan Thompson | PF | $4500 | 23.6 | 18.8 | 4.2 | 31.3% | 16.1% |
Kentavious Caldwell-Pope | SG | $4500 | 33.7 | 21.1 | 4.7 | 45.0% | 30.7% |
Iman Shumpert | SG | $4500 | 32.3 | 22.9 | 5.1 | 52.4% | 36.1% |
Mike Dunleavy | SF | $4400 | 26.8 | 18.5 | 4.2 | 33.5% | 17.6% |
Luis Scola | PF | $4400 | 26.1 | 21.2 | 4.8 | 44.6% | 26.7% |
D.J. Augustin | PG | $4300 | 20.8 | 16.6 | 3.9 | 21.9% | 9.6% |
Solomon Hill | SF | $4200 | 37.6 | 20.6 | 4.9 | 47.7% | 34.9% |
Lavoy Allen | C | $4000 | 21.9 | 17.0 | 4.2 | 29.9% | 14.6% |
J.R. Smith | SG | $4000 | 27.2 | 21.7 | 5.4 | 54.7% | 35.9% |
Caron Butler | SF | $3800 | 28.8 | 20.1 | 5.3 | 53.8% | 38.1% |
Shawn Marion | SF | $3700 | 26.7 | 19.3 | 5.2 | 53.3% | 37.0% |
Dante Exum | PG | $3700 | 22.1 | 16.3 | 4.4 | 36.7% | 21.0% |
Kirk Hinrich | PG | $3600 | 27.7 | 17.9 | 5.0 | 47.2% | 32.1% |
Matt Barnes | SF | $3500 | 25.9 | 18.8 | 5.4 | 55.2% | 38.6% |
Tim Hardaway Jr. | SG | $3400 | 26.2 | 17.6 | 5.2 | 51.5% | 35.3% |
Samuel Dalembert | C | $3300 | 20.2 | 17.2 | 5.2 | 53.7% | 32.6% |
Shane Larkin | PG | $3300 | 26.2 | 17.5 | 5.3 | 54.9% | 39.5% |
Mike Miller | SF | $3000 | 22.6 | 12.8 | 4.3 | 38.9% | 25.1% |
Austin Rivers | PG | $3000 | 21.0 | 14.2 | 4.7 | 44.4% | 28.4% |
6 comments
Hi, love your day to day analysis. Just curious, why is Aaron Brooks not included in PG projections? Seems to be in play if Rose is on the shelf again.
I’m actually projecting Rose to play in this particular run, so Brooks falls below my 20 minute cut-off. If Rose is deemed out, then I’ll update the projections and Brooks will show up.
Just so I am sure, there have been no big changes to your projections correct? It looks pretty similar, but just wanted to make sure I’m not missing something
You aren’t missing anything. They’ve been pretty stable. No real changes or late scratches besides Waiters.
Great job last night. You were the only site I went to that suggested fading Curry and that Kobe would go off. The 17 lineups I made without listening to you hovered around 235. The 3 lineups I made based off your advice hit 300. You caused a terrible gambling day to end up being a 300% profitable day. Thanks!
Good job! Profit feels good.