Interest in NBA DFS will probably be pretty low due to college football, but that doesn’t mean I’m taking the night off. Tonight feels like the perfect night to win some money. As always, if you are interested in joining DraftKings or FanDuel, please do so through the links below.
I’m comfortable rostering Stephen Curry. If you don’t want to pay up for Curry, Michael Carter-Williams just as well. Brandon Jennings is an interesting option, but only at FanDuel. Price is simply too high at DraftKings now. I think Goran Dragic can keep his hot streak going with Isaiah Thomas out. Darren Collison is in play on DraftKings. All of these guys pale in comparison to the real values on the board: Zach LaVine and Cory Joseph. Both guys are excellent plays no matter which site you play at, but LaVine is better on FanDuel, while Joseph is a lock on DraftKings.
Point Guards - DraftKings
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Stephen Curry | PG | $10300 | 33.3 | 37.7 | 3.7 | 9.4% | 1.1% |
Chris Paul | PG | $10100 | 30.6 | 34.0 | 3.4 | 1.9% | 0.0% |
Michael Carter-Williams | PG | $8500 | 38.2 | 38.1 | 4.5 | 32.5% | 9.1% |
Brandon Jennings | PG | $7900 | 32.9 | 30.5 | 3.9 | 17.6% | 4.0% |
Goran Dragic | PG | $7500 | 35.7 | 34.0 | 4.5 | 36.8% | 14.3% |
Jrue Holiday | PG | $7400 | 35.3 | 33.3 | 4.5 | 35.0% | 12.2% |
Darren Collison | PG | $6500 | 31.1 | 26.3 | 4.1 | 19.8% | 4.1% |
Derrick Rose | PG | $6100 | 27.1 | 26.4 | 4.3 | 27.6% | 7.1% |
Zach LaVine | PG | $4600 | 30.5 | 26.3 | 5.7 | 62.7% | 44.9% |
Elfrid Payton | PG | $4500 | 29.2 | 24.6 | 5.5 | 60.6% | 37.5% |
D.J. Augustin | PG | $4000 | 16.9 | 13.9 | 3.5 | 9.5% | 1.5% |
Ramon Sessions | PG | $3700 | 16.0 | 13.7 | 3.7 | 10.8% | 1.4% |
Kirk Hinrich | PG | $3600 | 25.1 | 19.5 | 5.4 | 59.6% | 36.5% |
Aaron Brooks | PG | $3500 | 25.1 | 21.2 | 6.1 | 66.3% | 50.9% |
Shaun Livingston | PG | $3500 | 17.1 | 13.9 | 4.0 | 22.9% | 7.2% |
Austin Rivers | PG | $3400 | 21.2 | 16.3 | 4.8 | 45.0% | 23.7% |
Jordan Farmar | PG | $3000 | 15.3 | 13.1 | 4.4 | 36.4% | 18.4% |
Cory Joseph | PG | $3000 | 30.5 | 26.4 | 8.8 | 79.1% | 72.5% |
Point Guards - FanDuel
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Stephen Curry | PG | $10200 | 33.3 | 34.7 | 3.4 | 6.1% | 0.6% |
Chris Paul | PG | $9900 | 30.6 | 32.4 | 3.3 | 1.6% | 0.0% |
Michael Carter-Williams | PG | $8700 | 38.2 | 35.6 | 4.1 | 20.6% | 4.2% |
Darren Collison | PG | $7400 | 31.1 | 24.7 | 3.3 | 4.6% | 0.3% |
Goran Dragic | PG | $7300 | 35.7 | 31.8 | 4.4 | 32.3% | 12.1% |
Jrue Holiday | PG | $7300 | 35.3 | 31.3 | 4.3 | 29.2% | 9.4% |
Derrick Rose | PG | $6900 | 27.1 | 24.6 | 3.6 | 7.7% | 0.8% |
Brandon Jennings | PG | $6700 | 32.9 | 28.4 | 4.2 | 29.8% | 11.1% |
Elfrid Payton | PG | $4800 | 29.2 | 23.1 | 4.8 | 45.1% | 22.7% |
Kirk Hinrich | PG | $4400 | 25.1 | 18.1 | 4.1 | 26.2% | 8.8% |
Ramon Sessions | PG | $4100 | 16.0 | 12.8 | 3.1 | 2.5% | 0.1% |
Cory Joseph | PG | $4100 | 30.5 | 25.0 | 6.1 | 62.4% | 51.0% |
D.J. Augustin | PG | $3900 | 16.9 | 12.8 | 3.3 | 7.7% | 1.2% |
Aaron Brooks | PG | $3800 | 25.1 | 19.5 | 5.1 | 52.4% | 35.5% |
Shaun Livingston | PG | $3700 | 17.1 | 13.1 | 3.5 | 13.5% | 3.1% |
Zach LaVine | PG | $3600 | 30.5 | 24.7 | 6.9 | 74.3% | 61.8% |
Jordan Farmar | PG | $3500 | 15.3 | 12.1 | 3.5 | 16.1% | 5.1% |
I’ll pay up for James Harden, mostly because there is just so much value at low salary. I’m on the fence about Eric Bledsoe, so if you are going to play him, you should probably stick to FanDuel. Jimmy Butler looks amazing on DraftKings. Jason Terry on FanDuel goes without saying. Besides the guys I’ve already mentioned, Victor Oladipo, Danny Green and Kentavious Caldwell-Pope all seem like solid plays. Feel free to punt with Nick Johnson if you think he’ll get 20+ minutes.
Shooting Guards - DraftKings
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
James Harden | SG | $11300 | 36.5 | 39.8 | 3.5 | 7.3% | 0.7% |
Eric Bledsoe | SG | $8000 | 35.7 | 35.1 | 4.4 | 31.9% | 10.9% |
Klay Thompson | SG | $7300 | 34.3 | 29.8 | 4.1 | 21.9% | 5.2% |
Jimmy Butler | SG | $7200 | 38.2 | 31.4 | 4.4 | 27.7% | 6.5% |
Tyreke Evans | SG | $7100 | 36.3 | 34.5 | 4.9 | 46.4% | 24.1% |
Victor Oladipo | SG | $6300 | 33.3 | 29.0 | 4.6 | 38.7% | 16.0% |
Jason Terry | SG | $5700 | 33.4 | 25.8 | 4.5 | 39.5% | 20.4% |
Danny Green | SG | $5500 | 29.5 | 25.2 | 4.6 | 40.4% | 20.8% |
Jamal Crawford | SG | $5400 | 24.9 | 21.3 | 3.9 | 20.7% | 5.6% |
Manu Ginobili | SG | $5200 | 24.4 | 24.6 | 4.7 | 43.6% | 22.8% |
Evan Fournier | SG | $5100 | 30.3 | 23.1 | 4.5 | 38.3% | 17.7% |
Ben McLemore | SG | $5100 | 35.8 | 25.6 | 5.0 | 50.7% | 26.4% |
Gerald Green | SG | $4900 | 24.5 | 21.5 | 4.4 | 34.8% | 15.2% |
Kentavious Caldwell-Pope | SG | $4900 | 34.9 | 25.4 | 5.2 | 53.0% | 36.2% |
J.J. Redick | SG | $4200 | 26.8 | 20.7 | 4.9 | 48.6% | 26.7% |
Marco Belinelli | SG | $4100 | 20.3 | 16.1 | 3.9 | 21.7% | 6.4% |
Nick Johnson | SG | $3000 | 22.3 | 19.8 | 6.6 | 71.3% | 58.3% |
Ben Gordon | SG | $3000 | 17.1 | 13.4 | 4.5 | 37.1% | 17.7% |
Willie Green | SG | $3000 | 15.1 | 10.5 | 3.5 | 19.5% | 7.6% |
Shooting Guards - FanDuel
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
James Harden | SG | $10400 | 36.5 | 36.9 | 3.6 | 9.5% | 1.3% |
Jimmy Butler | SG | $8100 | 38.2 | 29.7 | 3.7 | 8.3% | 0.8% |
Klay Thompson | SG | $7700 | 34.3 | 27.5 | 3.6 | 10.1% | 1.5% |
Tyreke Evans | SG | $7500 | 36.3 | 32.5 | 4.3 | 33.3% | 14.0% |
Eric Bledsoe | SG | $7300 | 35.7 | 32.7 | 4.5 | 36.1% | 14.6% |
Victor Oladipo | SG | $6500 | 33.3 | 26.9 | 4.1 | 26.6% | 8.7% |
Jamal Crawford | SG | $5600 | 24.9 | 19.7 | 3.5 | 11.9% | 2.4% |
Danny Green | SG | $5300 | 29.5 | 23.2 | 4.4 | 36.5% | 18.5% |
Manu Ginobili | SG | $5100 | 24.4 | 22.7 | 4.4 | 37.6% | 18.7% |
Evan Fournier | SG | $4800 | 30.3 | 21.4 | 4.5 | 37.4% | 18.0% |
Kentavious Caldwell-Pope | SG | $4600 | 34.9 | 23.8 | 5.2 | 52.7% | 36.9% |
Ben McLemore | SG | $4500 | 35.8 | 23.8 | 5.3 | 56.4% | 34.0% |
J.J. Redick | SG | $4400 | 26.8 | 19.2 | 4.4 | 34.8% | 15.7% |
Jason Terry | SG | $4100 | 33.4 | 23.8 | 5.8 | 62.6% | 46.7% |
Marco Belinelli | SG | $3700 | 20.3 | 15.0 | 4.0 | 26.4% | 9.8% |
Willie Green | SG | $3500 | 15.1 | 9.8 | 2.8 | 7.1% | 1.6% |
Nick Johnson | SG | $3500 | 22.3 | 18.6 | 5.3 | 55.0% | 38.7% |
Ben Gordon | SG | $3500 | 17.1 | 12.3 | 3.5 | 15.0% | 4.1% |
Austin Rivers | SG | $3500 | 21.2 | 15.3 | 4.4 | 35.1% | 16.0% |
Rudy Gay and Trevor Ariza are the top two SF options. I wouldn’t roster Gay on FanDuel, though. Matt Barnes, however, is only in play on FanDuel. Corey Brewer is going to get a boatload of minutes. Draymond Green & Harrison Barnes continue to look good, as does K.J. McDaniels. For low-priced options, I like Shabazz Muhammad, Luc Mbah a Moute and Francisco Garcia. Don’t be afraid to grab Robert Covington here. He’s a SF on FanDuel.
Small Forwards - DraftKings
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Josh Smith | SF | $8200 | 32.9 | 33.0 | 4.0 | 15.9% | 2.2% |
Kawhi Leonard | SF | $7700 | 33.6 | 31.8 | 4.1 | 21.4% | 4.5% |
Rudy Gay | SF | $7600 | 33.9 | 32.4 | 4.3 | 27.2% | 7.7% |
Tobias Harris | SF | $6800 | 32.3 | 28.7 | 4.2 | 24.8% | 6.1% |
Trevor Ariza | SF | $6500 | 38.5 | 33.1 | 5.1 | 52.3% | 27.7% |
Draymond Green | SF | $5900 | 33.3 | 29.9 | 5.1 | 51.5% | 29.5% |
Corey Brewer | SF | $5700 | 34.4 | 26.6 | 4.7 | 41.9% | 20.9% |
K.J. McDaniels | SF | $5700 | 33.1 | 29.7 | 5.2 | 56.1% | 27.5% |
Harrison Barnes | SF | $5300 | 33.3 | 26.0 | 4.9 | 47.4% | 23.8% |
Andrew Wiggins | SF | $5200 | 29.5 | 25.1 | 4.8 | 44.7% | 19.0% |
Donatas Motiejunas | SF | $5200 | 33.4 | 28.4 | 5.5 | 58.5% | 39.9% |
Andre Iguodala | SF | $4500 | 27.2 | 23.2 | 5.1 | 54.3% | 26.7% |
P.J. Tucker | SF | $4500 | 27.6 | 21.4 | 4.8 | 43.0% | 18.6% |
Mike Dunleavy | SF | $4300 | 22.1 | 17.7 | 4.1 | 23.0% | 5.7% |
Omri Casspi | SF | $4300 | 20.7 | 17.2 | 4.0 | 25.8% | 9.6% |
Matt Barnes | SF | $4100 | 24.9 | 19.5 | 4.8 | 43.7% | 20.5% |
Shabazz Muhammad | SF | $4000 | 24.6 | 21.6 | 5.4 | 56.1% | 40.4% |
Kyle Singler | SF | $3800 | 21.9 | 15.2 | 4.0 | 24.3% | 8.0% |
Luc Richard Mbah a Moute | SF | $3500 | 26.1 | 19.3 | 5.5 | 59.0% | 41.0% |
John Salmons | SF | $3400 | 22.2 | 14.8 | 4.4 | 35.9% | 18.0% |
Hollis Thompson | SF | $3400 | 29.1 | 21.2 | 6.2 | 72.5% | 54.5% |
Luke Babbitt | SF | $3300 | 16.1 | 13.1 | 4.0 | 25.4% | 9.5% |
Francisco Garcia | SF | $3300 | 23.3 | 17.7 | 5.4 | 57.6% | 36.3% |
Caron Butler | SF | $3300 | 23.9 | 17.6 | 5.3 | 56.1% | 37.7% |
Chase Budinger | SF | $3000 | 21.6 | 17.3 | 5.8 | 62.5% | 46.2% |
Small Forwards - FanDuel
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Rudy Gay | SF | $8100 | 33.9 | 30.3 | 3.7 | 13.6% | 2.5% |
Josh Smith | SF | $7700 | 32.9 | 31.1 | 4.0 | 17.8% | 3.0% |
Kawhi Leonard | SF | $7300 | 33.6 | 30.0 | 4.1 | 22.3% | 5.2% |
Tobias Harris | SF | $7200 | 32.3 | 27.2 | 3.8 | 12.9% | 2.0% |
Draymond Green | SF | $6600 | 33.3 | 28.0 | 4.2 | 31.3% | 12.9% |
Trevor Ariza | SF | $6200 | 38.5 | 30.7 | 4.9 | 48.7% | 25.7% |
Andrew Wiggins | SF | $5500 | 29.5 | 23.5 | 4.3 | 28.4% | 8.7% |
Harrison Barnes | SF | $5200 | 33.3 | 24.4 | 4.7 | 42.2% | 20.2% |
Mike Dunleavy | SF | $5000 | 22.1 | 16.5 | 3.3 | 4.8% | 0.4% |
Gerald Green | SF | $4900 | 24.5 | 19.8 | 4.0 | 27.0% | 10.6% |
Corey Brewer | SF | $4900 | 34.4 | 25.0 | 5.1 | 52.3% | 32.2% |
K.J. McDaniels | SF | $4900 | 33.1 | 27.7 | 5.7 | 66.4% | 41.2% |
Shabazz Muhammad | SF | $4800 | 24.6 | 20.4 | 4.2 | 35.8% | 20.0% |
P.J. Tucker | SF | $4600 | 27.6 | 20.1 | 4.4 | 32.1% | 11.6% |
Omri Casspi | SF | $4200 | 20.7 | 16.1 | 3.8 | 22.7% | 8.2% |
Andre Iguodala | SF | $4100 | 27.2 | 21.7 | 5.3 | 57.5% | 31.7% |
Luc Richard Mbah a Moute | SF | $4000 | 26.1 | 18.1 | 4.5 | 40.1% | 22.1% |
Matt Barnes | SF | $3700 | 24.9 | 18.2 | 4.9 | 48.0% | 25.7% |
Robert Covington | SF | $3700 | 30.1 | 25.2 | 6.8 | 72.9% | 60.7% |
Hollis Thompson | SF | $3600 | 29.1 | 19.7 | 5.5 | 59.7% | 39.4% |
Luke Babbitt | SF | $3500 | 16.1 | 12.2 | 3.5 | 14.9% | 4.2% |
John Salmons | SF | $3500 | 22.2 | 13.8 | 3.9 | 27.4% | 12.0% |
Francisco Garcia | SF | $3500 | 23.3 | 16.4 | 4.7 | 43.1% | 22.7% |
Kyle Singler | SF | $3500 | 21.9 | 14.2 | 4.1 | 27.1% | 10.4% |
Chase Budinger | SF | $3500 | 21.6 | 16.1 | 4.6 | 42.5% | 25.0% |
Caron Butler | SF | $3500 | 23.9 | 16.3 | 4.6 | 43.1% | 25.2% |
I’m on the Anthony Davis train tonight. Big price tag, though. The next best bet is definitely Pau Gasol. I think Markieff Morris is in line for a huge night. Ryan Anderson and Nerlens Noel make for interesting middle of the road plays. Channing Frye and Tarik Black can both be rostered on FanDuel. Reggie Evans should be better than he was last night.
Power Forwards - DraftKings
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11600 | 37.3 | 42.6 | 3.7 | 9.3% | 1.0% |
Blake Griffin | PF | $9900 | 30.6 | 33.4 | 3.4 | 2.5% | 0.1% |
Pau Gasol | PF | $8600 | 36.2 | 37.6 | 4.4 | 25.6% | 4.6% |
Tim Duncan | PF | $8400 | 30.5 | 34.7 | 4.1 | 17.6% | 2.2% |
Greg Monroe | PF | $7400 | 28.9 | 28.6 | 3.9 | 10.2% | 0.8% |
Markieff Morris | PF | $7200 | 33.7 | 31.5 | 4.4 | 30.5% | 9.3% |
Thaddeus Young | PF | $6900 | 34.4 | 30.8 | 4.5 | 34.6% | 12.7% |
Ryan Anderson | PF | $5800 | 29.2 | 26.5 | 4.6 | 38.4% | 16.2% |
Nerlens Noel | PF | $5600 | 32.1 | 28.4 | 5.1 | 52.2% | 23.6% |
Nikola Mirotic | PF | $5300 | 22.1 | 20.7 | 3.9 | 23.7% | 8.6% |
Channing Frye | PF | $5200 | 30.3 | 23.6 | 4.5 | 36.9% | 14.4% |
Boris Diaw | PF | $4900 | 25.4 | 20.5 | 4.2 | 28.7% | 10.5% |
Marreese Speights | PF | $4900 | 18.2 | 17.9 | 3.7 | 17.6% | 5.2% |
Reggie Evans | PF | $4500 | 27.3 | 22.8 | 5.1 | 51.3% | 30.8% |
Marcus Morris | PF | $4300 | 22.5 | 18.7 | 4.3 | 31.8% | 11.7% |
Jason Thompson | PF | $4200 | 28.2 | 22.2 | 5.3 | 56.4% | 34.1% |
Tarik Black | PF | $4100 | 22.3 | 19.5 | 4.7 | 43.7% | 21.5% |
Anthony Bennett | PF | $3900 | 21.6 | 18.5 | 4.7 | 44.7% | 25.9% |
Carl Landry | PF | $3800 | 18.8 | 16.1 | 4.2 | 35.8% | 19.8% |
Robert Covington | PF | $3700 | 30.1 | 26.9 | 7.3 | 77.9% | 66.6% |
Joey Dorsey | PF | $3500 | 20.3 | 17.7 | 5.1 | 51.3% | 32.2% |
Matt Bonner | PF | $3000 | 18.3 | 14.2 | 4.7 | 45.9% | 31.4% |
Power Forwards - FanDuel
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11800 | 37.3 | 41.0 | 3.5 | 6.1% | 0.5% |
Blake Griffin | PF | $9400 | 30.6 | 31.9 | 3.4 | 3.3% | 0.1% |
Pau Gasol | PF | $9100 | 36.2 | 35.7 | 3.9 | 11.9% | 1.1% |
Tim Duncan | PF | $8000 | 30.5 | 33.1 | 4.1 | 18.9% | 2.8% |
Markieff Morris | PF | $7200 | 33.7 | 29.7 | 4.1 | 23.8% | 6.3% |
Greg Monroe | PF | $6700 | 28.9 | 27.1 | 4.0 | 16.7% | 2.4% |
Thaddeus Young | PF | $6400 | 34.4 | 29.3 | 4.6 | 38.6% | 16.3% |
Ryan Anderson | PF | $5800 | 29.2 | 24.7 | 4.3 | 30.3% | 11.4% |
Nerlens Noel | PF | $5600 | 32.1 | 26.7 | 4.8 | 42.7% | 17.0% |
Donatas Motiejunas | PF | $5600 | 33.4 | 26.6 | 4.7 | 44.8% | 26.2% |
Marreese Speights | PF | $5200 | 18.2 | 17.0 | 3.3 | 10.1% | 2.2% |
Nikola Mirotic | PF | $5000 | 22.1 | 19.4 | 3.9 | 24.6% | 9.6% |
Channing Frye | PF | $4400 | 30.3 | 21.9 | 5.0 | 49.6% | 26.6% |
Anthony Bennett | PF | $4400 | 21.6 | 17.4 | 4.0 | 27.2% | 11.8% |
Reggie Evans | PF | $4300 | 27.3 | 21.3 | 5.0 | 49.2% | 29.8% |
Boris Diaw | PF | $4300 | 25.4 | 19.1 | 4.5 | 37.0% | 17.5% |
Marcus Morris | PF | $4100 | 22.5 | 17.4 | 4.2 | 30.0% | 11.4% |
Tarik Black | PF | $3700 | 22.3 | 18.3 | 4.9 | 48.7% | 27.4% |
Jason Thompson | PF | $3700 | 28.2 | 21.0 | 5.7 | 63.3% | 43.6% |
Carl Landry | PF | $3500 | 18.8 | 15.2 | 4.4 | 38.6% | 23.1% |
Not a ton of options at Center, with most of the solid plays being DraftKings-only. Joakim Noah, Omer Asik and Kyle O’Quinn are strictly DK plays. Andrew Bogut looks like the best Center at FanDuel. If you want to totally punt, take a peak at Dewayne Dedmon.
Centers - DraftKings
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Andre Drummond | C | $8700 | 29.9 | 30.8 | 3.5 | 5.8% | 0.4% |
Gorgui Dieng | C | $7000 | 31.5 | 29.2 | 4.2 | 36.8% | 22.9% |
Joakim Noah | C | $6900 | 33.1 | 34.8 | 5.0 | 51.1% | 23.2% |
DeAndre Jordan | C | $6900 | 28.7 | 26.4 | 3.8 | 15.6% | 3.0% |
Andrew Bogut | C | $6400 | 28.2 | 27.6 | 4.3 | 28.0% | 7.6% |
Henry Sims | C | $5300 | 24.1 | 21.4 | 4.0 | 26.0% | 9.5% |
Miles Plumlee | C | $4400 | 23.5 | 20.4 | 4.6 | 39.8% | 16.4% |
Omer Asik | C | $4400 | 29.2 | 25.8 | 5.9 | 68.2% | 47.2% |
Spencer Hawes | C | $4300 | 17.2 | 16.3 | 3.8 | 14.5% | 2.7% |
Aron Baynes | C | $3800 | 17.3 | 15.1 | 4.0 | 29.5% | 14.4% |
Kyle O'Quinn | C | $3600 | 19.2 | 17.9 | 5.0 | 49.2% | 29.6% |
Ryan Hollins | C | $3000 | 16.0 | 12.6 | 4.2 | 37.5% | 23.9% |
Alex Len | C | $3000 | 15.3 | 13.3 | 4.4 | 38.4% | 20.7% |
Dewayne Dedmon | C | $3000 | 21.2 | 17.9 | 6.0 | 65.5% | 49.4% |
Centers - FanDuel
Name | Pos | Salary | MPG | FD | FD/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Joakim Noah | C | $7900 | 33.1 | 33.0 | 4.2 | 23.7% | 5.7% |
Andre Drummond | C | $7700 | 29.9 | 29.4 | 3.8 | 13.1% | 1.9% |
Andrew Bogut | C | $7000 | 28.2 | 26.2 | 3.7 | 12.0% | 1.8% |
DeAndre Jordan | C | $6900 | 28.7 | 25.2 | 3.7 | 12.2% | 2.1% |
Gorgui Dieng | C | $6600 | 31.5 | 27.6 | 4.2 | 37.7% | 24.4% |
Omer Asik | C | $5400 | 29.2 | 24.4 | 4.5 | 37.2% | 16.0% |
Henry Sims | C | $4900 | 24.1 | 20.2 | 4.1 | 29.4% | 12.4% |
Kyle O'Quinn | C | $4800 | 19.2 | 16.9 | 3.5 | 15.5% | 4.4% |
Miles Plumlee | C | $4100 | 23.5 | 19.3 | 4.7 | 42.0% | 19.2% |
Spencer Hawes | C | $4100 | 17.2 | 15.3 | 3.7 | 14.5% | 2.9% |
Aron Baynes | C | $3900 | 17.3 | 14.1 | 3.6 | 23.0% | 10.1% |
Joey Dorsey | C | $3700 | 20.3 | 16.6 | 4.5 | 39.6% | 21.5% |
Dewayne Dedmon | C | $3600 | 21.2 | 16.8 | 4.7 | 43.6% | 25.5% |
Alex Len | C | $3600 | 15.3 | 12.5 | 3.5 | 17.0% | 5.7% |
Matt Bonner | C | $3500 | 18.3 | 13.2 | 3.8 | 29.4% | 16.2% |
Ryan Hollins | C | $3500 | 16.0 | 11.8 | 3.4 | 22.7% | 11.4% |
DraftKings - ALL
Name | Pos | Salary | MPG | DK | DK/$1k | 5X% | 6X% |
---|---|---|---|---|---|---|---|
Anthony Davis | PF | $11600 | 37.3 | 42.6 | 3.7 | 9.3% | 1.0% |
James Harden | SG | $11300 | 36.5 | 39.8 | 3.5 | 7.3% | 0.7% |
Stephen Curry | PG | $10300 | 33.3 | 37.7 | 3.7 | 9.4% | 1.1% |
Chris Paul | PG | $10100 | 30.6 | 34.0 | 3.4 | 1.9% | 0.0% |
Blake Griffin | PF | $9900 | 30.6 | 33.4 | 3.4 | 2.5% | 0.1% |
Andre Drummond | C | $8700 | 29.9 | 30.8 | 3.5 | 5.8% | 0.4% |
Pau Gasol | PF | $8600 | 36.2 | 37.6 | 4.4 | 25.6% | 4.6% |
Michael Carter-Williams | PG | $8500 | 38.2 | 38.1 | 4.5 | 32.5% | 9.1% |
Tim Duncan | PF | $8400 | 30.5 | 34.7 | 4.1 | 17.6% | 2.2% |
Josh Smith | SF | $8200 | 32.9 | 33.0 | 4.0 | 15.9% | 2.2% |
Eric Bledsoe | SG | $8000 | 35.7 | 35.1 | 4.4 | 31.9% | 10.9% |
Brandon Jennings | PG | $7900 | 32.9 | 30.5 | 3.9 | 17.6% | 4.0% |
Kawhi Leonard | SF | $7700 | 33.6 | 31.8 | 4.1 | 21.4% | 4.5% |
Rudy Gay | SF | $7600 | 33.9 | 32.4 | 4.3 | 27.2% | 7.7% |
Goran Dragic | PG | $7500 | 35.7 | 34.0 | 4.5 | 36.8% | 14.3% |
Jrue Holiday | PG | $7400 | 35.3 | 33.3 | 4.5 | 35.0% | 12.2% |
Greg Monroe | PF | $7400 | 28.9 | 28.6 | 3.9 | 10.2% | 0.8% |
Klay Thompson | SG | $7300 | 34.3 | 29.8 | 4.1 | 21.9% | 5.2% |
Markieff Morris | PF | $7200 | 33.7 | 31.5 | 4.4 | 30.5% | 9.3% |
Jimmy Butler | SG | $7200 | 38.2 | 31.4 | 4.4 | 27.7% | 6.5% |
Tyreke Evans | SG | $7100 | 36.3 | 34.5 | 4.9 | 46.4% | 24.1% |
Gorgui Dieng | C | $7000 | 31.5 | 29.2 | 4.2 | 36.8% | 22.9% |
Thaddeus Young | PF | $6900 | 34.4 | 30.8 | 4.5 | 34.6% | 12.7% |
Joakim Noah | C | $6900 | 33.1 | 34.8 | 5.0 | 51.1% | 23.2% |
DeAndre Jordan | C | $6900 | 28.7 | 26.4 | 3.8 | 15.6% | 3.0% |
Tobias Harris | SF | $6800 | 32.3 | 28.7 | 4.2 | 24.8% | 6.1% |
Darren Collison | PG | $6500 | 31.1 | 26.3 | 4.1 | 19.8% | 4.1% |
Trevor Ariza | SF | $6500 | 38.5 | 33.1 | 5.1 | 52.3% | 27.7% |
Andrew Bogut | C | $6400 | 28.2 | 27.6 | 4.3 | 28.0% | 7.6% |
Victor Oladipo | SG | $6300 | 33.3 | 29.0 | 4.6 | 38.7% | 16.0% |
Derrick Rose | PG | $6100 | 27.1 | 26.4 | 4.3 | 27.6% | 7.1% |
Draymond Green | SF | $5900 | 33.3 | 29.9 | 5.1 | 51.5% | 29.5% |
Ryan Anderson | PF | $5800 | 29.2 | 26.5 | 4.6 | 38.4% | 16.2% |
Corey Brewer | SF | $5700 | 34.4 | 26.6 | 4.7 | 41.9% | 20.9% |
K.J. McDaniels | SF | $5700 | 33.1 | 29.7 | 5.2 | 56.1% | 27.5% |
Jason Terry | SG | $5700 | 33.4 | 25.8 | 4.5 | 39.5% | 20.4% |
Nerlens Noel | PF | $5600 | 32.1 | 28.4 | 5.1 | 52.2% | 23.6% |
Danny Green | SG | $5500 | 29.5 | 25.2 | 4.6 | 40.4% | 20.8% |
Jamal Crawford | SG | $5400 | 24.9 | 21.3 | 3.9 | 20.7% | 5.6% |
Henry Sims | C | $5300 | 24.1 | 21.4 | 4.0 | 26.0% | 9.5% |
Nikola Mirotic | PF | $5300 | 22.1 | 20.7 | 3.9 | 23.7% | 8.6% |
Harrison Barnes | SF | $5300 | 33.3 | 26.0 | 4.9 | 47.4% | 23.8% |
Channing Frye | PF | $5200 | 30.3 | 23.6 | 4.5 | 36.9% | 14.4% |
Manu Ginobili | SG | $5200 | 24.4 | 24.6 | 4.7 | 43.6% | 22.8% |
Andrew Wiggins | SF | $5200 | 29.5 | 25.1 | 4.8 | 44.7% | 19.0% |
Donatas Motiejunas | SF | $5200 | 33.4 | 28.4 | 5.5 | 58.5% | 39.9% |
Ben McLemore | SG | $5100 | 35.8 | 25.6 | 5.0 | 50.7% | 26.4% |
Evan Fournier | SG | $5100 | 30.3 | 23.1 | 4.5 | 38.3% | 17.7% |
Gerald Green | SG | $4900 | 24.5 | 21.5 | 4.4 | 34.8% | 15.2% |
Kentavious Caldwell-Pope | SG | $4900 | 34.9 | 25.4 | 5.2 | 53.0% | 36.2% |
Boris Diaw | PF | $4900 | 25.4 | 20.5 | 4.2 | 28.7% | 10.5% |
Marreese Speights | PF | $4900 | 18.2 | 17.9 | 3.7 | 17.6% | 5.2% |
Zach LaVine | PG | $4600 | 30.5 | 26.3 | 5.7 | 62.7% | 44.9% |
P.J. Tucker | SF | $4500 | 27.6 | 21.4 | 4.8 | 43.0% | 18.6% |
Andre Iguodala | SF | $4500 | 27.2 | 23.2 | 5.1 | 54.3% | 26.7% |
Reggie Evans | PF | $4500 | 27.3 | 22.8 | 5.1 | 51.3% | 30.8% |
Elfrid Payton | PG | $4500 | 29.2 | 24.6 | 5.5 | 60.6% | 37.5% |
Omer Asik | C | $4400 | 29.2 | 25.8 | 5.9 | 68.2% | 47.2% |
