Daily Fantasy Basketball Projections – December 5, 2014 – NBA DFS

Last night was not the best night of DFS I’ve ever had, that’s for sure. Everything that could go wrong, did. Jrue Holiday, Tyreke Evans, Tristan Thompson, Wes Matthews…just yuck. Luckily, today is a new day and we have a bunch of games on the schedule. I have a Christmas party for my wife’s company tonight, so I won’t be around at all for any questions. As always, if you are interested in joining DraftKings or FanDuel, please do so through the links below.

daily fantasy

daily fantasy

Lots of good options at PG tonight. I have Kyle Lowry as my #1 play at PG. Either site works for me. If Isaiah Thomas is still out, Goran Dragic is a great play. Kemba Walker is solid, but only at FanDuel. Rajon Rondo deserves a look. Brandon Knight is the DraftKings version of Kemba Walker. Greivis Vasquez is still an option. His price hasn’t climbed high enough yet. Jeff Teague and Mo Williams both looks like options on FanDuel. Because of the matchup, I wouldn’t expect Tony Parker to be highly owned, if you are looking for a GPP play on FanDuel.

Point Guards - DraftKings

Name Pos Salary MPG DK DK/$1k 5X% 6X%
John Wall PG $10300 35.4 37.1 3.6 4.9% 0.2%
Russell Westbrook PG $9800 30.5 34.6 3.5 5.2% 0.3%
Kyle Lowry PG $9600 36.5 37.4 3.9 14.0% 2.0%
Kyrie Irving PG $9300 37.2 36.3 3.9 14.7% 2.2%
Ty Lawson PG $9200 38.2 35.8 3.9 11.7% 1.2%
Michael Carter-Williams PG $8400 37.7 38.2 4.5 34.7% 10.3%
Deron Williams PG $8000 37.6 34.4 4.3 24.4% 4.6%
Jeff Teague PG $7900 30.5 28.1 3.6 8.4% 1.0%
Kemba Walker PG $7900 36.6 32.4 4.1 18.3% 2.8%
Rajon Rondo PG $7800 30.4 32.0 4.1 20.6% 4.1%
Goran Dragic PG $7400 33.6 33.1 4.5 34.9% 12.9%
Mike Conley PG $7300 32.3 29.5 4.0 18.2% 3.1%
Brandon Knight PG $7200 34.7 30.6 4.3 26.4% 7.0%
Tony Parker PG $7100 30.0 27.6 3.9 15.8% 2.8%
Reggie Jackson PG $7000 32.5 28.1 4.0 19.3% 4.0%
Darren Collison PG $6700 28.8 24.2 3.6 8.3% 0.8%
Mario Chalmers PG $6200 33.1 26.1 4.2 25.9% 7.1%
Mo Williams PG $6000 33.7 28.0 4.7 41.9% 20.3%
Jose Calderon PG $5600 28.4 22.0 3.9 17.6% 3.5%
Trey Burke PG $5400 34.0 27.9 5.2 54.3% 28.5%
Jeremy Lin PG $5100 28.2 25.2 4.9 48.4% 25.2%
Devin Harris PG $5000 24.0 21.1 4.2 31.4% 13.6%
Jameer Nelson PG $5000 25.9 23.4 4.7 39.3% 12.7%
Jarrett Jack PG $5000 23.4 18.4 3.7 13.1% 2.4%
Greivis Vasquez PG $4600 30.4 28.2 6.1 70.8% 52.5%
Elfrid Payton PG $4500 27.3 22.3 5.0 48.8% 25.4%
Brian Roberts PG $4400 20.3 15.2 3.5 8.7% 1.2%
Zach LaVine PG $4200 20.8 18.1 4.3 34.1% 15.8%
Shabazz Napier PG $4000 26.1 21.4 5.4 58.0% 35.9%
C.J. Watson PG $3700 21.1 16.0 4.3 34.1% 15.4%
Dennis Schroder PG $3600 18.7 15.7 4.4 36.4% 18.7%
Ronnie Price PG $3500 21.4 17.3 5.0 49.3% 35.6%
Beno Udrih PG $3000 19.2 15.2 5.1 50.9% 34.3%
Jerryd Bayless PG $3000 16.8 13.5 4.5 36.3% 15.0%
Dante Exum PG $3000 15.5 12.6 4.2 30.9% 12.9%
Norris Cole PG $3000 20.1 13.9 4.6 41.1% 19.9%
Shane Larkin PG $3000 17.6 13.1 4.4 37.2% 20.3%
Cory Joseph PG $3000 20.6 16.7 5.6 57.5% 44.4%

 

Point Guards - FanDuel

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Russell Westbrook PG $9800 30.5 32.5 3.3 3.2% 0.2%
John Wall PG $9300 35.4 35.0 3.8 9.2% 0.8%
Kyle Lowry PG $9100 36.5 34.9 3.8 14.0% 2.2%
Ty Lawson PG $8900 38.2 33.6 3.8 10.3% 1.1%
Michael Carter-Williams PG $8700 32.5 29.9 3.4 5.1% 0.4%
Kyrie Irving PG $8300 37.2 34.2 4.1 22.4% 5.3%
Rajon Rondo PG $8200 30.4 30.0 3.7 9.8% 1.2%
Deron Williams PG $7800 37.6 32.1 4.1 19.6% 3.4%
Brandon Knight PG $7600 34.7 28.3 3.7 12.8% 2.1%
Reggie Jackson PG $7500 32.5 26.3 3.5 8.0% 0.9%
Darren Collison PG $7400 28.8 22.7 3.1 1.7% 0.1%
Goran Dragic PG $7300 33.6 30.9 4.2 28.8% 9.8%
Jeff Teague PG $7200 30.5 26.3 3.7 12.0% 2.0%
Kemba Walker PG $7200 36.6 30.5 4.2 24.2% 5.3%
Mike Conley PG $6900 32.3 27.8 4.0 19.1% 3.8%
Tony Wroten PG $6800 29.5 25.1 3.7 13.4% 2.5%
Tony Parker PG $6300 30.0 26.1 4.1 24.7% 6.9%
Mario Chalmers PG $6100 33.1 24.1 4.0 19.9% 4.9%
Trey Burke PG $6000 34.0 26.0 4.3 30.9% 10.6%
Jose Calderon PG $5800 28.4 20.5 3.5 9.1% 1.3%
Mo Williams PG $5500 33.7 25.9 4.7 43.5% 23.0%
Jeremy Lin PG $5400 28.2 23.4 4.3 32.9% 13.4%
Greivis Vasquez PG $4800 30.4 26.2 5.5 59.1% 39.1%
Elfrid Payton PG $4800 27.3 20.9 4.4 33.3% 13.4%
Jameer Nelson PG $4600 25.9 21.6 4.7 40.6% 14.9%
Devin Harris PG $4500 24.0 19.6 4.4 36.3% 18.3%
Jarrett Jack PG $4200 23.4 17.3 4.1 26.4% 8.9%
Cory Joseph PG $4100 20.6 15.8 3.9 30.4% 16.8%
Dennis Schroeder PG $4000 18.7 14.7 3.7 21.1% 8.0%
Norris Cole PG $3900 20.1 12.9 3.3 8.5% 1.5%
C.J. Watson PG $3800 21.1 14.9 3.9 25.0% 9.6%
Zach LaVine PG $3600 20.8 17.0 4.7 44.2% 25.7%
Shabazz Napier PG $3600 26.1 20.0 5.5 60.8% 40.8%
Beno Udrih PG $3600 19.2 14.2 3.9 29.3% 14.5%
Ronnie Price PG $3600 21.4 16.2 4.5 42.8% 29.3%
Jerryd Bayless PG $3500 16.8 12.5 3.6 12.8% 2.6%
Dante Exum PG $3500 15.5 11.8 3.4 11.6% 2.7%
Brian Roberts PG $3500 20.3 14.3 4.1 25.8% 8.8%
Shane Larkin PG $3500 17.6 12.2 3.5 18.8% 7.0%

 
Like Goran Dragic, I like Eric Bledsoe if Thomas is still out. He’s probably my top SG play on FanDuel. Dwyane Wade seems like a nice cash game play. I like Joe Johnson, so you all should probably fade him. I miss on him every time. Jason Terry is basically a must start on FanDuel. O.J. Mayo is a good option on DraftKings, as is Gerald Henderson. If Rodney Stuckey is getting increased minutes, he looks good across the board.

Shooting Guards - DraftKings

Name Pos Salary MPG DK DK/$1k 5X% 6X%
James Harden SG $11200 35.0 38.5 3.4 5.7% 0.5%
Kobe Bryant SG $9400 34.0 36.5 3.9 12.5% 1.5%
Monta Ellis SG $8200 34.6 33.6 4.1 16.0% 1.8%
Eric Bledsoe SG $7900 34.6 35.3 4.5 34.5% 12.6%
Dwyane Wade SG $7500 31.1 31.4 4.2 18.8% 2.5%
Lance Stephenson SG $7300 32.5 25.3 3.5 4.1% 0.2%
Victor Oladipo SG $6300 32.4 27.3 4.3 30.9% 10.6%
Joe Johnson SG $6100 35.6 27.8 4.6 40.4% 21.4%
Bradley Beal SG $5800 31.4 26.9 4.6 38.4% 13.1%
Jason Terry SG $5700 30.0 23.4 4.1 28.8% 11.8%
Arron Afflalo SG $5600 33.1 26.1 4.7 40.6% 17.6%
Giannis Antetokounmpo SG $5600 31.6 26.1 4.7 40.5% 17.4%
J.R. Smith SG $5600 19.6 16.0 2.9 1.4% 0.1%
Kyle Korver SG $5600 32.5 24.6 4.4 32.2% 11.3%
Danny Green SG $5500 28.1 22.4 4.1 28.2% 11.5%
Lou Williams SG $5300 25.3 22.5 4.3 31.7% 13.2%
Manu Ginobili SG $5200 20.6 19.3 3.7 17.7% 5.0%
Evan Fournier SG $5100 32.4 24.0 4.7 42.8% 21.8%
Ben McLemore SG $5100 35.3 25.3 5.0 48.9% 25.1%
Iman Shumpert SG $5000 24.5 17.7 3.5 13.5% 3.1%
Gerald Green SG $4900 23.4 21.4 4.4 34.0% 14.6%
Nick Young SG $4900 23.3 19.7 4.0 22.4% 6.3%
Rodney Stuckey SG $4600 29.6 23.0 5.0 50.0% 31.4%
Avery Bradley SG $4400 26.6 21.5 4.9 47.3% 24.9%
Andre Roberson SG $4300 18.3 14.9 3.5 19.3% 7.7%
Gerald Henderson SG $4200 29.5 21.9 5.2 55.4% 29.6%
O.J. Mayo SG $4200 26.3 21.2 5.1 51.1% 31.6%
Marco Belinelli SG $4100 15.0 11.1 2.7 0.9% 0.0%
Anthony Morrow SG $4100 24.4 18.5 4.5 40.2% 22.6%
Courtney Lee SG $4100 31.3 22.3 5.4 59.1% 38.1%
Rasual Butler SG $3700 25.3 20.0 5.4 54.8% 42.8%
P.J. Hairston SG $3600 21.4 17.0 4.7 43.2% 21.4%
Dion Waiters SG $3600 20.7 16.7 4.7 42.4% 22.9%
Jeremy Lamb SG $3600 15.3 12.9 3.6 17.8% 5.8%
Quincy Pondexter SG $3500 24.2 17.0 4.9 46.7% 25.0%
Alan Anderson SG $3000 15.3 10.4 3.5 15.1% 4.4%
Ben Gordon SG $3000 16.2 12.2 4.1 27.4% 10.7%
Tim Hardaway Jr. SG $3000 16.7 12.1 4.0 26.2% 9.7%
James Ennis SG $3000 18.1 15.1 5.0 50.9% 31.4%
Willie Green SG $3000 18.2 12.2 4.1 32.7% 17.6%

 

Shooting Guards - FanDuel

Name Pos Salary MPG FD FD/$1k 5X% 6X%
James Harden SG $10400 35.0 35.8 3.4 7.1% 0.8%
Kobe Bryant SG $9000 34.0 34.1 3.8 11.7% 1.5%
Dwyane Wade SG $8100 31.1 29.7 3.7 5.9% 0.3%
Monta Ellis SG $7800 34.6 31.5 4.0 15.7% 2.0%
Eric Bledsoe SG $7300 34.6 33.0 4.5 36.9% 15.2%
Brad Beal SG $6800 31.4 25.2 3.7 10.5% 1.3%
Lance Stephenson SG $6500 32.5 23.7 3.6 8.4% 0.8%
Victor Oladipo SG $6500 32.4 25.4 3.9 20.0% 5.3%
Joe Johnson SG $6200 35.6 25.9 4.2 32.3% 15.4%
Kyle Korver SG $5700 32.5 22.5 4.0 21.2% 5.9%
Giannis Antetokounmpo SG $5600 31.6 24.5 4.4 33.1% 12.8%
Danny Green SG $5300 28.1 20.7 3.9 25.5% 10.4%
Nick Young SG $5200 23.3 18.3 3.5 11.3% 2.1%
Iman Shumpert SG $5200 24.5 16.5 3.2 7.6% 1.3%
O.J. Mayo SG $5200 26.3 19.6 3.8 22.0% 8.1%
Arron Afflalo SG $5200 33.1 24.4 4.7 42.0% 19.9%
Manu Ginobili SG $5100 20.6 17.9 3.5 14.6% 3.9%
Avery Bradley SG $5100 26.6 20.1 3.9 22.8% 7.3%
Louis Williams SG $4900 25.3 21.0 4.3 33.7% 15.6%
Rodney Stuckey SG $4800 29.6 21.6 4.5 40.1% 22.5%
Courtney Lee SG $4800 31.3 20.9 4.3 34.1% 15.1%
Evan Fournier SG $4800 32.4 22.2 4.6 41.7% 22.0%
Andre Roberson SG $4500 18.3 14.0 3.1 13.4% 4.5%
Anthony Morrow SG $4500 24.4 17.2 3.8 25.8% 11.5%
Ben McLemore SG $4500 35.3 23.4 5.2 54.6% 32.6%
J.R. Smith SG $4300 19.6 14.9 3.5 11.3% 2.3%
Tony Allen SG $4200 22.2 16.7 4.0 21.7% 6.1%
Jason Terry SG $4100 30.0 21.5 5.2 54.4% 36.7%
Dion Waiters SG $4000 20.7 15.7 3.9 25.5% 10.2%
P.J. Hairston SG $3700 21.4 16.0 4.3 33.0% 14.0%
Marco Belinelli SG $3700 15.0 10.3 2.8 1.9% 0.1%
Willie Green SG $3500 18.2 11.4 3.3 16.3% 6.1%
Tim Hardaway Jr. SG $3500 16.7 11.3 3.2 8.6% 1.6%
Alan Anderson SG $3500 15.3 9.7 2.8 3.9% 0.5%
Ben Gordon SG $3500 16.2 11.3 3.2 9.0% 1.8%

 
I really like Gordon Hayward. Looks good on both sites. If you don’t want Hayward, Chandler Parsons is an excellent replacement, but only on FanDuel. Trevor Ariza gets a look because of all of the injuries in Houston. You ahve to have some exposure to K.J. McDaniels with Tony Wroten and Alexey Shved out. I think Jabari Parker is underpriced, and hopefully underowned, after that stink bomb from two nights ago. Rodney Hood is a nice value play with Alec Burks out.

Small Forwards - DraftKings

Name Pos Salary MPG DK DK/$1k 5X% 6X%
LeBron James SF $11600 37.2 43.6 3.8 8.3% 0.6%
Kevin Durant SF $11500 30.5 35.9 3.1 0.4% 0.0%
Carmelo Anthony SF $9900 33.3 34.0 3.4 2.5% 0.1%
Gordon Hayward SF $7800 38.1 33.1 4.2 27.1% 7.9%
Rudy Gay SF $7700 33.5 31.7 4.1 22.9% 5.6%
Kawhi Leonard SF $7500 30.9 27.4 3.7 9.0% 1.0%
Chandler Parsons SF $7200 34.6 30.2 4.2 23.9% 5.6%
Tobias Harris SF $6800 32.4 27.8 4.1 20.9% 4.5%
Jeff Green SF $6800 32.3 28.8 4.2 24.9% 5.8%
Trevor Ariza SF $6500 38.0 33.0 5.1 51.9% 27.5%
Wilson Chandler SF $6000 33.1 27.6 4.6 38.2% 14.7%
Corey Brewer SF $5700 29.8 23.1 4.0 25.5% 8.8%
K.J. McDaniels SF $5700 33.5 30.6 5.4 60.3% 32.4%
Andrew Wiggins SF $5300 29.8 25.5 4.8 44.7% 19.4%
Jabari Parker SF $5300 34.7 29.7 5.6 64.7% 40.2%
Paul Pierce SF $5300 24.3 22.7 4.3 30.0% 10.5%
Donatas Motiejunas SF $5200 30.0 25.8 5.0 49.2% 29.4%
DeMarre Carroll SF $5000 30.5 23.5 4.7 41.2% 16.3%
P.J. Tucker SF $4900 26.4 21.4 4.4 30.9% 10.2%
Danilo Gallinari SF $4900 19.1 16.6 3.4 8.6% 1.4%
Solomon Hill SF $4800 31.7 24.8 5.2 52.2% 39.5%
Terrence Ross SF $4800 31.4 24.8 5.2 54.2% 31.0%
Wesley Johnson SF $4600 28.2 21.5 4.7 41.6% 19.7%
Bojan Bogdanovic SF $4600 31.5 23.7 5.2 53.3% 33.2%
Evan Turner SF $4500 20.9 19.0 4.2 29.2% 10.6%
Khris Middleton SF $4400 26.3 20.8 4.7 42.0% 18.0%
Omri Casspi SF $4400 20.5 16.9 3.9 21.6% 7.1%
Al-Farouq Aminu SF $4300 16.3 14.3 3.3 6.7% 0.8%
Kostas Papanikolaou SF $4300 28.0 24.4 5.7 65.8% 42.4%
Tony Allen SF $4300 22.2 17.7 4.1 24.2% 6.9%
Chris Copeland SF $4200 22.2 17.7 4.2 39.8% 27.8%
Shabazz Muhammad SF $4000 19.8 17.5 4.4 38.0% 21.4%
Shawn Marion SF $4000 30.0 23.3 5.8 66.5% 46.2%
Derrick Williams SF $3800 15.8 12.8 3.4 8.5% 1.3%
Luc Richard Mbah a Moute SF $3700 26.2 19.6 5.3 55.7% 37.2%
James Johnson SF $3700 21.3 19.5 5.3 54.7% 37.3%
Rodney Hood SF $3700 24.7 20.7 5.6 62.3% 41.3%
Marvin Williams SF $3500 22.4 16.1 4.6 41.5% 22.3%
C.J. Miles SF $3500 21.1 16.9 4.8 46.3% 26.4%
Jared Dudley SF $3400 20.0 14.0 4.1 29.2% 12.0%
Joe Ingles SF $3400 23.7 18.2 5.4 58.3% 35.5%
Hollis Thompson SF $3400 29.3 21.7 6.4 74.4% 57.2%
Shawne Williams SF $3400 24.1 19.1 5.6 64.4% 40.8%
Francisco Garcia SF $3300 19.0 14.6 4.4 35.3% 15.2%
Otto Porter SF $3000 20.3 16.3 5.4 57.3% 40.5%

 

Small Forwards - FanDuel

Name Pos Salary MPG FD FD/$1k 5X% 6X%
LeBron James SF $10700 37.2 41.3 3.9 11.9% 1.4%
Kevin Durant SF $10000 30.5 33.7 3.4 2.2% 0.1%
Carmelo Anthony SF $9000 33.3 31.9 3.5 4.9% 0.3%
Rudy Gay SF $8100 33.5 29.7 3.7 11.8% 1.9%
Gordon Hayward SF $7500 38.1 31.0 4.1 25.0% 7.4%
Kawhi Leonard SF $7300 30.9 26.0 3.6 8.0% 0.9%
Tobias Harris SF $7200 32.4 26.4 3.7 10.3% 1.4%
Jeff Green SF $6800 32.3 26.9 4.0 17.6% 3.4%
Chandler Parsons SF $6400 34.6 28.2 4.4 32.2% 10.7%
Trevor Ariza SF $6200 38.0 30.6 4.9 48.4% 25.5%
Jabari Parker SF $5700 34.7 28.0 4.9 47.6% 23.2%
Wilson Chandler SF $5700 33.1 25.7 4.5 36.4% 14.4%
Jeremy Lamb SF $5600 15.3 12.1 2.2 0.2% 0.0%
Andrew Wiggins SF $5500 29.8 24.0 4.4 31.2% 10.6%
Paul Pierce SF $5500 24.3 21.1 3.8 18.9% 5.1%
DeMarre Carroll SF $5000 30.5 22.1 4.4 33.1% 11.5%
K.J. McDaniels SF $4900 26.6 22.0 4.5 34.8% 12.1%
Corey Brewer SF $4900 29.8 21.8 4.4 36.9% 17.6%
Gerald Green SF $4900 23.4 19.7 4.0 26.3% 10.1%
Solomon Hill SF $4900 31.7 23.2 4.7 46.6% 34.0%
Shabazz Muhammad SF $4800 19.8 16.5 3.4 18.1% 6.7%
Terrence Ross SF $4800 31.4 23.0 4.8 45.0% 23.4%
Chris Copeland SF $4700 22.2 16.3 3.5 28.7% 17.6%
P.J. Tucker SF $4600 26.4 20.1 4.4 32.1% 11.6%
Wesley Johnson SF $4500 28.2 20.1 4.5 36.9% 16.9%
Kostas Papanikolaou SF $4500 28.0 22.8 5.1 51.6% 27.9%
Evan Turner SF $4400 20.9 17.8 4.0 25.6% 9.0%
Khris Middleton SF $4400 26.3 19.4 4.4 33.5% 12.8%
Rasual Butler SF $4200 25.3 18.6 4.4 42.4% 29.6%
Omri Casspi SF $4200 20.5 15.8 3.8 21.1% 7.3%
Bojan Bogdanovic SF $4100 31.5 22.2 5.4 57.7% 39.5%
Luc Richard Mbah a Moute SF $4000 24.6 16.9 4.2 33.5% 16.7%
James Johnson SF $4000 21.3 18.4 4.6 42.3% 25.1%
C.J. Miles SF $3900 21.1 15.7 4.0 27.9% 11.8%
Shawne Williams SF $3900 24.1 17.8 4.6 38.3% 16.2%
Gerald Henderson SF $3900 29.5 20.7 5.3 57.7% 33.4%
Shawn Marion SF $3800 30.0 22.0 5.8 65.3% 46.0%
Danilo Gallinari SF $3800 19.1 15.5 4.1 27.4% 10.5%
Al-Farouq Aminu SF $3700 16.3 13.5 3.7 15.0% 3.5%
Otto Porter SF $3600 20.3 15.4 4.3 35.5% 18.9%
Hollis Thompson SF $3600 22.6 15.2 4.2 30.3% 12.1%
James Ennis SF $3500 18.1 14.2 4.1 29.1% 12.7%
Quincy Pondexter SF $3500 24.2 15.9 4.5 39.1% 19.3%
Jared Dudley SF $3500 20.0 13.1 3.7 20.7% 7.1%
Quincy Acy SF $3500 24.5 17.3 4.9 48.5% 27.8%
Joe Ingles SF $3500 23.7 17.1 4.9 46.9% 25.0%
Francisco Garcia SF $3500 19.0 13.6 3.9 21.9% 7.1%
Rodney Hood SF $3500 24.7 19.4 5.5 60.9% 41.0%

 
Dirk Nowitzki is the best value of the day from the mid to upper tier of guys. He’s probably going to be highly owned, so I think Derrick Favors looks great here, too. Channing Frye and Kris Humphries (if Nene is out) are both worth a look, but only at FanDuel. Kevin Garnett is DraftKings only. With DeMarcus Cousins out, Reggie Evans is the best low-priced option, although Tarik Black (FanDuel), Josh McRoberts (DraftKings) and Quincy Act (Both, but SF on FanDuel) all look good, as well.

Power Forwards - DraftKings

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Kevin Love PF $9000 34.1 37.0 4.1 22.7% 5.6%
Paul Millsap PF $8800 33.4 34.1 3.9 11.3% 1.1%
Tim Duncan PF $8400 28.1 30.0 3.6 4.2% 0.2%
Jared Sullinger PF $7600 28.5 29.2 3.8 12.5% 1.6%
Zach Randolph PF $7600 30.3 28.4 3.7 8.0% 0.6%
Derrick Favors PF $7400 33.0 31.6 4.3 26.6% 6.9%
Markieff Morris PF $7200 32.5 31.6 4.4 31.1% 9.6%
Serge Ibaka PF $7100 31.5 29.7 4.2 23.1% 5.1%
Thaddeus Young PF $7000 32.7 29.6 4.2 27.3% 8.3%
David West PF $6600 29.6 26.3 4.0 16.3% 2.6%
Dirk Nowitzki PF $6200 30.7 32.3 5.2 55.7% 29.3%
Carlos Boozer PF $5900 23.3 23.4 4.0 18.6% 3.9%
Mirza Teletovic PF $5700 20.3 16.8 2.9 3.4% 0.3%
Nerlens Noel PF $5600 33.5 30.1 5.4 60.7% 32.6%
Kenneth Faried PF $5600 24.1 23.0 4.1 23.1% 5.9%
Amar'e Stoudemire PF $5600 30.4 25.8 4.6 38.0% 14.3%
Channing Frye PF $5200 28.4 21.5 4.1 24.4% 6.8%
Brandon Bass PF $5200 20.9 17.6 3.4 6.6% 0.7%
Luis Scola PF $5100 20.1 17.2 3.4 9.8% 1.8%
Tristan Thompson PF $5100 26.9 22.2 4.4 33.0% 13.1%
Amir Johnson PF $5000 27.3 24.2 4.8 45.8% 22.8%
Boris Diaw PF $4900 26.3 19.9 4.1 25.6% 8.8%
Kris Humphries PF $4900 25.3 22.8 4.6 41.8% 21.2%
Patrick Patterson PF $4700 27.3 22.9 4.9 46.5% 21.1%
Cody Zeller PF $4700 24.4 19.5 4.1 27.9% 10.1%
Brandan Wright PF $4600 18.2 17.7 3.8 16.8% 3.6%
Marcus Morris PF $4400 22.4 19.3 4.4 33.3% 12.7%
Kevin Garnett PF $4400 25.4 23.7 5.4 59.3% 35.7%
Jason Thompson PF $4300 21.4 16.7 3.9 19.2% 5.0%
Reggie Evans PF $4200 31.6 26.3 6.3 70.8% 54.4%
Jon Leuer PF $4100 19.2 16.2 4.0 24.8% 9.1%
Tarik Black PF $4100 22.0 19.4 4.7 43.5% 21.4%
Josh McRoberts PF $4000 23.1 18.2 4.6 37.1% 14.3%
Ed Davis PF $3800 19.4 18.4 4.8 46.8% 28.7%
Robert Covington PF $3700 17.8 16.1 4.3 35.2% 16.8%
Joey Dorsey PF $3500 17.0 15.0 4.3 33.7% 15.6%
Drew Gooden PF $3400 17.2 15.0 4.4 37.2% 19.1%
Trevor Booker PF $3300 21.6 17.0 5.2 53.3% 33.3%
Kevin Seraphin PF $3000 15.2 12.7 4.2 33.4% 16.2%
Darrell Arthur PF $3000 18.1 15.0 5.0 49.9% 30.8%
Brandon Davies PF $3000 18.9 15.9 5.3 56.0% 35.6%
Quincy Acy PF $3000 24.5 18.3 6.1 70.0% 52.0%
Matt Bonner PF $3000 15.9 11.6 3.9 30.0% 16.4%
Anthony Tolliver PF $3000 15.3 11.6 3.9 24.9% 10.0%

 

Power Forwards - FanDuel

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Kevin Love PF $8600 34.1 34.8 4.1 22.3% 5.9%
Paul Millsap PF $8400 33.4 32.3 3.8 11.7% 1.3%
Tim Duncan PF $8000 28.1 28.6 3.6 5.1% 0.3%
Serge Ibaka PF $7800 31.5 28.3 3.6 8.9% 1.0%
Dirk Nowitzki PF $7600 30.7 30.5 4.0 20.4% 4.8%
Zach Randolph PF $7400 30.3 27.0 3.6 7.1% 0.5%
Derrick Favors PF $7300 33.0 30.1 4.1 22.8% 5.5%
Markieff Morris PF $7200 32.5 29.8 4.1 24.3% 6.6%
Jared Sullinger PF $7000 28.5 27.6 3.9 16.6% 3.0%
David West PF $6700 29.6 25.1 3.7 10.7% 1.3%
Thaddeus Young PF $6400 32.7 28.1 4.4 33.3% 12.6%
Carlos Boozer PF $6200 23.3 22.2 3.6 9.8% 1.4%
Nerlens Noel PF $5600 31.5 25.9 4.6 38.7% 14.5%
Donatas Motiejunas PF $5600 30.0 24.2 4.3 35.0% 17.2%
Amar'e Stoudemire PF $5500 30.4 24.3 4.4 33.4% 11.9%
Kenneth Faried PF $5500 24.1 21.9 4.0 20.5% 5.1%
Luis Scola PF $5200 20.1 16.3 3.1 6.4% 1.0%
Kevin Garnett PF $5000 25.4 22.5 4.5 36.8% 15.4%
Amir Johnson PF $4800 27.3 22.9 4.8 44.4% 22.5%
J.J. Hickson PF $4800 24.1 21.6 4.5 35.9% 14.1%
Tristan Thompson PF $4800 26.9 21.2 4.4 35.2% 15.4%
Mirza Teletovic PF $4600 20.3 15.5 3.4 12.2% 3.0%
Ed Davis PF $4500 19.4 17.5 3.9 26.3% 11.4%
Cody Zeller PF $4500 24.4 18.4 4.1 27.6% 10.5%
Channing Frye PF $4400 28.4 19.9 4.5 37.6% 16.2%
Kris Humphries PF $4400 25.3 21.7 4.9 48.4% 28.4%
Patrick Patterson PF $4400 27.3 21.6 4.9 47.6% 23.3%
Reggie Evans PF $4300 31.6 24.6 5.7 62.6% 45.0%
Boris Diaw PF $4300 26.3 18.6 4.3 34.0% 15.3%
Marcus Morris PF $4100 22.4 18.0 4.4 34.2% 14.3%
Brandon Bass PF $4000 20.9 16.8 4.2 28.0% 9.7%
Josh McRoberts PF $4000 23.1 17.1 4.3 29.5% 10.1%
Darrell Arthur PF $3900 18.1 14.1 3.6 18.5% 6.1%
Trevor Booker PF $3800 21.6 16.1 4.2 32.8% 14.9%
Jason Thompson PF $3700 21.4 15.8 4.3 31.3% 12.4%
Tarik Black PF $3700 22.0 18.3 4.9 48.5% 27.4%
Derrick Williams PF $3600 15.8 12.1 3.3 9.2% 1.7%
Jon Leuer PF $3600 19.2 15.3 4.3 33.4% 15.8%
Drew Gooden PF $3500 17.2 14.1 4.0 29.3% 13.4%
Anthony Tolliver PF $3500 15.3 10.7 3.1 8.8% 2.0%
Kevin Seraphin PF $3500 15.2 12.0 3.4 15.1% 4.6%
Marvin Williams PF $3500 22.4 15.1 4.3 35.5% 17.9%
Brandon Davies PF $3500 17.7 13.6 3.9 23.5% 8.5%

 
A large group of Centers looks good, but only on FanDuel. If you want Gorgui Dieng, Roy Hibbert, Rudy Gobert (GPP-only) or Steven Adams(GPP-only), you want to take them at FD. Otherwise, I think Brook Lopez and Jordan Hill are the top options. Tyler Zeller is a nice punt, and Zaza Pachulia is a minimum salary option at DraftKings.

Centers - DraftKings

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Marc Gasol C $8700 33.3 31.7 3.6 4.8% 0.2%
Chris Bosh C $8600 35.1 32.8 3.8 12.6% 1.7%
Al Jefferson C $8500 31.5 31.2 3.7 8.2% 0.7%
Nikola Vucevic C $8300 30.4 28.5 3.4 4.6% 0.3%
Marcin Gortat C $7300 32.4 29.8 4.1 20.1% 4.0%
Gorgui Dieng C $7200 32.7 30.6 4.2 38.3% 24.5%
Roy Hibbert C $7100 31.7 28.5 4.0 23.6% 7.4%
Tyson Chandler C $6800 31.7 29.1 4.3 29.9% 10.3%
Brook Lopez C $6700 32.5 31.0 4.6 38.1% 13.3%
Al Horford C $6700 28.5 27.6 4.1 24.7% 7.2%
Jordan Hill C $6500 31.1 30.4 4.7 41.9% 20.1%
