FanDuel Daily Fantasy Basketball Projections – November 9, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I likely won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo
 


 

Point Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Stephen Curry PG $10900 33 32% 41 3.8 4% 0%
Damian Lillard PG $8900 36 33% 39 4.4 16% 1%
Reggie Jackson PG $8000 33 26% 31 3.9 25% 6%
Ricky Rubio PG $7500 32 20% 31 4.1 17% 2%
Jeff Teague PG $7400 31 27% 31 4.1 20% 3%
Derrick Rose PG $6900 32 30% 30 4.4 25% 5%
Elfrid Payton PG $6500 31 18% 27 4.1 14% 2%
George Hill PG $6500 35 20% 28 4.2 34% 9%
Rajon Rondo PG $6400 35 18% 34 5.3 58% 29%
Mike Conley PG $6400 32 24% 30 4.6 17% 3%
Emmanuel Mudiay PG $5600 30 25% 26 4.6 32% 3%
Isaiah Canaan PG $5000 23 25% 19 3.7 15% 2%
Tony Parker PG $4900 28 21% 25 5.0 28% 9%
Dennis Schroder PG $4600 22 29% 20 4.5 26% 4%
TJ McConnell PG $4600 30 16% 26 5.6 60% 31%
Jameer Nelson PG $4500 23 20% 19 4.3 29% 5%
Aaron Brooks PG $4000 15 24% 12 2.9 1% 0%
Patty Mills PG $3700 21 19% 17 4.5 23% 3%
CJ Watson PG $3700 17 18% 13 3.4 5% 0%
Beno Udrih PG $3600 15 20% 12 3.2 0% 0%
Steve Blake PG $3500 16 14% 10 3.0 0% 0%
E'Twaun Moore PG $3500 15 14% 9 2.7 0% 0%
Shaun Livingston PG $3500 18 14% 13 3.7 3% 0%
Pablo Prigioni PG $3500 17 11% 11 3.1 0% 0%
Austin Rivers PG $3500 29 18% 19 5.5 53% 27%

 
Best Plays (>=$5000): Damian Lillard, Reggie Jackson, Jeff Teague, George Hill, Rajon Rondo
Best Value (<$5000): TJ McConnell, Jameer Nelson, Austin Rivers
 

Shooting Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Victor Oladipo SG $8000 36 26% 32 4.0 11% 1%
Jimmy Butler SG $7900 36 21% 29 3.7 18% 2%
Klay Thompson SG $6800 32 28% 29 4.2 25% 4%
CJ McCollum SG $6600 34 23% 28 4.2 35% 12%
Monta Ellis SG $6300 32 25% 28 4.4 19% 4%
Evan Fournier SG $5400 35 20% 24 4.5 39% 14%
Kyle Korver SG $5400 31 14% 21 3.9 20% 4%
Zach LaVine SG $5300 19 22% 15 2.9 0% 0%
Kentavious Caldwell-Pope SG $5000 38 19% 25 5.1 36% 14%
Will Barton SG $5000 22 20% 18 3.6 14% 2%
Kent Bazemore SG $5000 28 15% 20 4.0 26% 5%
Kevin Martin SG $5000 28 27% 23 4.5 34% 12%
JJ Redick SG $4900 32 20% 22 4.4 29% 7%
Manu Ginobili SG $4700 22 21% 21 4.5 31% 6%
Rodney Stuckey SG $4700 24 20% 18 3.8 12% 2%
Tony Allen SG $4500 22 16% 17 3.7 3% 0%
Jamal Crawford SG $4500 20 27% 16 3.7 2% 0%
Danny Green SG $4300 29 15% 22 5.0 46% 21%
Nik Stauskas SG $4300 34 16% 21 4.9 40% 15%
Courtney Lee SG $4000 30 15% 18 4.5 33% 8%
Marco Belinelli SG $3900 30 17% 20 5.1 53% 21%
Gary Harris SG $3900 27 16% 16 4.1 13% 2%
Lance Stephenson SG $3600 21 21% 16 4.5 20% 5%
Tony Snell SG $3600 20 13% 11 3.1 2% 0%
Ben McLemore SG $3600 17 16% 10 2.6 0% 0%
Randy Foye SG $3500 17 19% 12 3.4 6% 1%
James Anderson SG $3500 16 18% 10 2.9 0% 0%
Allen Crabbe SG $3500 23 13% 14 4.0 8% 1%

 
Best Plays (>=$5000): CJ McCollum, Kevin Martin, Kentavious Caldwell-Pope
Best Value (<$5000): JJ Redick, Danny Green, Courtney Lee
 

Small Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Paul George SF $8500 34 28% 34 4.0 28% 9%
Kawhi Leonard SF $8200 34 22% 33 4.0 28% 5%
Rudy Gay SF $7600 33 26% 31 4.1 10% 1%
Andrew Wiggins SF $6900 33 24% 26 3.7 12% 2%
Tobias Harris SF $6700 30 23% 27 4.0 8% 1%
Danilo Gallinari SF $6700 34 22% 29 4.4 33% 11%
Al-Farouq Aminu SF $5800 33 17% 28 4.8 48% 19%
Marcus Morris SF $5800 38 19% 30 5.2 44% 18%
Nikola Mirotic SF $5600 26 22% 24 4.3 30% 8%
Harrison Barnes SF $5300 31 15% 22 4.1 24% 3%
Andre Iguodala SF $4700 27 13% 20 4.3 11% 1%
CJ Miles SF $4700 28 21% 20 4.3 38% 14%
Jeff Green SF $4100 21 21% 16 3.9 5% 0%
Stanley Johnson SF $4000 21 20% 15 3.7 5% 0%
Nemanja Bjelica SF $4000 25 14% 21 5.3 34% 9%
Omri Casspi SF $4000 24 17% 18 4.4 28% 8%
Paul Pierce SF $4000 24 18% 20 5.0 27% 6%
Shabazz Muhammad SF $3900 20 23% 17 4.3 22% 6%
Thabo Sefolosha SF $3900 20 14% 13 3.4 7% 0%
Maurice Harkless SF $3900 23 15% 16 4.1 15% 2%
Hollis Thompson SF $3800 28 18% 18 4.6 45% 16%
Doug McDermott SF $3700 24 17% 15 4.0 13% 2%
Matt Barnes SF $3600 23 15% 15 4.3 17% 3%
Tayshaun Prince SF $3500 18 13% 11 3.1 1% 0%

 
Best Plays (>=$5000): Kawhi Leonard, Danilo Gallinari, Al-Farouq Aminu, Marcus Morris
Best Value (<$5000):
 

Power Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Blake Griffin PF $10200 34 30% 40 3.9 5% 0%
LaMarcus Aldridge PF $8200 32 28% 36 4.4 18% 2%
Paul Millsap PF $8100 33 24% 35 4.3 24% 3%
Pau Gasol PF $7800 31 23% 33 4.2 22% 2%
Draymond Green PF $7600 31 18% 29 3.8 14% 1%
Nerlens Noel PF $7400 34 20% 32 4.3 35% 9%
Kenneth Faried PF $6800 29 20% 29 4.2 18% 3%
Zach Randolph PF $6700 32 25% 31 4.7 23% 3%
Ed Davis PF $4800 22 15% 21 4.4 25% 3%
Ersan Ilyasova PF $4700 24 21% 22 4.6 22% 5%
Taj Gibson PF $4200 20 15% 17 3.9 11% 1%
Jerami Grant PF $4100 24 19% 17 4.2 20% 3%
Aaron Gordon PF $4100 18 17% 14 3.5 1% 0%
Joffrey Lauvergne PF $4000 22 18% 20 4.9 45% 13%
Boris Diaw PF $3900 18 16% 13 3.4 5% 0%
Anthony Tolliver PF $3800 22 14% 14 3.6 3% 0%
Myles Turner PF $3600 18 15% 14 4.0 5% 0%
Noah Vonleh PF $3500 15 18% 13 3.6 1% 0%
Darrell Arthur PF $3500 15 19% 12 3.3 0% 0%
Richaun Holmes PF $3500 15 18% 13 3.6 1% 0%

 
Best Plays (>=$5000): Paul Millsap, Pau Gasol, Nerlens Noel, Zach Randolph
Best Value (<$5000):
 

Centers

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
DeMarcus Cousins C $10300 35 35% 47 4.6 35% 7%
Andre Drummond C $9300 36 23% 43 4.6 28% 6%
DeAndre Jordan C $8000 34 13% 33 4.1 17% 2%
Al Horford C $7600 32 22% 34 4.4 33% 5%
Marc Gasol C $7200 32 26% 33 4.6 27% 4%
Tim Duncan C $6800 28 19% 31 4.6 35% 6%
Karl-Anthony Towns C $6700 29 22% 28 4.1 19% 3%
Jahlil Okafor C $5900 34 28% 29 4.9 40% 6%
Mason Plumlee C $5500 26 21% 25 4.5 33% 9%
Andrew Bogut C $5400 24 12% 23 4.2 20% 2%
Willie Cauley-Stein C $4800 23 12% 18 3.7 6% 0%
Jordan Hill C $4700 23 20% 20 4.3 29% 5%
Ian Mahinmi C $4500 23 11% 16 3.4 6% 0%
Joakim Noah C $4400 21 12% 20 4.5 21% 3%
Festus Ezeli C $4400 16 17% 14 3.1 2% 0%
Meyers Leonard C $4400 28 17% 23 5.1 44% 17%
Gorgui Dieng C $4400 21 14% 19 4.2 14% 2%
Kosta Koufos C $4300 23 14% 20 4.6 28% 3%
Dewayne Dedmon C $4100 25 14% 20 4.9 14% 2%
Tiago Splitter C $4000 20 18% 17 4.4 13% 1%
Brandan Wright C $3700 17 14% 15 4.0 5% 0%
Nikola Jokic C $3500 18 18% 14 4.1 12% 1%

 
Best Plays (>=$5000): DeMarcus Cousins, Andre Drummond, Al Horford, Tim Duncan, Jahlil Okafor, Mason Plumlee
Best Value (<$5000): Meyers Leonard
 

Utility

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Stephen Curry PG $10900 33 32% 41 3.8 4% 0%
DeMarcus Cousins C $10300 35 35% 47 4.6 35% 7%
Blake Griffin PF $10200 34 30% 40 3.9 5% 0%
Andre Drummond C $9300 36 23% 43 4.6 28% 6%
Damian Lillard PG $8900 36 33% 39 4.4 16% 1%
Paul George SF $8500 34 28% 34 4.0 28% 9%
Kawhi Leonard SF $8200 34 22% 33 4.0 28% 5%
LaMarcus Aldridge PF $8200 32 28% 36 4.4 18% 2%
Paul Millsap PF $8100 33 24% 35 4.3 24% 3%
Victor Oladipo SG $8000 36 26% 32 4.0 11% 1%
Reggie Jackson PG $8000 33 26% 31 3.9 25% 6%
DeAndre Jordan C $8000 34 13% 33 4.1 17% 2%
Jimmy Butler SG $7900 36 21% 29 3.7 18% 2%
Pau Gasol PF $7800 31 23% 33 4.2 22% 2%
Al Horford C $7600 32 22% 34 4.4 33% 5%
Draymond Green PF $7600 31 18% 29 3.8 14% 1%
Rudy Gay SF $7600 33 26% 31 4.1 10% 1%
Ricky Rubio PG $7500 32 20% 31 4.1 17% 2%
Nerlens Noel PF $7400 34 20% 32 4.3 35% 9%
Jeff Teague PG $7400 31 27% 31 4.1 20% 3%
Marc Gasol C $7200 32 26% 33 4.6 27% 4%
Derrick Rose PG $6900 32 30% 30 4.4 25% 5%
Andrew Wiggins SF $6900 33 24% 26 3.7 12% 2%
Kenneth Faried PF $6800 29 20% 29 4.2 18% 3%
Klay Thompson SG $6800 32 28% 29 4.2 25% 4%
Tim Duncan C $6800 28 19% 31 4.6 35% 6%
Tobias Harris SF $6700 30 23% 27 4.0 8% 1%
Danilo Gallinari SF $6700 34 22% 29 4.4 33% 11%
Karl-Anthony Towns C $6700 29 22% 28 4.1 19% 3%
Zach Randolph PF $6700 32 25% 31 4.7 23% 3%
CJ McCollum SG $6600 34 23% 28 4.2 35% 12%
George Hill PG $6500 35 20% 28 4.2 34% 9%
Elfrid Payton PG $6500 31 18% 27 4.1 14% 2%
Mike Conley PG $6400 32 24% 30 4.6 17% 3%
Rajon Rondo PG $6400 35 18% 34 5.3 58% 29%
Monta Ellis SG $6300 32 25% 28 4.4 19% 4%
Jahlil Okafor C $5900 34 28% 29 4.9 40% 6%
Al-Farouq Aminu SF $5800 33 17% 28 4.8 48% 19%
Marcus Morris SF $5800 38 19% 30 5.2 44% 18%
Nikola Mirotic SF $5600 26 22% 24 4.3 30% 8%
Emmanuel Mudiay PG $5600 30 25% 26 4.6 32% 3%
Mason Plumlee C $5500 26 21% 25 4.5 33% 9%
Kyle Korver SG $5400 31 14% 21 3.9 20% 4%
Andrew Bogut C $5400 24 12% 23 4.2 20% 2%
Evan Fournier SG $5400 35 20% 24 4.5 39% 14%
Zach LaVine SG $5300 19 22% 15 2.9 0% 0%
Harrison Barnes SF $5300 31 15% 22 4.1 24% 3%
Kent Bazemore SG $5000 28 15% 20 4.0 26% 5%
Will Barton SG $5000 22 20% 18 3.6 14% 2%
Isaiah Canaan PG $5000 23 25% 19 3.7 15% 2%
Kentavious Caldwell-Pope SG $5000 38 19% 25 5.1 36% 14%
Kevin Martin SG $5000 28 27% 23 4.5 34% 12%
JJ Redick SG $4900 32 20% 22 4.4 29% 7%
Tony Parker PG $4900 28 21% 25 5.0 28% 9%
Willie Cauley-Stein C $4800 23 12% 18 3.7 6% 0%
Ed Davis PF $4800 22 15% 21 4.4 25% 3%
Rodney Stuckey SG $4700 24 20% 18 3.8 12% 2%
Jordan Hill C $4700 23 20% 20 4.3 29% 5%
CJ Miles SF $4700 28 21% 20 4.3 38% 14%
Ersan Ilyasova PF $4700 24 21% 22 4.6 22% 5%
Manu Ginobili SG $4700 22 21% 21 4.5 31% 6%
Andre Iguodala SF $4700 27 13% 20 4.3 11% 1%
TJ McConnell PG $4600 30 16% 26 5.6 60% 31%
Dennis Schroder PG $4600 22 29% 20 4.5 26% 4%
Jameer Nelson PG $4500 23 20% 19 4.3 29% 5%
Tony Allen SG $4500 22 16% 17 3.7 3% 0%
Ian Mahinmi C $4500 23 11% 16 3.4 6% 0%
Jamal Crawford SG $4500 20 27% 16 3.7 2% 0%
Joakim Noah C $4400 21 12% 20 4.5 21% 3%
Meyers Leonard C $4400 28 17% 23 5.1 44% 17%
Festus Ezeli C $4400 16 17% 14 3.1 2% 0%
Gorgui Dieng C $4400 21 14% 19 4.2 14% 2%
Danny Green SG $4300 29 15% 22 5.0 46% 21%
Kosta Koufos C $4300 23 14% 20 4.6 28% 3%
Nik Stauskas SG $4300 34 16% 21 4.9 40% 15%
Taj Gibson PF $4200 20 15% 17 3.9 11% 1%
Jeff Green SF $4100 21 21% 16 3.9 5% 0%
Dewayne Dedmon C $4100 25 14% 20 4.9 14% 2%
Aaron Gordon PF $4100 18 17% 14 3.5 1% 0%
Jerami Grant PF $4100 24 19% 17 4.2 20% 3%
Tiago Splitter C $4000 20 18% 17 4.4 13% 1%
Courtney Lee SG $4000 30 15% 18 4.5 33% 8%
Aaron Brooks PG $4000 15 24% 12 2.9 1% 0%
Nemanja Bjelica SF $4000 25 14% 21 5.3 34% 9%
Paul Pierce SF $4000 24 18% 20 5.0 27% 6%
Omri Casspi SF $4000 24 17% 18 4.4 28% 8%
Joffrey Lauvergne PF $4000 22 18% 20 4.9 45% 13%
Stanley Johnson SF $4000 21 20% 15 3.7 5% 0%
Boris Diaw PF $3900 18 16% 13 3.4 5% 0%
Maurice Harkless SF $3900 23 15% 16 4.1 15% 2%
Shabazz Muhammad SF $3900 20 23% 17 4.3 22% 6%
Gary Harris SG $3900 27 16% 16 4.1 13% 2%
Marco Belinelli SG $3900 30 17% 20 5.1 53% 21%
Thabo Sefolosha SF $3900 20 14% 13 3.4 7% 0%
Anthony Tolliver PF $3800 22 14% 14 3.6 3% 0%
Hollis Thompson SF $3800 28 18% 18 4.6 45% 16%
Doug McDermott SF $3700 24 17% 15 4.0 13% 2%
Brandan Wright C $3700 17 14% 15 4.0 5% 0%
CJ Watson PG $3700 17 18% 13 3.4 5% 0%
Patty Mills PG $3700 21 19% 17 4.5 23% 3%
Lance Stephenson SG $3600 21 21% 16 4.5 20% 5%
Myles Turner PF $3600 18 15% 14 4.0 5% 0%
Ben McLemore SG $3600 17 16% 10 2.6 0% 0%
Matt Barnes SF $3600 23 15% 15 4.3 17% 3%
Tony Snell SG $3600 20 13% 11 3.1 2% 0%
Beno Udrih PG $3600 15 20% 12 3.2 0% 0%
Nikola Jokic C $3500 18 18% 14 4.1 12% 1%
Darrell Arthur PF $3500 15 19% 12 3.3 0% 0%
Austin Rivers PG $3500 29 18% 19 5.5 53% 27%
Tayshaun Prince SF $3500 18 13% 11 3.1 1% 0%
Noah Vonleh PF $3500 15 18% 13 3.6 1% 0%
Shaun Livingston PG $3500 18 14% 13 3.7 3% 0%
Steve Blake PG $3500 16 14% 10 3.0 0% 0%
Allen Crabbe SG $3500 23 13% 14 4.0 8% 1%
Randy Foye SG $3500 17 19% 12 3.4 6% 1%
James Anderson SG $3500 16 18% 10 2.9 0% 0%
E'Twaun Moore PG $3500 15 14% 9 2.7 0% 0%
Richaun Holmes PF $3500 15 18% 13 3.6 1% 0%
Pablo Prigioni PG $3500 17 11% 11 3.1 0% 0%
 

0 Shares:

Leave a Reply

You May Also Like