FanDuel Daily Fantasy Basketball Projections – November 6, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I likely won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo
 


 

Point Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Stephen Curry PG $10900 33 31% 41 3.7 6% 0%
John Wall PG $9500 36 27% 42 4.4 15% 1%
Kyle Lowry PG $8000 34 26% 35 4.4 29% 6%
Reggie Jackson PG $8000 33 26% 31 3.8 23% 5%
Jeff Teague PG $7400 31 26% 30 4.1 17% 2%
Isaiah Thomas PG $7300 27 30% 28 3.8 14% 1%
Brandon Knight PG $7000 35 27% 32 4.6 20% 3%
Ty Lawson PG $6800 38 18% 36 5.3 44% 17%
Elfrid Payton PG $6700 31 19% 28 4.2 22% 5%
Jordan Clarkson PG $6600 30 20% 25 3.8 22% 6%
George Hill PG $6500 34 21% 25 3.9 22% 4%
Goran Dragic PG $6300 33 19% 26 4.2 15% 2%
Rajon Rondo PG $6100 28 21% 29 4.7 20% 4%
Jarrett Jack PG $6100 32 23% 25 4.1 36% 10%
Jrue Holiday PG $5900 25 24% 24 4.1 15% 2%
Marcus Smart PG $5800 32 15% 24 4.1 20% 4%
Mo Williams PG $5700 28 25% 23 4.0 28% 7%
Emmanuel Mudiay PG $5700 32 25% 29 5.1 24% 3%
Darren Collison PG $5500 31 22% 27 4.9 26% 7%
D'Angelo Russell PG $5100 26 17% 18 3.6 6% 0%
Isaiah Canaan PG $4900 15 25% 12 2.4 0% 0%
Jameer Nelson PG $4700 24 20% 20 4.4 19% 2%
Dennis Schroder PG $4600 22 29% 20 4.4 26% 4%
Greivis Vasquez PG $4300 25 20% 21 4.8 24% 4%
Jerian Grant PG $4200 24 17% 18 4.3 23% 3%
Matthew Dellavedova PG $4200 29 13% 17 4.1 37% 11%
Jose Calderon PG $4200 20 15% 15 3.5 2% 0%
TJ McConnell PG $4200 33 16% 28 6.6 70% 46%
Shane Larkin PG $4100 15 14% 10 2.5 0% 0%
Ramon Sessions PG $4000 17 19% 14 3.5 1% 0%
Toney Douglas PG $3900 18 17% 13 3.4 1% 0%
Tyler Johnson PG $3800 20 14% 13 3.5 7% 1%
Cory Joseph PG $3700 20 16% 16 4.2 29% 7%
Mario Chalmers PG $3700 20 16% 13 3.6 5% 1%
CJ Watson PG $3600 16 19% 12 3.5 4% 0%
Shaun Livingston PG $3600 17 14% 12 3.5 2% 0%
Jason Terry PG $3500 15 12% 9 2.7 0% 0%
Jerryd Bayless PG $3500 30 18% 22 6.3 71% 45%
Steve Blake PG $3500 19 14% 12 3.5 0% 0%

 
Best Plays (>=$5000): Kyle Lowry, Reggie Jackson, Ty Lawson, Jarrett Jack, Darren Collison
Best Value (<$5000): TJ McConnell, Jerryd Bayless
 

Shooting Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
James Harden SG $9800 38 31% 46 4.7 49% 16%
Eric Bledsoe SG $8100 35 26% 35 4.3 14% 2%
Victor Oladipo SG $8000 36 27% 34 4.2 11% 1%
DeMar DeRozan SG $8000 36 29% 34 4.3 18% 3%
Kobe Bryant SG $7500 29 30% 29 3.9 8% 0%
Bradley Beal SG $7400 34 25% 30 4.1 12% 1%
Dwyane Wade SG $7100 31 34% 31 4.3 18% 2%
Giannis Antetokounmpo SG $7000 38 21% 32 4.5 33% 8%
Klay Thompson SG $6800 32 27% 28 4.2 32% 6%
Monta Ellis SG $6300 32 25% 26 4.2 16% 3%
Joe Johnson SG $6100 33 19% 24 4.0 13% 2%
Avery Bradley SG $5800 30 21% 22 3.7 12% 2%
Evan Fournier SG $5500 35 21% 26 4.7 39% 14%
Eric Gordon SG $5300 34 21% 25 4.8 45% 16%
Kyle Korver SG $5200 31 14% 20 3.9 17% 3%
Lou Williams SG $5200 27 25% 22 4.2 29% 6%
Kentavious Caldwell-Pope SG $5000 35 20% 23 4.6 39% 14%
Will Barton SG $5000 23 20% 19 3.8 9% 1%
Kent Bazemore SG $4800 28 15% 20 4.1 20% 4%
Langston Galloway SG $4800 26 18% 20 4.1 13% 1%
Rodney Stuckey SG $4700 25 21% 18 3.8 13% 2%
Arron Afflalo SG $4600 26 18% 17 3.8 8% 1%
Marcus Thornton SG $4100 29 22% 22 5.4 77% 47%
Gary Harris SG $4000 27 16% 16 4.1 6% 1%
Marco Belinelli SG $3900 27 19% 20 5.1 50% 17%
Nik Stauskas SG $3900 34 17% 21 5.3 54% 24%
Nick Young SG $3700 19 22% 14 3.7 6% 0%
Ben McLemore SG $3700 16 18% 10 2.7 0% 0%
James Anderson SG $3600 18 21% 13 3.6 0% 0%
Rashad Vaughn SG $3500 16 17% 12 3.4 1% 0%
Gary Neal SG $3500 18 24% 13 3.8 5% 0%
Markel Brown SG $3500 20 16% 13 3.6 5% 0%
Randy Foye SG $3500 19 19% 13 3.8 8% 1%
Terrence Ross SG $3500 21 18% 14 4.0 8% 1%

 
Best Plays (>=$5000): James Harden, Giannis Antetokounmpo, Klay Thompson, Never Google, Eric Gordon, Kentavious Caldwell-Pope
Best Value (<$5000): Marcus Thornton, Marco Belinelli, Nik Stauskas
 

Small Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
LeBron James SF $10100 35 37% 46 4.6 32% 4%
Carmelo Anthony SF $9500 35 34% 41 4.3 18% 1%
Paul George SF $8500 34 26% 32 3.7 13% 2%
Rudy Gay SF $7700 32 29% 33 4.3 21% 3%
Danilo Gallinari SF $6700 34 21% 30 4.5 33% 12%
Tobias Harris SF $6700 30 24% 28 4.2 12% 1%
DeMarre Carroll SF $6000 34 17% 26 4.3 36% 9%
Trevor Ariza SF $5800 38 14% 29 4.9 36% 11%
Marcus Morris SF $5800 35 19% 28 4.7 40% 13%
Evan Turner SF $5700 22 20% 19 3.3 2% 0%
Khris Middleton SF $5700 36 21% 28 4.9 42% 16%
Otto Porter Jr SF $5500 32 14% 22 4.1 26% 7%
Luol Deng SF $5300 30 17% 21 4.0 11% 2%
Harrison Barnes SF $5000 31 14% 21 4.3 35% 8%
Jae Crowder SF $4700 29 17% 22 4.7 47% 21%
CJ Miles SF $4700 27 21% 19 4.1 34% 10%
Andre Iguodala SF $4600 29 13% 22 4.7 33% 8%
PJ Tucker SF $4300 23 14% 16 3.7 3% 0%
Corey Brewer SF $4100 28 20% 21 5.1 59% 30%
Thabo Sefolosha SF $4100 20 14% 13 3.2 2% 0%
Stanley Johnson SF $4000 17 21% 13 3.3 0% 0%
Ryan Kelly SF $4000 17 12% 11 2.7 0% 0%
Omri Casspi SF $3900 23 19% 18 4.7 44% 17%
Bojan Bogdanovic SF $3900 25 17% 15 3.9 28% 8%
Hollis Thompson SF $3800 28 19% 17 4.6 46% 16%
TJ Warren SF $3800 23 19% 17 4.5 31% 8%
Jared Dudley SF $3700 21 13% 14 3.7 7% 1%
JaKarr Sampson SF $3700 15 20% 10 2.8 0% 0%
Justise Winslow SF $3600 25 13% 15 4.2 26% 5%
Luke Babbitt SF $3600 25 13% 16 4.4 4% 0%
Mario Hezonja SF $3500 16 18% 11 3.0 0% 0%
Richard Jefferson SF $3500 32 14% 19 5.3 55% 27%

 
Best Plays (>=$5000): LeBron James, Danilo Gallinari, DeMarre Carrol, Marcus Morris, Khris Middleton
Best Value (<$5000): Hollis Thompson, Richard Jefferson
 

Power Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Anthony Davis PF $10600 36 30% 47 4.4 32% 6%
Paul Millsap PF $7900 33 23% 34 4.4 17% 1%
Chris Bosh PF $7900 33 26% 29 3.6 4% 0%
Kevin Love PF $7600 33 22% 36 4.7 32% 5%
Draymond Green PF $7600 31 17% 29 3.9 21% 3%
Nerlens Noel PF $7500 34 20% 31 4.2 24% 4%
Kenneth Faried PF $6900 30 20% 31 4.5 22% 4%
Jabari Parker PF $5900 16 21% 13 2.2 0% 0%
Markieff Morris PF $5800 33 25% 30 5.1 52% 19%
Julius Randle PF $5700 30 19% 26 4.5 39% 18%
Ryan Anderson PF $5700 30 23% 26 4.5 26% 6%
Thaddeus Young PF $5600 32 21% 27 4.8 42% 11%
Jared Sullinger PF $5200 26 24% 27 5.3 45% 16%
Tristan Thompson PF $5200 25 12% 19 3.7 9% 1%
Kristaps Porzingis PF $5000 25 22% 24 4.9 32% 7%
David Lee PF $5000 19 19% 19 3.8 1% 0%
Ersan Ilyasova PF $4700 27 22% 24 5.2 38% 13%
Luis Scola PF $4400 22 22% 21 4.7 32% 6%
Jerami Grant PF $4100 24 19% 17 4.1 13% 1%
Thomas Robinson PF $4100 15 18% 14 3.4 1% 0%
Aaron Gordon PF $4100 28 17% 23 5.6 60% 25%
Patrick Patterson PF $4000 23 13% 18 4.4 9% 1%
Dante Cunningham PF $4000 20 10% 13 3.2 2% 0%
Kris Humphries PF $3900 20 17% 18 4.7 27% 5%
Marreese Speights PF $3800 17 29% 18 4.7 40% 8%
Brandon Bass PF $3700 20 17% 14 3.9 16% 2%
Myles Turner PF $3600 18 15% 15 4.1 3% 0%
Drew Gooden PF $3600 17 17% 15 4.2 9% 0%
Jonas Jerebko PF $3500 15 16% 12 3.5 1% 0%
Josh McRoberts PF $3500 15 12% 10 2.9 0% 0%
Darrell Arthur PF $3500 21 19% 17 4.7 15% 2%

 
Best Plays (>=$5000): Anthony Davis, Kevin Love, Markieff Morris, Jared Sullinger
Best Value (<$5000): Aaron Gordon
 

Centers

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Andre Drummond C $9300 35 23% 41 4.4 33% 7%
Dwight Howard C $8300 30 21% 34 4.1 14% 1%
Greg Monroe C $8300 36 25% 38 4.6 31% 5%
Hassan Whiteside C $8000 28 18% 30 3.8 18% 3%
Brook Lopez C $7900 33 26% 34 4.4 32% 7%
Al Horford C $7700 31 22% 32 4.2 19% 1%
Jonas Valanciunas C $6300 30 19% 29 4.5 28% 5%
Tyson Chandler C $6000 30 13% 25 4.2 26% 4%
Marcin Gortat C $6000 31 17% 29 4.9 46% 17%
Jahlil Okafor C $5800 34 27% 28 4.8 41% 7%
Roy Hibbert C $5100 24 18% 21 4.1 22% 5%
Amir Johnson C $4900 23 16% 20 4.0 9% 1%
Willie Cauley-Stein C $4900 25 14% 21 4.4 30% 7%
Kyle O'Quinn C $4700 20 17% 19 4.0 10% 1%
Jordan Hill C $4700 21 20% 18 3.8 12% 1%
Clint Capela C $4500 18 16% 17 3.8 7% 0%
Ian Mahinmi C $4500 22 10% 14 3.2 1% 0%
Timofey Mozgov C $4400 23 17% 19 4.3 34% 7%
Robin Lopez C $4300 30 15% 24 5.5 48% 16%
Kosta Koufos C $4200 26 16% 24 5.8 79% 38%
Omer Asik C $4200 15 13% 12 3.0 0% 0%
Alex Len C $4100 19 16% 16 3.8 3% 0%
Tiago Splitter C $4000 20 18% 17 4.3 9% 0%
Festus Ezeli C $3800 21 16% 18 4.7 61% 20%
Bismack Biyombo C $3800 15 12% 12 3.1 1% 0%
Andrea Bargnani C $3700 16 24% 13 3.6 11% 2%
Dewayne Dedmon C $3700 26 14% 22 5.9 62% 28%
Nikola Jokic C $3500 17 18% 14 4.0 6% 0%

 
Best Plays (>=$5000): Andre Drummond, Greg Monroe, Brook Lopez, Marcin Gortat
Best Value (<$5000): Robin Lopez, Kosta Koufos, Dewayne Dedmon
 

Utility

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Stephen Curry PG $10900 33 31% 41 3.7 6% 0%
Anthony Davis PF $10600 36 30% 47 4.4 32% 6%
LeBron James SF $10100 35 37% 46 4.6 32% 4%
James Harden SG $9800 38 31% 46 4.7 49% 16%
John Wall PG $9500 36 27% 42 4.4 15% 1%
Carmelo Anthony SF $9500 35 34% 41 4.3 18% 1%
Andre Drummond C $9300 35 23% 41 4.4 33% 7%
Paul George SF $8500 34 26% 32 3.7 13% 2%
Dwight Howard C $8300 30 21% 34 4.1 14% 1%
Greg Monroe C $8300 36 25% 38 4.6 31% 5%
Eric Bledsoe SG $8100 35 26% 35 4.3 14% 2%
Hassan Whiteside C $8000 28 18% 30 3.8 18% 3%
Reggie Jackson PG $8000 33 26% 31 3.8 23% 5%
DeMar DeRozan SG $8000 36 29% 34 4.3 18% 3%
Victor Oladipo SG $8000 36 27% 34 4.2 11% 1%
Kyle Lowry PG $8000 34 26% 35 4.4 29% 6%
Paul Millsap PF $7900 33 23% 34 4.4 17% 1%
Chris Bosh PF $7900 33 26% 29 3.6 4% 0%
Brook Lopez C $7900 33 26% 34 4.4 32% 7%
Rudy Gay SF $7700 32 29% 33 4.3 21% 3%
Al Horford C $7700 31 22% 32 4.2 19% 1%
Draymond Green PF $7600 31 17% 29 3.9 21% 3%
Kevin Love PF $7600 33 22% 36 4.7 32% 5%
Kobe Bryant SG $7500 29 30% 29 3.9 8% 0%
Nerlens Noel PF $7500 34 20% 31 4.2 24% 4%
Jeff Teague PG $7400 31 26% 30 4.1 17% 2%
Bradley Beal SG $7400 34 25% 30 4.1 12% 1%
Isaiah Thomas PG $7300 27 30% 28 3.8 14% 1%
Dwyane Wade SG $7100 31 34% 31 4.3 18% 2%
Giannis Antetokounmpo SG $7000 38 21% 32 4.5 33% 8%
Brandon Knight PG $7000 35 27% 32 4.6 20% 3%
Kenneth Faried PF $6900 30 20% 31 4.5 22% 4%
Klay Thompson SG $6800 32 27% 28 4.2 32% 6%
Ty Lawson PG $6800 38 18% 36 5.3 44% 17%
Elfrid Payton PG $6700 31 19% 28 4.2 22% 5%
Tobias Harris SF $6700 30 24% 28 4.2 12% 1%
Danilo Gallinari SF $6700 34 21% 30 4.5 33% 12%
Jordan Clarkson PG $6600 30 20% 25 3.8 22% 6%
George Hill PG $6500 34 21% 25 3.9 22% 4%
Monta Ellis SG $6300 32 25% 26 4.2 16% 3%
Jonas Valanciunas C $6300 30 19% 29 4.5 28% 5%
Goran Dragic PG $6300 33 19% 26 4.2 15% 2%
Rajon Rondo PG $6100 28 21% 29 4.7 20% 4%
Jarrett Jack PG $6100 32 23% 25 4.1 36% 10%
Joe Johnson SG $6100 33 19% 24 4.0 13% 2%
DeMarre Carroll SF $6000 34 17% 26 4.3 36% 9%
Tyson Chandler C $6000 30 13% 25 4.2 26% 4%
Marcin Gortat C $6000 31 17% 29 4.9 46% 17%
Jabari Parker PF $5900 16 21% 13 2.2 0% 0%
Jrue Holiday PG $5900 25 24% 24 4.1 15% 2%
Avery Bradley SG $5800 30 21% 22 3.7 12% 2%
Marcus Smart PG $5800 32 15% 24 4.1 20% 4%
Trevor Ariza SF $5800 38 14% 29 4.9 36% 11%
Marcus Morris SF $5800 35 19% 28 4.7 40% 13%
Jahlil Okafor C $5800 34 27% 28 4.8 41% 7%
Markieff Morris PF $5800 33 25% 30 5.1 52% 19%
Evan Turner SF $5700 22 20% 19 3.3 2% 0%
Mo Williams PG $5700 28 25% 23 4.0 28% 7%
Julius Randle PF $5700 30 19% 26 4.5 39% 18%
Khris Middleton SF $5700 36 21% 28 4.9 42% 16%
Ryan Anderson PF $5700 30 23% 26 4.5 26% 6%
Emmanuel Mudiay PG $5700 32 25% 29 5.1 24% 3%
Thaddeus Young PF $5600 32 21% 27 4.8 42% 11%
Darren Collison PG $5500 31 22% 27 4.9 26% 7%
Evan Fournier SG $5500 35 21% 26 4.7 39% 14%
Otto Porter Jr SF $5500 32 14% 22 4.1 26% 7%
Luol Deng SF $5300 30 17% 21 4.0 11% 2%
Eric Gordon SG $5300 34 21% 25 4.8 45% 16%
Tristan Thompson PF $5200 25 12% 19 3.7 9% 1%
Jared Sullinger PF $5200 26 24% 27 5.3 45% 16%
Kyle Korver SG $5200 31 14% 20 3.9 17% 3%
Lou Williams SG $5200 27 25% 22 4.2 29% 6%
D'Angelo Russell PG $5100 26 17% 18 3.6 6% 0%
Roy Hibbert C $5100 24 18% 21 4.1 22% 5%
Harrison Barnes SF $5000 31 14% 21 4.3 35% 8%
Kristaps Porzingis PF $5000 25 22% 24 4.9 32% 7%
Will Barton SG $5000 23 20% 19 3.8 9% 1%
David Lee PF $5000 19 19% 19 3.8 1% 0%
Kentavious Caldwell-Pope SG $5000 35 20% 23 4.6 39% 14%
Isaiah Canaan PG $4900 15 25% 12 2.4 0% 0%
Amir Johnson C $4900 23 16% 20 4.0 9% 1%
Willie Cauley-Stein C $4900 25 14% 21 4.4 30% 7%
Kent Bazemore SG $4800 28 15% 20 4.1 20% 4%
Langston Galloway SG $4800 26 18% 20 4.1 13% 1%
Jordan Hill C $4700 21 20% 18 3.8 12% 1%
CJ Miles SF $4700 27 21% 19 4.1 34% 10%
Kyle O'Quinn C $4700 20 17% 19 4.0 10% 1%
Jae Crowder SF $4700 29 17% 22 4.7 47% 21%
Rodney Stuckey SG $4700 25 21% 18 3.8 13% 2%
Ersan Ilyasova PF $4700 27 22% 24 5.2 38% 13%
Jameer Nelson PG $4700 24 20% 20 4.4 19% 2%
Andre Iguodala SF $4600 29 13% 22 4.7 33% 8%
Arron Afflalo SG $4600 26 18% 17 3.8 8% 1%
Dennis Schroder PG $4600 22 29% 20 4.4 26% 4%
Clint Capela C $4500 18 16% 17 3.8 7% 0%
Ian Mahinmi C $4500 22 10% 14 3.2 1% 0%
Timofey Mozgov C $4400 23 17% 19 4.3 34% 7%
Luis Scola PF $4400 22 22% 21 4.7 32% 6%
Robin Lopez C $4300 30 15% 24 5.5 48% 16%
PJ Tucker SF $4300 23 14% 16 3.7 3% 0%
Greivis Vasquez PG $4300 25 20% 21 4.8 24% 4%
Kosta Koufos C $4200 26 16% 24 5.8 79% 38%
Jose Calderon PG $4200 20 15% 15 3.5 2% 0%
Jerian Grant PG $4200 24 17% 18 4.3 23% 3%
Matthew Dellavedova PG $4200 29 13% 17 4.1 37% 11%
Omer Asik C $4200 15 13% 12 3.0 0% 0%
TJ McConnell PG $4200 33 16% 28 6.6 70% 46%
Alex Len C $4100 19 16% 16 3.8 3% 0%
Aaron Gordon PF $4100 28 17% 23 5.6 60% 25%
Thabo Sefolosha SF $4100 20 14% 13 3.2 2% 0%
Jerami Grant PF $4100 24 19% 17 4.1 13% 1%
Corey Brewer SF $4100 28 20% 21 5.1 59% 30%
Marcus Thornton SG $4100 29 22% 22 5.4 77% 47%
Thomas Robinson PF $4100 15 18% 14 3.4 1% 0%
Shane Larkin PG $4100 15 14% 10 2.5 0% 0%
Stanley Johnson SF $4000 17 21% 13 3.3 0% 0%
Ramon Sessions PG $4000 17 19% 14 3.5 1% 0%
Dante Cunningham PF $4000 20 10% 13 3.2 2% 0%
Ryan Kelly SF $4000 17 12% 11 2.7 0% 0%
Gary Harris SG $4000 27 16% 16 4.1 6% 1%
Patrick Patterson PF $4000 23 13% 18 4.4 9% 1%
Tiago Splitter C $4000 20 18% 17 4.3 9% 0%
Bojan Bogdanovic SF $3900 25 17% 15 3.9 28% 8%
Marco Belinelli SG $3900 27 19% 20 5.1 50% 17%
Kris Humphries PF $3900 20 17% 18 4.7 27% 5%
Toney Douglas PG $3900 18 17% 13 3.4 1% 0%
Omri Casspi SF $3900 23 19% 18 4.7 44% 17%
Nik Stauskas SG $3900 34 17% 21 5.3 54% 24%
Marreese Speights PF $3800 17 29% 18 4.7 40% 8%
TJ Warren SF $3800 23 19% 17 4.5 31% 8%
Bismack Biyombo C $3800 15 12% 12 3.1 1% 0%
Tyler Johnson PG $3800 20 14% 13 3.5 7% 1%
Hollis Thompson SF $3800 28 19% 17 4.6 46% 16%
Festus Ezeli C $3800 21 16% 18 4.7 61% 20%
Jared Dudley SF $3700 21 13% 14 3.7 7% 1%
Brandon Bass PF $3700 20 17% 14 3.9 16% 2%
JaKarr Sampson SF $3700 15 20% 10 2.8 0% 0%
Dewayne Dedmon C $3700 26 14% 22 5.9 62% 28%
Cory Joseph PG $3700 20 16% 16 4.2 29% 7%
Ben McLemore SG $3700 16 18% 10 2.7 0% 0%
Mario Chalmers PG $3700 20 16% 13 3.6 5% 1%
Nick Young SG $3700 19 22% 14 3.7 6% 0%
Andrea Bargnani C $3700 16 24% 13 3.6 11% 2%
Myles Turner PF $3600 18 15% 15 4.1 3% 0%
Drew Gooden PF $3600 17 17% 15 4.2 9% 0%
Justise Winslow SF $3600 25 13% 15 4.2 26% 5%
CJ Watson PG $3600 16 19% 12 3.5 4% 0%
Luke Babbitt SF $3600 25 13% 16 4.4 4% 0%
Shaun Livingston PG $3600 17 14% 12 3.5 2% 0%
James Anderson SG $3600 18 21% 13 3.6 0% 0%
Gary Neal SG $3500 18 24% 13 3.8 5% 0%
Terrence Ross SG $3500 21 18% 14 4.0 8% 1%
Nikola Jokic C $3500 17 18% 14 4.0 6% 0%
Markel Brown SG $3500 20 16% 13 3.6 5% 0%
Josh McRoberts PF $3500 15 12% 10 2.9 0% 0%
Rashad Vaughn SG $3500 16 17% 12 3.4 1% 0%
Steve Blake PG $3500 19 14% 12 3.5 0% 0%
Richard Jefferson SF $3500 32 14% 19 5.3 55% 27%
Mario Hezonja SF $3500 16 18% 11 3.0 0% 0%
Jonas Jerebko PF $3500 15 16% 12 3.5 1% 0%
Randy Foye SG $3500 19 19% 13 3.8 8% 1%
Jerryd Bayless PG $3500 30 18% 22 6.3 71% 45%
Jason Terry PG $3500 15 12% 9 2.7 0% 0%
Darrell Arthur PF $3500 21 19% 17 4.7 15% 2%
 

0 Shares:

Leave a Reply

You May Also Like