FanDuel Daily Fantasy Basketball Projections – November 17, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I likely won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo
 


 

Point Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Stephen Curry PG $11000 35 34% 44 4.0 12% 0%
John Wall PG $9200 36 27% 40 4.3 7% 0%
Kyle Lowry PG $8600 34 26% 35 4.1 21% 3%
Reggie Jackson PG $7600 33 31% 32 4.1 24% 6%
Ricky Rubio PG $7400 32 20% 30 4.0 11% 1%
Kemba Walker PG $7000 34 27% 32 4.6 29% 7%
Michael Carter-Williams PG $7000 32 25% 31 4.5 26% 6%
Jarrett Jack PG $6400 33 24% 26 4.1 28% 6%
Mo Williams PG $6100 33 24% 26 4.3 26% 7%
Emmanuel Mudiay PG $5900 31 26% 28 4.8 37% 7%
Jrue Holiday PG $5600 23 24% 23 4.0 15% 2%
Goran Dragic PG $5600 30 19% 24 4.3 20% 3%
Ish Smith PG $5400 22 21% 19 3.5 11% 2%
Dennis Schroder PG $4800 33 29% 30 6.2 84% 57%
Jeremy Lin PG $4600 21 24% 18 3.8 13% 1%
Jameer Nelson PG $4600 21 20% 17 3.8 3% 0%
Jose Calderon PG $4400 26 15% 19 4.2 13% 2%
Cory Joseph PG $4300 29 16% 22 5.2 54% 26%
Jerryd Bayless PG $4300 30 17% 22 5.1 56% 27%
Matthew Dellavedova PG $4200 26 13% 16 3.7 18% 3%
Greivis Vasquez PG $4200 22 18% 18 4.2 12% 1%
Ramon Sessions PG $4100 15 22% 13 3.1 0% 0%
Shane Larkin PG $4100 16 14% 11 2.6 0% 0%
Tyler Johnson PG $4000 23 14% 16 3.9 18% 4%
Jerian Grant PG $3800 20 17% 15 3.9 9% 0%
Shelvin Mack PG $3500 16 19% 13 3.6 5% 0%
Shaun Livingston PG $3500 21 15% 15 4.4 17% 2%

 
Best Plays (>=$5000): Kyle Lowry, Kemba Walker, Michael Carter-Williams, Jarrett Jack, Emmanuel Mudiay
Best Value (<$5000): Dennis Schroder, Cory Joseph, Jerryd Bayless
 

Shooting Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
DeMar DeRozan SG $7800 35 29% 33 4.2 13% 1%
Bradley Beal SG $7300 36 25% 30 4.2 24% 4%
Giannis Antetokounmpo SG $7000 34 20% 28 4.0 12% 1%
Dwyane Wade SG $6900 29 34% 30 4.3 18% 2%
Klay Thompson SG $6500 32 24% 26 4.1 23% 4%
Joe Johnson SG $6300 36 19% 27 4.2 22% 5%
Eric Gordon SG $6000 35 21% 27 4.5 36% 10%
Zach LaVine SG $5900 18 23% 14 2.4 0% 0%
Kentavious Caldwell-Pope SG $5100 37 19% 23 4.5 35% 12%
Will Barton SG $5000 29 20% 23 4.6 46% 18%
JR Smith SG $5000 28 19% 21 4.2 22% 5%
Kyle Korver SG $4800 33 14% 21 4.5 40% 14%
Kevin Martin SG $4700 26 25% 19 4.1 11% 2%
Langston Galloway SG $4700 27 18% 20 4.3 17% 2%
Jeremy Lamb SG $4600 28 20% 22 4.9 45% 18%
Arron Afflalo SG $4500 29 21% 20 4.5 15% 3%
Gary Harris SG $3700 25 16% 15 4.0 11% 1%
Randy Foye SG $3600 15 19% 10 2.9 1% 0%
Gerald Green SG $3600 15 26% 11 3.2 4% 0%
Gary Neal SG $3500 18 24% 13 3.6 7% 0%
Justin Holiday SG $3500 24 18% 16 4.7 51% 19%

 
Best Plays (>=$5000): Bradley Beal, Klay Thompson, Eric Gordon, Kentavious Caldwell-Pope, JR Smith, Will Barton
Best Value (<$5000): Jeremy Lamb, Justin Holiday
 

Small Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
LeBron James SF $10200 35 34% 44 4.3 15% 1%
Carmelo Anthony SF $9600 35 32% 38 4.0 9% 0%
Nicolas Batum SF $7200 36 20% 31 4.3 16% 2%
Andrew Wiggins SF $7000 34 27% 27 3.9 12% 2%
Danilo Gallinari SF $6600 34 21% 29 4.4 28% 8%
Marcus Morris SF $6100 37 19% 28 4.5 30% 8%
DeMarre Carroll SF $5800 35 17% 26 4.5 28% 7%
Khris Middleton SF $5700 34 19% 25 4.5 33% 10%
Otto Porter Jr SF $5500 34 14% 23 4.1 30% 9%
Harrison Barnes SF $5300 31 16% 22 4.1 26% 4%
Luol Deng SF $5100 28 17% 20 3.9 15% 2%
Andre Iguodala SF $4700 29 14% 22 4.7 33% 7%
Nemanja Bjelica SF $4400 29 13% 23 5.3 42% 11%
Bojan Bogdanovic SF $4200 32 17% 19 4.6 48% 22%
Stanley Johnson SF $3900 23 20% 16 4.1 28% 6%
Thabo Sefolosha SF $3900 23 14% 15 3.8 25% 4%
Justise Winslow SF $3700 30 13% 18 4.8 52% 20%
Jared Dudley SF $3500 20 13% 12 3.5 7% 1%
Richard Jefferson SF $3500 24 14% 14 3.9 8% 1%
Lance Thomas SF $3500 18 16% 10 2.9 0% 0%
Luke Babbitt SF $3500 18 13% 11 3.3 1% 0%
Shabazz Muhammad SF $3500 18 22% 14 4.1 15% 3%
Alonzo Gee SF $3500 23 16% 15 4.2 14% 2%
Tayshaun Prince SF $3500 20 13% 12 3.3 0% 0%
Rondae Hollis-Jefferson SF $3500 17 13% 12 3.4 5% 0%

 
Best Plays (>=$5000): LeBron James, Danilo Gallinari, Marcus Morris, Khris Middleton, Otto Porter, Harrison Barnes
Best Value (<$5000): Nemanja Bjelica, Bojan Bogdanovic, Stanley Johnson, Justise Winslow
 

Power Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Anthony Davis PF $10900 36 29% 47 4.3 29% 5%
Paul Millsap PF $8300 35 24% 36 4.4 29% 4%
Chris Bosh PF $8200 32 26% 29 3.5 6% 0%
Draymond Green PF $8000 34 18% 32 4.1 26% 4%
Kevin Love PF $7800 34 24% 38 4.9 35% 6%
Kenneth Faried PF $7000 30 20% 30 4.2 21% 3%
Ryan Anderson PF $5900 30 23% 27 4.5 35% 9%
Thaddeus Young PF $5800 32 21% 27 4.6 44% 11%
Kristaps Porzingis PF $5400 25 23% 25 4.6 27% 3%
Tristan Thompson PF $5300 27 12% 21 3.9 9% 1%
Marvin Williams PF $5200 31 13% 22 4.2 36% 8%
JJ Hickson PF $4400 22 20% 20 4.6 30% 5%
Luis Scola PF $4300 22 23% 21 4.8 26% 4%
Ersan Ilyasova PF $4200 22 17% 17 4.0 11% 2%
Nene Hilario PF $4100 19 21% 17 4.0 5% 0%
Cody Zeller PF $4100 25 15% 20 4.8 46% 14%
Kris Humphries PF $4000 22 17% 19 4.8 49% 15%
John Henson PF $4000 15 18% 14 3.6 1% 0%
Patrick Patterson PF $3700 21 13% 16 4.3 10% 1%
Dante Cunningham PF $3500 20 10% 13 3.7 6% 0%
Anthony Tolliver PF $3500 21 14% 12 3.5 4% 0%

 
Best Plays (>=$5000): Anthony Davis, Paul Millsap, Draymond Green, Kevin Love, Kenneth Faried, Ryan Anderson, Thaddeous Young, Marvin Williams
Best Value (<$5000): Cody Zeller, Kris Humphries
 

Centers

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Andre Drummond C $9800 35 23% 39 4.0 14% 1%
Hassan Whiteside C $8300 29 19% 32 3.9 16% 2%
Greg Monroe C $8200 33 23% 34 4.2 19% 2%
Brook Lopez C $8000 35 26% 37 4.6 31% 8%
Al Horford C $7800 32 23% 33 4.2 19% 1%
Al Jefferson C $6800 30 26% 33 4.8 33% 6%
Karl-Anthony Towns C $6800 30 23% 29 4.3 39% 9%
Jonas Valanciunas C $6100 28 19% 27 4.4 15% 1%
Marcin Gortat C $6000 28 17% 25 4.2 21% 4%
Andrew Bogut C $5200 21 13% 20 3.8 10% 0%
Robin Lopez C $4500 25 15% 19 4.3 16% 1%
Timofey Mozgov C $4200 21 17% 17 4.1 12% 1%
Festus Ezeli C $4100 18 18% 15 3.8 11% 0%
Gorgui Dieng C $3900 18 14% 15 3.9 9% 1%
Bismack Biyombo C $3900 21 12% 17 4.3 12% 2%
Johnny O'Bryant C $3700 18 16% 13 3.4 0% 0%
Tiago Splitter C $3500 18 18% 15 4.3 9% 0%
Nikola Jokic C $3500 18 18% 15 4.4 19% 2%
Omer Asik C $3500 17 13% 14 4.1 9% 1%
Spencer Hawes C $3500 19 17% 16 4.5 14% 1%

 
Best Plays (>=$5000): Andre Drummond, Brook Lopez, Karl-Anthony Towns, Al Jefferson, Marcin Gortat
Best Value (<$5000):
 

Utility

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Stephen Curry PG $11000 35 34% 44 4.0 12% 0%
Anthony Davis PF $10900 36 29% 47 4.3 29% 5%
LeBron James SF $10200 35 34% 44 4.3 15% 1%
Andre Drummond C $9800 35 23% 39 4.0 14% 1%
Carmelo Anthony SF $9600 35 32% 38 4.0 9% 0%
John Wall PG $9200 36 27% 40 4.3 7% 0%
Kyle Lowry PG $8600 34 26% 35 4.1 21% 3%
Paul Millsap PF $8300 35 24% 36 4.4 29% 4%
Hassan Whiteside C $8300 29 19% 32 3.9 16% 2%
Greg Monroe C $8200 33 23% 34 4.2 19% 2%
Chris Bosh PF $8200 32 26% 29 3.5 6% 0%
Draymond Green PF $8000 34 18% 32 4.1 26% 4%
Brook Lopez C $8000 35 26% 37 4.6 31% 8%
DeMar DeRozan SG $7800 35 29% 33 4.2 13% 1%
Al Horford C $7800 32 23% 33 4.2 19% 1%
Kevin Love PF $7800 34 24% 38 4.9 35% 6%
Reggie Jackson PG $7600 33 31% 32 4.1 24% 6%
Ricky Rubio PG $7400 32 20% 30 4.0 11% 1%
Bradley Beal SG $7300 36 25% 30 4.2 24% 4%
Nicolas Batum SF $7200 36 20% 31 4.3 16% 2%
Kenneth Faried PF $7000 30 20% 30 4.2 21% 3%
Kemba Walker PG $7000 34 27% 32 4.6 29% 7%
Michael Carter-Williams PG $7000 32 25% 31 4.5 26% 6%
Andrew Wiggins SF $7000 34 27% 27 3.9 12% 2%
Giannis Antetokounmpo SG $7000 34 20% 28 4.0 12% 1%
Dwyane Wade SG $6900 29 34% 30 4.3 18% 2%
Al Jefferson C $6800 30 26% 33 4.8 33% 6%
Karl-Anthony Towns C $6800 30 23% 29 4.3 39% 9%
Danilo Gallinari SF $6600 34 21% 29 4.4 28% 8%
Klay Thompson SG $6500 32 24% 26 4.1 23% 4%
Jarrett Jack PG $6400 33 24% 26 4.1 28% 6%
Joe Johnson SG $6300 36 19% 27 4.2 22% 5%
Jonas Valanciunas C $6100 28 19% 27 4.4 15% 1%
Marcus Morris SF $6100 37 19% 28 4.5 30% 8%
Mo Williams PG $6100 33 24% 26 4.3 26% 7%
Marcin Gortat C $6000 28 17% 25 4.2 21% 4%
Eric Gordon SG $6000 35 21% 27 4.5 36% 10%
Zach LaVine SG $5900 18 23% 14 2.4 0% 0%
Ryan Anderson PF $5900 30 23% 27 4.5 35% 9%
Emmanuel Mudiay PG $5900 31 26% 28 4.8 37% 7%
Thaddeus Young PF $5800 32 21% 27 4.6 44% 11%
DeMarre Carroll SF $5800 35 17% 26 4.5 28% 7%
Khris Middleton SF $5700 34 19% 25 4.5 33% 10%
Jrue Holiday PG $5600 23 24% 23 4.0 15% 2%
Goran Dragic PG $5600 30 19% 24 4.3 20% 3%
Otto Porter Jr SF $5500 34 14% 23 4.1 30% 9%
Kristaps Porzingis PF $5400 25 23% 25 4.6 27% 3%
Ish Smith PG $5400 22 21% 19 3.5 11% 2%
Tristan Thompson PF $5300 27 12% 21 3.9 9% 1%
Harrison Barnes SF $5300 31 16% 22 4.1 26% 4%
Andrew Bogut C $5200 21 13% 20 3.8 10% 0%
Marvin Williams PF $5200 31 13% 22 4.2 36% 8%
Kentavious Caldwell-Pope SG $5100 37 19% 23 4.5 35% 12%
Luol Deng SF $5100 28 17% 20 3.9 15% 2%
Will Barton SG $5000 29 20% 23 4.6 46% 18%
JR Smith SG $5000 28 19% 21 4.2 22% 5%
Kyle Korver SG $4800 33 14% 21 4.5 40% 14%
Dennis Schroder PG $4800 33 29% 30 6.2 84% 57%
Langston Galloway SG $4700 27 18% 20 4.3 17% 2%
Andre Iguodala SF $4700 29 14% 22 4.7 33% 7%
Kevin Martin SG $4700 26 25% 19 4.1 11% 2%
Jameer Nelson PG $4600 21 20% 17 3.8 3% 0%
Jeremy Lin PG $4600 21 24% 18 3.8 13% 1%
Jeremy Lamb SG $4600 28 20% 22 4.9 45% 18%
Arron Afflalo SG $4500 29 21% 20 4.5 15% 3%
Robin Lopez C $4500 25 15% 19 4.3 16% 1%
Jose Calderon PG $4400 26 15% 19 4.2 13% 2%
JJ Hickson PF $4400 22 20% 20 4.6 30% 5%
Nemanja Bjelica SF $4400 29 13% 23 5.3 42% 11%
Jerryd Bayless PG $4300 30 17% 22 5.1 56% 27%
Luis Scola PF $4300 22 23% 21 4.8 26% 4%
Cory Joseph PG $4300 29 16% 22 5.2 54% 26%
Greivis Vasquez PG $4200 22 18% 18 4.2 12% 1%
Ersan Ilyasova PF $4200 22 17% 17 4.0 11% 2%
Matthew Dellavedova PG $4200 26 13% 16 3.7 18% 3%
Bojan Bogdanovic SF $4200 32 17% 19 4.6 48% 22%
Timofey Mozgov C $4200 21 17% 17 4.1 12% 1%
Cody Zeller PF $4100 25 15% 20 4.8 46% 14%
Nene Hilario PF $4100 19 21% 17 4.0 5% 0%
Shane Larkin PG $4100 16 14% 11 2.6 0% 0%
Festus Ezeli C $4100 18 18% 15 3.8 11% 0%
Ramon Sessions PG $4100 15 22% 13 3.1 0% 0%
Kris Humphries PF $4000 22 17% 19 4.8 49% 15%
Tyler Johnson PG $4000 23 14% 16 3.9 18% 4%
John Henson PF $4000 15 18% 14 3.6 1% 0%
Stanley Johnson SF $3900 23 20% 16 4.1 28% 6%
Bismack Biyombo C $3900 21 12% 17 4.3 12% 2%
Gorgui Dieng C $3900 18 14% 15 3.9 9% 1%
Thabo Sefolosha SF $3900 23 14% 15 3.8 25% 4%
Jerian Grant PG $3800 20 17% 15 3.9 9% 0%
Gary Harris SG $3700 25 16% 15 4.0 11% 1%
Patrick Patterson PF $3700 21 13% 16 4.3 10% 1%
Johnny O'Bryant C $3700 18 16% 13 3.4 0% 0%
Justise Winslow SF $3700 30 13% 18 4.8 52% 20%
Randy Foye SG $3600 15 19% 10 2.9 1% 0%
Gerald Green SG $3600 15 26% 11 3.2 4% 0%
Justin Holiday SG $3500 24 18% 16 4.7 51% 19%
Nikola Jokic C $3500 18 18% 15 4.4 19% 2%
Anthony Tolliver PF $3500 21 14% 12 3.5 4% 0%
Richard Jefferson SF $3500 24 14% 14 3.9 8% 1%
Shabazz Muhammad SF $3500 18 22% 14 4.1 15% 3%
Shelvin Mack PG $3500 16 19% 13 3.6 5% 0%
Jared Dudley SF $3500 20 13% 12 3.5 7% 1%
Tiago Splitter C $3500 18 18% 15 4.3 9% 0%
Rondae Hollis-Jefferson SF $3500 17 13% 12 3.4 5% 0%
Spencer Hawes C $3500 19 17% 16 4.5 14% 1%
Shaun Livingston PG $3500 21 15% 15 4.4 17% 2%
Omer Asik C $3500 17 13% 14 4.1 9% 1%
Tayshaun Prince SF $3500 20 13% 12 3.3 0% 0%
Luke Babbitt SF $3500 18 13% 11 3.3 1% 0%
Gary Neal SG $3500 18 24% 13 3.6 7% 0%
Dante Cunningham PF $3500 20 10% 13 3.7 6% 0%
Lance Thomas SF $3500 18 16% 10 2.9 0% 0%
Alonzo Gee SF $3500 23 16% 15 4.2 14% 2%
 

0 Shares:

Leave a Reply

You May Also Like