FanDuel Daily Fantasy Basketball Projections – November 13, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I likely won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo
 


 

Point Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Russell Westbrook PG $11200 35 40% 50 4.4 39% 8%
Damian Lillard PG $9300 37 32% 38 4.1 8% 0%
Kyle Lowry PG $8500 34 26% 34 4.1 17% 2%
Jeff Teague PG $7600 32 27% 32 4.2 17% 2%
Ricky Rubio PG $7400 30 20% 29 3.9 8% 0%
Derrick Rose PG $6900 32 30% 30 4.4 27% 6%
Isaiah Thomas PG $6900 29 30% 29 4.2 25% 3%
Rajon Rondo PG $6800 40 18% 37 5.5 81% 56%
Kemba Walker PG $6800 30 28% 30 4.4 19% 3%
Elfrid Payton PG $6500 30 19% 25 3.9 12% 2%
Ty Lawson PG $6500 39 19% 36 5.6 45% 18%
George Hill PG $6500 37 21% 29 4.5 34% 10%
Mike Conley PG $6400 33 23% 30 4.6 42% 12%
Deron Williams PG $6400 30 22% 28 4.4 24% 5%
Jarrett Jack PG $6100 30 24% 25 4.0 22% 4%
Mo Williams PG $6100 36 24% 29 4.7 46% 19%
Emmanuel Mudiay PG $6000 30 26% 28 4.7 23% 3%
Jrue Holiday PG $5800 23 27% 23 4.0 13% 1%
Jordan Clarkson PG $5800 31 22% 27 4.7 35% 14%
Ish Smith PG $5800 26 23% 23 3.9 31% 9%
Marcus Smart PG $5600 28 15% 20 3.7 9% 1%
Trey Burke PG $5300 26 24% 21 3.9 13% 1%
D'Angelo Russell PG $5100 25 19% 20 3.9 9% 0%
TJ McConnell PG $5000 30 15% 27 5.4 50% 20%
Jeremy Lin PG $4900 22 25% 19 3.9 15% 1%
Isaiah Canaan PG $4700 26 23% 21 4.5 31% 10%
Dennis Schroder PG $4600 23 28% 22 4.7 26% 4%
Jameer Nelson PG $4500 21 20% 18 4.0 6% 0%
Jose Calderon PG $4500 28 15% 20 4.4 21% 4%
Matthew Dellavedova PG $4300 25 12% 15 3.5 9% 1%
Aaron Brooks PG $4200 15 24% 12 2.8 0% 0%
Cory Joseph PG $4100 28 16% 21 5.2 49% 22%
JJ Barea PG $4100 22 21% 19 4.5 34% 7%
Shane Larkin PG $4100 17 14% 12 2.8 0% 0%
Jerian Grant PG $4000 19 17% 14 3.5 1% 0%
Mario Chalmers PG $3900 15 18% 10 2.7 0% 0%
Shabazz Napier PG $3700 26 16% 18 4.8 13% 2%
Toney Douglas PG $3600 21 20% 16 4.6 40% 12%
Patrick Beverley PG $3500 15 16% 11 3.1 0% 0%
Raymond Felton PG $3500 20 19% 16 4.5 40% 10%
DJ Augustin PG $3500 19 17% 15 4.2 16% 3%
E'Twaun Moore PG $3500 15 14% 9 2.7 0% 0%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Shooting Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
James Harden SG $10000 39 34% 48 4.8 48% 15%
Jimmy Butler SG $7800 35 21% 29 3.7 16% 2%
DeMar DeRozan SG $7500 36 29% 33 4.4 23% 4%
CJ McCollum SG $6400 36 23% 28 4.3 32% 11%
Joe Johnson SG $6400 36 19% 27 4.3 29% 8%
Monta Ellis SG $6400 34 25% 30 4.7 32% 9%
Eric Gordon SG $5800 34 24% 27 4.7 33% 8%
Evan Fournier SG $5600 39 21% 27 4.8 35% 12%
Zach LaVine SG $5600 18 23% 15 2.6 0% 0%
Alec Burks SG $5500 30 22% 23 4.1 14% 1%
Avery Bradley SG $5500 27 20% 19 3.5 4% 0%
Lou Williams SG $5200 28 28% 25 4.7 29% 7%
JR Smith SG $5200 26 18% 19 3.7 5% 1%
Wesley Matthews SG $5200 30 19% 22 4.2 24% 5%
Kent Bazemore SG $5100 30 15% 22 4.3 29% 7%
Gerald Henderson SG $5000 21 23% 16 3.2 1% 0%
Kevin Martin SG $5000 27 28% 22 4.3 21% 5%
Kyle Korver SG $5000 32 13% 21 4.3 23% 6%
Marcus Thornton SG $4800 28 23% 22 4.6 66% 32%
Dion Waiters SG $4800 27 21% 21 4.4 24% 6%
Will Barton SG $4700 22 20% 18 3.8 25% 5%
Langston Galloway SG $4600 25 18% 18 4.0 12% 1%
Arron Afflalo SG $4600 29 18% 19 4.1 11% 2%
Tony Allen SG $4500 24 16% 18 4.0 13% 1%
Rodney Hood SG $4500 29 19% 21 4.7 42% 15%
Jeremy Lamb SG $4300 24 21% 20 4.6 31% 9%
Nik Stauskas SG $4300 32 16% 20 4.7 41% 15%
Courtney Lee SG $4100 30 15% 18 4.3 31% 7%
Devin Harris SG $4000 24 18% 19 4.6 40% 11%
Marco Belinelli SG $3800 30 17% 20 5.2 64% 31%
Gary Harris SG $3800 28 16% 17 4.5 32% 8%
Tony Snell SG $3700 20 13% 11 3.1 3% 0%
Nick Young SG $3700 22 25% 17 4.7 37% 9%
Allen Crabbe SG $3600 23 13% 13 3.7 3% 0%
Andre Roberson SG $3500 24 9% 15 4.2 8% 1%
Randy Foye SG $3500 16 19% 11 3.3 6% 1%
Wayne Ellington SG $3500 17 17% 11 3.1 1% 0%
Anthony Morrow SG $3500 17 15% 11 3.1 3% 0%
James Anderson SG $3500 17 16% 11 3.1 0% 0%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Small Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
LeBron James SF $10200 36 36% 46 4.5 22% 2%
Carmelo Anthony SF $9400 35 35% 40 4.2 15% 1%
Paul George SF $9100 36 30% 36 4.0 36% 11%
Rudy Gay SF $7500 34 26% 32 4.2 24% 4%
Andrew Wiggins SF $7200 34 25% 27 3.8 12% 2%
Gordon Hayward SF $6600 35 26% 31 4.7 32% 9%
Nicolas Batum SF $6600 34 16% 27 4.2 22% 3%
Tobias Harris SF $6500 30 24% 26 4.1 8% 1%
Danilo Gallinari SF $6500 35 22% 31 4.7 45% 20%
DeMarre Carroll SF $6000 36 17% 26 4.4 25% 6%
Evan Turner SF $6000 28 19% 24 4.0 23% 4%
Al-Farouq Aminu SF $5800 33 17% 26 4.5 35% 10%
Nikola Mirotic SF $5800 26 22% 24 4.2 24% 5%
Trevor Ariza SF $5700 37 15% 27 4.8 34% 9%
Chandler Parsons SF $5400 15 20% 12 2.2 0% 0%
Jae Crowder SF $4800 31 17% 23 4.8 48% 23%
CJ Miles SF $4700 29 22% 22 4.7 45% 19%
Nemanja Bjelica SF $4600 28 13% 23 5.0 30% 5%
Omri Casspi SF $4300 26 17% 19 4.4 47% 18%
Bojan Bogdanovic SF $4200 26 17% 16 3.8 26% 7%
Thabo Sefolosha SF $3900 20 14% 13 3.5 8% 0%
Doug McDermott SF $3800 25 17% 16 4.1 16% 2%
James Johnson SF $3800 16 17% 14 3.6 1% 0%
Hollis Thompson SF $3800 27 17% 18 4.6 29% 8%
Metta World Peace SF $3700 25 15% 17 4.7 7% 1%
Corey Brewer SF $3700 17 21% 13 3.4 4% 0%
Chase Budinger SF $3600 19 14% 12 3.4 8% 1%
Jeff Green SF $3600 20 21% 15 4.0 10% 1%
Matt Barnes SF $3600 25 15% 16 4.6 32% 8%
Tayshaun Prince SF $3500 20 13% 12 3.4 1% 0%
Richard Jefferson SF $3500 25 14% 14 4.0 11% 1%
Luke Babbitt SF $3500 26 14% 17 4.9 21% 5%
Kyle Singler SF $3500 24 12% 14 3.9 12% 2%
Maurice Harkless SF $3500 23 15% 15 4.2 22% 4%
PJ Hairston SF $3500 20 19% 13 3.8 1% 0%
Shabazz Muhammad SF $3500 18 23% 15 4.3 13% 3%
Mario Hezonja SF $3500 20 19% 12 3.5 0% 0%
Alonzo Gee SF $3500 23 18% 15 4.3 17% 2%
Glenn Robinson III SF $3500 15 13% 9 2.6 0% 0%
Lance Thomas SF $3500 18 16% 10 2.9 0% 0%
Rondae Hollis-Jefferson SF $3500 22 13% 16 4.6 34% 10%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Power Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Paul Millsap PF $8500 35 23% 38 4.4 25% 3%
Pau Gasol PF $8000 31 23% 33 4.1 22% 2%
Kevin Love PF $8000 36 21% 38 4.7 44% 10%
Derrick Favors PF $7800 35 24% 35 4.5 27% 5%
Nerlens Noel PF $7400 33 19% 32 4.3 31% 8%
Zach Randolph PF $7000 33 25% 32 4.5 23% 3%
Kenneth Faried PF $7000 31 20% 31 4.5 37% 10%
Serge Ibaka PF $6900 34 18% 32 4.6 43% 12%
Dirk Nowitzki PF $6700 29 25% 30 4.4 21% 1%
Ryan Anderson PF $6200 35 26% 32 5.2 42% 14%
Julius Randle PF $5900 29 20% 27 4.6 36% 14%
Thaddeus Young PF $5700 32 21% 28 4.9 46% 13%
Kristaps Porzingis PF $5600 26 23% 25 4.5 20% 2%
Jared Sullinger PF $5500 26 24% 27 4.9 56% 21%
Tristan Thompson PF $5400 26 11% 20 3.6 6% 0%
Terrence Jones PF $5400 20 18% 18 3.4 9% 1%
Marvin Williams PF $5100 30 13% 22 4.2 25% 4%
David Lee PF $5000 16 19% 16 3.1 0% 0%
Ed Davis PF $4700 22 15% 20 4.3 12% 1%
Luis Scola PF $4600 22 23% 20 4.4 22% 2%
Dwight Powell PF $4500 24 18% 21 4.6 48% 16%
Jerami Grant PF $4400 27 18% 20 4.6 26% 6%
Taj Gibson PF $4300 20 15% 17 3.9 11% 1%
Cody Zeller PF $4200 24 16% 20 4.6 38% 9%
Joffrey Lauvergne PF $4000 15 18% 14 3.4 2% 0%
Trevor Booker PF $3900 19 16% 15 3.7 12% 1%
Patrick Patterson PF $3800 22 13% 16 4.3 8% 1%
Channing Frye PF $3800 23 16% 16 4.2 12% 2%
Aaron Gordon PF $3800 16 18% 12 3.3 0% 0%
Larry Nance PF $3600 18 16% 14 3.8 6% 0%
JaMychal Green PF $3600 20 17% 17 4.7 30% 5%
Dante Cunningham PF $3600 22 11% 14 4.0 5% 0%
Darrell Arthur PF $3500 16 18% 13 3.6 2% 0%
Jonas Jerebko PF $3500 15 15% 12 3.4 0% 0%
Lavoy Allen PF $3500 19 13% 15 4.2 11% 2%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Centers

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
DeMarcus Cousins C $10200 35 36% 47 4.6 50% 13%
Brook Lopez C $8000 35 26% 38 4.7 31% 8%
Nikola Vucevic C $7700 30 28% 32 4.1 8% 0%
Rudy Gobert C $7700 34 13% 33 4.3 27% 6%
Al Horford C $7700 31 22% 33 4.3 21% 2%
Marc Gasol C $7300 36 25% 36 5.0 60% 21%
Karl-Anthony Towns C $7100 30 24% 30 4.2 19% 3%
Jahlil Okafor C $6700 33 30% 32 4.8 24% 2%
Al Jefferson C $6700 26 27% 30 4.4 12% 1%
Enes Kanter C $6300 26 24% 26 4.1 33% 7%
Jonas Valanciunas C $6300 29 19% 27 4.3 18% 2%
Mason Plumlee C $5600 29 20% 26 4.7 33% 9%
Zaza Pachulia C $5500 28 19% 24 4.4 43% 14%
Roy Hibbert C $5300 27 20% 25 4.7 35% 11%
Jordan Hill C $4900 23 21% 21 4.3 32% 5%
Robin Lopez C $4800 29 14% 22 4.6 29% 5%
Amir Johnson C $4700 19 16% 16 3.4 1% 0%
Willie Cauley-Stein C $4600 20 11% 15 3.3 2% 0%
Clint Capela C $4600 26 17% 26 5.6 82% 48%
Ian Mahinmi C $4500 25 11% 17 3.9 21% 3%
Joakim Noah C $4400 19 12% 18 4.1 8% 0%
Steven Adams C $4300 23 12% 18 4.2 22% 4%
Timofey Mozgov C $4200 21 16% 17 4.0 19% 2%
Kosta Koufos C $4100 25 14% 21 5.2 63% 19%
Dewayne Dedmon C $4100 17 15% 13 3.3 1% 0%
Gorgui Dieng C $4100 18 15% 16 3.9 7% 1%
Bismack Biyombo C $4000 16 12% 12 3.1 1% 0%
Tiago Splitter C $3900 19 17% 17 4.3 9% 0%
Omer Asik C $3900 21 14% 18 4.6 17% 2%
Nikola Jokic C $3600 16 18% 14 3.9 8% 0%
Kelly Olynyk C $3500 17 21% 16 4.4 36% 10%
Spencer Hawes C $3500 19 17% 16 4.7 13% 1%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Utility

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Russell Westbrook PG $11200 35 40% 50 4.4 39% 8%
DeMarcus Cousins C $10200 35 36% 47 4.6 50% 13%
LeBron James SF $10200 36 36% 46 4.5 22% 2%
James Harden SG $10000 39 34% 48 4.8 48% 15%
Carmelo Anthony SF $9400 35 35% 40 4.2 15% 1%
Damian Lillard PG $9300 37 32% 38 4.1 8% 0%
Paul George SF $9100 36 30% 36 4.0 36% 11%
Kyle Lowry PG $8500 34 26% 34 4.1 17% 2%
Paul Millsap PF $8500 35 23% 38 4.4 25% 3%
Pau Gasol PF $8000 31 23% 33 4.1 22% 2%
Brook Lopez C $8000 35 26% 38 4.7 31% 8%
Kevin Love PF $8000 36 21% 38 4.7 44% 10%
Jimmy Butler SG $7800 35 21% 29 3.7 16% 2%
Derrick Favors PF $7800 35 24% 35 4.5 27% 5%
Nikola Vucevic C $7700 30 28% 32 4.1 8% 0%
Al Horford C $7700 31 22% 33 4.3 21% 2%
Rudy Gobert C $7700 34 13% 33 4.3 27% 6%
Jeff Teague PG $7600 32 27% 32 4.2 17% 2%
Rudy Gay SF $7500 34 26% 32 4.2 24% 4%
DeMar DeRozan SG $7500 36 29% 33 4.4 23% 4%
Nerlens Noel PF $7400 33 19% 32 4.3 31% 8%
Ricky Rubio PG $7400 30 20% 29 3.9 8% 0%
Marc Gasol C $7300 36 25% 36 5.0 60% 21%
Andrew Wiggins SF $7200 34 25% 27 3.8 12% 2%
Karl-Anthony Towns C $7100 30 24% 30 4.2 19% 3%
Kenneth Faried PF $7000 31 20% 31 4.5 37% 10%
Zach Randolph PF $7000 33 25% 32 4.5 23% 3%
Serge Ibaka PF $6900 34 18% 32 4.6 43% 12%
Isaiah Thomas PG $6900 29 30% 29 4.2 25% 3%
Derrick Rose PG $6900 32 30% 30 4.4 27% 6%
Rajon Rondo PG $6800 40 18% 37 5.5 81% 56%
Kemba Walker PG $6800 30 28% 30 4.4 19% 3%
Dirk Nowitzki PF $6700 29 25% 30 4.4 21% 1%
Al Jefferson C $6700 26 27% 30 4.4 12% 1%
Jahlil Okafor C $6700 33 30% 32 4.8 24% 2%
Nicolas Batum SF $6600 34 16% 27 4.2 22% 3%
Gordon Hayward SF $6600 35 26% 31 4.7 32% 9%
Ty Lawson PG $6500 39 19% 36 5.6 45% 18%
Elfrid Payton PG $6500 30 19% 25 3.9 12% 2%
George Hill PG $6500 37 21% 29 4.5 34% 10%
Danilo Gallinari SF $6500 35 22% 31 4.7 45% 20%
Tobias Harris SF $6500 30 24% 26 4.1 8% 1%
Monta Ellis SG $6400 34 25% 30 4.7 32% 9%
CJ McCollum SG $6400 36 23% 28 4.3 32% 11%
Joe Johnson SG $6400 36 19% 27 4.3 29% 8%
Mike Conley PG $6400 33 23% 30 4.6 42% 12%
Deron Williams PG $6400 30 22% 28 4.4 24% 5%
Jonas Valanciunas C $6300 29 19% 27 4.3 18% 2%
Enes Kanter C $6300 26 24% 26 4.1 33% 7%
Ryan Anderson PF $6200 35 26% 32 5.2 42% 14%
Jarrett Jack PG $6100 30 24% 25 4.0 22% 4%
Mo Williams PG $6100 36 24% 29 4.7 46% 19%
DeMarre Carroll SF $6000 36 17% 26 4.4 25% 6%
Evan Turner SF $6000 28 19% 24 4.0 23% 4%
Emmanuel Mudiay PG $6000 30 26% 28 4.7 23% 3%
Julius Randle PF $5900 29 20% 27 4.6 36% 14%
Eric Gordon SG $5800 34 24% 27 4.7 33% 8%
Jrue Holiday PG $5800 23 27% 23 4.0 13% 1%
Ish Smith PG $5800 26 23% 23 3.9 31% 9%
Al-Farouq Aminu SF $5800 33 17% 26 4.5 35% 10%
Nikola Mirotic SF $5800 26 22% 24 4.2 24% 5%
Jordan Clarkson PG $5800 31 22% 27 4.7 35% 14%
Thaddeus Young PF $5700 32 21% 28 4.9 46% 13%
Trevor Ariza SF $5700 37 15% 27 4.8 34% 9%
Evan Fournier SG $5600 39 21% 27 4.8 35% 12%
Kristaps Porzingis PF $5600 26 23% 25 4.5 20% 2%
Marcus Smart PG $5600 28 15% 20 3.7 9% 1%
Mason Plumlee C $5600 29 20% 26 4.7 33% 9%
Zach LaVine SG $5600 18 23% 15 2.6 0% 0%
Jared Sullinger PF $5500 26 24% 27 4.9 56% 21%
Alec Burks SG $5500 30 22% 23 4.1 14% 1%
Avery Bradley SG $5500 27 20% 19 3.5 4% 0%
Zaza Pachulia C $5500 28 19% 24 4.4 43% 14%
Tristan Thompson PF $5400 26 11% 20 3.6 6% 0%
Chandler Parsons SF $5400 15 20% 12 2.2 0% 0%
Terrence Jones PF $5400 20 18% 18 3.4 9% 1%
Trey Burke PG $5300 26 24% 21 3.9 13% 1%
Roy Hibbert C $5300 27 20% 25 4.7 35% 11%
Lou Williams SG $5200 28 28% 25 4.7 29% 7%
Wesley Matthews SG $5200 30 19% 22 4.2 24% 5%
JR Smith SG $5200 26 18% 19 3.7 5% 1%
Kent Bazemore SG $5100 30 15% 22 4.3 29% 7%
Marvin Williams PF $5100 30 13% 22 4.2 25% 4%
D'Angelo Russell PG $5100 25 19% 20 3.9 9% 0%
TJ McConnell PG $5000 30 15% 27 5.4 50% 20%
Kyle Korver SG $5000 32 13% 21 4.3 23% 6%
Gerald Henderson SG $5000 21 23% 16 3.2 1% 0%
Kevin Martin SG $5000 27 28% 22 4.3 21% 5%
David Lee PF $5000 16 19% 16 3.1 0% 0%
Jordan Hill C $4900 23 21% 21 4.3 32% 5%
Jeremy Lin PG $4900 22 25% 19 3.9 15% 1%
Marcus Thornton SG $4800 28 23% 22 4.6 66% 32%
Robin Lopez C $4800 29 14% 22 4.6 29% 5%
Jae Crowder SF $4800 31 17% 23 4.8 48% 23%
Dion Waiters SG $4800 27 21% 21 4.4 24% 6%
CJ Miles SF $4700 29 22% 22 4.7 45% 19%
Ed Davis PF $4700 22 15% 20 4.3 12% 1%
Amir Johnson C $4700 19 16% 16 3.4 1% 0%
Isaiah Canaan PG $4700 26 23% 21 4.5 31% 10%
Will Barton SG $4700 22 20% 18 3.8 25% 5%
Clint Capela C $4600 26 17% 26 5.6 82% 48%
Arron Afflalo SG $4600 29 18% 19 4.1 11% 2%
Willie Cauley-Stein C $4600 20 11% 15 3.3 2% 0%
Nemanja Bjelica SF $4600 28 13% 23 5.0 30% 5%
Luis Scola PF $4600 22 23% 20 4.4 22% 2%
Langston Galloway SG $4600 25 18% 18 4.0 12% 1%
Dennis Schroder PG $4600 23 28% 22 4.7 26% 4%
Rodney Hood SG $4500 29 19% 21 4.7 42% 15%
Jose Calderon PG $4500 28 15% 20 4.4 21% 4%
Ian Mahinmi C $4500 25 11% 17 3.9 21% 3%
Tony Allen SG $4500 24 16% 18 4.0 13% 1%
Dwight Powell PF $4500 24 18% 21 4.6 48% 16%
Jameer Nelson PG $4500 21 20% 18 4.0 6% 0%
Jerami Grant PF $4400 27 18% 20 4.6 26% 6%
Joakim Noah C $4400 19 12% 18 4.1 8% 0%
Nik Stauskas SG $4300 32 16% 20 4.7 41% 15%
Steven Adams C $4300 23 12% 18 4.2 22% 4%
Jeremy Lamb SG $4300 24 21% 20 4.6 31% 9%
Omri Casspi SF $4300 26 17% 19 4.4 47% 18%
Taj Gibson PF $4300 20 15% 17 3.9 11% 1%
Matthew Dellavedova PG $4300 25 12% 15 3.5 9% 1%
Timofey Mozgov C $4200 21 16% 17 4.0 19% 2%
Cody Zeller PF $4200 24 16% 20 4.6 38% 9%
Aaron Brooks PG $4200 15 24% 12 2.8 0% 0%
Bojan Bogdanovic SF $4200 26 17% 16 3.8 26% 7%
Cory Joseph PG $4100 28 16% 21 5.2 49% 22%
Dewayne Dedmon C $4100 17 15% 13 3.3 1% 0%
Gorgui Dieng C $4100 18 15% 16 3.9 7% 1%
Kosta Koufos C $4100 25 14% 21 5.2 63% 19%
Courtney Lee SG $4100 30 15% 18 4.3 31% 7%
Shane Larkin PG $4100 17 14% 12 2.8 0% 0%
JJ Barea PG $4100 22 21% 19 4.5 34% 7%
Bismack Biyombo C $4000 16 12% 12 3.1 1% 0%
Jerian Grant PG $4000 19 17% 14 3.5 1% 0%
Devin Harris SG $4000 24 18% 19 4.6 40% 11%
Joffrey Lauvergne PF $4000 15 18% 14 3.4 2% 0%
Tiago Splitter C $3900 19 17% 17 4.3 9% 0%
Mario Chalmers PG $3900 15 18% 10 2.7 0% 0%
Thabo Sefolosha SF $3900 20 14% 13 3.5 8% 0%
Omer Asik C $3900 21 14% 18 4.6 17% 2%
Trevor Booker PF $3900 19 16% 15 3.7 12% 1%
Marco Belinelli SG $3800 30 17% 20 5.2 64% 31%
Doug McDermott SF $3800 25 17% 16 4.1 16% 2%
Hollis Thompson SF $3800 27 17% 18 4.6 29% 8%
James Johnson SF $3800 16 17% 14 3.6 1% 0%
Patrick Patterson PF $3800 22 13% 16 4.3 8% 1%
Aaron Gordon PF $3800 16 18% 12 3.3 0% 0%
Gary Harris SG $3800 28 16% 17 4.5 32% 8%
Channing Frye PF $3800 23 16% 16 4.2 12% 2%
Nick Young SG $3700 22 25% 17 4.7 37% 9%
Corey Brewer SF $3700 17 21% 13 3.4 4% 0%
Tony Snell SG $3700 20 13% 11 3.1 3% 0%
Shabazz Napier PG $3700 26 16% 18 4.8 13% 2%
Metta World Peace SF $3700 25 15% 17 4.7 7% 1%
Larry Nance PF $3600 18 16% 14 3.8 6% 0%
Jeff Green SF $3600 20 21% 15 4.0 10% 1%
Allen Crabbe SG $3600 23 13% 13 3.7 3% 0%
Nikola Jokic C $3600 16 18% 14 3.9 8% 0%
Chase Budinger SF $3600 19 14% 12 3.4 8% 1%
Matt Barnes SF $3600 25 15% 16 4.6 32% 8%
Toney Douglas PG $3600 21 20% 16 4.6 40% 12%
JaMychal Green PF $3600 20 17% 17 4.7 30% 5%
Dante Cunningham PF $3600 22 11% 14 4.0 5% 0%
Tayshaun Prince SF $3500 20 13% 12 3.4 1% 0%
Alonzo Gee SF $3500 23 18% 15 4.3 17% 2%
Mario Hezonja SF $3500 20 19% 12 3.5 0% 0%
Wayne Ellington SG $3500 17 17% 11 3.1 1% 0%
Rondae Hollis-Jefferson SF $3500 22 13% 16 4.6 34% 10%
Lance Thomas SF $3500 18 16% 10 2.9 0% 0%
Shabazz Muhammad SF $3500 18 23% 15 4.3 13% 3%
Raymond Felton PG $3500 20 19% 16 4.5 40% 10%
Luke Babbitt SF $3500 26 14% 17 4.9 21% 5%
Kelly Olynyk C $3500 17 21% 16 4.4 36% 10%
DJ Augustin PG $3500 19 17% 15 4.2 16% 3%
Lavoy Allen PF $3500 19 13% 15 4.2 11% 2%
PJ Hairston SF $3500 20 19% 13 3.8 1% 0%
Glenn Robinson III SF $3500 15 13% 9 2.6 0% 0%
Spencer Hawes C $3500 19 17% 16 4.7 13% 1%
Maurice Harkless SF $3500 23 15% 15 4.2 22% 4%
Jonas Jerebko PF $3500 15 15% 12 3.4 0% 0%
Randy Foye SG $3500 16 19% 11 3.3 6% 1%
Richard Jefferson SF $3500 25 14% 14 4.0 11% 1%
James Anderson SG $3500 17 16% 11 3.1 0% 0%
Patrick Beverley PG $3500 15 16% 11 3.1 0% 0%
E'Twaun Moore PG $3500 15 14% 9 2.7 0% 0%
Darrell Arthur PF $3500 16 18% 13 3.6 2% 0%
Anthony Morrow SG $3500 17 15% 11 3.1 3% 0%
Andre Roberson SG $3500 24 9% 15 4.2 8% 1%
Kyle Singler SF $3500 24 12% 14 3.9 12% 2%
 

0 Shares:

Leave a Reply

You May Also Like