FanDuel Daily Fantasy Basketball Projections – November 12, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I likely won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at FanDuel, please do so through this link.
 
FanDuel logo
 


 

Point Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Stephen Curry PG $10700 35 32% 45 4.2 19% 1%
Chris Paul PG $9100 35 22% 42 4.6 21% 3%
Ricky Rubio PG $7400 32 20% 32 4.3 29% 5%
Brandon Knight PG $6700 35 27% 33 5.0 29% 7%
Goran Dragic PG $5600 33 19% 25 4.5 21% 4%
Trey Burke PG $5300 24 25% 18 3.4 3% 0%
Tyler Johnson PG $3800 23 14% 14 3.8 20% 5%
Shaun Livingston PG $3500 19 14% 14 4.0 8% 1%
Beno Udrih PG $3500 16 18% 11 3.1 0% 0%
Austin Rivers PG $3500 29 17% 20 5.6 42% 20%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Shooting Guards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Eric Bledsoe SG $8300 35 26% 36 4.4 16% 2%
Dwyane Wade SG $6900 30 35% 29 4.2 13% 1%
Klay Thompson SG $6800 32 27% 29 4.3 32% 6%
Zach LaVine SG $5600 19 23% 16 2.8 0% 0%
Alec Burks SG $5500 30 22% 22 3.9 6% 0%
Kevin Martin SG $5000 27 27% 22 4.5 25% 8%
Rodney Hood SG $4500 29 19% 20 4.5 39% 12%
Jamal Crawford SG $4400 28 25% 23 5.3 26% 7%
Lance Stephenson SG $3500 21 19% 17 4.7 28% 9%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Small Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Andrew Wiggins SF $7200 34 24% 28 3.9 16% 3%
Gordon Hayward SF $6600 35 26% 29 4.4 22% 4%
Luol Deng SF $5300 28 17% 19 3.5 4% 0%
Harrison Barnes SF $5100 31 15% 22 4.3 38% 8%
Andre Iguodala SF $4700 30 13% 23 4.9 34% 8%
Nemanja Bjelica SF $4600 28 13% 24 5.3 39% 10%
PJ Tucker SF $4100 24 13% 17 4.1 13% 2%
TJ Warren SF $3800 22 19% 16 4.3 20% 3%
Justise Winslow SF $3700 30 13% 17 4.5 41% 13%
Paul Pierce SF $3700 24 17% 20 5.5 41% 14%
Shabazz Muhammad SF $3500 18 23% 15 4.4 17% 4%
Joe Ingles SF $3500 15 12% 8 2.4 0% 0%
Tayshaun Prince SF $3500 23 13% 14 4.0 14% 2%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Power Forwards

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Blake Griffin PF $10200 34 28% 41 4.0 8% 0%
Chris Bosh PF $8000 33 27% 28 3.5 2% 0%
Derrick Favors PF $7800 33 24% 31 4.0 17% 2%
Draymond Green PF $7800 32 17% 31 4.0 19% 2%
Markieff Morris PF $5800 31 25% 29 5.1 40% 12%
Josh Smith PF $4200 16 24% 16 3.9 8% 0%
Trevor Booker PF $3900 20 17% 15 3.7 12% 1%
Josh McRoberts PF $3600 17 12% 11 3.1 1% 0%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Centers

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Hassan Whiteside C $8300 30 19% 31 3.8 10% 1%
DeAndre Jordan C $8000 34 12% 34 4.2 18% 2%
Rudy Gobert C $7700 34 13% 31 4.1 21% 4%
Karl-Anthony Towns C $7100 28 22% 29 4.1 16% 2%
Tyson Chandler C $5700 29 12% 26 4.5 30% 7%
Andrew Bogut C $5400 19 12% 18 3.4 1% 0%
Festus Ezeli C $4300 22 17% 19 4.5 49% 12%
Gorgui Dieng C $4100 20 14% 18 4.4 15% 2%
Alex Len C $4100 15 16% 12 3.0 0% 0%

 
Best Plays (>=$5000):
Best Value (<$5000):
 

Utility

Name Pos Salary MPG USG% FD FD/$1k 5X% 6X%
Stephen Curry PG $10700 35 32% 45 4.2 19% 1%
Blake Griffin PF $10200 34 28% 41 4.0 8% 0%
Chris Paul PG $9100 35 22% 42 4.6 21% 3%
Hassan Whiteside C $8300 30 19% 31 3.8 10% 1%
Eric Bledsoe SG $8300 35 26% 36 4.4 16% 2%
Chris Bosh PF $8000 33 27% 28 3.5 2% 0%
DeAndre Jordan C $8000 34 12% 34 4.2 18% 2%
Draymond Green PF $7800 32 17% 31 4.0 19% 2%
Derrick Favors PF $7800 33 24% 31 4.0 17% 2%
Rudy Gobert C $7700 34 13% 31 4.1 21% 4%
Ricky Rubio PG $7400 32 20% 32 4.3 29% 5%
Andrew Wiggins SF $7200 34 24% 28 3.9 16% 3%
Karl-Anthony Towns C $7100 28 22% 29 4.1 16% 2%
Dwyane Wade SG $6900 30 35% 29 4.2 13% 1%
Klay Thompson SG $6800 32 27% 29 4.3 32% 6%
Brandon Knight PG $6700 35 27% 33 5.0 29% 7%
Gordon Hayward SF $6600 35 26% 29 4.4 22% 4%
Markieff Morris PF $5800 31 25% 29 5.1 40% 12%
Tyson Chandler C $5700 29 12% 26 4.5 30% 7%
Zach LaVine SG $5600 19 23% 16 2.8 0% 0%
Goran Dragic PG $5600 33 19% 25 4.5 21% 4%
Alec Burks SG $5500 30 22% 22 3.9 6% 0%
Andrew Bogut C $5400 19 12% 18 3.4 1% 0%
Luol Deng SF $5300 28 17% 19 3.5 4% 0%
Trey Burke PG $5300 24 25% 18 3.4 3% 0%
Harrison Barnes SF $5100 31 15% 22 4.3 38% 8%
Kevin Martin SG $5000 27 27% 22 4.5 25% 8%
Andre Iguodala SF $4700 30 13% 23 4.9 34% 8%
Nemanja Bjelica SF $4600 28 13% 24 5.3 39% 10%
Rodney Hood SG $4500 29 19% 20 4.5 39% 12%
Jamal Crawford SG $4400 28 25% 23 5.3 26% 7%
Festus Ezeli C $4300 22 17% 19 4.5 49% 12%
Josh Smith PF $4200 16 24% 16 3.9 8% 0%
Alex Len C $4100 15 16% 12 3.0 0% 0%
PJ Tucker SF $4100 24 13% 17 4.1 13% 2%
Gorgui Dieng C $4100 20 14% 18 4.4 15% 2%
Trevor Booker PF $3900 20 17% 15 3.7 12% 1%
Tyler Johnson PG $3800 23 14% 14 3.8 20% 5%
TJ Warren SF $3800 22 19% 16 4.3 20% 3%
Paul Pierce SF $3700 24 17% 20 5.5 41% 14%
Justise Winslow SF $3700 30 13% 17 4.5 41% 13%
Josh McRoberts PF $3600 17 12% 11 3.1 1% 0%
Shabazz Muhammad SF $3500 18 23% 15 4.4 17% 4%
Shaun Livingston PG $3500 19 14% 14 4.0 8% 1%
Lance Stephenson SG $3500 21 19% 17 4.7 28% 9%
Tayshaun Prince SF $3500 23 13% 14 4.0 14% 2%
Austin Rivers PG $3500 29 17% 20 5.6 42% 20%
Joe Ingles SF $3500 15 12% 8 2.4 0% 0%
Beno Udrih PG $3500 16 18% 11 3.1 0% 0%
 

0 Shares:

Leave a Reply

You May Also Like