DraftKings Daily Fantasy Basketball Projections – November 9, 2015

The following daily fantasy basketball projections are created using a method similar to Basketball Reference’s Simple Projection System. I have a quick walk-through of my process here. If you have any questions, please feel to ask here, via email (jengl867 AT gmail DOT com) or on Twitter (@JoshEngleman).

Quick note: when it comes to the Best Plays/Best Values, these are all of the guys that currently are in my shortlist for tonight. I’m literally listing everyone that I will potentially roster. If they aren’t listed in those two places, then I won’t be rostering them. Obviously this changes as more news comes about injuries, but this is truly how it looks right now for me.

If you are trying to up your DFS game, I highly recommend checking out Fantasy Cruncher. I couldn’t imagine building my lineup without it. The projections are excellent, the exporting capabilities are a life safer, and there are new features being added constantly. I would be shocked if it didn’t make you more profitable.
 
Fantasy Cruncher logo
 
If you are looking to sign-up at DraftKings, please do so through this link.
 
DraftKings logo

 


 

Point Guards

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
Stephen Curry PG $10500 33 32% 45 4.3 19% 1%
Damian Lillard PG $8500 36 33% 42 5.0 40% 8%
Ricky Rubio PG $7500 32 20% 33 4.4 27% 5%
Reggie Jackson PG $7400 33 26% 34 4.5 47% 21%
Jeff Teague PG $6700 31 27% 33 4.9 51% 17%
Rajon Rondo PG $6500 35 18% 36 5.6 65% 37%
Mike Conley PG $6100 32 24% 32 5.2 34% 9%
Emmanuel Mudiay PG $6000 30 25% 29 4.8 34% 4%
George Hill PG $5900 35 20% 29 5.0 62% 30%
Derrick Rose PG $5800 32 30% 33 5.6 65% 35%
Elfrid Payton PG $5800 31 18% 28 4.9 36% 13%
TJ McConnell PG $5300 30 16% 28 5.2 45% 16%
Dennis Schroder PG $4600 22 29% 22 4.8 40% 9%
Tony Parker PG $4400 28 21% 26 5.9 50% 25%
Isaiah Canaan PG $4300 23 25% 21 4.8 53% 24%
Jameer Nelson PG $3800 23 20% 21 5.5 76% 43%
Zach LaVine PG $3600 19 22% 17 4.6 32% 11%
CJ Watson PG $3100 17 18% 14 4.4 38% 11%
Steve Blake PG $3000 16 14% 11 3.8 2% 0%
Pablo Prigioni PG $3000 17 11% 12 3.9 2% 0%
Randy Foye PG $3000 17 19% 13 4.4 27% 9%
Patty Mills PG $3000 21 19% 18 6.1 80% 48%
Shaun Livingston PG $3000 18 14% 14 4.6 22% 4%

 
Best Plays (>=$5000): Damian Lillard, Reggie Jackson, Jeff Teague, Rajon Rondo, Mike Conley, George Hill, TJ McConnell
Best Value (<$5000): Dennis Schroder, Tony Parker, Jameer Nelson, Patty Mills
 

Shooting Guards

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
Jimmy Butler SG $7900 36 21% 31 3.9 25% 4%
Victor Oladipo SG $7600 36 26% 35 4.6 30% 5%
Klay Thompson SG $6600 32 28% 31 4.7 40% 11%
CJ McCollum SG $6500 34 23% 30 4.7 49% 22%
Monta Ellis SG $5600 32 25% 30 5.3 44% 19%
Kentavious Caldwell-Pope SG $5000 38 19% 27 5.4 46% 21%
Kent Bazemore SG $4900 28 15% 22 4.5 41% 13%
Nik Stauskas SG $4800 34 16% 23 4.8 35% 11%
Kevin Martin SG $4800 28 27% 24 5.1 50% 24%
Will Barton SG $4700 22 20% 19 4.0 30% 7%
Kyle Korver SG $4600 31 14% 23 5.0 58% 29%
JJ Redick SG $4500 32 20% 24 5.3 56% 26%
Danny Green SG $4300 29 15% 23 5.5 58% 32%
Marco Belinelli SG $4200 30 17% 22 5.2 53% 22%
Manu Ginobili SG $4200 22 21% 23 5.4 69% 34%
CJ Miles SG $4100 28 21% 22 5.4 68% 43%
Courtney Lee SG $4000 30 15% 19 4.8 43% 14%
Rodney Stuckey SG $3800 24 20% 19 4.9 48% 22%
Hollis Thompson SG $3700 28 18% 19 5.2 63% 32%
Jamal Crawford SG $3600 20 27% 18 4.9 35% 9%
Gary Harris SG $3400 27 16% 17 5.1 46% 17%
Tony Snell SG $3300 20 13% 12 3.7 9% 1%
Allen Crabbe SG $3000 23 13% 15 5.0 40% 12%
James Anderson SG $3000 16 18% 11 3.7 6% 0%
Austin Rivers SG $3000 29 18% 21 6.9 78% 59%
Ben McLemore SG $3000 17 16% 10 3.5 10% 1%

 
Best Plays (>=$5000): CJ McCollum, Monta Ellis, Kentavious Caldwell-Pope
Best Value (<$5000): Kevin Martin, JJ Redick, Danny Green, Courtney Lee, Rodney Stuckey, Austin Rivers
 

Small Forwards

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
Paul George SF $8600 34 28% 37 4.3 36% 14%
Kawhi Leonard SF $8100 34 22% 34 4.3 40% 10%
Rudy Gay SF $7200 33 26% 33 4.6 24% 5%
Marcus Morris SF $6200 38 19% 32 5.2 45% 18%
Al-Farouq Aminu SF $6100 33 17% 29 4.8 50% 21%
Danilo Gallinari SF $6100 34 22% 31 5.2 55% 28%
Andrew Wiggins SF $6000 33 24% 27 4.6 38% 14%
Evan Fournier SF $6000 35 20% 26 4.4 34% 10%
Tobias Harris SF $5900 30 23% 28 4.8 34% 9%
Harrison Barnes SF $5200 31 15% 23 4.4 39% 9%
Andre Iguodala SF $4600 27 13% 22 4.7 22% 3%
Omri Casspi SF $4200 24 17% 19 4.5 31% 9%
Aaron Gordon SF $4100 18 17% 15 3.7 2% 0%
Jerami Grant SF $3900 24 19% 19 4.8 39% 10%
Tony Allen SF $3800 22 16% 18 4.6 28% 5%
Maurice Harkless SF $3600 23 15% 17 4.7 37% 11%
Paul Pierce SF $3500 24 18% 22 6.2 64% 32%
Jeff Green SF $3500 21 21% 17 4.8 33% 8%
Matt Barnes SF $3400 23 15% 17 4.9 37% 11%
Shabazz Muhammad SF $3300 20 23% 18 5.3 52% 27%
Doug McDermott SF $3200 24 17% 16 5.1 49% 20%
Lance Stephenson SF $3200 21 21% 17 5.4 45% 20%
Tayshaun Prince SF $3000 18 13% 11 3.8 12% 2%
Thabo Sefolosha SF $3000 20 14% 14 4.7 57% 24%
Stanley Johnson SF $3000 21 20% 16 5.4 58% 25%

 
Best Plays (>=$5000): Kawhi Leonard, Marcus Morris, Al-Farouq Aminu, Dnailo Gallinari
Best Value (<$5000): Lance Stephenson, Stanley Johnson
 

Power Forwards

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
Blake Griffin PF $9600 34 30% 42 4.4 20% 2%
Paul Millsap PF $7700 33 24% 37 4.8 48% 12%
Pau Gasol PF $7300 31 23% 34 4.7 45% 11%
Nerlens Noel PF $7000 34 20% 34 4.8 52% 21%
LaMarcus Aldridge PF $6900 32 28% 37 5.4 59% 24%
Draymond Green PF $6800 31 18% 31 4.6 44% 13%
Nikola Mirotic PF $6400 26 22% 26 4.0 22% 5%
Kenneth Faried PF $6400 29 20% 30 4.7 35% 10%
Zach Randolph PF $6100 32 25% 33 5.4 49% 17%
Tim Duncan PF $6000 28 19% 32 5.4 70% 32%
Jordan Hill PF $4600 23 20% 21 4.6 44% 12%
Ed Davis PF $4400 22 15% 22 5.0 55% 16%
Nemanja Bjelica PF $4300 25 14% 22 5.2 35% 10%
Ersan Ilyasova PF $4200 24 21% 23 5.5 50% 22%
Taj Gibson PF $3400 20 15% 17 5.1 52% 20%
Brandan Wright PF $3200 17 14% 15 4.8 27% 5%
Boris Diaw PF $3000 18 16% 14 4.7 50% 18%
Anthony Tolliver PF $3000 22 14% 15 5.0 32% 11%

 
Best Plays (>=$5000): Paul Millsap, Pau Gasol, Nerlens Noel, LaMarcus Aldridge, Draymond Green, Zach Randolph, Tim Duncan
Best Value (<$5000):
 

Centers

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
DeMarcus Cousins C $9800 35 35% 50 5.1 56% 20%
Andre Drummond C $9100 36 23% 45 4.9 40% 13%
DeAndre Jordan C $7800 34 13% 34 4.3 29% 6%
Karl-Anthony Towns C $7400 29 22% 29 3.9 14% 2%
Al Horford C $7100 32 22% 35 4.9 59% 20%
Marc Gasol C $6900 32 26% 35 5.0 42% 11%
Jahlil Okafor C $6300 34 28% 31 4.9 36% 4%
Mason Plumlee C $5400 26 21% 26 4.8 46% 17%
Festus Ezeli C $4900 16 17% 14 3.0 1% 0%
Joakim Noah C $4800 21 12% 21 4.3 17% 2%
Kosta Koufos C $4800 23 14% 21 4.3 14% 1%
Andrew Bogut C $4700 24 12% 24 5.1 55% 19%
Dewayne Dedmon C $4600 25 14% 21 4.6 8% 1%
Gorgui Dieng C $4300 21 14% 20 4.5 25% 5%
Joffrey Lauvergne C $4200 22 18% 21 5.0 46% 13%
Willie Cauley-Stein C $4000 23 12% 19 4.7 29% 8%
Meyers Leonard C $3900 28 17% 24 6.2 70% 45%
Ian Mahinmi C $3800 23 11% 16 4.3 33% 9%
Tiago Splitter C $3400 20 18% 18 5.4 57% 18%
Myles Turner C $3300 18 15% 15 4.5 21% 2%
Nikola Jokic C $3000 18 18% 15 5.1 45% 14%

 
Best Plays (>=$5000): DeMarcus Cousins, Andre Drummond, Al Horford, Mason Plumlee
Best Value (<$5000): Andrew Bogut, Meyers Leonard
 

Utility

Name Pos Salary MPG USG% DK DK/$1K 5X% 6X%
Stephen Curry PG $10500 33 32% 45 4.3 19% 1%
DeMarcus Cousins C $9800 35 35% 50 5.1 56% 20%
Blake Griffin PF $9600 34 30% 42 4.4 20% 2%
Andre Drummond C $9100 36 23% 45 4.9 40% 13%
Paul George SF $8600 34 28% 37 4.3 36% 14%
Damian Lillard PG $8500 36 33% 42 5.0 40% 8%
Kawhi Leonard SF $8100 34 22% 34 4.3 40% 10%
Jimmy Butler SG $7900 36 21% 31 3.9 25% 4%
DeAndre Jordan C $7800 34 13% 34 4.3 29% 6%
Paul Millsap PF $7700 33 24% 37 4.8 48% 12%
Victor Oladipo SG $7600 36 26% 35 4.6 30% 5%
Ricky Rubio PG $7500 32 20% 33 4.4 27% 5%
Reggie Jackson PG $7400 33 26% 34 4.5 47% 21%
Karl-Anthony Towns C $7400 29 22% 29 3.9 14% 2%
Pau Gasol PF $7300 31 23% 34 4.7 45% 11%
Rudy Gay SF $7200 33 26% 33 4.6 24% 5%
Al Horford C $7100 32 22% 35 4.9 59% 20%
Nerlens Noel PF $7000 34 20% 34 4.8 52% 21%
LaMarcus Aldridge PF $6900 32 28% 37 5.4 59% 24%
Marc Gasol C $6900 32 26% 35 5.0 42% 11%
Draymond Green PF $6800 31 18% 31 4.6 44% 13%
Jeff Teague PG $6700 31 27% 33 4.9 51% 17%
Klay Thompson SG $6600 32 28% 31 4.7 40% 11%
Rajon Rondo PG $6500 35 18% 36 5.6 65% 37%
CJ McCollum SG $6500 34 23% 30 4.7 49% 22%
Kenneth Faried PF $6400 29 20% 30 4.7 35% 10%
Nikola Mirotic PF $6400 26 22% 26 4.0 22% 5%
Jahlil Okafor C $6300 34 28% 31 4.9 36% 4%
Marcus Morris SF $6200 38 19% 32 5.2 45% 18%
Zach Randolph PF $6100 32 25% 33 5.4 49% 17%
Mike Conley PG $6100 32 24% 32 5.2 34% 9%
Al-Farouq Aminu SF $6100 33 17% 29 4.8 50% 21%
Danilo Gallinari SF $6100 34 22% 31 5.2 55% 28%
Emmanuel Mudiay PG $6000 30 25% 29 4.8 34% 4%
Tim Duncan PF $6000 28 19% 32 5.4 70% 32%
Andrew Wiggins SF $6000 33 24% 27 4.6 38% 14%
Evan Fournier SF $6000 35 20% 26 4.4 34% 10%
Tobias Harris SF $5900 30 23% 28 4.8 34% 9%
George Hill PG $5900 35 20% 29 5.0 62% 30%
Derrick Rose PG $5800 32 30% 33 5.6 65% 35%
Elfrid Payton PG $5800 31 18% 28 4.9 36% 13%
Monta Ellis SG $5600 32 25% 30 5.3 44% 19%
Mason Plumlee C $5400 26 21% 26 4.8 46% 17%
TJ McConnell PG $5300 30 16% 28 5.2 45% 16%
Harrison Barnes SF $5200 31 15% 23 4.4 39% 9%
Kentavious Caldwell-Pope SG $5000 38 19% 27 5.4 46% 21%
Festus Ezeli C $4900 16 17% 14 3.0 1% 0%
Kent Bazemore SG $4900 28 15% 22 4.5 41% 13%
Kevin Martin SG $4800 28 27% 24 5.1 50% 24%
Nik Stauskas SG $4800 34 16% 23 4.8 35% 11%
Joakim Noah C $4800 21 12% 21 4.3 17% 2%
Kosta Koufos C $4800 23 14% 21 4.3 14% 1%
Andrew Bogut C $4700 24 12% 24 5.1 55% 19%
Will Barton SG $4700 22 20% 19 4.0 30% 7%
Andre Iguodala SF $4600 27 13% 22 4.7 22% 3%
Jordan Hill PF $4600 23 20% 21 4.6 44% 12%
Kyle Korver SG $4600 31 14% 23 5.0 58% 29%
Dennis Schroder PG $4600 22 29% 22 4.8 40% 9%
Dewayne Dedmon C $4600 25 14% 21 4.6 8% 1%
JJ Redick SG $4500 32 20% 24 5.3 56% 26%
Tony Parker PG $4400 28 21% 26 5.9 50% 25%
Ed Davis PF $4400 22 15% 22 5.0 55% 16%
Gorgui Dieng C $4300 21 14% 20 4.5 25% 5%
Danny Green SG $4300 29 15% 23 5.5 58% 32%
Nemanja Bjelica PF $4300 25 14% 22 5.2 35% 10%
Isaiah Canaan PG $4300 23 25% 21 4.8 53% 24%
Joffrey Lauvergne C $4200 22 18% 21 5.0 46% 13%
Manu Ginobili SG $4200 22 21% 23 5.4 69% 34%
Marco Belinelli SG $4200 30 17% 22 5.2 53% 22%
Ersan Ilyasova PF $4200 24 21% 23 5.5 50% 22%
Omri Casspi SF $4200 24 17% 19 4.5 31% 9%
CJ Miles SG $4100 28 21% 22 5.4 68% 43%
Aaron Gordon SF $4100 18 17% 15 3.7 2% 0%
Courtney Lee SG $4000 30 15% 19 4.8 43% 14%
Willie Cauley-Stein C $4000 23 12% 19 4.7 29% 8%
Meyers Leonard C $3900 28 17% 24 6.2 70% 45%
Jerami Grant SF $3900 24 19% 19 4.8 39% 10%
Tony Allen SF $3800 22 16% 18 4.6 28% 5%
Ian Mahinmi C $3800 23 11% 16 4.3 33% 9%
Rodney Stuckey SG $3800 24 20% 19 4.9 48% 22%
Jameer Nelson PG $3800 23 20% 21 5.5 76% 43%
Hollis Thompson SG $3700 28 18% 19 5.2 63% 32%
Jamal Crawford SG $3600 20 27% 18 4.9 35% 9%
Zach LaVine PG $3600 19 22% 17 4.6 32% 11%
Maurice Harkless SF $3600 23 15% 17 4.7 37% 11%
Jeff Green SF $3500 21 21% 17 4.8 33% 8%
Paul Pierce SF $3500 24 18% 22 6.2 64% 32%
Tiago Splitter C $3400 20 18% 18 5.4 57% 18%
Gary Harris SG $3400 27 16% 17 5.1 46% 17%
Matt Barnes SF $3400 23 15% 17 4.9 37% 11%
Taj Gibson PF $3400 20 15% 17 5.1 52% 20%
Shabazz Muhammad SF $3300 20 23% 18 5.3 52% 27%
Myles Turner C $3300 18 15% 15 4.5 21% 2%
Tony Snell SG $3300 20 13% 12 3.7 9% 1%
Doug McDermott SF $3200 24 17% 16 5.1 49% 20%
Lance Stephenson SF $3200 21 21% 17 5.4 45% 20%
Brandan Wright PF $3200 17 14% 15 4.8 27% 5%
CJ Watson PG $3100 17 18% 14 4.4 38% 11%
Pablo Prigioni PG $3000 17 11% 12 3.9 2% 0%
Tayshaun Prince SF $3000 18 13% 11 3.8 12% 2%
Nikola Jokic C $3000 18 18% 15 5.1 45% 14%
Boris Diaw PF $3000 18 16% 14 4.7 50% 18%
Austin Rivers SG $3000 29 18% 21 6.9 78% 59%
Allen Crabbe SG $3000 23 13% 15 5.0 40% 12%
Steve Blake PG $3000 16 14% 11 3.8 2% 0%
Thabo Sefolosha SF $3000 20 14% 14 4.7 57% 24%
Ben McLemore SG $3000 17 16% 10 3.5 10% 1%
Patty Mills PG $3000 21 19% 18 6.1 80% 48%
James Anderson SG $3000 16 18% 11 3.7 6% 0%
Anthony Tolliver PF $3000 22 14% 15 5.0 32% 11%
Shaun Livingston PG $3000 18 14% 14 4.6 22% 4%
Stanley Johnson SF $3000 21 20% 16 5.4 58% 25%
Randy Foye PG $3000 17 19% 13 4.4 27% 9%
 

0 Shares:

Leave a Reply

You May Also Like