Daily Fantasy Projections – DraftKings & FanDuel – December 19, 2014

DraftKings

Name Pos Salary MPG DK DK/$1k 5X% 6X%
Russell Westbrook PG $11500 36.0 44.5 3.9 11.7% 1.2%
LeBron James SF $11400 36.2 43.0 3.8 7.4% 0.4%
LaMarcus Aldridge PF $10800 35.0 36.2 3.4 3.6% 0.2%
Blake Griffin PF $10500 37.6 42.7 4.1 18.1% 2.9%
John Wall PG $10400 36.2 35.8 3.4 3.2% 0.1%
Chris Paul PG $10300 35.6 41.7 4.0 14.7% 1.6%
Kyle Lowry PG $10200 33.9 34.1 3.3 3.2% 0.1%
Kevin Love PF $9500 36.2 40.2 4.2 25.3% 6.3%
Kobe Bryant SG $9400 33.4 36.2 3.8 9.9% 0.8%
Kyrie Irving PG $9300 36.2 35.3 3.8 9.7% 0.9%
Ty Lawson PG $9200 38.0 37.0 4.0 14.3% 1.6%
Michael Carter-Williams PG $9100 34.3 36.4 4.0 15.8% 2.2%
Nikola Vucevic C $9000 33.1 32.6 3.6 7.3% 0.6%
Marc Gasol C $8900 36.5 35.8 4.0 13.7% 1.3%
Andre Drummond C $8900 32.3 35.3 4.0 15.0% 2.1%
Al Jefferson C $8900 34.4 37.1 4.2 22.0% 4.5%
Tim Duncan PF $8800 35.3 41.6 4.7 39.3% 10.3%
Pau Gasol PF $8700 36.0 36.9 4.2 21.4% 3.4%
Kemba Walker PG $8600 36.5 34.8 4.0 17.2% 2.6%
Damian Lillard PG $8500 36.0 33.5 3.9 16.9% 3.2%
Dwyane Wade SG $8400 34.0 36.7 4.4 24.9% 3.9%
DeAndre Jordan C $8200 35.6 32.6 4.0 20.5% 5.2%
Mike Conley PG $8100 36.5 34.3 4.2 23.9% 5.1%
Deron Williams PG $7900 32.1 30.0 3.8 8.2% 0.6%
Gordon Hayward SF $7600 36.5 30.3 4.0 19.6% 4.5%
Zach Randolph PF $7600 30.4 30.3 4.0 14.7% 1.8%
Josh Smith SF $7500 27.2 28.6 3.8 8.9% 0.7%
Derrick Favors PF $7400 33.4 31.6 4.3 27.5% 7.8%
Tobias Harris SF $7200 36.2 31.6 4.4 29.8% 8.3%
Thaddeus Young PF $7100 35.6 33.7 4.7 43.0% 19.4%
Marcin Gortat C $7100 29.1 24.6 3.5 5.9% 0.5%
Greg Monroe PF $7000 25.2 25.6 3.7 6.0% 0.3%
Joakim Noah C $7000 33.0 33.5 4.8 42.9% 16.2%
Gorgui Dieng C $7000 35.6 35.7 5.1 52.1% 33.1%
Enes Kanter C $6900 30.4 26.5 3.8 16.4% 3.5%
Serge Ibaka PF $6800 32.0 30.5 4.5 33.4% 10.4%
Brandon Jennings PG $6800 25.2 23.9 3.5 8.5% 1.1%
Jimmy Butler SG $6800 39.0 29.8 4.4 29.1% 7.4%
Jared Sullinger PF $6800 27.7 30.1 4.4 31.1% 8.9%
Taj Gibson PF $6500 24.0 21.5 3.3 3.2% 0.2%
Nicolas Batum SF $6500 35.0 28.7 4.4 32.8% 11.3%
Victor Oladipo SG $6500 34.1 29.3 4.5 35.3% 12.6%
Jeff Green SF $6400 35.2 31.4 4.9 47.0% 19.8%
Joe Johnson SG $6300 33.0 25.4 4.0 25.8% 9.3%
Jonas Valanciunas C $6200 27.1 24.3 3.9 16.2% 2.9%
Danny Green SG $6200 34.3 28.4 4.6 40.0% 19.7%
Bradley Beal SG $6200 36.2 27.6 4.4 33.3% 11.2%
Luol Deng SF $6200 33.0 27.3 4.4 31.3% 9.7%
Mason Plumlee C $6100 32.1 28.4 4.7 42.8% 23.9%
Jordan Hill C $6000 27.5 25.9 4.3 31.3% 11.4%
Wilson Chandler SF $6000 34.0 28.6 4.8 43.5% 19.0%
Robert Covington PF $5800 30.4 29.7 5.1 52.3% 33.0%
Carlos Boozer PF $5800 25.6 25.3 4.4 31.0% 10.2%
Alec Burks SG $5700 32.4 24.6 4.3 28.6% 8.2%
Paul Pierce SF $5600 26.1 22.5 4.0 22.6% 6.5%
Arron Afflalo SG $5600 34.0 26.1 4.7 41.1% 19.2%
Trey Burke PG $5500 30.4 23.8 4.3 29.3% 8.8%
Andrew Wiggins SF $5500 36.7 29.5 5.4 58.6% 35.5%
Wesley Matthews SG $5500 34.0 24.4 4.4 33.2% 11.3%
Timofey Mozgov C $5500 23.0 20.8 3.8 16.0% 3.5%
Mo Williams PG $5500 15.7 13.6 2.5 0.2% 0.0%
Tristan Thompson PF $5400 27.4 22.0 4.1 25.5% 8.6%
Kenneth Faried PF $5300 24.0 24.0 4.5 36.4% 13.7%
Reggie Jackson PG $5300 25.9 22.6 4.3 27.5% 7.8%
Mario Chalmers PG $5300 30.0 23.4 4.4 32.0% 10.5%
K.J. McDaniels SF $5300 19.6 16.7 3.2 2.2% 0.1%
Tony Wroten PG $5300 23.5 22.5 4.2 27.7% 8.5%
Nerlens Noel PF $5200 28.4 25.0 4.8 44.5% 18.8%
Jamal Crawford SG $5200 24.4 20.5 3.9 21.4% 6.1%
Nick Young SG $5200 24.6 19.2 3.7 14.4% 3.0%
Boris Diaw PF $5100 28.1 22.3 4.4 33.8% 14.2%
Amir Johnson PF $5100 26.1 22.1 4.3 31.7% 11.9%
Mirza Teletovic PF $5000 16.5 13.5 2.7 1.1% 0.1%
Tyler Zeller C $5000 24.5 22.5 4.5 38.7% 19.7%
Manu Ginobili SG $5000 27.0 28.1 5.6 63.2% 41.8%
Kris Humphries PF $5000 27.1 22.8 4.6 39.2% 18.8%
Ed Davis PF $5000 22.6 20.2 4.0 28.3% 12.1%
Anderson Varejao C $5000 21.6 19.1 3.8 16.7% 3.7%
Patrick Patterson PF $5000 27.1 21.6 4.3 28.7% 8.3%
Chris Kaman C $5000 20.0 19.1 3.8 18.8% 5.0%
Zach LaVine PG $5000 34.6 29.5 5.9 65.3% 48.2%
Rudy Gobert C $4900 17.2 15.6 3.2 9.5% 2.1%
J.J. Redick SG $4900 32.5 23.8 4.9 46.8% 25.5%
Channing Frye PF $4900 33.1 24.6 5.0 50.7% 25.9%
Kelly Olynyk C $4900 29.9 31.0 6.3 73.7% 56.3%
Evan Fournier SG $4800 32.1 22.6 4.7 43.1% 22.2%
Cody Zeller PF $4800 22.3 18.6 3.9 19.5% 5.2%
Wesley Johnson SF $4800 26.6 18.0 3.8 18.6% 5.3%
Matt Barnes SF $4800 30.5 23.2 4.8 45.7% 22.9%
J.J. Hickson C $4700 20.0 19.9 4.2 26.2% 7.0%
Cory Joseph PG $4700 34.3 28.8 6.1 65.4% 51.7%
Rasual Butler SG $4700 24.1 15.5 3.3 20.1% 9.1%
Mike Dunleavy SF $4700 28.0 20.7 4.4 33.3% 12.3%
Elfrid Payton PG $4700 24.1 20.0 4.3 28.7% 9.2%
Jeremy Lin PG $4700 19.7 16.8 3.6 11.0% 1.9%
Brandon Bass PF $4600 21.3 18.2 4.0 19.7% 4.8%
Evan Turner SF $4600 32.0 29.0 6.3 73.1% 55.8%
Terrence Ross SF $4600 24.2 17.4 3.8 17.0% 4.1%
Lou Williams SG $4500 27.1 23.5 5.2 54.8% 33.6%
Nene Hilario PF $4500 22.1 18.9 4.2 25.2% 6.6%
Luc Richard Mbah a Moute SF $4500 29.4 20.2 4.5 40.0% 22.6%
Dion Waiters SG $4500 22.5 17.4 3.9 22.3% 7.5%
Shabazz Muhammad SF $4500 33.5 31.2 6.9 72.9% 61.5%
Courtney Lee SG $4400 31.4 21.3 4.8 46.4% 25.3%
Henry Sims C $4400 18.6 16.9 3.8 20.2% 6.0%
Avery Bradley SG $4400 33.1 25.6 5.8 65.3% 46.5%
Kentavious Caldwell-Pope SG $4400 27.2 17.8 4.0 31.4% 16.1%
Jarrett Jack PG $4300 22.3 17.1 4.0 20.5% 5.2%
Marco Belinelli SG $4300 22.9 17.1 4.0 24.1% 8.2%
Steven Adams C $4300 25.9 20.7 4.8 46.2% 26.3%
Greivis Vasquez PG $4200 18.4 16.3 3.9 19.8% 5.4%
Darrell Arthur PF $4200 23.0 19.9 4.7 44.3% 24.7%
Kevin Garnett PF $4100 21.4 20.3 5.0 48.6% 23.6%
Norris Cole PG $4100 27.0 17.8 4.3 33.5% 14.1%
Tiago Splitter C $4100 20.8 19.4 4.7 42.8% 20.2%
Gerald Henderson SG $4000 27.3 20.5 5.1 53.2% 29.4%
Jodie Meeks SG $4000 23.2 15.9 4.0 22.2% 6.5%
Kyle O'Quinn C $3900 19.1 18.3 4.7 42.8% 21.3%
Dante Exum PG $3900 19.2 14.3 3.7 18.1% 5.5%
Hollis Thompson SF $3900 26.4 17.0 4.4 35.2% 16.5%
Michael Kidd-Gilchrist SF $3900 29.4 23.0 5.9 67.4% 47.9%
Kirk Hinrich PG $3800 31.0 21.9 5.8 65.3% 45.3%
Cory Jefferson PF $3800 16.5 14.2 3.7 16.9% 4.3%
Vince Carter SG $3800 18.2 15.8 4.1 26.1% 8.2%
Gary Neal SG $3700 30.4 21.9 5.9 66.8% 48.3%
Anthony Morrow SG $3700 27.1 19.5 5.3 54.9% 37.7%
James Johnson SF $3700 20.3 17.7 4.8 45.9% 27.3%
D.J. Augustin PG $3700 22.2 18.3 4.9 48.8% 25.7%
Alan Anderson SG $3700 22.3 13.8 3.7 22.5% 8.9%
Marvin Williams SF $3600 26.3 19.1 5.3 55.5% 37.7%
Bojan Bogdanovic SF $3600 16.5 10.7 3.0 5.8% 1.0%
Shawne Williams SF $3500 25.0 18.6 5.3 56.9% 35.0%
Kyle Singler SF $3500 21.2 13.8 3.9 23.0% 7.6%
Andre Roberson SG $3500 29.5 21.2 6.1 63.0% 50.8%
Justin Hamilton C $3400 17.0 13.9 4.1 32.2% 16.8%
Caron Butler SF $3300 22.2 15.7 4.7 44.7% 25.6%
Aaron Brooks PG $3300 25.0 20.3 6.2 67.9% 52.5%
Shabazz Napier PG $3300 17.0 13.4 4.1 24.6% 7.9%
Beno Udrih PG $3300 16.2 12.9 3.9 27.3% 12.4%
Tony Allen SF $3300 23.3 18.6 5.6 64.0% 42.0%
Ronnie Price PG $3300 21.6 15.5 4.7 45.5% 31.3%
Jusuf Nurkic C $3100 17.0 17.6 5.7 64.5% 43.2%
Jon Leuer PF $3000 15.2 13.4 4.5 38.6% 20.2%
Chris Andersen C $3000 22.0 19.2 6.4 73.1% 57.0%
Danilo Gallinari SF $3000 20.0 17.2 5.7 63.8% 45.0%
Shawn Marion SF $3000 20.6 15.2 5.1 51.5% 28.6%
Landry Fields SG $3000 21.3 14.6 4.9 47.6% 31.0%
Phil Pressey PG $3000 25.6 22.3 7.4 78.7% 68.1%
Jordan Farmar PG $3000 15.3 13.3 4.4 38.0% 19.6%
Matt Bonner PF $3000 15.6 11.1 3.7 25.2% 11.8%
Kendrick Perkins C $3000 22.4 14.8 4.9 48.5% 28.2%
Jeff Adrien SF $3000 21.0 19.8 6.6 73.5% 59.4%
Udonis Haslem PF $3000 23.0 16.5 5.5 57.1% 43.2%
Matthew Dellavedova PG $3000 20.6 14.2 4.7 44.4% 25.5%
Kevin Seraphin PF $3000 16.1 12.0 4.0 28.5% 12.7%
Thomas Robinson PF $3000 28.0 24.5 8.2 82.1% 73.5%
Quincy Pondexter SG $3000 15.2 9.6 3.2 8.8% 1.8%
Robert Sacre C $3000 19.7 15.2 5.1 51.9% 30.0%
Brian Roberts PG $3000 15.2 11.9 4.0 23.3% 7.7%
Ben Gordon SG $3000 17.1 12.4 4.1 28.9% 11.7%
Jeremy Lamb SG $3000 17.7 14.7 4.9 48.2% 29.5%
Perry Jones SF $3000 23.6 16.5 5.5 57.1% 43.3%
Sergey Karasev SG $3000 17.5 12.2 4.1 33.4% 18.7%
Steve Blake PG $3000 18.0 11.9 4.0 28.3% 13.0%

 

FanDuel

Name Pos Salary MPG FD FD/$1k 5X% 6X%
Russell Westbrook PG $10800 36.0 42.0 3.9 12.1% 1.3%
LeBron James SF $10300 36.2 41.0 4.0 12.9% 1.3%
Chris Paul PG $10100 35.6 39.8 3.9 10.9% 0.8%
Blake Griffin PF $10100 37.6 41.3 4.1 18.5% 3.0%
John Wall PG $10100 36.2 33.9 3.4 2.5% 0.1%
Kyle Lowry PG $9800 33.9 32.0 3.3 2.2% 0.1%
LaMarcus Aldridge PF $9700 35.0 35.3 3.6 8.2% 0.8%
Kobe Bryant SG $9200 33.4 34.0 3.7 7.0% 0.5%
Kevin Love PF $9100 36.2 38.4 4.2 23.9% 5.4%
Tim Duncan PF $9100 35.3 40.3 4.4 26.6% 4.4%
Pau Gasol PF $9100 36.0 35.6 3.9 10.6% 0.8%
Michael Carter-Williams PG $9000 34.3 34.1 3.8 10.7% 1.1%
Andre Drummond C $8900 32.3 34.3 3.9 11.5% 1.2%
Marc Gasol C $8800 36.5 34.7 3.9 11.2% 0.9%
Ty Lawson PG $8700 38.0 34.9 4.0 14.1% 1.5%
Damian Lillard PG $8700 36.0 31.2 3.6 8.4% 0.9%
Al Jefferson C $8700 34.4 36.3 4.2 21.7% 4.3%
Dwyane Wade SG $8700 34.0 34.9 4.0 12.9% 1.1%
Zach Randolph PF $8400 30.4 29.2 3.5 3.5% 0.1%
Nikola Vucevic C $8400 33.1 31.5 3.7 10.4% 1.2%
DeAndre Jordan C $8100 35.6 31.6 3.9 18.1% 4.1%
Jimmy Butler SG $8100 39.0 28.5 3.5 5.4% 0.4%
Gordon Hayward SF $8000 36.5 28.5 3.6 9.4% 1.3%
Joakim Noah C $7800 33.0 32.2 4.1 20.4% 3.8%
Kemba Walker PG $7800 36.5 33.0 4.2 23.2% 4.7%
Josh Smith SF $7700 27.2 27.2 3.5 3.9% 0.2%
Kyrie Irving PG $7600 36.2 33.3 4.4 27.9% 6.2%
Mike Conley PG $7500 36.5 32.5 4.3 27.9% 7.2%
Deron Williams PG $7200 32.1 28.0 3.9 11.6% 1.2%
Serge Ibaka PF $7200 32.0 29.5 4.1 20.1% 3.9%
Marcin Gortat C $7000 29.1 23.9 3.4 4.6% 0.3%
Tobias Harris SF $7000 36.2 30.2 4.3 28.0% 7.6%
Derrick Favors PF $6900 33.4 30.5 4.4 32.2% 10.3%
Brad Beal SG $6600 36.2 25.9 3.9 17.5% 3.6%
Gorgui Dieng C $6600 35.6 34.5 5.2 54.4% 35.8%
Taj Gibson PF $6500 24.0 20.7 3.2 2.1% 0.1%
Joe Johnson SG $6500 33.0 23.7 3.7 16.9% 4.7%
Mason Plumlee C $6400 32.1 27.4 4.3 34.0% 16.2%
Carlos Boozer PF $6400 25.6 24.4 3.8 14.6% 2.6%
Thaddeus Young PF $6400 35.6 32.4 5.1 51.7% 27.2%
Enes Kanter C $6300 30.4 25.3 4.0 21.6% 5.7%
Jeff Green SF $6300 35.2 29.4 4.7 39.7% 14.6%
Jared Sullinger PF $6300 27.7 28.8 4.6 35.8% 11.4%
Tony Wroten PG $6300 23.5 20.8 3.3 5.4% 0.5%
Nicolas Batum SF $6200 35.0 26.9 4.3 29.9% 9.3%
Wilson Chandler SF $6200 34.0 26.8 4.3 30.0% 9.6%
Jonas Valanciunas C $6200 27.1 23.3 3.8 11.5% 1.5%
Jordan Hill C $6200 27.5 25.1 4.1 23.1% 6.5%
Brandon Jennings PG $6200 25.2 22.3 3.6 10.7% 1.7%
Reggie Jackson PG $6100 25.9 21.3 3.5 7.3% 0.8%
Danny Green SG $6100 34.3 26.2 4.3 32.8% 14.1%
Greg Monroe PF $6100 25.2 24.6 4.0 15.7% 2.0%
Victor Oladipo SG $6000 34.1 27.3 4.5 36.8% 14.1%
Kelly Olynyk C $6000 29.9 29.3 4.9 47.3% 25.4%
Nerlens Noel PF $5900 28.4 23.9 4.1 21.3% 5.0%
Manu Ginobili SG $5700 27.0 26.0 4.6 39.0% 17.8%
Luol Deng SF $5700 33.0 25.8 4.5 35.6% 12.3%
Wesley Matthews SG $5600 34.0 22.7 4.0 21.1% 5.0%
Mario Chalmers PG $5600 30.0 21.6 3.8 16.7% 3.6%
Alec Burks SG $5600 32.4 23.2 4.1 24.1% 6.4%
Andrew Wiggins SF $5600 36.7 27.8 5.0 49.3% 25.9%
Paul Pierce SF $5600 26.1 21.1 3.8 16.1% 3.7%
Arron Afflalo SG $5500 34.0 24.4 4.4 35.3% 14.6%
Boris Diaw PF $5500 28.1 21.0 3.8 19.6% 5.7%
Mo Williams PG $5500 15.7 12.6 2.3 0.0% 0.0%
Shabazz Muhammad SF $5500 33.5 29.9 5.4 56.8% 41.0%
Kenneth Faried PF $5400 24.0 23.2 4.3 28.9% 8.9%
Nene Hilario PF $5300 22.1 18.1 3.4 6.7% 0.7%
Nick Young SG $5300 24.6 17.9 3.4 7.7% 1.0%
Robert Covington SF $5300 30.4 28.0 5.3 55.7% 36.4%
J.J. Redick SG $5200 32.5 22.0 4.2 31.1% 12.8%
Darrell Arthur PF $5200 23.0 19.0 3.7 17.4% 5.1%
K.J. McDaniels SF $5200 19.6 15.6 3.0 1.2% 0.0%
Trey Burke PG $5200 30.4 22.2 4.3 27.9% 8.2%
Kris Humphries PF $5100 27.1 22.0 4.3 33.4% 14.5%
Perry Jones III SF $5100 23.6 15.6 3.1 11.3% 3.3%
Zach LaVine PG $5100 34.6 27.5 5.4 57.1% 39.1%
Amir Johnson PF $5100 26.1 21.2 4.2 27.0% 9.1%
Kevin Garnett PF $5000 21.4 19.6 3.9 17.6% 3.6%
Mike Dunleavy SF $5000 28.0 19.3 3.9 17.8% 4.1%
Tristan Thompson PF $5000 27.4 21.3 4.3 30.2% 11.2%
Patrick Patterson PF $4900 27.1 20.6 4.2 25.4% 6.8%
Evan Fournier SG $4900 32.1 20.9 4.3 32.2% 13.8%
Rudy Gobert C $4900 17.2 15.1 3.1 7.8% 1.6%
Jeremy Lamb SF $4900 17.7 13.8 2.8 3.2% 0.4%
Tyler Zeller C $4900 24.5 21.7 4.4 37.5% 19.2%
Jodie Meeks SG $4900 23.2 14.8 3.0 2.6% 0.2%
Jeremy Lin PG $4800 19.7 15.6 3.3 5.5% 0.6%
Louis Williams SG $4800 27.1 21.9 4.6 39.7% 19.3%
Cory Joseph PG $4800 34.3 27.5 5.7 60.5% 45.9%
Courtney Lee SG $4800 31.4 20.1 4.2 29.6% 11.8%
Evan Turner SF $4800 32.0 27.5 5.7 63.7% 44.7%
Luc Richard Mbah a Moute SF $4800 29.4 19.2 4.0 29.0% 13.3%
Jamal Crawford SG $4800 24.4 19.0 4.0 22.4% 6.8%
Dion Waiters SG $4800 22.5 16.4 3.4 12.0% 2.8%
Timofey Mozgov C $4800 23.0 19.9 4.2 26.9% 8.9%
J.J. Hickson PF $4700 20.0 19.2 4.1 20.4% 4.2%
Wesley Johnson SF $4700 26.6 17.0 3.6 15.1% 3.8%
Kyle O'Quinn C $4600 19.1 17.7 3.8 19.2% 5.2%
Channing Frye PF $4600 33.1 23.1 5.0 50.5% 25.9%
Rasual Butler SF $4600 24.1 14.5 3.1 17.3% 7.3%
Mirza Teletovic PF $4600 16.5 12.6 2.7 1.3% 0.1%
Tiago Splitter C $4600 20.8 18.7 4.1 23.7% 7.0%
Anderson Varejao C $4500 21.6 18.5 4.1 24.6% 7.1%
Henry Sims C $4500 18.6 16.3 3.6 14.6% 3.5%
Greivis Vasquez PG $4500 18.4 15.1 3.4 8.6% 1.4%
Vince Carter SF $4500 18.2 14.7 3.3 5.3% 0.6%
Elfrid Payton PG $4500 24.1 18.9 4.2 27.4% 8.9%
Cody Zeller PF $4500 22.3 17.9 4.0 23.1% 7.3%
Michael Kidd-Gilchrist SF $4500 29.4 22.2 4.9 48.3% 26.1%
Brandon Bass PF $4400 21.3 17.6 4.0 21.8% 6.0%
Avery Bradley SG $4400 33.1 24.0 5.5 58.9% 39.2%
Marco Belinelli SG $4400 22.9 15.9 3.6 15.3% 3.9%
Terrence Ross SF $4400 24.2 16.1 3.7 14.0% 3.0%
Ed Davis PF $4400 22.6 19.7 4.5 39.0% 21.2%
Kentavious Caldwell-Pope SG $4300 27.2 16.7 3.9 28.4% 14.0%
Norris Cole PG $4200 27.0 16.5 3.9 23.7% 8.3%
Matt Barnes SF $4200 30.5 21.7 5.2 53.9% 31.0%
Chris Kaman C $4200 20.0 18.3 4.4 34.1% 14.7%
Thomas Robinson PF $4200 28.0 23.5 5.6 59.7% 43.1%
Tony Allen SG $4100 23.3 17.8 4.3 31.7% 11.7%
Anthony Morrow SG $4100 27.1 18.2 4.4 38.8% 21.4%
Jarrett Jack PG $4000 22.3 16.1 4.0 22.9% 6.6%
Ronnie Price PG $4000 21.6 14.5 3.6 26.1% 13.4%
Steven Adams C $4000 25.9 19.9 5.0 49.3% 29.7%
Kirk Hinrich PG $4000 31.0 20.4 5.1 52.0% 30.4%
Hollis Thompson SF $3900 26.4 15.9 4.1 28.1% 11.2%
Jusuf Nurkic C $3900 17.0 17.0 4.3 32.1% 11.9%
James Johnson SF $3900 20.3 16.8 4.3 35.8% 18.5%
Kyle Singler SF $3900 21.2 12.9 3.3 8.3% 1.4%
Jeff Adrien PF $3800 21.0 19.2 5.0 50.9% 31.6%
Gary Neal SG $3800 30.4 20.3 5.3 56.6% 37.0%
Danilo Gallinari SF $3800 20.0 16.2 4.3 32.5% 14.0%
Kendrick Perkins C $3800 22.4 13.9 3.7 18.0% 5.5%
Sergey Karasev SG $3800 17.5 11.4 3.0 12.1% 4.0%
Andre Roberson SG $3800 29.5 20.1 5.3 54.1% 40.5%
Phil (Flip) Pressey PG $3700 25.6 20.8 5.6 60.1% 44.1%
Beno Udrih PG $3600 16.2 12.1 3.4 15.0% 4.7%
D.J. Augustin PG $3600 22.2 17.0 4.7 42.8% 20.8%
Dante Exum PG $3600 19.2 13.3 3.7 19.6% 6.5%
Chris Andersen C $3600 22.0 18.6 5.2 53.6% 32.7%
Jon Leuer PF $3600 15.2 12.9 3.6 16.7% 5.0%
Matt Bonner C $3500 15.6 10.5 3.0 10.3% 2.9%
Brian Roberts PG $3500 15.2 11.2 3.2 6.1% 0.8%
Shabazz Napier PG $3500 17.0 12.3 3.5 10.2% 1.7%
Alan Anderson SG $3500 22.3 12.8 3.6 21.9% 8.9%
Robert Sacre C $3500 19.7 14.8 4.2 29.9% 11.4%
Bojan Bogdanovic SF $3500 16.5 10.0 2.8 4.3% 0.6%
Landry Fields SF $3500 21.3 13.8 4.0 29.6% 14.8%
Ben Gordon SG $3500 17.1 11.3 3.2 9.3% 1.9%
Jordan Farmar PG $3500 15.3 12.2 3.5 15.5% 4.6%
Shawne Williams SF $3500 25.0 17.4 5.0 49.6% 27.8%
Gerald Henderson SF $3500 27.3 19.7 5.6 63.6% 41.5%
Udonis Haslem PF $3500 23.0 16.0 4.6 42.7% 27.4%
Kevin Seraphin PF $3500 16.1 11.5 3.3 12.3% 3.3%
Steve Blake PG $3500 18.0 11.0 3.1 10.4% 2.6%
Justin Hamilton C $3500 17.0 13.3 3.8 25.6% 11.5%
Shawn Marion SF $3500 20.6 14.6 4.2 27.2% 9.3%
Matthew Dellavedova PG $3500 20.6 13.3 3.8 21.6% 7.6%
Marvin Williams PF $3500 26.3 18.1 5.2 53.4% 35.4%
Caron Butler SF $3500 22.2 14.6 4.2 31.1% 14.0%
Aaron Brooks PG $3500 25.0 18.6 5.3 55.5% 38.5%
Quincy Pondexter SF $3500 15.2 9.0 2.6 1.3% 0.1%
Cory Jefferson PF $3500 16.5 13.7 3.9 21.7% 6.6%
 

0 Shares:

Leave a Reply

You May Also Like