Daily Fantasy Basketball Projections – November 17, 2014 – NBA DFS

Did everyone miss me? I’m back (temporarily) with projections for tonight’s games. I’ll be doing projections until Thursday night. On Friday morning, I’m off to Jamaica and won’t be back for 8 days. When I get back, FanDuel projections will be coming! The following daily fantasy projections are based on DraftKings scoring. If you haven’t played at DraftKings before, click the logo below to sign-up.

daily fantasy

Chris Paul is expensive, but I think he’s a great option tonight. Rajon Rondo has hit 5X at this salary in four of his last five games, as has Kyrie Irving. They both look good tonight, too. If Dwyane Wade is out again, Mario Chalmers is becomes a consideration. If Patrick Beverley is playing 27+ minutes like I’m projecting, he is an excellent play at $4400.

Point Guard Projections" >Point Guard Projections
Name Pos Salary MPG DK DK/$1k 5X% 6X%
Chris Paul PG $10300 37.3 46.0 4.5 30.6% 4.4%
Damian Lillard PG $8500 34.6 34.1 4.0 22.1% 5.2%
Rajon Rondo PG $8400 33.4 37.5 4.5 32.9% 9.7%
Kyrie Irving PG $7900 35.2 39.8 5.0 49.7% 24.0%
Ty Lawson PG $7400 38.0 39.6 5.4 58.7% 32.4%
Jrue Holiday PG $7400 32.0 31.3 4.2 27.0% 7.7%
Deron Williams PG $7200 34.7 32.5 4.5 35.2% 12.4%
Kemba Walker PG $7200 34.6 33.1 4.6 38.0% 14.5%
Brandon Jennings PG $7100 31.8 30.0 4.2 26.3% 8.0%
Mike Conley PG $7000 33.7 30.5 4.4 30.8% 11.1%
Tony Parker PG $6800 32.5 31.7 4.7 37.7% 15.1%
Michael Carter-Williams PG $6800 28.1 30.3 4.5 32.3% 9.7%
Derrick Rose PG $6700 29.0 28.7 4.3 25.0% 5.5%
Tony Wroten PG $6200 31.1 29.7 4.8 45.6% 19.3%
Goran Dragic PG $5800 32.9 33.7 5.8 67.2% 44.1%
Isaiah Thomas PG $5500 23.2 24.3 4.4 32.2% 9.9%
Mario Chalmers PG $5300 34.9 27.3 5.2 53.5% 32.6%
Patrick Beverley PG $4400 27.3 19.8 4.5 36.5% 19.5%
Norris Cole PG $4300 28.5 17.8 4.1 32.3% 16.6%
Devin Harris PG $4200 20.6 17.4 4.1 25.6% 8.4%
Kirk Hinrich PG $4200 22.3 15.5 3.7 17.7% 4.6%
Aaron Brooks PG $4000 20.3 16.4 4.1 27.6% 13.8%
Elfrid Payton PG $3700 21.2 16.7 4.5 39.0% 18.1%
Steve Blake PG $3700 21.1 15.3 4.1 30.9% 14.6%
Jameer Nelson PG $3700 23.5 19.5 5.3 55.7% 32.0%
Jarrett Jack PG $3600 23.8 18.1 5.0 50.6% 30.3%
Austin Rivers PG $3000 19.8 13.9 4.6 41.2% 21.1%
Shabazz Napier PG $3000 24.3 17.7 5.9 65.2% 48.7%
J.J. Barea PG $3000 19.6 17.6 5.9 66.3% 45.5%
Luke Ridnour PG $3000 20.2 13.2 4.4 36.5% 19.7%
I won’t be anywhere near James Harden, although I do want to pay attention to his ownership percentages. I’m not interested in Jimmy Butler at $7500, especially where there are so many low-priced, value play SGs on the board. If Michael Kidd-Gilchrist and Gary Neal are both out, I have no problem rostering Gerald Henderson at minimum salary.

Shooting Guard Projections" >Shooting Guard Projections
Name Pos Salary MPG DK DK/$1k 5X% 6X%
James Harden SG $10300 37.1 40.7 4.0 12.9% 1.1%
Jimmy Butler SG $7500 36.8 27.7 3.7 16.6% 2.7%
Tyreke Evans SG $7200 31.1 31.2 4.3 28.8% 7.4%
Monta Ellis SG $6900 31.3 29.1 4.2 24.5% 5.8%
Lance Stephenson SG $6600 36.5 30.0 4.5 37.9% 16.6%
Joe Johnson SG $6600 33.7 26.7 4.0 22.9% 6.1%
Eric Bledsoe SG $6400 31.0 33.0 5.1 54.0% 29.4%
Victor Oladipo SG $6100 28.0 25.1 4.1 24.8% 7.7%
Wesley Matthews SG $5900 30.7 23.9 4.0 24.8% 7.7%
Evan Fournier SG $5300 35.7 26.3 5.0 49.4% 29.9%
Jamal Crawford SG $5200 31.3 27.7 5.3 58.4% 33.2%
Courtney Lee SG $5000 34.7 23.0 4.6 43.0% 22.4%
Manu Ginobili SG $5000 25.6 26.7 5.3 58.1% 32.6%
J.J. Redick SG $4700 35.3 27.6 5.9 64.3% 46.2%
Avery Bradley SG $4700 32.4 25.4 5.4 57.1% 36.1%
Danny Green SG $4600 28.5 22.2 4.8 47.1% 24.0%
Eric Gordon SG $4600 29.2 23.1 5.0 51.2% 29.2%
Arron Afflalo SG $4400 27.0 22.0 5.0 48.0% 24.6%
Dion Waiters SG $3700 21.9 19.3 5.2 55.6% 34.5%
Kentavious Caldwell-Pope SG $3600 30.8 18.9 5.2 54.8% 38.8%
Jason Terry SG $3500 20.5 12.6 3.6 19.3% 7.1%
Allen Crabbe SG $3000 24.0 19.6 6.5 73.8% 59.4%
Gerald Henderson SG $3000 22.7 16.7 5.6 61.2% 40.3%
I’m fine with taking Lebron James at this salary. I don’t really like anyone else near the top. My next best play is probably Shawne Williams, especially if Josh McRoberts is a no-go. Donatas Moniejunas is a pretty close to a must play with Terrence Jones out. Even with the awful 2.5 fantasy point game on Saturday, I still really like Bojan Bogdanovic at $3500.

Small Forward Projections" >Small Forward Projections
Name Pos Salary MPG DK DK/$1k 5X% 6X%
LeBron James SF $11000 35.2 47.3 4.3 24.5% 5.2%
Josh Smith SF $7500 31.8 31.1 4.1 21.9% 4.0%
Kawhi Leonard SF $7200 32.5 30.5 4.2 26.1% 8.6%
Tobias Harris SF $7000 35.7 31.3 4.5 35.4% 13.4%
Chandler Parsons SF $6400 28.4 23.7 3.7 15.0% 2.5%
Trevor Ariza SF $6300 37.1 29.4 4.7 40.5% 18.3%
Jeff Green SF $6200 35.4 30.3 4.9 50.3% 27.8%
Luol Deng SF $6200 37.0 30.0 4.8 45.0% 22.4%
Wilson Chandler SF $4700 28.0 24.4 5.2 52.8% 33.9%
Mike Dunleavy SF $4400 29.0 20.9 4.8 44.7% 23.8%
Shawne Williams SF $4400 29.6 22.3 5.1 49.4% 30.7%
K.J. McDaniels SF $4000 23.1 17.3 4.3 31.1% 12.6%
Donatas Motiejunas SF $3900 30.2 22.3 5.7 61.0% 43.6%
Kyle Singler SF $3900 24.1 14.8 3.8 26.8% 10.3%
Evan Turner SF $3900 24.3 21.3 5.5 57.3% 37.8%
Matt Barnes SF $3900 25.2 19.2 4.9 48.2% 25.2%
Tony Allen SF $3800 25.8 19.1 5.0 52.6% 30.9%
P.J. Tucker SF $3800 24.2 18.9 5.0 49.3% 29.9%
Kostas Papanikolaou SF $3700 19.5 14.2 3.8 21.9% 6.7%
Shawn Marion SF $3700 26.7 21.5 5.8 65.1% 45.0%
Luc Richard Mbah a Moute SF $3600 27.1 16.5 4.6 43.5% 26.2%
Hollis Thompson SF $3500 27.1 16.8 4.8 45.8% 30.1%
Bojan Bogdanovic SF $3500 32.7 24.1 6.9 75.6% 63.8%
Caron Butler SF $3300 27.0 19.1 5.8 65.4% 47.0%
Marvin Williams SF $3300 22.7 16.3 4.9 46.4% 28.4%
I’m staying away from Anthony Davis, Blake Griffin and LaMarcus Aldridge (if he plays). I’m still waiting for a major Kevin Love breakout, but he’s starting to scare me. I like Pau Gasol and think 6X is a realistic option. Nerlens Noel’s ownership rates will be through the roof with him at minimum salary. In a GPP, I might rather take someone like Marcus Morris, who has gone over 6X twice in the past week.

Power Forward Projections" >Power Forward Projections
Name Pos Salary MPG DK DK/$1k 5X% 6X%
Anthony Davis PF $10900 32.9 40.0 3.7 6.6% 0.5%
Blake Griffin PF $9700 35.3 41.3 4.3 25.8% 4.2%
LaMarcus Aldridge PF $9600 30.7 34.1 3.6 5.0% 0.1%
Kevin Love PF $8800 34.3 46.5 5.3 61.4% 28.1%
Pau Gasol PF $8400 32.9 35.6 4.2 23.4% 5.2%
Tim Duncan PF $8300 32.5 38.3 4.6 37.2% 9.0%
Zach Randolph PF $7700 33.7 31.5 4.1 23.4% 5.3%
Dirk Nowitzki PF $7300 26.4 27.8 3.8 13.2% 1.8%
Greg Monroe PF $7200 30.8 30.5 4.2 22.1% 6.6%
Jared Sullinger PF $7100 30.4 31.6 4.5 32.3% 9.7%
Markieff Morris PF $6100 29.0 28.8 4.7 42.2% 19.1%
Kenneth Faried PF $6000 27.0 28.9 4.8 46.9% 21.0%
Ryan Anderson PF $5400 23.5 21.5 4.0 23.0% 5.6%
Channing Frye PF $5200 34.7 26.3 5.1 50.5% 27.4%
Kevin Garnett PF $4700 21.8 21.1 4.5 32.6% 9.8%
Taj Gibson PF $4600 24.2 21.4 4.6 41.5% 19.9%
Tristan Thompson PF $4500 21.9 19.2 4.3 32.5% 13.7%
Brandon Davies PF $4400 25.1 18.0 4.1 29.0% 11.1%
Cody Zeller PF $4300 24.7 20.7 4.8 47.3% 21.8%
Boris Diaw PF $4300 24.6 18.6 4.3 31.6% 13.1%
Marcus Morris PF $4000 26.1 22.2 5.6 62.1% 40.2%
Mirza Teletovic PF $3800 22.8 18.5 4.9 44.1% 22.4%
Nerlens Noel PF $3000 25.1 21.6 7.2 85.2% 70.6%
Dwight Howard looks to be the best center play, although I could make a really strong case for DeAndre Jordan. With the minutes Kelly Olynyk plays, he really needs a terrible game to not hit 5X.

Center Projections" >Center Projections
Name Pos Salary MPG DK DK/$1k 5X% 6X%
Dwight Howard C $9000 37.1 40.8 4.5 35.0% 10.1%
Chris Bosh C $8500 38.1 36.1 4.2 26.1% 6.4%
Nikola Vucevic C $8100 34.7 34.7 4.3 26.0% 6.3%
Al Jefferson C $8000 32.6 36.2 4.5 32.8% 10.3%
Marc Gasol C $7900 35.7 33.1 4.2 25.2% 6.4%
DeAndre Jordan C $7600 35.3 34.0 4.5 33.9% 13.3%
Joakim Noah C $7100 31.0 32.2 4.5 33.3% 11.5%
Andre Drummond C $6700 27.0 28.6 4.3 25.4% 5.9%
Brook Lopez C $6700 27.8 29.0 4.3 26.2% 6.7%
Kelly Olynyk C $6400 31.4 31.1 4.9 45.2% 19.0%
Tyson Chandler C $6300 26.4 22.3 3.5 11.0% 1.6%
Robin Lopez C $5800 26.9 23.1 4.0 22.5% 4.4%
Omer Asik C $5400 22.6 20.7 3.8 17.4% 2.8%
Henry Sims C $5300 26.1 23.3 4.4 30.2% 9.6%
Anderson Varejao C $5000 23.8 23.7 4.7 43.4% 18.5%
Timofey Mozgov C $4600 22.0 21.3 4.6 40.5% 14.0%
Miles Plumlee C $4600 29.0 26.4 5.7 65.1% 44.6%
Utility Projections" >Utility Projections
Name Pos Salary MPG DK DK/$1k 5X% 6X%
LeBron James SF $11000 35.2 47.3 4.3 24.5% 5.2%
Anthony Davis PF $10900 32.9 40.0 3.7 6.6% 0.5%
James Harden SG $10300 37.1 40.7 4.0 12.9% 1.1%
Chris Paul PG $10300 37.3 46.0 4.5 30.6% 4.4%
Blake Griffin PF $9700 35.3 41.3 4.3 25.8% 4.2%
LaMarcus Aldridge PF $9600 30.7 34.1 3.6 5.0% 0.1%
Dwight Howard C $9000 37.1 40.8 4.5 35.0% 10.1%
Kevin Love PF $8800 34.3 46.5 5.3 61.4% 28.1%
Chris Bosh C $8500 38.1 36.1 4.2 26.1% 6.4%
Damian Lillard PG $8500 34.6 34.1 4.0 22.1% 5.2%
Rajon Rondo PG $8400 33.4 37.5 4.5 32.9% 9.7%
Pau Gasol PF $8400 32.9 35.6 4.2 23.4% 5.2%
Tim Duncan PF $8300 32.5 38.3 4.6 37.2% 9.0%
Nikola Vucevic C $8100 34.7 34.7 4.3 26.0% 6.3%
Al Jefferson C $8000 32.6 36.2 4.5 32.8% 10.3%
Kyrie Irving PG $7900 35.2 39.8 5.0 49.7% 24.0%
Marc Gasol C $7900 35.7 33.1 4.2 25.2% 6.4%
Zach Randolph PF $7700 33.7 31.5 4.1 23.4% 5.3%
DeAndre Jordan C $7600 35.3 34.0 4.5 33.9% 13.3%
Jimmy Butler SG $7500 36.8 27.7 3.7 16.6% 2.7%
Josh Smith SF $7500 31.8 31.1 4.1 21.9% 4.0%
Ty Lawson PG $7400 38.0 39.6 5.4 58.7% 32.4%
Jrue Holiday PG $7400 32.0 31.3 4.2 27.0% 7.7%
Dirk Nowitzki PF $7300 26.4 27.8 3.8 13.2% 1.8%
Deron Williams PG $7200 34.7 32.5 4.5 35.2% 12.4%
Greg Monroe PF $7200 30.8 30.5 4.2 22.1% 6.6%
Kawhi Leonard SF $7200 32.5 30.5 4.2 26.1% 8.6%
Tyreke Evans SG $7200 31.1 31.2 4.3 28.8% 7.4%
Kemba Walker PG $7200 34.6 33.1 4.6 38.0% 14.5%
Jared Sullinger PF $7100 30.4 31.6 4.5 32.3% 9.7%
Brandon Jennings PG $7100 31.8 30.0 4.2 26.3% 8.0%
Joakim Noah C $7100 31.0 32.2 4.5 33.3% 11.5%
Mike Conley PG $7000 33.7 30.5 4.4 30.8% 11.1%
Tobias Harris SF $7000 35.7 31.3 4.5 35.4% 13.4%
Monta Ellis SG $6900 31.3 29.1 4.2 24.5% 5.8%
Tony Parker PG $6800 32.5 31.7 4.7 37.7% 15.1%
Michael Carter-Williams PG $6800 28.1 30.3 4.5 32.3% 9.7%
Andre Drummond C $6700 27.0 28.6 4.3 25.4% 5.9%
Derrick Rose PG $6700 29.0 28.7 4.3 25.0% 5.5%
Brook Lopez C $6700 27.8 29.0 4.3 26.2% 6.7%
Lance Stephenson SG $6600 36.5 30.0 4.5 37.9% 16.6%
Joe Johnson SG $6600 33.7 26.7 4.0 22.9% 6.1%
Eric Bledsoe SG $6400 31.0 33.0 5.1 54.0% 29.4%
Kelly Olynyk C $6400 31.4 31.1 4.9 45.2% 19.0%
Chandler Parsons SF $6400 28.4 23.7 3.7 15.0% 2.5%
Trevor Ariza SF $6300 37.1 29.4 4.7 40.5% 18.3%
Tyson Chandler C $6300 26.4 22.3 3.5 11.0% 1.6%
Luol Deng SF $6200 37.0 30.0 4.8 45.0% 22.4%
Tony Wroten PG $6200 31.1 29.7 4.8 45.6% 19.3%
Jeff Green SF $6200 35.4 30.3 4.9 50.3% 27.8%
Victor Oladipo SG $6100 28.0 25.1 4.1 24.8% 7.7%
Markieff Morris PF $6100 29.0 28.8 4.7 42.2% 19.1%
Kenneth Faried PF $6000 27.0 28.9 4.8 46.9% 21.0%
Wesley Matthews SG $5900 30.7 23.9 4.0 24.8% 7.7%
Robin Lopez C $5800 26.9 23.1 4.0 22.5% 4.4%
Goran Dragic PG $5800 32.9 33.7 5.8 67.2% 44.1%
Isaiah Thomas PG $5500 23.2 24.3 4.4 32.2% 9.9%
Omer Asik C $5400 22.6 20.7 3.8 17.4% 2.8%
Ryan Anderson PF $5400 23.5 21.5 4.0 23.0% 5.6%
Evan Fournier SG $5300 35.7 26.3 5.0 49.4% 29.9%
Mario Chalmers PG $5300 34.9 27.3 5.2 53.5% 32.6%
Henry Sims C $5300 26.1 23.3 4.4 30.2% 9.6%
Jamal Crawford SG $5200 31.3 27.7 5.3 58.4% 33.2%
Channing Frye PF $5200 34.7 26.3 5.1 50.5% 27.4%
Manu Ginobili SG $5000 25.6 26.7 5.3 58.1% 32.6%
Anderson Varejao C $5000 23.8 23.7 4.7 43.4% 18.5%
Courtney Lee SG $5000 34.7 23.0 4.6 43.0% 22.4%
J.J. Redick SG $4700 35.3 27.6 5.9 64.3% 46.2%
Avery Bradley SG $4700 32.4 25.4 5.4 57.1% 36.1%
Kevin Garnett PF $4700 21.8 21.1 4.5 32.6% 9.8%
Wilson Chandler SF $4700 28.0 24.4 5.2 52.8% 33.9%
Eric Gordon SG $4600 29.2 23.1 5.0 51.2% 29.2%
Taj Gibson PF $4600 24.2 21.4 4.6 41.5% 19.9%
Danny Green SG $4600 28.5 22.2 4.8 47.1% 24.0%
Miles Plumlee C $4600 29.0 26.4 5.7 65.1% 44.6%
Timofey Mozgov C $4600 22.0 21.3 4.6 40.5% 14.0%
Tristan Thompson PF $4500 21.9 19.2 4.3 32.5% 13.7%
Patrick Beverley PG $4400 27.3 19.8 4.5 36.5% 19.5%
Mike Dunleavy SF $4400 29.0 20.9 4.8 44.7% 23.8%
Arron Afflalo SG $4400 27.0 22.0 5.0 48.0% 24.6%
Shawne Williams SF $4400 29.6 22.3 5.1 49.4% 30.7%
Brandon Davies PF $4400 25.1 18.0 4.1 29.0% 11.1%
Norris Cole PG $4300 28.5 17.8 4.1 32.3% 16.6%
Boris Diaw PF $4300 24.6 18.6 4.3 31.6% 13.1%
Cody Zeller PF $4300 24.7 20.7 4.8 47.3% 21.8%
Devin Harris PG $4200 20.6 17.4 4.1 25.6% 8.4%
Kirk Hinrich PG $4200 22.3 15.5 3.7 17.7% 4.6%
Aaron Brooks PG $4000 20.3 16.4 4.1 27.6% 13.8%
Marcus Morris PF $4000 26.1 22.2 5.6 62.1% 40.2%
K.J. McDaniels SF $4000 23.1 17.3 4.3 31.1% 12.6%
Matt Barnes SF $3900 25.2 19.2 4.9 48.2% 25.2%
Evan Turner SF $3900 24.3 21.3 5.5 57.3% 37.8%
Kyle Singler SF $3900 24.1 14.8 3.8 26.8% 10.3%
Donatas Motiejunas SF $3900 30.2 22.3 5.7 61.0% 43.6%
Mirza Teletovic PF $3800 22.8 18.5 4.9 44.1% 22.4%
P.J. Tucker SF $3800 24.2 18.9 5.0 49.3% 29.9%
Tony Allen SF $3800 25.8 19.1 5.0 52.6% 30.9%
Elfrid Payton PG $3700 21.2 16.7 4.5 39.0% 18.1%
Kostas Papanikolaou SF $3700 19.5 14.2 3.8 21.9% 6.7%
Dion Waiters SG $3700 21.9 19.3 5.2 55.6% 34.5%
Shawn Marion SF $3700 26.7 21.5 5.8 65.1% 45.0%
Jameer Nelson PG $3700 23.5 19.5 5.3 55.7% 32.0%
Steve Blake PG $3700 21.1 15.3 4.1 30.9% 14.6%
Luc Richard Mbah a Moute SF $3600 27.1 16.5 4.6 43.5% 26.2%
Jarrett Jack PG $3600 23.8 18.1 5.0 50.6% 30.3%
Kentavious Caldwell-Pope SG $3600 30.8 18.9 5.2 54.8% 38.8%
Bojan Bogdanovic SF $3500 32.7 24.1 6.9 75.6% 63.8%
Hollis Thompson SF $3500 27.1 16.8 4.8 45.8% 30.1%
Jason Terry SG $3500 20.5 12.6 3.6 19.3% 7.1%
Marvin Williams SF $3300 22.7 16.3 4.9 46.4% 28.4%
Caron Butler SF $3300 27.0 19.1 5.8 65.4% 47.0%
Gerald Henderson SG $3000 22.7 16.7 5.6 61.2% 40.3%
Shabazz Napier PG $3000 24.3 17.7 5.9 65.2% 48.7%
J.J. Barea PG $3000 19.6 17.6 5.9 66.3% 45.5%
Nerlens Noel PF $3000 25.1 21.6 7.2 85.2% 70.6%
Austin Rivers PG $3000 19.8 13.9 4.6 41.2% 21.1%
Allen Crabbe SG $3000 24.0 19.6 6.5 73.8% 59.4%
Luke Ridnour PG $3000 20.2 13.2 4.4 36.5% 19.7%
0 Shares:

Leave a Reply

You May Also Like